Skyline Night Race - Nov 2023

Saturday, November 18, 2023 18:01 (GMT+0) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
Start type: Interval wave start
Wave grouping: Custom
Racers: 177
Updated: Saturday, November 18, 2023 20:24 (GMT+0)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Gender Start time
949 Abianne Coates   10km Female (20-39) Wave 1 F 0:00
6594 Ashley George   10km Female (20-39) Wave 1 F 0:00
6682 Beth Wyatt Forest Fitness  10km Female (20-39) Wave 1 F 0:00
6665 Casey Richards Dexys midlife runners  10km Female (40-49) Wave 1 F 0:00
6559 Catherine Ellis Run Bath  10km Female (20-39) Wave 1 F 0:00
6590 Christine Foyle Dexy Midlife Runners  10km Female (40-49) Wave 1 F 0:00
6666 Claire Riches Forest Fitness  10km Female (40-49) Wave 1 F 0:00
6592 Danielle Gagne   10km Female (20-39) Wave 1 F 0:00
6685 Debbie Hall   10km Female (50-59) Wave 1 F 0:00
28 Debbie Thorpe Riviera Racers  10km Female (20-39) Wave 1 F 0:00
6513 Elinor Cordiner Pershore plum plodders  10km Female (50-59) Wave 1 F 0:00
6654 Emily Nicholson   10km Junior Female (U20) Wave 1 F 0:00
6671 Emma Surridge Frome Running Club  10km Female (40-49) Wave 1 F 0:00
6667 Georgie Roberts Lytchett Manor Striders  10km Female (40-49) Wave 1 F 0:00
6642 Hayley Lloyd   10km Female (20-39) Wave 1 F 0:00
6674 Jackie Turner Pershore plum plodders  10km Female (50-59) Wave 1 F 0:00
6585 Jane Finch Caerphilly Irongang  10km Female (60-69) Wave 1 F 0:00
6662 Jane Pritchard   10km Female (60-69) Wave 1 F 0:00
6504 Jenny Cook   10km Female (40-49) Wave 1 F 0:00
6543 Jo Creed Cotswold Allrunners  10km Female (50-59) Wave 1 F 0:00
6681 Joni Wildman   10km Female (20-39) Wave 1 F 0:00
6645 Julia Maddocks Chippenham Harriers  10km Female (50-59) Wave 1 F 0:00
6686 Katherine Castle   10km Female (40-49) Wave 1 F 0:00
6643 Katherine Lomas   10km Female (40-49) Wave 1 F 0:00
6646 Laura Mahoney   10km Female (20-39) Wave 1 F 0:00
6640 Lesley Lay Avon Valley Runners  10km Female (60-69) Wave 1 F 0:00
6599 Liz Halley   10km Female (20-39) Wave 1 F 0:00
6664 Lois Reed   10km Female (40-49) Wave 1 F 0:00
6679 Lyndsey Walsh   10km Female (20-39) Wave 1 F 0:00
6659 Michelle Payne   10km Female (20-39) Wave 1 F 0:00
6649 Nathalie Matthews Corsham Running Club  10km Female (50-59) Wave 1 F 0:00
6672 Rachel Thomas   10km Female (40-49) Wave 1 F 0:00
6651 Rosie McKissock Somer AC  10km Female (40-49) Wave 1 F 0:00
6650 Sally McCabe   10km Female (20-39) Wave 1 F 0:00
6567 Sam Fillis Forest Fitness  10km Female (50-59) Wave 1 F 0:00
6657 Sarah Palmer   10km Female (40-49) Wave 1 F 0:00
910 Shelley Clark   10km Female (20-39) Wave 1 F 0:00
904 Sophie Butt   10km Female (20-39) Wave 1 F 0:00
970 Alice Oven   10km Female (20-39) Wave 2 F 10:00
973 Amanda Rennie LimbPower solo  10km Female (40-49) Wave 2 F 10:00
854 Amy Greenway   10km Female (20-39) Wave 2 F 10:00
963 Amy Nicholls   10km Female (20-39) Wave 2 F 10:00
833 Anna Gambarini   10km Female (50-59) Wave 2 F 10:00
994 Anna Wilkinson   10km Female (20-39) Wave 2 F 10:00
987 Anya Watson   10km Female (50-59) Wave 2 F 10:00
496 Becky Badger   10km Female (40-49) Wave 2 F 10:00
926 Beth Luxton   10km Female (20-39) Wave 2 F 10:00
989 Celestine Weegenaar   10km Female (20-39) Wave 2 F 10:00
971 Claire Pearson   10km Female (20-39) Wave 2 F 10:00
828 Danielle Everett   10km Female (20-39) Wave 2 F 10:00
946 Eleanor Mason   10km Female (20-39) Wave 2 F 10:00
974 Emily Robbibs   10km Female (20-39) Wave 2 F 10:00
962 Geli Nassehi   10km Female (40-49) Wave 2 F 10:00
960 Georgina Moody   10km Female (20-39) Wave 2 F 10:00
996 Grace Withey Stroud ac  10km Female (20-39) Wave 2 F 10:00
981 Hannah Teague   10km Female (40-49) Wave 2 F 10:00
893 Hayley Lloyd   10km Female (40-49) Wave 2 F 10:00
806 Helen Eley   10km Female (40-49) Wave 2 F 10:00
839 Helen Goodland   10km Female (50-59) Wave 2 F 10:00
840 Helen Gould   10km Female (20-39) Wave 2 F 10:00
616 Holly Bradley   10km Female (20-39) Wave 2 F 10:00
976 Julia Smart   10km Female (40-49) Wave 2 F 10:00
986 Kate Walker   10km Female (20-39) Wave 2 F 10:00
977 Katy Spencer   10km Female (20-39) Wave 2 F 10:00
988 Kayleigh Weaver   10km Female (20-39) Wave 2 F 10:00
958 Lauren Mills   10km Female (20-39) Wave 2 F 10:00
815 Louise Evans Islwyn RC  10km Female (50-59) Wave 2 F 10:00
879 Lucinne Lewis   10km Female (40-49) Wave 2 F 10:00
951 Marianne Mears Cheltenham Running Ladies  10km Female (50-59) Wave 2 F 10:00
686 Sarah Carr   10km Female (20-39) Wave 2 F 10:00
954 Una Miles   10km Female (40-49) Wave 2 F 10:00
866 Vicky Lambert   10km Female (40-49) Wave 2 F 10:00