2023 Bear Lake Brawl Triathlon

Saturday, September 16, 2023 7:44 AM (GMT-6) - Final results

Race info
Sport: Triathlon
Location: Fish Haven, ID, United States
Start type: Manual wave start
Wave grouping: Custom
Racers: 74
Laps: 5
Timing mode: Multi-device splits
Category results: Exclude top 3 overall
Timed on: HP Notebook
Timed with: Webscorer PRO 6.5
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Sunday, May 19, 2024 4:38 PM (GMT-6)
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Age Gender Lap 1
1 286 Chevalier, Elise Boise - ID  Female 30 to 34 32 F 14:40.1 -+0.00%100.00%
2 464 Heather Feeny NA - NA  Female 20 to 24 21 F 15:00.4 +0:20.2+2.30%97.75%
3 394 Saad, Morgan Park City - UT  Female 30 to 34 32 F 15:23.0 +0:42.9+4.87%95.35%
4 283 Carroll, Emily Salt Lake City - UT  Female 20 to 24 24 F 16:11.8 +1:31.6+10.41%90.56%
5 336 Kelly, Melissa Idaho Falls - ID  Female 35 to 39 39 F 16:26.6 +1:46.5+12.10%89.21%
6 368 Molina, Alexis Salt Lake City - UT  Female 25 to 29 25 F 16:33.3 +1:53.1+12.85%88.60%
7 307 Gruner, Kat Jackson - WY  Female 20 to 24 24 F 16:38.8 +1:58.7+13.49%88.12%
8 274 Bell, Paige Morgan - UT  Female 40 to 44 41 F 16:52.0 +2:11.8+14.98%86.97%
9 305 Godfrey, Heather Ogden - UT  Female 30 to 34 31 F 16:59.3 +2:19.2+15.82%86.34%
10 379 olsen, olivia Saratoga Springs - UT  Female 20 to 24 22 F 17:11.6 +2:31.5+17.21%85.31%
11 427 Wood, Asia Melissa - TX  Female 25 to 29 26 F 17:31.5 +2:51.4+19.48%83.70%
12 401 Spille, Rebekah Boise - ID  Female 30 to 34 33 F 17:31.7 +2:51.5+19.49%83.68%
13 399 Seeman, Sarah Renton - WA  Female 25 to 29 25 F 17:33.1 +2:52.9+19.65%83.57%
14 347 Longenecker, Emmalani South Jordan - UT  Female 35 to 39 36 F 17:45.4 +3:05.2+21.04%82.61%
15 365 Merrill, Jacquelyn Caldwell - ID  Female 20 to 24 23 F 18:01.7 +3:21.6+22.91%81.36%
16 309 Hancock, Laney Ogden - UT  Female 30 to 34 30 F 18:26.0 +3:45.8+25.66%79.58%
17 371 North, Kylee Bountiful - UT  Female 35 to 39 38 F 18:28.2 +3:48.1+25.92%79.42%
18 321 Howell, Michelle North Ogden - UT  Female 45 to 49 49 F 18:35.5 +3:55.3+26.74%78.90%
19 442 Rhoades, Denyse   Female 30 to 34 30 F 18:36.9 +3:56.8+26.91%78.80%
20 384 Ott, Michelle Nampa - ID  Female 35 to 39 35 F 18:39.5 +3:59.3+27.19%78.62%
21 403 Sterling, Katie Logan - UT  Female 35 to 39 37 F 18:42.3 +4:02.2+27.52%78.42%
22 332 Johnson, Mandi McCall - ID  Female 35 to 39 38 F 18:42.7 +4:02.5+27.55%78.39%
23 383 osthed, samila Garden City - ID  Female 20 to 24 20 F 18:51.9 +4:11.8+28.61%77.75%
24 345 Latham, Starla Rock Springs - WY  Female 40 to 44 43 F 19:33.3 +4:53.1+33.30%75.01%
25 393 Povey, Kyli Clifton - ID  Female 30 to 34 30 F 19:42.4 +5:02.3+34.35%74.43%
26 322 Hubbard, Erika Salt Lake City - UT  Female 20 to 24 24 F 19:46.9 +5:06.8+34.86%74.15%
27 466 Registration, Late NA - NA  Female 99 99 F 19:54.1 +5:14.0+35.68%73.70%
28 465 Registration, Late NA - NA  Female 99 99 F 19:54.5 +5:14.4+35.72%73.68%
29 421 Wilde, Kathryn Farmington - UT  Female 25 to 29 26 F 20:15.1 +5:35.0+38.06%72.43%
30 367 Mitchell, Holly North Logan - UT  Female 45 to 49 45 F 20:17.8 +5:37.6+38.36%72.27%
31 417 Wallace, Mary Portland - ME  Female 25 to 29 27 F 20:21.1 +5:40.9+38.73%72.07%
32 293 DAVIS, SARAH Idaho Falls - ID  Female 45 to 49 47 F 20:28.9 +5:48.8+39.63%71.62%
33 398 Schwenk, Haley Cottonwood Heights - UT  Female 30 to 34 31 F 20:33.0 +5:52.9+40.10%71.38%
34 261 Acree, Sammy West Valley City - UT  Female 35 to 39 38 F 20:45.4 +6:05.3+41.51%70.67%
35 341 Kurtz, Kennedie Ogden - UT  Female 15 to 19 19 F 21:26.4 +6:46.2+46.15%68.42%
36 294 Eardley, Jennica Ogden - UT  Female 30 to 34 30 F 21:27.6 +6:47.5+46.30%68.35%
37 326 Jacobs, Jessi Boise - ID  Female 25 to 29 26 F 21:30.5 +6:50.3+46.62%68.20%
38 267 Bales, Whitney Phoenix - AZ  Female 35 to 39 39 F 21:54.0 +7:13.8+49.29%66.98%
39 362 McKelvey, Katie Boise - ID  Female 30 to 34 32 F 21:54.3 +7:14.2+49.34%66.96%
40 370 Moyes, Mendie Ogden - UT  Female 45 to 49 47 F 22:02.0 +7:21.9+50.21%66.57%
41 333 Johnson, Virginia Farr West - UT  Female 40 to 44 42 F 22:02.7 +7:22.6+50.29%66.54%
42 271 Baxter, Emma Pocatello - ID  Female 30 to 34 30 F 22:04.1 +7:24.0+50.45%66.47%
43 272 Baxter, Katie Ogden - UT  Female 20 to 24 23 F 22:04.2 +7:24.0+50.45%66.46%
44 284 Checketts, Hailey Brigham City - UT  Female 35 to 39 38 F 22:05.8 +7:25.6+50.63%66.38%
45 269 Barnhill, Reagan Clinton - MS  Female 25 to 29 26 F 22:10.2 +7:30.0+51.13%66.16%
46 287 Christensen, Alicia Farmington - UT  Female 35 to 39 38 F 22:33.3 +7:53.2+53.77%65.03%
47 290 Crook, Prascilla North Ogden - UT  Female 50 to 54 50 F 22:57.4 +8:17.3+56.50%63.90%
48 276 Bingham, Molly Willard - UT  Female 40 to 44 44 F 22:58.3 +8:18.1+56.60%63.85%
49 404 Stewart, Allison Providence - UT  Female 50 to 54 54 F 23:44.3 +9:04.1+61.82%61.79%
50 402 Stangl, Somer Rock Springs - WY  Female 40 to 44 41 F 23:46.0 +9:05.9+62.03%61.72%
51 354 Lyon, Ciarra South Jordan - UT  Female 20 to 24 24 F 23:53.1 +9:13.0+62.83%61.41%
52 32 Anderson, Angela Orangeville - UT  Female 40 to 44 44 F 23:57.8 +9:17.7+63.37%61.21%
53 343 Lamb, Cristina Layton - UT  Female 30 to 34 34 F 24:08.0 +9:27.9+64.53%60.78%
54 302 Gathercole, Brianne Ogden - UT  Female 30 to 34 34 F 24:10.2 +9:30.1+64.78%60.69%
55 314 Hegstrom, Wendy Ogden - UT  Female 60 to 64 61 F 24:10.9 +9:30.7+64.84%60.66%
56 448 Bagley, Aviel Thayne - WY  Female 10 to 14 13 F 24:17.1 +9:37.0+65.56%60.40%
57 327 Jensen, Amy Salt Lake City - UT  Female 30 to 34 32 F 24:30.0 +9:49.8+67.02%59.87%
58 328 Jensen, Elva Salt Lake City - UT  Female 30 to 34 30 F 24:30.0 +9:49.8+67.02%59.87%
59 407 Swenson, Elizabeth Burley - ID  Female 30 to 34 31 F 24:35.3 +9:55.1+67.62%59.66%
60 191 Kropushek, Moana Fish Haven - ID  Female 50 to 54 52 F 24:40.7 +10:00.5+68.23%59.44%
61 355 Lyon, Kylee West Jordan - UT  Female 25 to 29 28 F 24:46.1 +10:06.0+68.86%59.22%
62 438 Darton, Amy   Female 35 to 39 38 F 25:20.3 +10:40.1+72.73%57.89%
63 285 Cherry, Taucia Idaho Falls - ID  Female 30 to 34 34 F 26:21.0 +11:40.8+79.63%55.67%
64 138 Bassett, Michelle Saint Charles - ID  Female 35 to 39 38 F 26:35.8 +11:55.7+81.32%55.15%
65 263 Adair, Cammy Logan - UT  Female 60 to 64 60 F 28:21.7 +13:41.6+93.35%51.72%
66 319 Holloway, Tessa Nyssa - OR  Female 35 to 39 37 F 28:22.2 +13:42.0+93.40%51.70%
67 318 Hermann, McKenna Logan - UT  Female 25 to 29 26 F 28:24.8 +13:44.7+93.71%51.62%
68 295 Empey, Trinity Saratoga Springs - UT  Female 20 to 24 20 F 28:25.4 +13:45.2+93.76%51.61%
69 304 Gilbert, Megan Rock Springs - WY  Female 30 to 34 34 F 29:03.7 +14:23.6+98.13%50.47%
70 363 Medina, Rebecca Pueblo - CO  Female 50 to 54 53 F 30:36.8 +15:56.6+108.69%47.91%
71 423 Wilkinson, Jelene North Ogden - UT  Female 50 to 54 53 F 33:51.7 +19:11.6+130.85%43.32%
72 311 Harris, Bobbie Reliance - WY  Female 55 to 59 56 F 40:43.3 +26:03.2+177.62%36.02%
- 330 Jensen, Katie Provo - UT  Female 25 to 29 26 F - ---
- 337 Kesler, Kristen Nyssa - OR  Female 35 to 39 35 F - ---