2018 Legacy Duathlon - Update Fixed

Saturday, April 14, 2018 9:00 AM (GMT-6) - Final results

Race info
Sport: Duathlon - bike and run
Location: North Salt Lake, UT, United States
Start type: Individual start
Racers: 41
Laps: 5
Category results: Exclude top 3 overall
Timed on: Android
Timed with: Webscorer PRO
Updated: Tuesday, April 17, 2018 9:48 AM (GMT-6)
Organized by: On Hill Events
Race website: http://www.legacyduathlon.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Age Gender Lap 1
1 81 Griffin, Tyler Mapleton - UT  Male 20 to 24 24 M 19:15 -+0.00%100.00%
2 1017 Pay, Joshua Bountiful - UT  Male 35 to 39 37 M 19:47 +0:32+2.77%97.30%
3 1408 Ditto, Michael Eagle Mountain - UT  Male 35 to 39 36 M 20:20 +1:05+5.63%94.67%
4 1951 Cook, Nate Farmington - UT  Male 35 to 39 39 M 20:32 +1:17+6.67%93.75%
5 1070 deHoll, Sara Salt Lake City - UT  Female 30 to 34 32 F 21:45 +2:30+12.99%88.51%
6 1411 Passey, Brian Taylorsville - UT  Male 45 to 49 46 M 22:50 +3:35+18.61%84.31%
7 1093 Child, Rachel Logan - UT  Female 35 to 39 38 F 23:04 +3:49+19.83%83.45%
8 1094 Child, Brian Logan - UT  Male 40 to 44 40 M 23:08 +3:53+20.17%83.21%
9 1020 Pendergrast, Bob Park City - UT  Male 50 to 54 52 M 23:19 +4:04+21.13%82.56%
10 1054 Bruch, Amber Centerville - UT  Female 25 to 29 26 F 23:53 +4:38+24.07%80.60%
11 1078 Quistberg, Spencer Herriman - UT  Male 35 to 39 35 M 24:04 +4:49+25.02%79.99%
12 1035 Cole, David Logan - UT  Male 30 to 34 33 M 24:17 +5:02+26.15%79.27%
13 1027 SEARS, BLAKE Ogden - UT  Male 45 to 49 45 M 24:20 +5:05+26.41%79.11%
14 95 De Los Reyes, Joey Layton - UT  Male 40 to 44 40 M 25:30 +6:15+32.47%75.49%
15 86 Naegle, Kevin Bountiful - UT  Male 20 to 24 20 M 25:52 +6:37+34.37%74.42%
16 1419 Moore, Jeff Kaysville - UT  Male 45 to 49 47 M 25:56 +6:41+34.72%74.23%
17 98 Waddoups, Lindsey Farmington - UT  Female 35 to 39 36 F 25:57 +6:42+34.81%74.18%
18 1405 beagley, stan Ogden - UT  Male 55 to 59 55 M 26:47 +7:32+39.13%71.87%
19 1057 Pearson, Jen Clearfield - UT  Female 35 to 39 38 F 27:11 +7:56+41.21%70.82%
20 1058 Pearson, Hailee Clearfield - UT  Female 15 to 19 15 F 27:20 +8:05+41.99%70.43%
21 1059 Anderson , Kelcey Ogden - UT  Female 50 to 54 52 F 27:23 +8:08+42.25%70.30%
22 1095 Carroll, Nicole Ogden - UT  Female 35 to 39 36 F 27:32 +8:17+43.03%69.92%
23 80 McRae, Kristina Mapleton - UT  Female 20 to 24 20 F 28:15 +9:00+46.75%68.14%
24 1056 Clarke, Gordon Tooele - UT  Male 65 to 69 65 M 28:35 +9:20+48.48%67.35%
25 1023 Larsen, Desi Elwoos - UT  Female 35 to 39 37 F 28:39 +9:24+48.83%67.19%
26 1089 Reynolds, Kimberly Orem - UT  Female 45 to 49 45 F 28:44 +9:29+49.26%67.00%
27 1024 Merrell, Angie Layton - UT  Female 40 to 44 42 F 28:47 +9:32+49.52%66.88%
28 1046 Montoya, Rachelle West Jordan - UT  Female 45 to 49 47 F 29:33 +10:18+53.51%65.14%
29 1003 Werkhausen, Joe Herriman - UT  Male 55 to 59 56 M 30:00 +10:45+55.84%64.17%
30 79 Hale, Jen Ogden - UT  Female 45 to 49 47 F 30:16 +11:01+57.23%63.60%
31 1025 Sears, Cindy Roy - UT  Female 55 to 59 58 F 30:30 +11:15+58.44%63.11%
32 1068 Millet, Angela Woods Cross - UT  Female 35 to 39 35 F 31:31 +12:16+63.72%61.08%
33 96 Godfrey, Asia Sandy - UT  Female 25 to 29 29 F 31:47 +12:32+65.11%60.57%
34 1005 Bailey, David Layton - UT  Male 30 to 34 34 M 31:49 +12:34+65.28%60.50%
35 1006 Bailey, Cynthia Colorado Springs - CO  Female 30 to 34 34 F 31:58 +12:43+66.06%60.22%
36 1087 Huxford, Anne Rock Springs - WY  Female 55 to 59 57 F 32:56 +13:41+71.08%58.45%
37 1018 Poyer, Melinda Rock Springs - WY  Female 50 to 54 52 F 33:23 +14:08+73.42%57.66%
38 1083 Higgins, Pauline Salt Lake City - UT  Female 70 to 74 71 F 33:32 +14:17+74.20%57.41%
39 1015 Bingham, Kearsten Kaysville - UT  Female 30 to 34 32 F 34:21 +15:06+78.44%56.04%
- 93 Davis, Erin Kaysville - UT  Female 35 to 39 37 F - ---
- 1019 Poyer, James Rock Springs - WY  Male 50 to 54 53 M - ---