Carrera Ketal 21 km

Sunday, August 27, 2023 07:00 (GMT-4) - Final results

Race info
Sport: Running - road
Location: La Paz, Bolivia
Start type: Mass start
Racers: 52
Laps: 4
Timed on: Other
Timed with: Other
Updated: Tuesday, September 12, 2023 15:46 (GMT-4)
Organized by: Supermercados Ketal
Race website: https://runsignup.com/Race/BO/LaPaz/CarreraKETAL
Race notes

Resultados tomados de: https://www.athlinks.com/event/381242/results/Event/1060002/Results
de:https://results.chronotrack.com/event/results/event/event-75746

y fotos en https://www.facebook.com/media/set/?set=a.834519864718458&type=3
y otras en la revista Las Super Poderosas.

Show more Show less

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Race winners »
  • 21 km Female - A (Sub20, sub23, senior)
  • Lap times
Place Bib Name Affiliation Category Age Gender Lap 1
1 161 Irma Vila Sonco El Alto - BOL  A (Sub20, sub23, senior) 28 F 18:41 -+0.00%100.00%
2 170 Fernanda Bernal Agudo La Paz - BOL  A (Sub20, sub23, senior) 27 F 24:29 +5:48+31.04%76.31%
3 319 Pilar Estela Tantacalle Mita La Paz - BOL  A (Sub20, sub23, senior) 22 F 25:51 +7:10+38.36%72.28%
4 207 Pricila Gorena BOL  A (Sub20, sub23, senior) 26 F 29:44 +11:03+59.14%62.84%
5 101 Keyla Machicado Quiroga BOL  A (Sub20, sub23, senior) 30 F 35:47 +17:06+91.53%52.21%
6 70 Stephanie Quelca Zambrana BOL  A (Sub20, sub23, senior) 31 F 1:42:50 +1:24:09+450.40%18.17%
7 329 Lidia Vanessa Cabrera Huaray La Paz - BOL  A (Sub20, sub23, senior) 22 F 1:45:28 +1:26:47+464.50%17.71%
8 349 Janneth Shekinah Duran García BOL  A (Sub20, sub23, senior) 21 F 1:50:34 +1:31:53+491.79%16.90%
9 382 Natalia Chávez BOL  A (Sub20, sub23, senior) 20 F 1:50:42 +1:32:01+492.51%16.88%
10 156 Miriam Nieves Acarapi BOL  A (Sub20, sub23, senior) 28 F 1:51:30 +1:32:49+496.79%16.76%
11 3 Ximena Rodríguez Ichuta BOL  A (Sub20, sub23, senior) 34 F 1:52:15 +1:33:34+500.80%16.64%
12 9 Karem Ustariz Vargas BOL  A (Sub20, sub23, senior) 34 F 1:57:13 +1:38:32+527.39%15.94%
13 126 Adriana Polar La Paz - BOL  A (Sub20, sub23, senior) 29 F 1:58:08 +1:39:27+532.29%15.82%
14 363 Judith Alejandra Callisaya Ali La Paz - BOL  A (Sub20, sub23, senior) 21 F 2:03:11 +1:44:30+559.32%15.17%
15 132 María Del Carmen Arce Castellón La Paz - BOL  A (Sub20, sub23, senior) 29 F 2:03:54 +1:45:13+563.16%15.08%
16 32 Karen Rocha Urquieta BOL  A (Sub20, sub23, senior) 33 F 2:04:18 +1:45:37+565.30%15.03%
17 109 Laura Vásquez BOL  A (Sub20, sub23, senior) 30 F 2:05:56 +1:47:15+574.04%14.84%
18 107 Rocío Saravia El Alto - BOL  A (Sub20, sub23, senior) 30 F 2:06:48 +1:48:07+578.68%14.73%
19 155 Delia Quispe Patana BOL  A (Sub20, sub23, senior) 28 F 2:07:10 +1:48:29+580.64%14.69%
20 111 Mary Rojas BOL  A (Sub20, sub23, senior) 30 F 2:07:19 +1:48:38+581.45%14.67%
21 7 Milena Peñaloza BOL  A (Sub20, sub23, senior) 34 F 2:11:05 +1:52:24+601.61%14.25%
22 86 Andrea Miranda BOL  A (Sub20, sub23, senior) 30 F 2:13:48 +1:55:07+616.15%13.96%
23 99 Marisol Merlo BOL  A (Sub20, sub23, senior) 30 F 2:15:05 +1:56:24+623.02%13.83%
24 288 Camila Françoise Kaegui Silva BOL  A (Sub20, sub23, senior) 23 F 2:16:29 +1:57:48+630.51%13.69%
25 42 Karen Yoli La Paz - BOL  A (Sub20, sub23, senior) 32 F 2:17:22 +1:58:41+635.24%13.60%
26 287 Nicole Kate Kaegui Silva BOL  A (Sub20, sub23, senior) 23 F 2:20:33 +2:01:52+652.27%13.29%
27 334 Ana María Medrano BOL  A (Sub20, sub23, senior) 22 F 2:20:46 +2:02:05+653.43%13.27%
28 388 Jissel Tatiana Mollericona Vila BOL  A (Sub20, sub23, senior) 20 F 2:20:49 +2:02:08+653.70%13.27%
29 387 Mariela Ramos Flores BOL  A (Sub20, sub23, senior) 20 F 2:21:29 +2:02:48+657.27%13.21%
30 130 Briggitte Pacheco La Paz - BOL  A (Sub20, sub23, senior) 29 F 2:23:25 +2:04:44+667.62%13.03%
31 176 Karen Pacheco La Paz - BOL  A (Sub20, sub23, senior) 27 F 2:23:47 +2:05:06+669.58%12.99%
32 115 Fernanda Daroca Ross BOL  A (Sub20, sub23, senior) 29 F 2:29:12 +2:10:31+698.57%12.52%
33 116 Ariana Machicado BOL  A (Sub20, sub23, senior) 29 F 2:29:13 +2:10:32+698.66%12.52%
34 228 Paola Anel Morales Yañiquez BOL  A (Sub20, sub23, senior) 25 F 2:31:37 +2:12:56+711.51%12.32%
35 183 Mishelle Mercedes Quispe Mamani La Paz - BOL  A (Sub20, sub23, senior) 27 F 2:33:31 +2:14:50+721.68%12.17%
36 34 Ximena Gutiérrez BOL  A (Sub20, sub23, senior) 33 F 2:34:23 +2:15:42+726.32%12.10%
37 411 Daneiba Camila Quispe Laura La Paz - El Alto - BOL  A (Sub20, sub23, senior) 18 F 2:37:03 +2:18:22+740.59%11.90%
38 279 Vivian Vega La Paz - BOL  A (Sub20, sub23, senior) 23 F 2:38:17 +2:19:36+747.19%11.80%
39 194 Paola Machicado BOL  A (Sub20, sub23, senior) 26 F 2:39:31 +2:20:50+753.79%11.71%
40 295 Gabriela Maidana La Paz - BOL  A (Sub20, sub23, senior) 23 F 2:40:30 +2:21:49+759.05%11.64%
41 403 Andrea Camila Apaza Chávez BOL  A (Sub20, sub23, senior) 19 F 2:40:56 +2:22:15+761.37%11.61%
42 297 Janna Alejandra Montes Córdova BOL  A (Sub20, sub23, senior) 23 F 2:41:00 +2:22:19+761.73%11.60%
43 280 Jael Alejandra Magne Vega Ríos BOL  A (Sub20, sub23, senior) 23 F 2:41:09 +2:22:28+762.53%11.59%
44 27 Camila Isaura Arevillca BOL  A (Sub20, sub23, senior) 33 F 2:43:45 +2:25:04+776.45%11.41%
45 172 Karen Laura BOL  A (Sub20, sub23, senior) 27 F 2:48:57 +2:30:16+804.28%11.06%
46 191 Carolina Sindel Condori Apaza BOL  A (Sub20, sub23, senior) 26 F 2:49:07 +2:30:26+805.17%11.05%
47 195 Dayana Yhoselin Guayhua Tancara BOL  A (Sub20, sub23, senior) 26 F 2:57:35 +2:38:54+850.49%10.52%
48 143 Alejandra Rodas BOL  A (Sub20, sub23, senior) 28 F 2:58:23 +2:39:42+854.77%10.47%
49 246 Nicole Bolivia La Paz - BOL  A (Sub20, sub23, senior) 25 F 2:58:34 +2:39:53+855.75%10.46%
50 162 Daniela Florencia Gisbert Castro La Paz - BOL  A (Sub20, sub23, senior) 28 F 3:07:26 +2:48:45+903.21%9.97%
51 38 Daniela Eguivar Heredia BOL  A (Sub20, sub23, senior) 32 F 3:20:08 +3:01:27+971.19%9.34%
52 258 María José Gutiérrez Calderón BOL  A (Sub20, sub23, senior) 24 F 3:22:51 +3:04:10+985.73%9.21%