Dirty Feet Snowshoe 4

Saturday, February 29, 2020 5:30 PM (GMT-8) - Preliminary results

Race info
Sport: Snowshoeing
Location: Sun Peaks, BC, Canada
Start type: Mass start
Racers: 50
Timed on: samsung SM-T330NU
Timed with: Webscorer PRO 4.1
Updated: Sunday, March 1, 2020 8:20 PM (GMT-8)
Organized by: Dirty Feet Trail Races
Race website: www.dirtyfeet.ca

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Gender Finish time
1892Shephard, JonKamloops Mens 40 - 49M 28:03.7--100%48.32%46.50%17:30:01.2
2274Sharp, BarryOrange Theory Fitness - Kamloops Mens 50 - 59M 33:58.2+5:54.5+21.05%82.61%37.44%35.23%17:30:01.2
3295Burgess, DerekKamloops Mens 30 - 39M 34:13.3+6:09.6+21.95%82.00%36.98%34.75%17:30:01.2
4291Malerby, EricaKamloops Womens 40 - 49F 35:09.0+7:05.3+25.26%79.83%35.27%32.98%17:30:01.2
5289Stratemeyer-Trinczek, YanaKamloops Womens 30 - 39F 35:26.4+7:22.7+26.29%79.18%34.73%32.43%17:30:01.2
6138Roberts, JaredKamloops Mens 10 - 19M 36:42.6+8:38.9+30.82%76.44%32.39%30.01%17:30:01.2
7284Horacek, Henrik SilasBonn Mens 10 - 19M 37:25.7+9:22.0+33.38%74.97%31.07%28.64%17:30:01.2
8202Brockholm, PamelaVernon Womens 50 - 59F 39:36.5+11:32.8+41.15%70.85%27.06%24.48%17:30:01.2
9190Roberts, TylerKamloops Mens 30 - 39M 41:04.7+13:01.0+46.39%68.31%24.35%21.68%17:30:01.2
10311Kuzemchuk, DanyaKam Womens 20 - 29F 45:04.0+17:00.3+60.60%62.27%17.00%14.07%17:30:01.2
11271Furuya-Erwin, JanVernon Womens 60 - 69F 45:11.5+17:07.8+61.04%62.09%16.77%13.83%17:30:01.2
12297Turkington, TheaSingapore Womens 30 - 39F 45:52.3+17:48.6+63.47%61.17%15.52%12.54%17:30:01.2
12298Turkington, DaleSingapore Mens 50 - 59M 45:52.3+17:48.6+63.47%61.17%15.52%12.54%17:30:01.2
14293Little, JuanitaAshcroft Womens 40 - 49F 46:04.1+18:00.4+64.17%60.91%15.16%12.16%17:30:01.2
15105Roberts, JodiKamloops Womens 40 - 49F 46:19.7+18:16.0+65.09%60.57%14.68%11.67%17:30:01.2
15149Roberts, KayleighKamloops Womens 1 - 9F 46:19.7+18:16.0+65.09%60.57%14.68%11.67%17:30:01.2
17266Popein, ThomasKamloops Mens 30 - 39M 46:25.8+18:22.1+65.46%60.44%14.49%11.47%17:30:01.2
18267Traynor, BradKamloops Mens 30 - 39M 47:06.1+19:02.4+67.85%59.58%13.26%10.19%17:30:01.2
19292Dobson, RobKamloops Mens 40 - 49M 47:21.3+19:17.6+68.75%59.26%12.79%9.71%17:30:01.2
20273Kebarle, PaulaOrange Theory Fitness - Kamloops Womens 50 - 59F 48:03.0+19:59.3+71.23%58.40%11.51%8.38%17:30:01.2
21896Popein, TerryKamloops Womens 30 - 39F 49:50.3+21:46.6+77.60%56.31%8.22%4.97%17:30:01.2
22285Hennig, OleBonn Mens 10 - 19M 50:22.0+22:18.3+79.49%55.71%7.24%3.97%17:30:01.2
23286Ezechiel, JocelynKamloops Womens 30 - 39F 50:32.4+22:28.7+80.10%55.52%6.92%3.64%17:30:01.2
24279Gagnon, StaceyKamloops Womens 40 - 49F 50:39.4+22:35.7+80.52%55.40%6.71%3.41%17:30:01.2
25299Stopar, ElizabethPeterborough Womens 50 - 59F 52:21.4+24:17.7+86.58%53.60%3.58%0.17%17:30:01.2
26193McNeely, BruceKamloops Mens 70 - 79M 52:32.3+24:28.6+87.22%53.41%3.24%-0.17%17:30:01.2
27203Shortt, AnastasiaNorth Okanagan Womens 40 - 49F 53:31.0+25:27.3+90.71%52.44%1.44%-2.04%17:30:01.2
27224Leng, WendyVernon Womens 40 - 49F 53:31.0+25:27.3+90.71%52.44%1.44%-2.04%17:30:01.2
29204Shortt, JasonNorth Okanagan Mens 50 - 59M 55:32.4+27:28.7+97.92%50.53%-2.28%-5.90%17:30:01.2
30225Williamson, JeremiahVernon Mens 40 - 49M 55:37.6+27:33.9+98.23%50.45%-2.44%-6.06%17:30:01.2
31192Johnston, LlyleSnow Birds - Kamloops Mens 60 - 69M 57:43.0+29:39.3+105.68%48.62%-6.29%-10.05%17:30:01.2
32191Johnston, TrudySnow Birds - Kamloops Womens 60 - 69F 58:09.0+30:05.3+107.22%48.26%-7.09%-10.87%17:30:01.2
32277Babcock, KimKamloops Womens 40 - 49F 58:09.0+30:05.3+107.22%48.26%-7.09%-10.87%17:30:01.2
34294Brown, DianneWhite Rock Womens 60 - 69F 59:11.3+31:07.6+110.92%47.41%-9.00%-12.85%17:30:01.2
35268Hayward, HenryKamloops Mens 30 - 39M 1:00:06.0+32:02.3+114.17%46.69%-10.68%-14.59%17:30:01.2
35270Hayward, TiffanyKamloops Womens 30 - 39F 1:00:06.0+32:02.3+114.17%46.69%-10.68%-14.59%17:30:01.2
37232Sales, TaraOrange Theory Fitness - Kamloops Womens 30 - 39F 1:00:20.9+32:17.2+115.06%46.50%-11.14%-15.06%17:30:01.2
37272Leiker, IlseOrange Theory Fitness - Kamloops Womens 50 - 59F 1:00:20.9+32:17.2+115.06%46.50%-11.14%-15.06%17:30:01.2
39194Stowe, Meagansurrey Womens 30 - 39F 1:00:41.0+32:37.3+116.25%46.24%-11.76%-15.70%17:30:01.2
39199Wainman, Jennysurrey Womens 40 - 49F 1:00:41.0+32:37.3+116.25%46.24%-11.76%-15.70%17:30:01.2
41282Bisson, CynthiaPenticton Womens 40 - 49F 1:03:51.0+35:47.3+127.53%43.95%-17.59%-21.74%17:30:01.2
41283Bisson, EricPenticton Mens 20 - 29M 1:03:51.0+35:47.3+127.53%43.95%-17.59%-21.74%17:30:01.2
43278Desbiaux, Dianne (Dee)Kamloops Womens 60 - 69F 1:07:22.5+39:18.8+140.10%41.65%-24.08%-28.46%17:30:01.2
44200Meijerhof, KoosKamloops Mens 50 - 59M 1:07:37.3+39:33.6+140.98%41.50%-24.53%-28.93%17:30:01.2
44201Meulenkamp, Mari-AnneKamloops Womens 50 - 59F 1:07:37.3+39:33.6+140.98%41.50%-24.53%-28.93%17:30:01.2
46280Karpes, AmyOrange Theory Fitness - Kamloops Womens 40 - 49F 1:16:00.7+47:57.0+170.87%36.92%-39.98%-44.93%17:30:01.2
47290Thibault, JenniferKnutsford Womens 40 - 49F 1:16:02.2+47:58.5+170.96%36.91%-40.03%-44.98%17:30:01.2
48276Mcwillis, TannaVernon Womens 40 - 49F 1:25:19.1+57:15.4+204.04%32.89%-57.12%-62.67%17:30:01.2
49245Sales, TylerOrange Theory Fitness - Kamloops Mens 30 - 39M 1:38:00.4+1:09:56.7+249.25%28.63%-80.49%-86.87%17:30:01.2
50281Tuton, JustinOrange Theory Fitness - Kamloops Mens 40 - 49M 1:38:00.9+1:09:57.2+249.28%28.63%-80.51%-86.88%17:30:01.2