June Classic 2023

Saturday, June 3, 2023 10:00 AM (GMT-4) - Final results

Race info
Sport: Running
Location: Thunder Bay, ON, Canada
Start type: Mass start
Racers: 135
Timed on: iPad
Timed with: Webscorer PRO 5.6
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Saturday, June 3, 2023 9:33 PM (GMT-4)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

June Classic 2023

  • 5km - Overall
Place Bib Name Category Age Gender Finish time
1385Alannah MacLeanWomen 30 - 3930F 19:26--100%47.29%45.34%10:00:00
2355Michael MaroneseMen 40 - 4944M 20:33+1:07+5.75%94.57%44.26%42.19%10:00:00
3332Patrick HornMen 50 - 5952M 21:01+1:35+8.15%92.47%43.00%40.88%10:00:00
4311Linden PapineauMen 14 Under11M 24:05+4:39+23.93%80.69%34.68%32.26%10:00:00
5350Jacqueline DesimoneWomen 20 - 2926F 24:25+4:59+25.64%79.59%33.78%31.32%10:00:00
6375Noel ParkerMen 30 - 3930M 25:20+5:54+30.36%76.71%31.29%28.74%10:00:00
7317Hudson PapineauMen 14 Under13M 26:07+6:41+34.39%74.41%29.17%26.54%10:00:00
8321Quinn LeschukMen 15 - 1918M 26:08+6:42+34.48%74.36%29.12%26.49%10:00:00
9338Ron MichaliukMen 60 - 6961M 27:51+8:25+43.31%69.78%24.46%21.66%10:00:00
10363Daniel KaukinenMen 40 - 4945M 28:21+8:55+45.88%68.55%23.11%20.25%10:00:00
11358Sofia MonchkaWomen 14 Under12F 28:26+9:00+46.31%68.35%22.88%20.02%10:00:00
11314Nathanial AndersonMen 14 Under11M 28:26+9:00+46.31%68.35%22.88%20.02%10:00:00
13259Violet KingWomen 14 Under14F 28:36+9:10+47.17%67.95%22.43%19.55%10:00:00
14352Rosemary ScofichWomen 40 - 4948F 28:51+9:25+48.46%67.36%21.75%18.85%10:00:00
15347Brendan HardickMen 30 - 3937M 29:32+10:06+51.97%65.80%19.90%16.92%10:00:00
16274Kimberly RozonWomen 30 - 3938F 29:52+10:26+53.69%65.07%18.99%15.99%10:00:00
17316Owen CostaMen 14 Under12M 30:05+10:39+54.80%64.60%18.41%15.38%10:00:00
18376Beth PonkaWomen 50 - 5956F 30:58+11:32+59.35%62.76%16.01%12.89%10:00:00
19360Allan SnelgroveMen 60 - 6969M 31:08+11:42+60.21%62.42%15.56%12.42%10:00:00
20387Jordan VitaWomen 15 - 1915F 31:28+12:02+61.92%61.76%14.66%11.49%10:00:00
21386Christine VitaWomen 40 - 4948F 32:08+12:42+65.35%60.48%12.85%9.61%10:00:00
22374Sherri DafoeWomen 50 - 5950F 32:09+12:43+65.44%60.45%12.80%9.56%10:00:00
23304Jolene DesrosiersWomen 50 - 5959F 32:25+12:59+66.81%59.95%12.08%8.81%10:00:00
24254Ava KirklandWomen 14 Under12F 32:28+13:02+67.07%59.86%11.94%8.67%10:00:00
25273Vanessa NielsenWomen 30 - 3935F 32:33+13:07+67.50%59.70%11.72%8.44%10:00:00
25327Christian NielsenMen 30 - 3938M 32:33+13:07+67.50%59.70%11.72%8.44%10:00:00
27308Maria Flicka ThomasWomen 60 - 6963F 32:35+13:09+67.67%59.64%11.63%8.35%10:00:00
28378Nolan PapineauMen 14 Under8M 32:46+13:20+68.61%59.31%11.13%7.83%10:00:00
29307Lorna PaternosterWomen 60 - 6962F 32:48+13:22+68.78%59.25%11.04%7.74%10:00:00
30293Sue ToppWomen 50 - 5952F 32:55+13:29+69.38%59.04%10.72%7.41%10:00:00
31281Allison AndersonWomen 40 - 4942F 33:06+13:40+70.33%58.71%10.23%6.89%10:00:00
32341Jay HendersonMen 70 - 7973M 33:10+13:44+70.67%58.59%10.04%6.70%10:00:00
32333Jerry NardiMen 50 - 5953M 33:10+13:44+70.67%58.59%10.04%6.70%10:00:00
34335Mark SmallwoodMen 50 - 5956M 33:24+13:58+71.87%58.18%9.41%6.05%10:00:00
35295Jacqui HillWomen 50 - 5955F 33:26+14:00+72.04%58.13%9.32%5.95%10:00:00
36366Alexandra MackenzieWomen 20 - 2929F 33:40+14:14+73.24%57.72%8.69%5.30%10:00:00
36377Kristy PapineauWomen 40 - 4941F 33:40+14:14+73.24%57.72%8.69%5.30%10:00:00
38257Mackenzie LegerWomen 14 Under14F 33:47+14:21+73.84%57.52%8.37%4.97%10:00:00
39294Lori SchmidtWomen 50 - 5952F 33:56+14:30+74.61%57.27%7.97%4.55%10:00:00
40261Jenna HartyWomen 14 Under14F 33:58+14:32+74.79%57.21%7.87%4.45%10:00:00
40256Ashlyn GartonWomen 14 Under13F 33:58+14:32+74.79%57.21%7.87%4.45%10:00:00
42276Eilidh ChildsWomen 30 - 3939F 34:43+15:17+78.64%55.98%5.84%2.34%10:00:00
43264Autumn GartonWomen 15 - 1915F 35:03+15:37+80.36%55.44%4.94%1.41%10:00:00
44266Hanna RajaniemiWomen 20 - 2928F 35:05+15:39+80.53%55.39%4.85%1.31%10:00:00
45342Ashley ClaytonWomen 30 - 3938F 35:28+16:02+82.50%54.79%3.81%0.23%10:00:00
46322Jhon FallaMen 20 - 2920M 35:33+16:07+82.93%54.66%3.58%0.00%10:00:00
47391Carter MooreMen 14 Under11M 36:22+16:56+87.14%53.44%1.37%-2.30%10:00:00
48323Nick DwornikMen 20 - 2924M 36:26+17:00+87.48%53.34%1.18%-2.48%10:00:00
49283Nancy SaundersWomen 40 - 4945F 37:35+18:09+93.40%51.71%-1.93%-5.72%10:00:00
50306Debra KobeWomen 60 - 6961F 37:43+18:17+94.08%51.52%-2.30%-6.09%10:00:00
51310Mairi GerowWomen 70 - 7970F 37:48+18:22+94.51%51.41%-2.52%-6.33%10:00:00
52252Lilly MallochWomen 14 Under11F 37:50+18:24+94.68%51.37%-2.61%-6.42%10:00:00
53288Shana MageeWomen 40 - 4948F 38:02+18:36+95.71%51.10%-3.15%-6.99%10:00:00
54297Kim SpivakWomen 50 - 5956F 38:08+18:42+96.23%50.96%-3.43%-7.27%10:00:00
55263Maria LoekWomen 15 - 1915F 38:15+18:49+96.83%50.81%-3.74%-7.59%10:00:00
55255Elizabeth LoekWomen 14 Under13F 38:15+18:49+96.83%50.81%-3.74%-7.59%10:00:00
57253Britta LeesWomen 14 Under11F 38:20+18:54+97.26%50.70%-3.97%-7.83%10:00:00
58302Kathy ShillidayWomen 50 - 5958F 38:59+19:33+100.60%49.85%-5.73%-9.66%10:00:00
59272Martha HunterWomen 30 - 3935F 39:27+20:01+103.00%49.26%-7.00%-10.97%10:00:00
60286Lisa LeesWomen 40 - 4947F 39:40+20:14+104.12%48.99%-7.58%-11.58%10:00:00
61282Cathy MallochWomen 40 - 4943F 39:41+20:15+104.20%48.97%-7.63%-11.63%10:00:00
62291Stephanie SmallwoodWomen 50 - 5950F 39:48+20:22+104.80%48.83%-7.95%-11.95%10:00:00
63312Marek Chicago-WarrenMen 14 Under11M 40:26+21:00+108.06%48.06%-9.66%-13.74%10:00:00
64361David HardickMen 60 - 6965M 40:28+21:02+108.23%48.02%-9.75%-13.83%10:00:00
65357Brian CronkMen 50 - 5958M 40:44+21:18+109.61%47.71%-10.48%-14.58%10:00:00
66345Madison LansdellWomen 15 - 1915F 41:25+21:59+113.12%46.92%-12.33%-16.50%10:00:00
67346Leslie KeithWomen 40 - 4942F 41:37+22:11+114.15%46.70%-12.87%-17.07%10:00:00
68356Nancy MonchkaWomen 40 - 4943F 41:39+22:13+114.32%46.66%-12.96%-17.16%10:00:00
69371Ameena BacchusWomen 30 - 3934F 41:41+22:15+114.49%46.62%-13.05%-17.25%10:00:00
70251Kayleigh BlakeWomen 14 Under10F 42:09+22:43+116.90%46.11%-14.32%-18.57%10:00:00
71382Carrie PettitWomen 40 - 4946F 42:19+22:53+117.75%45.92%-14.77%-19.03%10:00:00
72330Logan BlakeMen 40 - 4941M 42:33+23:07+118.95%45.67%-15.41%-19.69%10:00:00
72287Heather GardinerWomen 40 - 4947F 42:33+23:07+118.95%45.67%-15.41%-19.69%10:00:00
74313Utah BannonMen 14 Under11M 42:49+23:23+120.33%45.39%-16.13%-20.44%10:00:00
75365Hilary MettamWomen 40 - 4941F 43:17+23:51+122.73%44.90%-17.39%-21.75%10:00:00
76296Patricia PrinceWomen 50 - 5955F 44:26+25:00+128.64%43.74%-20.51%-24.99%10:00:00
77271Emma CostaWomen 30 - 3935F 45:34+26:08+134.48%42.65%-23.59%-28.18%10:00:00
77344Jana CostaWomen 14 Under8F 45:34+26:08+134.48%42.65%-23.59%-28.18%10:00:00
79299Cathy KewWomen 50 - 5957F 46:41+27:15+140.22%41.63%-26.62%-31.32%10:00:00
80318Kurt Chicago-WarrenMen 14 Under13M 48:11+28:45+147.94%40.33%-30.68%-35.54%10:00:00
81368Cathy FretzWomen 70 - 7972F 48:25+28:59+149.14%40.14%-31.32%-36.19%10:00:00
82262Senna FischerWomen 14 Under14F 48:30+29:04+149.57%40.07%-31.54%-36.43%10:00:00
82258Evelyn SymondsWomen 14 Under14F 48:30+29:04+149.57%40.07%-31.54%-36.43%10:00:00
84343Natasha LyonsWomen 20 - 2926F 49:08+29:42+152.83%39.55%-33.26%-38.21%10:00:00
85315Noah GartonMen 14 Under12M 49:13+29:47+153.26%39.49%-33.49%-38.44%10:00:00
86369Michele TanguayWomen 50 - 5957F 50:21+30:55+159.09%38.60%-36.56%-41.63%10:00:00
86362Holly SiczkarWomen 30 - 3937F 50:21+30:55+159.09%38.60%-36.56%-41.63%10:00:00
88260Kailey JewettWomen 14 Under14F 51:08+31:42+163.12%38.01%-38.68%-43.83%10:00:00
89305Marilee ChaseWomen 60 - 6960F 52:09+32:43+168.35%37.26%-41.44%-46.69%10:00:00
90289Shanley CarsonWomen 40 - 4949F 52:51+33:25+171.96%36.77%-43.34%-48.66%10:00:00
91277Christine AlbertWomen 30 - 3939F 57:04+37:38+193.65%34.05%-54.78%-60.53%10:00:00
-298Charmaine CadesWomen 50 - 5957F DNF-----10:00:00
  • 5km Female - Overall
Place Bib Name Category Age Gender Finish time
1385Alannah MacLeanWomen 30 - 3930F 19:26--100%49.42%48.77%10:00:00
2350Jacqueline DesimoneWomen 20 - 2926F 24:25+4:59+25.64%79.59%36.45%35.63%10:00:00
3358Sofia MonchkaWomen 14 Under12F 28:26+9:00+46.31%68.35%25.99%25.04%10:00:00
4259Violet KingWomen 14 Under14F 28:36+9:10+47.17%67.95%25.56%24.60%10:00:00
5352Rosemary ScofichWomen 40 - 4948F 28:51+9:25+48.46%67.36%24.91%23.95%10:00:00
6274Kimberly RozonWomen 30 - 3938F 29:52+10:26+53.69%65.07%22.26%21.27%10:00:00
7376Beth PonkaWomen 50 - 5956F 30:58+11:32+59.35%62.76%19.40%18.37%10:00:00
8387Jordan VitaWomen 15 - 1915F 31:28+12:02+61.92%61.76%18.09%17.05%10:00:00
9386Christine VitaWomen 40 - 4948F 32:08+12:42+65.35%60.48%16.36%15.29%10:00:00
10374Sherri DafoeWomen 50 - 5950F 32:09+12:43+65.44%60.45%16.32%15.25%10:00:00
11304Jolene DesrosiersWomen 50 - 5959F 32:25+12:59+66.81%59.95%15.62%14.54%10:00:00
12254Ava KirklandWomen 14 Under12F 32:28+13:02+67.07%59.86%15.49%14.41%10:00:00
13273Vanessa NielsenWomen 30 - 3935F 32:33+13:07+67.50%59.70%15.27%14.19%10:00:00
14308Maria Flicka ThomasWomen 60 - 6963F 32:35+13:09+67.67%59.64%15.19%14.10%10:00:00
15307Lorna PaternosterWomen 60 - 6962F 32:48+13:22+68.78%59.25%14.62%13.53%10:00:00
16293Sue ToppWomen 50 - 5952F 32:55+13:29+69.38%59.04%14.32%13.22%10:00:00
17281Allison AndersonWomen 40 - 4942F 33:06+13:40+70.33%58.71%13.84%12.74%10:00:00
18295Jacqui HillWomen 50 - 5955F 33:26+14:00+72.04%58.13%12.98%11.86%10:00:00
19366Alexandra MackenzieWomen 20 - 2929F 33:40+14:14+73.24%57.72%12.37%11.25%10:00:00
19377Kristy PapineauWomen 40 - 4941F 33:40+14:14+73.24%57.72%12.37%11.25%10:00:00
21257Mackenzie LegerWomen 14 Under14F 33:47+14:21+73.84%57.52%12.06%10.94%10:00:00
22294Lori SchmidtWomen 50 - 5952F 33:56+14:30+74.61%57.27%11.67%10.54%10:00:00
23261Jenna HartyWomen 14 Under14F 33:58+14:32+74.79%57.21%11.59%10.46%10:00:00
23256Ashlyn GartonWomen 14 Under13F 33:58+14:32+74.79%57.21%11.59%10.46%10:00:00
25276Eilidh ChildsWomen 30 - 3939F 34:43+15:17+78.64%55.98%9.63%8.48%10:00:00
26264Autumn GartonWomen 15 - 1915F 35:03+15:37+80.36%55.44%8.77%7.60%10:00:00
27266Hanna RajaniemiWomen 20 - 2928F 35:05+15:39+80.53%55.39%8.68%7.51%10:00:00
28342Ashley ClaytonWomen 30 - 3938F 35:28+16:02+82.50%54.79%7.68%6.50%10:00:00
29283Nancy SaundersWomen 40 - 4945F 37:35+18:09+93.40%51.71%2.17%0.92%10:00:00
30306Debra KobeWomen 60 - 6961F 37:43+18:17+94.08%51.52%1.83%0.57%10:00:00
31310Mairi GerowWomen 70 - 7970F 37:48+18:22+94.51%51.41%1.61%0.35%10:00:00
32252Lilly MallochWomen 14 Under11F 37:50+18:24+94.68%51.37%1.52%0.26%10:00:00
33288Shana MageeWomen 40 - 4948F 38:02+18:36+95.71%51.10%1.00%-0.26%10:00:00
34297Kim SpivakWomen 50 - 5956F 38:08+18:42+96.23%50.96%0.74%-0.53%10:00:00
35263Maria LoekWomen 15 - 1915F 38:15+18:49+96.83%50.81%0.44%-0.83%10:00:00
35255Elizabeth LoekWomen 14 Under13F 38:15+18:49+96.83%50.81%0.44%-0.83%10:00:00
37253Britta LeesWomen 14 Under11F 38:20+18:54+97.26%50.70%0.22%-1.05%10:00:00
38302Kathy ShillidayWomen 50 - 5958F 38:59+19:33+100.60%49.85%-1.47%-2.77%10:00:00
39272Martha HunterWomen 30 - 3935F 39:27+20:01+103.00%49.26%-2.69%-4.00%10:00:00
40286Lisa LeesWomen 40 - 4947F 39:40+20:14+104.12%48.99%-3.25%-4.57%10:00:00
41282Cathy MallochWomen 40 - 4943F 39:41+20:15+104.20%48.97%-3.29%-4.61%10:00:00
42291Stephanie SmallwoodWomen 50 - 5950F 39:48+20:22+104.80%48.83%-3.60%-4.92%10:00:00
43345Madison LansdellWomen 15 - 1915F 41:25+21:59+113.12%46.92%-7.80%-9.18%10:00:00
44346Leslie KeithWomen 40 - 4942F 41:37+22:11+114.15%46.70%-8.33%-9.71%10:00:00
45356Nancy MonchkaWomen 40 - 4943F 41:39+22:13+114.32%46.66%-8.41%-9.80%10:00:00
46371Ameena BacchusWomen 30 - 3934F 41:41+22:15+114.49%46.62%-8.50%-9.89%10:00:00
47251Kayleigh BlakeWomen 14 Under10F 42:09+22:43+116.90%46.11%-9.71%-11.12%10:00:00
48382Carrie PettitWomen 40 - 4946F 42:19+22:53+117.75%45.92%-10.15%-11.56%10:00:00
49287Heather GardinerWomen 40 - 4947F 42:33+23:07+118.95%45.67%-10.75%-12.17%10:00:00
50365Hilary MettamWomen 40 - 4941F 43:17+23:51+122.73%44.90%-12.66%-14.10%10:00:00
51296Patricia PrinceWomen 50 - 5955F 44:26+25:00+128.64%43.74%-15.66%-17.14%10:00:00
52271Emma CostaWomen 30 - 3935F 45:34+26:08+134.48%42.65%-18.61%-20.12%10:00:00
52344Jana CostaWomen 14 Under8F 45:34+26:08+134.48%42.65%-18.61%-20.12%10:00:00
54299Cathy KewWomen 50 - 5957F 46:41+27:15+140.22%41.63%-21.51%-23.07%10:00:00
55368Cathy FretzWomen 70 - 7972F 48:25+28:59+149.14%40.14%-26.03%-27.64%10:00:00
56262Senna FischerWomen 14 Under14F 48:30+29:04+149.57%40.07%-26.24%-27.86%10:00:00
56258Evelyn SymondsWomen 14 Under14F 48:30+29:04+149.57%40.07%-26.24%-27.86%10:00:00
58343Natasha LyonsWomen 20 - 2926F 49:08+29:42+152.83%39.55%-27.89%-29.53%10:00:00
59369Michele TanguayWomen 50 - 5957F 50:21+30:55+159.09%38.60%-31.06%-32.73%10:00:00
59362Holly SiczkarWomen 30 - 3937F 50:21+30:55+159.09%38.60%-31.06%-32.73%10:00:00
61260Kailey JewettWomen 14 Under14F 51:08+31:42+163.12%38.01%-33.10%-34.80%10:00:00
62305Marilee ChaseWomen 60 - 6960F 52:09+32:43+168.35%37.26%-35.74%-37.48%10:00:00
63289Shanley CarsonWomen 40 - 4949F 52:51+33:25+171.96%36.77%-37.56%-39.32%10:00:00
64277Christine AlbertWomen 30 - 3939F 57:04+37:38+193.65%34.05%-48.54%-50.44%10:00:00
-298Charmaine CadesWomen 50 - 5957F DNF-----10:00:00
  • 5km Female - Women 14 Under
Place Bib Name Category Age Gender Finish time
1358Sofia MonchkaWomen 14 Under12F 28:26--100%26.49%25.26%10:00:00
2259Violet KingWomen 14 Under14F 28:36+0:10+0.59%99.42%26.05%24.82%10:00:00
3254Ava KirklandWomen 14 Under12F 32:28+4:02+14.19%87.58%16.06%14.65%10:00:00
4257Mackenzie LegerWomen 14 Under14F 33:47+5:21+18.82%84.16%12.65%11.19%10:00:00
5261Jenna HartyWomen 14 Under14F 33:58+5:32+19.46%83.71%12.18%10.71%10:00:00
5256Ashlyn GartonWomen 14 Under13F 33:58+5:32+19.46%83.71%12.18%10.71%10:00:00
7252Lilly MallochWomen 14 Under11F 37:50+9:24+33.06%75.15%2.18%0.55%10:00:00
8255Elizabeth LoekWomen 14 Under13F 38:15+9:49+34.53%74.34%1.10%-0.55%10:00:00
9253Britta LeesWomen 14 Under11F 38:20+9:54+34.82%74.17%0.89%-0.77%10:00:00
10251Kayleigh BlakeWomen 14 Under10F 42:09+13:43+48.24%67.46%-8.98%-10.80%10:00:00
11344Jana CostaWomen 14 Under8F 45:34+17:08+60.26%62.40%-17.81%-19.78%10:00:00
12262Senna FischerWomen 14 Under14F 48:30+20:04+70.57%58.63%-25.40%-27.49%10:00:00
12258Evelyn SymondsWomen 14 Under14F 48:30+20:04+70.57%58.63%-25.40%-27.49%10:00:00
14260Kailey JewettWomen 14 Under14F 51:08+22:42+79.84%55.61%-32.20%-34.41%10:00:00
  • 5km Female - Women 15 - 19
Place Bib Name Category Age Gender Finish time
1387Jordan VitaWomen 15 - 1915F 31:28--100%13.90%14.14%10:00:00
2264Autumn GartonWomen 15 - 1915F 35:03+3:35+11.39%89.78%4.09%4.37%10:00:00
3263Maria LoekWomen 15 - 1915F 38:15+6:47+21.56%82.27%-4.66%-4.37%10:00:00
4345Madison LansdellWomen 15 - 1915F 41:25+9:57+31.62%75.98%-13.33%-13.01%10:00:00
  • 5km Female - Women 20 - 29
Place Bib Name Category Age Gender Finish time
1350Jacqueline DesimoneWomen 20 - 2926F 24:25--100%31.37%28.97%10:00:00
2366Alexandra MackenzieWomen 20 - 2929F 33:40+9:15+37.88%72.52%5.36%2.06%10:00:00
3266Hanna RajaniemiWomen 20 - 2928F 35:05+10:40+43.69%69.60%1.38%-2.06%10:00:00
4343Natasha LyonsWomen 20 - 2926F 49:08+24:43+101.23%49.69%-38.11%-42.93%10:00:00
  • 5km Female - Women 30 - 39
Place Bib Name Category Age Gender Finish time
1385Alannah MacLeanWomen 30 - 3930F 19:26--100%49.67%48.12%10:00:00
2274Kimberly RozonWomen 30 - 3938F 29:52+10:26+53.69%65.07%22.66%20.27%10:00:00
3273Vanessa NielsenWomen 30 - 3935F 32:33+13:07+67.50%59.70%15.71%13.10%10:00:00
4276Eilidh ChildsWomen 30 - 3939F 34:43+15:17+78.64%55.98%10.10%7.32%10:00:00
5342Ashley ClaytonWomen 30 - 3938F 35:28+16:02+82.50%54.79%8.15%5.32%10:00:00
6272Martha HunterWomen 30 - 3935F 39:27+20:01+103.00%49.26%-2.16%-5.32%10:00:00
7371Ameena BacchusWomen 30 - 3934F 41:41+22:15+114.49%46.62%-7.95%-11.28%10:00:00
8271Emma CostaWomen 30 - 3935F 45:34+26:08+134.48%42.65%-18.00%-21.65%10:00:00
9362Holly SiczkarWomen 30 - 3937F 50:21+30:55+159.09%38.60%-30.39%-34.42%10:00:00
10277Christine AlbertWomen 30 - 3939F 57:04+37:38+193.65%34.05%-47.78%-52.35%10:00:00
  • 5km Female - Women 40 - 49
Place Bib Name Category Age Gender Finish time
1352Rosemary ScofichWomen 40 - 4948F 28:51--100%26.16%27.28%10:00:00
2386Christine VitaWomen 40 - 4948F 32:08+3:17+11.38%89.78%17.75%19.01%10:00:00
3281Allison AndersonWomen 40 - 4942F 33:06+4:15+14.73%87.16%15.28%16.57%10:00:00
4377Kristy PapineauWomen 40 - 4941F 33:40+4:49+16.70%85.69%13.83%15.14%10:00:00
5283Nancy SaundersWomen 40 - 4945F 37:35+8:44+30.27%76.76%3.81%5.27%10:00:00
6288Shana MageeWomen 40 - 4948F 38:02+9:11+31.83%75.85%2.65%4.14%10:00:00
7286Lisa LeesWomen 40 - 4947F 39:40+10:49+37.49%72.73%-1.53%0.02%10:00:00
8282Cathy MallochWomen 40 - 4943F 39:41+10:50+37.55%72.70%-1.57%-0.02%10:00:00
9346Leslie KeithWomen 40 - 4942F 41:37+12:46+44.25%69.32%-6.52%-4.89%10:00:00
10356Nancy MonchkaWomen 40 - 4943F 41:39+12:48+44.37%69.27%-6.60%-4.98%10:00:00
11382Carrie PettitWomen 40 - 4946F 42:19+13:28+46.68%68.18%-8.31%-6.66%10:00:00
12287Heather GardinerWomen 40 - 4947F 42:33+13:42+47.49%67.80%-8.91%-7.25%10:00:00
13365Hilary MettamWomen 40 - 4941F 43:17+14:26+50.03%66.65%-10.78%-9.09%10:00:00
14289Shanley CarsonWomen 40 - 4949F 52:51+24:00+83.19%54.59%-35.27%-33.21%10:00:00
  • 5km Female - Women 50 - 59
Place Bib Name Category Age Gender Finish time
1376Beth PonkaWomen 50 - 5956F 30:58--100%18.19%14.06%10:00:00
2374Sherri DafoeWomen 50 - 5950F 32:09+1:11+3.82%96.32%15.06%10.78%10:00:00
3304Jolene DesrosiersWomen 50 - 5959F 32:25+1:27+4.68%95.53%14.35%10.04%10:00:00
4293Sue ToppWomen 50 - 5952F 32:55+1:57+6.30%94.08%13.03%8.65%10:00:00
5295Jacqui HillWomen 50 - 5955F 33:26+2:28+7.97%92.62%11.67%7.22%10:00:00
6294Lori SchmidtWomen 50 - 5952F 33:56+2:58+9.58%91.26%10.35%5.83%10:00:00
7297Kim SpivakWomen 50 - 5956F 38:08+7:10+23.14%81.21%-0.75%-5.83%10:00:00
8302Kathy ShillidayWomen 50 - 5958F 38:59+8:01+25.89%79.44%-2.99%-8.19%10:00:00
9291Stephanie SmallwoodWomen 50 - 5950F 39:48+8:50+28.53%77.81%-5.15%-10.45%10:00:00
10296Patricia PrinceWomen 50 - 5955F 44:26+13:28+43.49%69.69%-17.39%-23.31%10:00:00
11299Cathy KewWomen 50 - 5957F 46:41+15:43+50.75%66.33%-23.34%-29.56%10:00:00
12369Michele TanguayWomen 50 - 5957F 50:21+19:23+62.59%61.50%-33.03%-39.73%10:00:00
-298Charmaine CadesWomen 50 - 5957F DNF-----10:00:00
  • 5km Female - Women 60 - 69
Place Bib Name Category Age Gender Finish time
1308Maria Flicka ThomasWomen 60 - 6963F 32:35--100%16.05%7.59%10:00:00
2307Lorna PaternosterWomen 60 - 6962F 32:48+0:13+0.66%99.34%15.49%6.97%10:00:00
3306Debra KobeWomen 60 - 6961F 37:43+5:08+15.75%86.39%2.82%-6.97%10:00:00
4305Marilee ChaseWomen 60 - 6960F 52:09+19:34+60.05%62.48%-34.36%-47.91%10:00:00
  • 5km Female - Women 70 - 79
Place Bib Name Category Age Gender Finish time
1310Mairi GerowWomen 70 - 7970F 37:48--100%12.31%12.31%10:00:00
2368Cathy FretzWomen 70 - 7972F 48:25+10:37+28.09%78.07%-12.31%-12.31%10:00:00
  • 5km Male - Overall
Place Bib Name Category Age Gender Finish time
1355Michael MaroneseMen 40 - 4944M 20:33--100%38.10%37.28%10:00:00
2332Patrick HornMen 50 - 5952M 21:01+0:28+2.27%97.78%36.70%35.86%10:00:00
3311Linden PapineauMen 14 Under11M 24:05+3:32+17.19%85.33%27.46%26.50%10:00:00
4375Noel ParkerMen 30 - 3930M 25:20+4:47+23.28%81.12%23.70%22.69%10:00:00
5317Hudson PapineauMen 14 Under13M 26:07+5:34+27.09%78.69%21.34%20.30%10:00:00
6321Quinn LeschukMen 15 - 1918M 26:08+5:35+27.17%78.64%21.29%20.24%10:00:00
7338Ron MichaliukMen 60 - 6961M 27:51+7:18+35.52%73.79%16.12%15.01%10:00:00
8363Daniel KaukinenMen 40 - 4945M 28:21+7:48+37.96%72.49%14.61%13.48%10:00:00
9314Nathanial AndersonMen 14 Under11M 28:26+7:53+38.36%72.27%14.36%13.22%10:00:00
10347Brendan HardickMen 30 - 3937M 29:32+8:59+43.71%69.58%11.05%9.87%10:00:00
11316Owen CostaMen 14 Under12M 30:05+9:32+46.39%68.31%9.39%8.19%10:00:00
12360Allan SnelgroveMen 60 - 6969M 31:08+10:35+51.50%66.01%6.23%4.98%10:00:00
13327Christian NielsenMen 30 - 3938M 32:33+12:00+58.39%63.13%1.96%0.66%10:00:00
14378Nolan PapineauMen 14 Under8M 32:46+12:13+59.45%62.72%1.31%0.00%10:00:00
15341Jay HendersonMen 70 - 7973M 33:10+12:37+61.39%61.96%0.10%-1.22%10:00:00
15333Jerry NardiMen 50 - 5953M 33:10+12:37+61.39%61.96%0.10%-1.22%10:00:00
17335Mark SmallwoodMen 50 - 5956M 33:24+12:51+62.53%61.53%-0.60%-1.93%10:00:00
18322Jhon FallaMen 20 - 2920M 35:33+15:00+72.99%57.81%-7.08%-8.49%10:00:00
19391Carter MooreMen 14 Under11M 36:22+15:49+76.97%56.51%-9.54%-10.99%10:00:00
20323Nick DwornikMen 20 - 2924M 36:26+15:53+77.29%56.40%-9.74%-11.19%10:00:00
21312Marek Chicago-WarrenMen 14 Under11M 40:26+19:53+96.76%50.82%-21.78%-23.40%10:00:00
22361David HardickMen 60 - 6965M 40:28+19:55+96.92%50.78%-21.89%-23.50%10:00:00
23357Brian CronkMen 50 - 5958M 40:44+20:11+98.22%50.45%-22.69%-24.31%10:00:00
24330Logan BlakeMen 40 - 4941M 42:33+22:00+107.06%48.30%-28.16%-29.86%10:00:00
25313Utah BannonMen 14 Under11M 42:49+22:16+108.35%48.00%-28.96%-30.67%10:00:00
26318Kurt Chicago-WarrenMen 14 Under13M 48:11+27:38+134.47%42.65%-45.13%-47.05%10:00:00
27315Noah GartonMen 14 Under12M 49:13+28:40+139.50%41.75%-48.24%-50.20%10:00:00
  • 5km Male - Men 14 Under
Place Bib Name Category Age Gender Finish time
1311Linden PapineauMen 14 Under11M 24:05--100%32.82%30.33%10:00:00
2317Hudson PapineauMen 14 Under13M 26:07+2:02+8.44%92.21%27.15%24.45%10:00:00
3314Nathanial AndersonMen 14 Under11M 28:26+4:21+18.06%84.70%20.69%17.74%10:00:00
4316Owen CostaMen 14 Under12M 30:05+6:00+24.91%80.06%16.09%12.97%10:00:00
5378Nolan PapineauMen 14 Under8M 32:46+8:41+36.06%73.50%8.60%5.21%10:00:00
6391Carter MooreMen 14 Under11M 36:22+12:17+51.00%66.22%-1.44%-5.21%10:00:00
7312Marek Chicago-WarrenMen 14 Under11M 40:26+16:21+67.89%59.56%-12.78%-16.97%10:00:00
8313Utah BannonMen 14 Under11M 42:49+18:44+77.79%56.25%-19.43%-23.87%10:00:00
9318Kurt Chicago-WarrenMen 14 Under13M 48:11+24:06+100.07%49.98%-34.40%-39.39%10:00:00
10315Noah GartonMen 14 Under12M 49:13+25:08+104.36%48.93%-37.28%-42.38%10:00:00
  • 5km Male - Men 15 - 19
Place Bib Name Category Age Gender Finish time
