2023 Eggs Legs Half Marathon 10K 5K

Saturday, April 8, 2023 6:59 AM (GMT-6) - Final results

Race info
Sport: Running
Location: West Jordan, UT, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 412
Category results: Exclude top 3 overall
Timed on: LENOVO 82BH
Timed with: Webscorer PRO 6.3
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Saturday, April 8, 2023 6:11 PM (GMT-6)
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • 5K - Overall
Place (chip time) Bib Name Affiliation Category Age Gender
1423Andrew OldroydAlpine, UT 45 to 4945M 20:15.0--100%50.76%47.17%08:59:50.4
296Sara DehollSalt Lake City, UT 35 to 3937F 21:06.2+0:51.2+4.21%95.96%48.69%44.94%08:59:51.5
3311Yolidan RodriguezRiverton, UT 25 to 2925F 22:48.2+2:33.2+12.61%88.80%44.55%40.51%08:59:51.1
4407Matthew HeislerBountiful, UT 30 to 3430M 23:23.3+3:08.3+15.50%86.58%43.13%38.98%09:00:13.7
5227Blake LordHighland, UT 30 to 3431M 24:12.8+3:57.8+19.57%83.63%41.13%36.83%08:59:57.7
656Logan CarlsonPleasant Grove, UT 25 to 2925M 24:20.0+4:05.0+20.16%83.22%40.83%36.51%09:01:02.5
7339Caroline TalarcekAustin, TX 10 to 1413F 24:21.7+4:06.7+20.30%83.12%40.76%36.44%08:59:50.8
8429Dalton HamiltonGrapevine, TX 35 to 3935M 24:27.7+4:12.7+20.80%82.78%40.52%36.18%08:59:56.7
9204Eric JohnsonLehi, UT 60 to 6462M 24:54.9+4:39.9+23.04%81.28%39.42%35.00%08:59:52.0
1045Braydon BoswellSouth Jordan, UT 20 to 2424M 25:04.9+4:49.9+23.86%80.74%39.01%34.56%08:59:56.2
11174Natalia HarrisonFort Worth, TX 40 to 4442F 25:23.0+5:08.0+25.35%79.78%38.28%33.78%08:59:58.3
1255Corbin CarlsonPleasant Grove, UT 15 to 1919M 25:28.5+5:13.5+25.80%79.49%38.06%33.54%09:01:05.0
13129Mugdim FitozovicSalt Lake City, UT 25 to 2927M 26:06.0+5:51.0+28.89%77.59%36.54%31.91%09:00:27.7
14159Garret GriffinPleasant Grove, UT 20 to 2424M 26:17.5+6:02.5+29.84%77.02%36.07%31.41%09:00:59.0
15228Mariah LordHighland, UT 25 to 2928F 26:47.0+6:32.0+32.26%75.61%34.88%30.12%08:59:56.7
16420Jackson WardAlpine, UT 20 to 2422M 26:55.7+6:40.7+32.98%75.20%34.52%29.74%08:59:56.8
1749Tarah BryanTaylorsville, UT 35 to 3939F 26:59.9+6:44.9+33.33%75.00%34.35%29.56%09:01:23.4
1848Damon BryanTaylorsville, UT 40 to 4443M 27:00.9+6:45.9+33.41%74.96%34.31%29.52%09:01:24.4
19300Stefan PulstSalt Lake City, UT 65 to 6968M 27:03.3+6:48.3+33.60%74.85%34.22%29.41%08:59:52.8
20436Brett CorlessSalt Lake City, UT 40 to 4441M 27:06.4+6:51.4+33.86%74.70%34.09%29.28%09:00:06.2
21337Jossy SwainSandy, UT 65 to 6967M 27:43.7+7:28.7+36.93%73.03%32.58%27.66%08:59:56.0
22408Sarah McMillinBountiful, UT 30 to 3430F 27:45.5+7:30.5+37.08%72.95%32.51%27.58%09:00:22.3
23290Deb PlummerEnola, PA 65 to 6965F 27:50.3+7:35.3+37.47%72.74%32.31%27.37%08:59:53.3
24251Mark MochizukiWest Jordan, UT 50 to 5452M 27:57.1+7:42.1+38.03%72.45%32.04%27.07%08:59:52.8
25149Hannah GillisRiverton, UT 20 to 2423F 28:05.2+7:50.2+38.70%72.10%31.71%26.72%08:59:58.0
26131Lisa FlickingerSouth Jordan, UT 40 to 4444F 28:08.0+7:53.0+38.93%71.98%31.59%26.60%08:59:53.7
27445Marchelle Elmer 45 to 4947F 28:11.7+7:56.7+39.23%71.82%31.44%26.44%08:59:59.4
28102Blake DietrichPark City, UT 10 to 1412M 29:24.3+9:09.3+45.21%68.87%28.50%23.28%09:00:02.9
29387Kylee WilliamsHighland, UT 15 to 1919F 29:25.0+9:10.0+45.27%68.84%28.47%23.25%09:00:01.3
305Jayden AdamsonLehi, UT 20 to 2422M 29:26.5+9:11.5+45.39%68.78%28.41%23.19%09:00:01.8
3124Katie AxfordSpringville, UT 40 to 4442F 29:29.0+9:14.0+45.60%68.68%28.31%23.08%09:00:15.0
32338Alison TalarcekAustin, TX 45 to 4949F 29:37.6+9:22.6+46.30%68.35%27.96%22.70%08:59:56.3
3319Carolina ArgoWest Jordan, UT 35 to 3938F 29:44.6+9:29.6+46.88%68.08%27.68%22.40%09:00:00.1
34414Jacob McmillinBountiful, UT 30 to 3430M 29:48.8+9:33.8+47.23%67.92%27.51%22.22%09:00:12.2
35114Brian EbertOrem, UT 35 to 3939M 29:54.5+9:39.5+47.70%67.71%27.28%21.97%09:00:04.8
3622Bill AxfordSpringville, UT 45 to 4946M 30:07.4+9:52.4+48.76%67.22%26.75%21.41%09:00:16.3
37164Shaun GundersenGrantsville, UT 30 to 3432M 30:12.4+9:57.4+49.17%67.04%26.55%21.19%09:01:02.8
38422Brooke OldroydAlpine, UT 40 to 4442F 30:27.3+10:12.3+50.40%66.49%25.95%20.54%08:59:56.0
3928Aubrey BaileyRiverton, UT 30 to 3432F 30:27.5+10:12.5+50.41%66.48%25.94%20.53%08:59:59.4
40340Philip TalarcekAustin, TX 45 to 4948M 30:32.9+10:17.9+50.86%66.29%25.72%20.30%09:00:15.1
4154Cannon CarlsonOrem, UT 20 to 2421M 30:43.6+10:28.6+51.74%65.90%25.29%19.83%09:01:04.1
4253Bailey CarlsonAmerican Fork, UT 25 to 2927M 31:00.0+10:45.0+53.09%65.32%24.62%19.12%09:01:07.9
43390Ethan WilsonProvo, UT 5 to 99M 31:01.0+10:46.0+53.17%65.29%24.58%19.08%09:00:00.7
44391Matt WilsonProvo, UT 60 to 6460M 31:02.1+10:47.1+53.26%65.25%24.54%19.03%09:00:01.6
45388Taylor WilliamsTooele, UT 30 to 3432F 31:08.2+10:53.2+53.76%65.04%24.29%18.77%09:01:08.3
46113Alice EbertOrem, UT 10 to 1410F 31:25.5+11:10.5+55.19%64.44%23.59%18.01%09:00:00.7
47235Freddy MartinezEl Paso, TX 5 to 98M 31:28.8+11:13.8+55.46%64.33%23.46%17.87%09:00:12.2
48287Ashley PixtonOrem, UT 20 to 2421F 31:38.4+11:23.4+56.25%64.00%23.07%17.45%09:00:06.3
49169Niki HaleBountiful, UT 35 to 3939F 31:43.6+11:28.6+56.67%63.83%22.86%17.23%09:01:17.9
50193Brett JacksonWest Jordan, UT 50 to 5450M 31:47.5+11:32.5+57.00%63.70%22.70%17.06%09:00:18.7
51396Andrea YoungWest Jordan, UT 40 to 4440F 31:47.6+11:32.6+57.00%63.69%22.69%17.05%08:59:52.0
52389Melanie WillisSandy, UT 30 to 3434F 32:02.2+11:47.2+58.21%63.21%22.10%16.42%09:00:41.2
53382Ethan WehrliHerriman, UT 45 to 4948M 32:20.2+12:05.2+59.69%62.62%21.37%15.63%08:59:53.6
54349Billy ThomasSalt Lake City, UT 45 to 4948M 32:31.2+12:16.2+60.59%62.27%20.93%15.16%09:00:31.0
55122Carina EsparzaWest Wendover, NV 25 to 2926F 32:35.7+12:20.7+60.96%62.13%20.74%14.96%09:00:08.4
56230Allison LundskogProvo, UT 25 to 2926F 32:37.2+12:22.2+61.09%62.08%20.68%14.90%09:00:00.4
5752Kuba CallawaySalt Lake City, UT 5 to 97M 32:38.0+12:23.0+61.15%62.05%20.65%14.86%08:59:56.2
58352Asher ThompsonSouth Jordan, UT 5 to 98M 32:54.8+12:39.8+62.53%61.53%19.97%14.13%09:00:19.7
5964Hillary ChaneyGrantsville, UT 30 to 3432F 33:13.4+12:58.4+64.07%60.95%19.22%13.32%09:01:07.6
608Bader AlharbiWest Jordan, UT 20 to 2423M 33:14.0+12:59.0+64.12%60.93%19.19%13.29%09:00:38.3
61305Riley RefuerzoSalt Lake City, UT 30 to 3430M 33:14.4+12:59.4+64.15%60.92%19.18%13.28%09:00:13.5
62183Bryce HildebrandHerriman, UT 20 to 2424M 33:14.9+12:59.9+64.19%60.91%19.16%13.26%09:00:34.6
63384Bruce WhiteLayton, UT 60 to 6460M 33:18.3+13:03.3+64.47%60.80%19.02%13.11%09:00:01.0
64385Maryann WhiteLayton, UT 60 to 6460F 33:19.3+13:04.3+64.55%60.77%18.98%13.06%09:00:00.2
65304Jannise RefuerzoSalt Lake City, UT 25 to 2927F 33:24.0+13:09.0+64.94%60.63%18.79%12.86%09:00:11.9
66155Heather GoossLayton, UT 30 to 3433F 33:38.7+13:23.7+66.15%60.19%18.19%12.22%08:59:55.5
6776Maggie CoomerSantaquin, UT 25 to 2925F 34:28.3+14:13.3+70.23%58.74%16.18%10.06%09:00:06.0
68242Olivia MayProvo, UT 25 to 2926F 34:28.5+14:13.5+70.25%58.74%16.17%10.06%09:00:05.5
69103Garrett DietrichPark City, UT 10 to 1412M 34:29.8+14:14.8+70.35%58.70%16.12%10.00%09:00:03.2
70418Case HasegawaSouth Jordan, UT 10 to 1411M 34:38.6+14:23.6+71.08%58.45%15.76%9.62%09:01:09.3
71334Cassidy SterrettSalt Lake City, UT 25 to 2925F 34:42.5+14:27.5+71.40%58.34%15.61%9.45%08:59:55.4
72315Fiora SchauersOgden, UT 20 to 2420F 34:52.1+14:37.1+72.19%58.08%15.22%9.03%08:59:56.5
73333Amanda SterrettSalt Lake City, UT 30 to 3430F 34:52.5+14:37.5+72.22%58.06%15.20%9.01%08:59:54.9
74115Katherine EbertOrem, UT 35 to 3937F 34:53.6+14:38.6+72.31%58.03%15.16%8.96%09:00:05.0
75104Shenen DietrichPark City, UT 55 to 5956F 34:57.8+14:42.8+72.66%57.92%14.99%8.78%09:00:05.0
76276Aynsley PearsonNorth Salt Lake, UT 10 to 1411F 35:12.5+14:57.5+73.87%57.51%14.39%8.14%09:00:00.8
77121Steven EscherSaratoga Springs, UT 75 to 7975M 35:13.6+14:58.6+73.96%57.48%14.35%8.09%08:59:53.6
78277Lisa PearsonNorth Salt Lake, UT 35 to 3939F 35:14.4+14:59.4+74.02%57.46%14.31%8.06%09:00:00.4
79132Rexton FlorendoSalt Lake City, UT 25 to 2927M 35:25.2+15:10.2+74.91%57.17%13.88%7.59%09:00:28.4
80419Kate OldroydAlpine, UT 20 to 2420F 35:27.8+15:12.8+75.13%57.10%13.77%7.48%08:59:56.9
81196Kaeleigh JagerHerriman, UT 20 to 2423F 35:27.9+15:12.9+75.14%57.10%13.77%7.47%09:00:10.7
8212Alicia AndersonDRAPER, UT 30 to 3432F 35:37.8+15:22.8+75.95%56.83%13.37%7.04%09:00:25.9
83381Brooke WehrliHerriman, UT 45 to 4946F 35:52.5+15:37.5+77.16%56.45%12.77%6.40%08:59:54.5
84377Tyler WardPleasant Grove, UT 25 to 2929M 36:08.9+15:53.9+78.51%56.02%12.10%5.69%08:59:58.7
85375Sarah WardPleasant Grove, UT 30 to 3430F 36:09.5+15:54.5+78.56%56.00%12.08%5.66%08:59:57.8
86130Tijana FitozovicSalt Lake City, UT 35 to 3935F 36:13.9+15:58.9+78.92%55.89%11.90%5.47%09:00:29.2
87301Shelbie RamosSpanish Fork, UT 30 to 3430F 36:16.1+16:01.1+79.10%55.83%11.81%5.38%09:00:07.6
88214Amelia KranendonkWest Jordan, UT 30 to 3432F 36:20.2+16:05.2+79.44%55.73%11.65%5.20%09:00:08.4
89379Brooke WasdenRiverton, UT 30 to 3433F 36:22.1+16:07.1+79.60%55.68%11.57%5.12%09:00:27.0
90383Julie Westovermurray, UT 25 to 2928F 36:37.7+16:22.7+80.88%55.29%10.94%4.44%09:01:14.7
91244Mackenzie McKendrickTooele, UT 20 to 2421F 36:39.8+16:24.8+81.05%55.23%10.85%4.35%09:00:55.4
92274Katie ParryLehi, UT 40 to 4444F 36:55.6+16:40.6+82.35%54.84%10.21%3.66%09:00:05.5
93259David OldroydSalt Lake City, UT 50 to 5453M 37:07.0+16:52.0+83.29%54.56%9.75%3.16%09:00:30.7
94292Khemia PopaTooele, UT 25 to 2929F 37:11.0+16:56.0+83.62%54.46%9.59%2.99%09:00:02.8
95368Ali VinerNorth Salt Lake, UT 15 to 1918F 37:11.9+16:56.9+83.70%54.44%9.55%2.95%08:59:55.7
96177Abigail HeieieCenterville, UT 20 to 2420F 37:13.1+16:58.1+83.79%54.41%9.50%2.90%08:59:54.9
9723Katie AxfordSpringville, UT 15 to 1917F 37:17.2+17:02.2+84.13%54.31%9.34%2.72%09:00:16.6
98312Merilee RowleySouth Jordan, UT 50 to 5450F 37:33.3+17:18.3+85.46%53.92%8.68%2.02%09:00:26.7
99180Ryan HendriksenSalt Lake City, UT 45 to 4946M 37:34.0+17:19.0+85.51%53.90%8.66%1.99%09:00:48.7
100288Sierra Plattmagna, UT 30 to 3430F 37:35.8+17:20.8+85.66%53.86%8.58%1.91%09:00:46.6
10151Brittany BurketStansbury Park, UT 35 to 3937F 37:58.6+17:43.6+87.54%53.32%7.66%0.92%09:00:34.5
10231Jon BayWest Jordan, UT 40 to 4440M 37:59.1+17:44.1+87.58%53.31%7.64%0.90%09:00:33.0
103201Grandma JewelLehi, UT 45 to 4946F 38:17.9+18:02.9+89.13%52.87%6.88%0.08%09:01:08.9
104111Ireland EarlMidvale, UT 20 to 2421F 38:18.2+18:03.2+89.15%52.87%6.87%0.07%09:00:19.2
10589Papa DanLehi, UT 45 to 4948M 38:21.3+18:06.3+89.41%52.80%6.74%-0.07%09:01:08.8
106110Carissa EarlMidvale, UT 25 to 2928F 38:28.8+18:13.8+90.02%52.62%6.44%-0.39%09:00:16.8
107415Olivia SeiboldHerriman, UT 10 to 1411F 38:29.7+18:14.7+90.10%52.60%6.40%-0.43%09:00:10.9
108109Addisyn EarlMidvale, UT 15 to 1918F 38:31.8+18:16.8+90.27%52.56%6.31%-0.52%09:00:19.1
109350Emily ThomasSalt Lake City, UT 45 to 4949F 38:41.6+18:26.6+91.08%52.33%5.92%-0.95%09:00:30.2
110293Kindel PophamTooele, UT 25 to 2927F 38:42.5+18:27.5+91.15%52.31%5.88%-0.99%09:00:08.7
111421Ava OldroydAlpine, UT 15 to 1917F 38:50.5+18:35.5+91.81%52.13%5.56%-1.34%08:59:57.1
112371Angel WangSalt Lake City, UT 15 to 1918F 38:50.8+18:35.8+91.84%52.13%5.54%-1.35%09:00:00.2
113294Kendal PoulsonSandy, UT 25 to 2928F 39:10.4+18:55.4+93.45%51.69%4.75%-2.20%09:00:07.9
11457Carollyne CarmichelSouth Jordan, UT 50 to 5452F 39:28.9+19:13.9+94.97%51.29%4.00%-3.01%09:00:38.4
115431Eddie DiazWoods Cross, UT 25 to 2926M 40:09.1+19:54.1+98.28%50.43%2.37%-4.75%09:00:52.9
11668Tia ClaySouth Jordan, UT 35 to 3935F 40:30.2+20:15.2+100.02%50.00%1.52%-5.67%09:00:34.3
117178Kate HeieieCenterville, UT 15 to 1918F 40:35.9+20:20.9+100.49%49.88%1.28%-5.92%08:59:56.4
11897Bailey DennaSandy, UT 20 to 2423F 40:40.5+20:25.5+100.86%49.78%1.10%-6.12%09:00:26.4
119432Colleen BuschmannWoods Cross, UT 35 to 3937F 41:10.4+20:55.4+103.33%49.18%-0.11%-7.42%09:00:48.4
120424Kory UyetakeHerrimanHerriman, UT 35 to 3938M 41:33.2+21:18.2+105.20%48.73%-1.04%-8.41%09:00:21.4
121361Beau UyetakeHerriman, UT 10 to 1411M 41:34.1+21:19.1+105.28%48.71%-1.07%-8.45%09:00:21.3
122173Mika HarperSalt Lake CityWest Valley City, UT 50 to 5451F 42:10.0+21:55.0+108.23%48.02%-2.53%-10.01%08:59:53.6
123416Deborah SeiboldHerriman, UT 65 to 6965F 42:23.3+22:08.3+109.33%47.77%-3.07%-10.59%09:00:16.4
12486Jared CrowtherWest Jordan, UT 35 to 3936M 42:38.6+22:23.6+110.58%47.49%-3.69%-11.26%08:59:58.9
125186Sunni HolmbergSouth Jordan, UT 25 to 2925F 43:05.5+22:50.5+112.80%46.99%-4.78%-12.43%09:00:43.0
126397Teresa BensonSandy, UT 40 to 4442F 43:14.0+22:59.0+113.50%46.84%-5.12%-12.79%09:00:01.2
12794Ginger DawsonSouth Jordan, UT 60 to 6460F 43:18.7+23:03.7+113.88%46.75%-5.31%-13.00%09:00:39.1
128442Connor RamosSpringville, UT 25 to 2927M 43:21.9+23:06.9+114.15%46.70%-5.44%-13.14%09:00:09.8
129237Luis MartinezAnthony, NM 60 to 6461M 44:03.9+23:48.9+117.60%45.95%-7.14%-14.96%09:00:14.8
130362Blakeli UyetakeHerrimanHerriman, UT 5 to 99F 44:27.6+24:12.6+119.56%45.55%-8.10%-16.00%09:00:18.7
131363Morgan UyetakeHerrimanHerriman, UT 35 to 3938F 44:30.1+24:15.1+119.76%45.50%-8.21%-16.10%09:00:18.4
13293Robert DavisTooele, UT 50 to 5451M 44:45.6+24:30.6+121.04%45.24%-8.83%-16.78%09:00:54.4
13392Kellie DavisTooele, UT 45 to 4945F 44:46.2+24:31.2+121.09%45.23%-8.86%-16.80%09:00:55.4
13441Angela BlackCenterville, UT 20 to 2421F 44:56.0+24:41.0+121.89%45.07%-9.26%-17.23%08:59:54.6
135358Simon BensonSandy, UT 45 to 4949M 44:56.9+24:41.9+121.97%45.05%-9.29%-17.27%09:00:02.5
136236Luciana MartinezEl Paso, TX 10 to 1410F 45:00.5+24:45.5+122.26%44.99%-9.44%-17.43%09:00:13.7
137245Kami MechamSandy, UT 35 to 3937F 45:07.6+24:52.6+122.85%44.87%-9.73%-17.73%09:00:25.9
13843Amy Blackwellmurray, UT 55 to 5956F 45:09.9+24:54.9+123.04%44.84%-9.82%-17.83%09:00:18.2
139170Nanette Hanksmagna, UT 45 to 4948F 45:10.3+24:55.3+123.07%44.83%-9.84%-17.85%09:00:17.6
14072Ensie ConkSalt Lake City, UT 5 to 96F 45:48.6+25:33.6+126.22%44.20%-11.39%-19.52%09:00:10.0
14173Jeremy ConkSalt Lake City, UT 40 to 4443M 45:49.1+25:34.1+126.26%44.20%-11.41%-19.54%09:00:11.4
142100Jessie DepriestWest Valley City, UT 20 to 2423F 45:49.5+25:34.5+126.30%44.19%-11.42%-19.56%09:00:42.2
14299Diana DepriestSalt Lake CityWest Valley City, UT 50 to 5450F 45:49.5+25:34.5+126.30%44.19%-11.42%-19.56%09:00:41.2
144101Mark DepriestSalt Lake City, UT 50 to 5453M 45:51.1+25:36.1+126.43%44.16%-11.49%-19.63%09:00:40.1
14530Ruth BartholomewAlpine, UT 40 to 4444F 46:24.3+26:09.3+129.16%43.64%-12.83%-21.07%09:00:31.6
146378Kamille WardellSouth Jordan, UT 40 to 4440F 46:25.3+26:10.3+129.24%43.62%-12.87%-21.11%09:00:33.2
147446Ashlie Elmer 20 to 2422F 46:27.9+26:12.9+129.46%43.58%-12.98%-21.23%09:00:06.3
148278Alexa PerkinsBountiful, UT 25 to 2926F 46:30.6+26:15.6+129.68%43.54%-13.09%-21.34%09:00:29.2
14913Alisa AndersonRiverton, UT 50 to 5454F 46:32.3+26:17.3+129.82%43.51%-13.16%-21.42%09:00:06.8
15014Chris AndersonRiverton, UT 50 to 5454M 46:35.9+26:20.9+130.12%43.46%-13.30%-21.57%09:00:06.0
151282Mary PfeiferProvo, UT 70 to 7474F 47:46.5+27:31.5+135.93%42.39%-16.17%-24.64%09:00:27.0
152217Shirley LabonteRiverton, UT 60 to 6463F 47:58.8+27:43.8+136.94%42.21%-16.66%-25.18%09:00:18.9
15365Susie ChristensenSalt Lake City, UT 35 to 3937F 48:02.5+27:47.5+137.24%42.15%-16.81%-25.34%09:00:49.7
154342Rebekah TattonWest Jordan, UT 40 to 4440F 48:05.7+27:50.7+137.51%42.10%-16.94%-25.48%09:00:24.9
155327Rebecca SmithSouth Jordan, UT 35 to 3937F 48:07.6+27:52.6+137.66%42.08%-17.02%-25.56%09:00:23.6
156248Kim MilliganSalt Lake City, UT 65 to 6965F 48:38.9+28:23.9+140.24%41.63%-18.29%-26.92%09:01:11.7
157253Megan MosierWest Jordan, UT 35 to 3938F 48:39.9+28:24.9+140.32%41.61%-18.33%-26.97%09:01:11.7
15825Christian BabinskyNorth Salt Lake, UT 25 to 2926M 48:49.3+28:34.3+141.09%41.48%-18.71%-27.37%09:00:37.8
159162Mercy GrimesTooele, UT 50 to 5454F 48:55.6+28:40.6+141.61%41.39%-18.97%-27.65%09:00:32.5
160268Lainie OttleyWest Jordan, UT 45 to 4947F 49:00.5+28:45.5+142.02%41.32%-19.16%-27.86%09:00:09.4
161323Kim ShinerSalt Lake City, UT 65 to 6967M 49:29.5+29:14.5+144.40%40.92%-20.34%-29.12%09:00:47.9
162324Maizie ShinerSalt Lake City, UT 0 to 44F 49:30.8+29:15.8+144.51%40.90%-20.39%-29.18%09:00:45.1
163118Kennedy ElkinsLogan, UT 20 to 2424F 49:35.0+29:20.0+144.86%40.84%-20.56%-29.36%09:00:25.2
164167Julia GutkeSammamish, WA 20 to 2420F 49:37.3+29:22.3+145.05%40.81%-20.66%-29.46%09:00:21.9
165210Camille KartchnerDRAPER, UT 25 to 2927F 49:59.0+29:44.0+146.83%40.51%-21.53%-30.41%09:00:23.1
166406Lauren RodasSandy, UT 35 to 3935F 50:00.3+29:45.3+146.94%40.50%-21.59%-30.46%09:00:02.9
167211Ana KatzSalt Lake City, UT 25 to 2929F 50:02.0+29:47.0+147.08%40.47%-21.66%-30.54%09:00:21.1
16827Tami BabinskyNorth Salt Lake, UT 45 to 4948F 50:14.2+29:59.2+148.08%40.31%-22.15%-31.07%09:00:35.3
169283Angela PiccoloLehi, UT 35 to 3935F 50:33.6+30:18.6+149.68%40.05%-22.94%-31.91%09:00:29.0
17026Michael BabinskyNorth Salt Lake, UT 45 to 4947M 50:56.4+30:41.4+151.56%39.75%-23.86%-32.90%09:00:34.5
171213Tracy KohlerSandy, UT 45 to 4945F 51:00.9+30:45.9+151.93%39.69%-24.04%-33.10%08:59:47.8
17278Cohen CoxHenderson, NV 10 to 1413M 51:12.2+30:57.2+152.86%39.55%-24.50%-33.59%09:00:16.0
173160Annaleigh GriffithHerriman, UT 15 to 1917F 51:31.8+31:16.8+154.47%39.30%-25.30%-34.44%09:00:36.8
174134Chris ForbushMidvale, UT 40 to 4440M 51:59.9+31:44.9+156.78%38.94%-26.43%-35.66%09:00:18.4
175135Kim ForbushMidvale, UT 35 to 3935F 52:00.5+31:45.5+156.83%38.94%-26.46%-35.69%09:00:17.5
176161Debralee GriffithHerriman, UT 40 to 4440F 52:48.6+32:33.6+160.79%38.35%-28.41%-37.78%09:00:36.8
177224Angie LiuSalt Lake City, UT 10 to 1414F 52:57.9+32:42.9+161.56%38.23%-28.78%-38.18%09:00:02.7
178372Joyce WangSalt Lake City, UT 15 to 1916F 53:17.0+33:02.0+163.13%38.00%-29.56%-39.02%09:00:02.2
179225Anna LiuSalt Lake City, UT 15 to 1917F 53:19.1+33:04.1+163.30%37.98%-29.64%-39.11%09:00:02.6
180373Shirley WangSalt Lake City, UT 40 to 4444F 53:33.9+33:18.9+164.52%37.80%-30.24%-39.75%09:00:03.9
181320Cindy ShiSalt Lake City, UT 50 to 5451F 53:34.6+33:19.6+164.58%37.80%-30.27%-39.78%09:00:04.5
182128Jela FitozovicSalt Lake City, UT 55 to 5955F 53:40.6+33:25.6+165.07%37.73%-30.52%-40.04%09:00:29.0
183298Ranae PowellBountiful, UT 75 to 7977F 53:52.5+33:37.5+166.05%37.59%-31.00%-40.56%08:59:51.8
18487Whitney CrowtherSalt Lake City, UT 25 to 2929F 54:04.8+33:49.8+167.06%37.44%-31.50%-41.09%08:59:58.9
185398Sam Larsen 5 to 98M 54:41.4+34:26.4+170.07%37.03%-32.98%-42.69%09:00:59.7
186399Dawn MartindaleNorth Salt Lake, UT 50 to 5453F 54:41.9+34:26.9+170.12%37.02%-33.00%-42.71%09:01:01.5
187428Dakota LuahiwaAmerican Fork, UT 0 to 44M 55:36.8+35:21.8+174.63%36.41%-35.22%-45.09%09:00:08.7
188367Alicia VeraWest Jordan, UT 30 to 3431F 57:16.4+37:01.4+182.83%35.36%-39.26%-49.42%09:00:27.5
189366Ricardo VargasWest Jordan, UT 30 to 3432M 57:17.4+37:02.4+182.91%35.35%-39.30%-49.47%09:00:26.7
190426Kai HillHerriman, UT 10 to 1411M 59:34.0+39:19.0+194.16%34.00%-44.84%-55.41%08:59:47.8
191410Nash HillHerriman, UT 5 to 96M 59:36.2+39:21.2+194.34%33.97%-44.93%-55.50%08:59:47.8
192427Malarie HillHerriman, UT 30 to 3434F 59:46.5+39:31.5+195.19%33.88%-45.34%-55.95%08:59:47.8
193425Taye HillHerriman, UT 5 to 99M 59:49.9+39:34.9+195.47%33.84%-45.48%-56.10%08:59:47.8
194172Elaine HareNorth Salt Lake, UT 65 to 6966F 1:04:14.7+43:59.7+217.26%31.52%-56.21%-67.61%09:00:35.5
195257Utonya NielsenNorth Salt Lake, UT 45 to 4948F 1:04:15.3+44:00.3+217.31%31.52%-56.24%-67.64%09:00:37.4
196208Amanda KallasOrem, UT 30 to 3432F 1:05:00.0+44:45.0+220.99%31.15%-58.05%-69.58%09:00:59.3
197202Amy JohnsonCottonwood Heights, UT 30 to 3431F 1:05:04.9+44:49.9+221.39%31.11%-58.25%-69.80%09:00:57.9
1987Charlynn AgbunnorhWest Jordan, UT 45 to 4948F 1:06:09.8+45:54.8+226.73%30.61%-60.88%-72.62%09:00:53.2
199440Kristie BirdTaylorsville, UT 55 to 5957F 1:06:09.9+45:54.9+226.74%30.61%-60.88%-72.62%09:00:50.2
200321Carel ShinerSalt Lake City, UT 60 to 6461F 1:07:56.2+47:41.2+235.49%29.81%-65.19%-77.25%09:01:18.4
201322Jessica ShinerSalt Lake City, UT 35 to 3939F 1:07:57.9+47:42.9+235.63%29.79%-65.26%-77.32%09:01:18.2
20271Teresa Coleman-LachanceBountiful, UT 50 to 5452F 1:08:47.0+48:32.0+239.67%29.44%-67.25%-79.45%09:00:55.3
20370Madison ColemanBountiful, UT 25 to 2925F 1:08:50.7+48:35.7+239.98%29.41%-67.40%-79.62%09:00:53.0
204286Charles PigottDRAPER, UT 30 to 3432M 1:11:05.5+50:50.5+251.07%28.48%-72.86%-85.48%09:00:45.6
205438Jim TarrSalt Lake City, UT 60 to 6464M 1:11:36.1+51:21.1+253.59%28.28%-74.10%-86.81%09:00:46.0
206365Jennifer VandemyleRichfield, UT 50 to 5453F 1:14:30.8+54:15.8+267.97%27.18%-81.18%-94.40%09:00:43.0
207299Dallas PriceSalt Lake City, UT 35 to 3937M 1:19:01.2+58:46.2+290.22%25.63%-92.14%-106.16%09:00:39.9
208281Khristine PetersonRichfield, UT 30 to 3430F 1:19:01.7+58:46.7+290.26%25.62%-92.16%-106.18%09:00:40.4
-11Kimberly AndersenSouth Jordan, UT 35 to 3937F DNF-----08:59:47.8
-107Karin DriggsLehi, UT 35 to 3936F DNF-----08:59:47.8
-127Sean EyreSalt Lake City, UT 55 to 5958M DNF-----09:03:43.4
-157Quinn GreenRiverton, UT 20 to 2424M DNF-----08:59:47.8
-191Adam HyncikSandySandy, UT 35 to 3938M DNF-----08:59:47.8
-192Michele HyncikSandySandy, UT 35 to 3937F DNF-----08:59:47.8
-209Shauntel KarrenDRAPER, UT 45 to 4949F DNF-----08:59:47.8
-264Bryan OlsonLayton, UT 45 to 4946M DNF-----08:59:47.8
-291Alex PonsMidvale, UT 25 to 2927F DNF-----08:59:47.8
