Hilton Head Half & Quarter Marathon

søndag 6. november 2022 8:14 a.m. (GMT-5) - Endelig resultatliste

Løpsinfo
Sport: Løping
Beliggenhet: Hilton Head Island, SC, USA
Starttype: Fellesstart
Løpere: 412
Klasseresultater: Utelukk topp 3 totalt
Tid tatt på: Mac
Tid tatt med: Webscorer PRO 5.7
Chip timing: RFID - LLRP
RFID-leser: Impinj
Oppdatert: søndag 6. november 2022 3:11 p.m. (GMT-5)
Arrangert av: HILTON HEAD RUNNING COMPANY
Løpets hjemmeside: www.hiltonheadrunningcompany.com

Kontakt arrangør

Bruk dette skjemaet for å sende en epost til arrangøren.

Ditt navn
Din epostadresse
Bekreft epost-adresse
Melding til arrangør
Sende

  • Half Marathon - Totalt
Plass Startnummer Løper Klubb Klasse Alder Kjønn Sluttid
1232John GreenMilledgeville, GA 20 - 2924M 1:13:56.2--100%46,96%45,63%08:14:50.3
2285Daniel GardnerCharleston, SC 20 - 2928M 1:24:02.6+10:06.4+13,67%87,97%39,70%38,20%08:02:20.3
3123Alex CampbellHilton Head, SC 20 - 2927M 1:25:30.9+11:34.7+15,66%86,46%38,65%37,12%08:14:50.3
4205Tony BrunoHilton Head Island, SC 50 - 5957M 1:26:23.9+12:27.7+16,85%85,58%38,01%36,47%08:14:50.3
592Andrew DundonNicholasville, KY 19 - under16M 1:26:36.5+12:40.3+17,14%85,37%37,86%36,32%08:14:50.3
6181Codie PigottMoncks Corner, SC 30 - 3931M 1:28:28.7+14:32.5+19,67%83,56%36,52%34,94%08:14:50.3
7182Nate MooreNicholasville, KY 19 - under15M 1:29:05.9+15:09.7+20,51%82,98%36,08%34,49%08:14:50.3
8283Mac KosinNicholasville, KY 19 - under16M 1:31:29.8+17:33.6+23,75%80,81%34,36%32,72%08:02:20.3
9433Mike WithrowHilton Head Island, SC 30 - 3937M 1:32:13.4+18:17.2+24,73%80,17%33,84%32,19%08:02:20.3
10257Tammy ChowTewksbury, MA 30 - 3932K 1:32:28.9+18:32.7+25,08%79,95%33,65%32,00%08:02:20.3
11209Glenne FucciNew York, NY 30 - 3931K 1:33:53.8+19:57.6+27,00%78,74%32,63%30,96%08:14:50.3
12121Martin CataliotoHilton Head Island, SC 40 - 4940M 1:34:21.3+20:25.1+27,62%78,36%32,31%30,62%08:14:50.3
13144Jim MckeonMooresville, NC 50 - 5957M 1:34:30.5+20:34.3+27,82%78,23%32,20%30,51%08:14:50.3
14465Maggie WeberBluffton, SC 40 - 4941K 1:34:33.1+20:36.9+27,88%78,20%32,17%30,48%08:02:20.3
1587Josephine FelicianoBaltimore, MD 40 - 4944K 1:35:27.5+21:31.3+29,11%77,45%31,51%29,81%08:14:50.3
16279Mathys LotzSavannah, GA 30 - 3931M 1:37:34.2+23:38.0+31,96%75,78%30,00%28,26%08:02:20.3
17197David KnappBluffton, SC 30 - 3930M 1:37:49.7+23:53.5+32,31%75,58%29,81%28,07%08:14:50.3
18153Steve ClavelBluffton, SC 50 - 5954M 1:37:50.2+23:54.0+32,32%75,57%29,81%28,06%08:14:50.3
19500David PetersonHanahan, SC 30 - 3939M 1:38:35.2+24:39.0+33,34%75,00%29,27%27,51%08:02:20.3
20443Jean NortonWurtsboro, NY 60 - 6960K 1:39:06.8+25:10.6+34,05%74,60%28,89%27,12%08:02:20.3
21435Archie BrownHilton Head Island, SC 19 - under14M 1:40:35.1+26:38.9+36,04%73,51%27,84%26,04%08:02:20.3
22247John LippittHilton Head Island, SC 30 - 3932M 1:41:07.8+27:11.6+36,78%73,11%27,45%25,64%08:14:50.3
2398Caroline WilliamsAtlanta, GA 20 - 2926K 1:41:13.5+27:17.3+36,91%73,04%27,38%25,57%08:14:50.3
24457Luke AragonHilton Head Island, SC 19 - under17M 1:41:41.8+27:45.6+37,55%72,70%27,04%25,22%08:02:20.3
25270Bradley HemingwayPietermaritzburd, 30 - 3931M 1:42:03.8+28:07.6+38,04%72,44%26,78%24,95%08:02:20.3
26149Sarah DonovanPooler, GA 30 - 3933K 1:42:53.0+28:56.8+39,15%71,86%26,19%24,35%08:14:50.3
27276Bryson ButtsRidgeland, SC 20 - 2924M 1:43:44.1+29:47.9+40,30%71,27%25,58%23,72%08:02:20.3
28434Sophia TasselmyerBluffton, SC 20 - 2923K 1:44:02.1+30:05.9+40,71%71,07%25,36%23,50%08:02:20.3
29241Matt ClarkHilton Head Island, SC 40 - 4949M 1:44:04.4+30:08.2+40,76%71,04%25,33%23,47%08:14:50.3
30468Patrick BranaganMunster, IN 40 - 4945M 1:44:40.6+30:44.4+41,58%70,63%24,90%23,03%08:02:20.3
31217Michael MettlerRichmond Hill, GA 30 - 3939M 1:45:01.6+31:05.4+42,05%70,40%24,65%22,77%08:14:50.3
32277JJ SparlingBluffton, SC 20 - 2922K 1:46:29.1+32:32.9+44,02%69,43%23,60%21,70%08:02:20.3
33219Knight ChamberlainAsheville, NC 60 - 6966M 1:46:58.0+33:01.8+44,67%69,12%23,26%21,35%08:14:50.3
34272Ryan ScheepersSavannah, 20 - 2927M 1:47:02.4+33:06.2+44,77%69,07%23,21%21,29%08:02:20.3
35264Alyssa HarveySavannah, GA 40 - 4943K 1:47:32.0+33:35.8+45,44%68,76%22,85%20,93%08:02:20.3
36124Leslie St. AmantWest Hartford, CT 50 - 5951K 1:48:55.8+34:59.6+47,33%67,88%21,85%19,90%08:14:50.3
37155Hampton DrakeHilton Head Island, SC 20 - 2926M 1:49:56.0+35:59.8+48,69%67,26%21,13%19,17%08:14:50.3
38126Tracey WarrenNeptune Beach, FL 40 - 4948K 1:50:02.5+36:06.3+48,83%67,19%21,05%19,09%08:14:50.3
39156Valeria NuñezLovington, NM 20 - 2926K 1:50:32.9+36:36.7+49,52%66,88%20,69%18,71%08:14:50.3
4099Bob WilliamsSuwanee, GA 50 - 5951M 1:50:48.2+36:52.0+49,86%66,73%20,51%18,53%08:14:50.3
41147Daniel WaymontBluffton, SC 30 - 3936M 1:51:16.6+37:20.4+50,50%66,44%20,17%18,18%08:14:50.3
4259Brooke PenedoAnderson, SC 20 - 2922K 1:51:31.6+37:35.4+50,84%66,30%19,99%17,99%08:14:50.3
43142Kevin ChamberlainFletcher, NC 40 - 4946M 1:52:50.9+38:54.7+52,63%65,52%19,04%17,02%08:14:50.3
4454Alyssa WhitehouseHilton Head Island, SC 40 - 4946K 1:52:58.0+39:01.8+52,79%65,45%18,95%16,93%08:14:50.3
4513Katey BalikianCharlotte, NC 20 - 2928K 1:53:07.5+39:11.3+53,00%65,36%18,84%16,82%08:14:50.3
46288Sam BurnsKingscliff, 30 - 3930M 1:53:14.2+39:18.0+53,15%65,29%18,76%16,74%08:02:20.3
47184Casey WalkerHilton Head Island, SC 30 - 3930K 1:53:42.9+39:46.7+53,80%65,02%18,42%16,38%08:14:50.3
48278Dolff HankeNew York, NY 20 - 2929M 1:54:37.5+40:41.3+55,03%64,50%17,76%15,72%08:02:20.3
49252Frank PolisenaHighland Hts, OH 50 - 5955M 1:54:41.7+40:45.5+55,13%64,46%17,71%15,66%08:14:50.3
5053Andrew HardinHinesville, GA 20 - 2927M 1:55:06.3+41:10.1+55,68%64,23%17,42%15,36%08:14:50.3
51448Carrington HessenTulsa, OK 19 - under17K 1:55:08.4+41:12.2+55,73%64,21%17,39%15,34%08:02:20.3
52261Ivan CruzLouisville, KY 20 - 2927M 1:55:20.9+41:24.7+56,01%64,10%17,24%15,18%08:02:20.3
5374Roger McgeeIsle of Palms, SC 50 - 5958M 1:55:59.2+42:03.0+56,87%63,75%16,79%14,71%08:14:50.3
54122Amber CataliotoHilton Head Island, SC 30 - 3938K 1:56:15.6+42:19.4+57,24%63,60%16,59%14,51%08:14:50.3
55151Allison DuncanAtlanta, GA 30 - 3934K 1:56:31.9+42:35.7+57,61%63,45%16,40%14,31%08:14:50.3
56146Jordan HaireHilton Head Island, SC 20 - 2928M 1:56:38.7+42:42.5+57,76%63,39%16,31%14,23%08:14:50.3
57136Jennifer KnappHilton Head Island, SC 40 - 4945K 1:56:39.0+42:42.8+57,77%63,38%16,31%14,23%08:14:50.3
58463Tracy DuffnerHilton Head Island, SC 40 - 4942K 1:57:02.3+43:06.1+58,30%63,17%16,03%13,94%08:02:20.3
5935Christie PletzWilmington, DE 30 - 3930K 1:57:39.8+43:43.6+59,14%62,84%15,58%13,48%08:14:50.3
60100Brooke EidsonAtlanta, GA 30 - 3932K 1:57:55.7+43:59.5+59,50%62,70%15,39%13,29%08:14:50.3
61271Dijana BubanjaSavannah, 30 - 3930K 1:58:07.3+44:11.1+59,76%62,59%15,25%13,14%08:02:20.3
6234Brian PletzWilmington, DE 40 - 4940M 1:58:07.6+44:11.4+59,77%62,59%15,25%13,14%08:14:50.3
63127Jeni EnjaianGreenville, SC 30 - 3937K 1:58:18.4+44:22.2+60,01%62,50%15,12%13,01%08:14:50.3
64259Bryant BartoloneMassillon, OH 50 - 5955M 1:58:20.2+44:24.0+60,05%62,48%15,10%12,99%08:02:20.3
65145Kevin MurphyHilton Head Island, SC 30 - 3933M 1:58:56.2+45:00.0+60,86%62,16%14,67%12,54%08:14:50.3
66170Stephen SorensenRoebuck, SC 50 - 5958M 1:58:58.1+45:01.9+60,91%62,15%14,65%12,52%08:14:50.3
67251Sherry KwolekStatesboro, GA 50 - 5952K 1:59:06.6+45:10.4+61,10%62,07%14,55%12,42%08:14:50.3
68231Joseph AbrahamHilton Head Island, SC 20 - 2927M 1:59:36.9+45:40.7+61,78%61,81%14,18%12,05%08:14:50.3
69266Marc BlanchettePhoenix, AZ 50 - 5952M 1:59:44.1+45:47.9+61,94%61,75%14,10%11,96%08:02:20.3
70254Buddy DeshlerGreenville, SC 30 - 3931M 1:59:58.3+46:02.1+62,26%61,63%13,93%11,78%08:02:20.3
71174Andrews CiszewskiHilton Head Island, SC 19 - under19M 2:00:09.6+46:13.4+62,52%61,53%13,79%11,65%08:14:50.3
72275Melissa MacCabeHilton Head Island, SC 50 - 5952K 2:00:30.4+46:34.2+62,99%61,35%13,54%11,39%08:02:20.3
7371Lisa CarterBluffton, SC 60 - 6961K 2:00:37.8+46:41.6+63,15%61,29%13,46%11,30%08:14:50.3
7460Sara StadtmillerAlexandria, KY 30 - 3935K 2:01:21.3+47:25.1+64,13%60,93%12,94%10,77%08:14:50.3
75108Brian MasottiNeptune Beach, FL 40 - 4941M 2:01:25.6+47:29.4+64,23%60,89%12,88%10,71%08:14:50.3
7683Patrick BrittinghamMount Pleasant, SC 50 - 5956M 2:01:47.4+47:51.2+64,72%60,71%12,62%10,45%08:14:50.3
77267Dominique GagnePhoenix, AZ 40 - 4946K 2:02:26.7+48:30.5+65,61%60,38%12,15%9,97%08:02:20.3
7865Chris VechikNorth Charleston, SC 50 - 5954M 2:02:52.8+48:56.6+66,20%60,17%11,84%9,65%08:14:50.3
7945Megan CollinsSilver Spring, MD 30 - 3933K 2:02:58.5+49:02.3+66,32%60,12%11,77%9,58%08:14:50.3
80138Wendy UnthankAwendaw, SC 40 - 4944K 2:03:11.2+49:15.0+66,61%60,02%11,62%9,42%08:14:50.3
81190Lynn MacanOkatie, SC 50 - 5959K 2:03:21.8+49:25.6+66,85%59,93%11,49%9,29%08:14:50.3
82203Alane PeragalloOkatie, SC 50 - 5959K 2:03:27.3+49:31.1+66,97%59,89%11,43%9,22%08:14:50.3
83111Drew HunterBluffton, SC 40 - 4940M 2:05:20.5+51:24.3+69,53%58,99%10,08%7,84%08:14:50.3
8410Stephanie WalshPooler, GA 30 - 3936K 2:05:26.6+51:30.4+69,66%58,94%10,00%7,76%08:14:50.3
85140Kira WindersBluffton, SC 30 - 3937K 2:05:27.6+51:31.4+69,69%58,93%9,99%7,75%08:14:50.3
86447Gina BarkerMyrtle Beach, SC 50 - 5954K 2:05:33.5+51:37.3+69,82%58,89%9,92%7,68%08:02:20.3
8788Catherine KeirTowson, MD 40 - 4946K 2:05:38.2+51:42.0+69,92%58,85%9,86%7,62%08:14:50.3
88177Lauren ErvinAnniston, AL 30 - 3932K 2:05:51.6+51:55.4+70,23%58,75%9,70%7,45%08:14:50.3
89107Eric BowersElizabethtown, PA 30 - 3936M 2:06:01.4+52:05.2+70,45%58,67%9,59%7,33%08:14:50.3
90178Bob LarkinAlpharetta, GA 60 - 6962M 2:06:05.9+52:09.7+70,55%58,63%9,53%7,28%08:14:50.3
91273Armand PretoriusSavannah, 20 - 2927M 2:07:14.8+53:18.6+72,10%58,10%8,71%6,43%08:02:20.3
91441Gillian MorrisonSavannah, GA 20 - 2925K 2:07:14.8+53:18.6+72,10%58,10%8,71%6,43%08:02:20.3
93268Yasmine AlimenaWinston Salem, NC 30 - 3930K 2:08:05.0+54:08.8+73,23%57,73%8,11%5,82%08:02:20.3
94106Laurie LaporteCrownsville, MD 40 - 4943K 2:08:12.0+54:15.8+73,39%57,67%8,02%5,73%08:14:50.3
95161Sara HartsellColumbia, SC 30 - 3931K 2:08:26.0+54:29.8+73,71%57,57%7,86%5,56%08:14:50.3
96248Darren WeingartOkatie, SC 30 - 3937M 2:08:38.6+54:42.4+73,99%57,47%7,71%5,41%08:14:50.3
97429Blake BishopBluffton, SC 40 - 4940M 2:08:38.7+54:42.5+73,99%57,47%7,71%5,41%08:02:20.3
98262Brooke FeikertColumbia, SC 30 - 3931K 2:09:03.7+55:07.5+74,56%57,29%7,41%5,10%08:02:20.3
99230Sharon RaksnisOcean Gate, NJ 50 - 5958K 2:09:04.3+55:08.1+74,57%57,28%7,40%5,09%08:14:50.3
100133Sharon ReinerHilton Head Island, SC 60 - 6966K 2:09:13.3+55:17.1+74,77%57,22%7,29%4,98%08:14:50.3
101194Ashley CondreyNewland, NC 30 - 3935K 2:09:27.0+55:30.8+75,08%57,12%7,13%4,81%08:14:50.3
102255Robert HullBeaufort, SC 60 - 6960M 2:09:28.5+55:32.3+75,12%57,10%7,11%4,80%08:02:20.3
10386Jessica VolkleColumbia, SC 20 - 2921K 2:09:49.5+55:53.3+75,59%56,95%6,86%4,54%08:14:50.3
104249Jaclyn CularRockville, MD 40 - 4942K 2:10:02.3+56:06.1+75,88%56,86%6,71%4,38%08:14:50.3
105117Hobie RitzelVirginia Beach, VA 50 - 5956M 2:10:19.0+56:22.8+76,25%56,74%6,51%4,18%08:14:50.3
106171Julia HohnColumbia, SC 30 - 3930K 2:10:25.1+56:28.9+76,39%56,69%6,43%4,10%08:14:50.3
107236Bethany SandersColumbia, SC 20 - 2922K 2:10:25.4+56:29.2+76,40%56,69%6,43%4,10%08:14:50.3
10893Craig DundonNicholasville, KY 50 - 5959M 2:10:29.9+56:33.7+76,50%56,66%6,38%4,04%08:14:50.3
109216Jai JenkinsRichmond Hill, GA 30 - 3934M 2:10:47.2+56:51.0+76,89%56,53%6,17%3,83%08:14:50.3
110211Robbie LaingOkatie, SC 30 - 3930M 2:11:30.1+57:33.9+77,86%56,22%5,66%3,31%08:14:50.3
11152Allison DunhamCharlotte, NC 40 - 4949K 2:11:40.3+57:44.1+78,09%56,15%5,53%3,18%08:14:50.3
112110Nathan DieckmannOlathe, KS 20 - 2923M 2:11:52.6+57:56.4+78,36%56,07%5,39%3,03%08:14:50.3
11326Shelley IrwinGrand Rapids, MI 60 - 6962K 2:12:53.1+58:56.9+79,73%55,64%4,66%2,29%08:14:50.3
114229Jessica HardenWhispering pines, NC 30 - 3937K 2:13:04.4+59:08.2+79,98%55,56%4,53%2,15%08:14:50.3
115206Lisa ZimmermanOkatie, SC 50 - 5958K 2:13:34.9+59:38.7+80,67%55,35%4,16%1,78%08:14:50.3
116204Sam AlsobrookHilton Head Island, SC 20 - 2920M 2:13:43.9+59:47.7+80,87%55,29%4,06%1,67%08:14:50.3
117172Allian VosnockCharlotte, NC 30 - 3937K 2:13:50.2+59:54.0+81,02%55,24%3,98%1,59%08:14:50.3
118239Terri LodgeOkatie, SC 60 - 6960K 2:14:20.2+1:00:24.0+81,69%55,04%3,62%1,22%08:14:50.3
119160Denerra JonesAugusta, GA 20 - 2921M 2:14:33.1+1:00:36.9+81,98%54,95%3,47%1,06%08:14:50.3
120244Mike BehnkeLansingLansing, MI 50 - 5957M 2:14:43.0+1:00:46.8+82,21%54,88%3,35%0,94%08:14:50.3
121131Kennedy DixonSaint Helena Island, SC 19 - under16K 2:14:43.8+1:00:47.6+82,22%54,88%3,34%0,93%08:14:50.3
122183Kathleen WatsonNewland, NC 50 - 5952K 2:15:21.2+1:01:25.0+83,07%54,62%2,89%0,47%08:14:50.3
123243Susan PlocharczykMiddletown, NY 40 - 4948K 2:15:29.7+1:01:33.5+83,26%54,57%2,79%0,37%08:14:50.3
12475Roberto BrooksJonesboro, GA 50 - 5953M 2:15:50.1+1:01:53.9+83,72%54,43%2,55%0,12%08:14:50.3
12543Laura (Ginger) ClopperAlpharetta, GA 40 - 4945K 2:15:51.0+1:01:54.8+83,74%54,43%2,54%0,11%08:14:50.3
12644Dyuti AminAlpharetta, GA 30 - 3936K 2:15:51.3+1:01:55.1+83,75%54,42%2,53%0,10%08:14:50.3
12769Joseph MarinoBluffton, SC 50 - 5955M 2:16:08.4+1:02:12.2+84,13%54,31%2,33%-0,10%08:14:50.3
128246Trent MyersBluffton, SC 50 - 5954M 2:16:30.7+1:02:34.5+84,63%54,16%2,06%-0,38%08:14:50.3
129449Laura VillegasBluffton, SC 50 - 5953K 2:16:46.7+1:02:50.5+84,99%54,06%1,87%-0,57%08:02:20.3
130450Geo VillegasBluffton, SC 50 - 5954M 2:16:46.8+1:02:50.6+85,00%54,06%1,87%-0,58%08:02:20.3
13118Amanda WattsSavannah, GA 30 - 3935K 2:16:48.5+1:02:52.3+85,03%54,04%1,85%-0,60%08:14:50.3
132128Susan ToyCleveland, SC 60 - 6965K 2:17:18.5+1:03:22.3+85,71%53,85%1,49%-0,96%08:14:50.3
133120Emily TurnerFort Mill, SC 20 - 2927K 2:17:46.1+1:03:49.9+86,33%53,67%1,16%-1,30%08:14:50.3
134431Hsien-Chung TsengAugusta, GA 40 - 4940M 2:17:56.9+1:04:00.7+86,58%53,60%1,03%-1,43%08:02:20.3
135112Erricka MartinFlushing, MI 40 - 4949K 2:18:29.2+1:04:33.0+87,30%53,39%0,64%-1,83%08:14:50.3
13684Carol GoehringWilmington, NC 60 - 6969K 2:18:49.3+1:04:53.1+87,76%53,26%0,40%-2,08%08:14:50.3
137159Kate BoardmanHilton Head Island, SC 30 - 3935K 2:19:17.8+1:05:21.6+88,40%53,08%0,06%-2,43%08:14:50.3
138253Curtis BentleyMauldin, SC 60 - 6963M 2:19:30.9+1:05:34.7+88,70%53,00%-0,09%-2,59%08:02:20.3
1393Fletcher StoneBeaufort, SC 30 - 3930M 2:19:35.8+1:05:39.6+88,81%52,96%-0,15%-2,65%08:14:50.3
14067Robert JergeNorth Charleston, SC 20 - 2926M 2:19:37.6+1:05:41.4+88,85%52,95%-0,17%-2,67%08:14:50.3
14170Beverly BaumanBluffton, SC 50 - 5954K 2:19:48.4+1:05:52.2+89,09%52,88%-0,30%-2,80%08:14:50.3
142188Sarah HuieBluffton, SC 20 - 2924K 2:19:55.4+1:05:59.2+89,25%52,84%-0,39%-2,89%08:14:50.3
143281Ronita BlandColumbia, SC 40 - 4949K 2:20:02.4+1:06:06.2+89,41%52,80%-0,47%-2,97%08:02:20.3
144466Mike WeaverHilton Head Island, SC 50 - 5954M 2:20:29.6+1:06:33.4+90,02%52,63%-0,80%-3,31%08:02:20.3
145196Kellie JueSan Francisco, CA 30 - 3932K 2:20:37.5+1:06:41.3+90,20%52,58%-0,89%-3,40%08:14:50.3
146212Andrew ReeceGlasgow, KY 40 - 4946M 2:21:41.0+1:07:44.8+91,63%52,18%-1,65%-4,18%08:14:50.3
147185Ashley MackayBozeman, MT 30 - 3935K 2:22:01.5+1:08:05.3+92,09%52,06%-1,89%-4,43%08:14:50.3
148165Maurice BelleAtlanta, GA 40 - 4940M 2:22:12.2+1:08:16.0+92,33%51,99%-2,02%-4,56%08:14:50.3
14990Chloe StrehlowColumbia, SC 20 - 2921K 2:22:19.9+1:08:23.7+92,50%51,95%-2,11%-4,66%08:14:50.3
15027Shane VaughnJonesborough, TN 40 - 4949M 2:22:44.8+1:08:48.6+93,07%51,80%-2,41%-4,96%08:14:50.3
15119Carling RobertsTravelers Rest, SC 30 - 3938K 2:23:30.9+1:09:34.7+94,11%51,52%-2,96%-5,53%08:14:50.3
15291Andrew TateLugoff, SC 40 - 4947M 2:24:07.2+1:10:11.0+94,92%51,30%-3,40%-5,97%08:14:50.3
153164Robert KarnesColleyville, TX 60 - 6964M 2:24:10.5+1:10:14.3+95,00%51,28%-3,44%-6,01%08:14:50.3
154148Tammy RileyPikeville, KY 50 - 5952K 2:24:14.2+1:10:18.0+95,08%51,26%-3,48%-6,06%08:14:50.3
155175Conor McCarterNew York, NY 30 - 3930M 2:24:14.5+1:10:18.3+95,09%51,26%-3,48%-6,06%08:14:50.3
156125Tory HenrichsHilton Head Island, SC 20 - 2926K 2:24:15.5+1:10:19.3+95,11%51,25%-3,50%-6,07%08:14:50.3
157104Paul SilvermanGainesville, FL 60 - 6964M 2:25:45.1+1:11:48.9+97,13%50,73%-4,57%-7,17%08:14:50.3
158213Steve Del VillarCharlotte, NC 40 - 4947M 2:25:56.2+1:12:00.0+97,38%50,66%-4,70%-7,31%08:14:50.3
15938Diane ElliottDeerfield Beach, FL 60 - 6964K 2:26:15.4+1:12:19.2+97,81%50,55%-4,93%-7,54%08:14:50.3
160218Bill KutchellSaint Clairsville, OH 50 - 5955M 2:26:24.7+1:12:28.5+98,02%50,50%-5,04%-7,66%08:14:50.3
161233Maria PettiBluffton, SC 50 - 5954K 2:27:00.1+1:13:03.9+98,82%50,30%-5,46%-8,09%08:14:50.3
16242Elizabeth RossBluffton, SC 30 - 3932K 2:27:00.2+1:13:04.0+98,82%50,30%-5,47%-8,09%08:14:50.3
163191Justin TreischRichmond Hill, GA 40 - 4942M 2:27:06.2+1:13:10.0+98,96%50,26%-5,54%-8,17%08:14:50.3
164228Kaysee HillFairfield, NJ 20 - 2926K 2:27:11.6+1:13:15.4+99,08%50,23%-5,60%-8,23%08:14:50.3
16521Taylor VincentBeaufort, SC 20 - 2925K 2:27:16.6+1:13:20.4+99,19%50,20%-5,66%-8,29%08:14:50.3
16620Mary PrickettMount Pleasant, SC 20 - 2925K 2:27:16.8+1:13:20.6+99,20%50,20%-5,66%-8,30%08:14:50.3
166284Taylor HatfieldCharleston, SC 20 - 2928K 2:27:16.8+1:13:20.6+99,20%50,20%-5,66%-8,30%08:02:20.3
16828Jon CarmackSavannah, GA 30 - 3934M 2:27:22.9+1:13:26.7+99,34%50,17%-5,74%-8,37%08:14:50.3
169130Rosario MartinezBluffton, SC 40 - 4943K 2:27:39.3+1:13:43.1+99,70%50,07%-5,93%-8,57%08:14:50.3
170129Oswaldo FloresBluffton, SC 50 - 5950M 2:27:40.5+1:13:44.3+99,73%50,07%-5,95%-8,59%08:14:50.3
17122Terri SobolewskiAda, MI 60 - 6963K 2:28:03.5+1:14:07.3+100,25%49,94%-6,22%-8,87%08:14:50.3
172237Amy LiwanagLudowici, GA 40 - 4943K 2:29:31.6+1:15:35.4+102,24%49,45%-7,28%-9,95%08:14:50.3
173245Caitlin O'ConnorValrico, FL 30 - 3933K 2:29:54.5+1:15:58.3+102,75%49,32%-7,55%-10,23%08:14:50.3
174226Sara SasultrachicTopsfield, MA 50 - 5952K 2:29:59.9+1:16:03.7+102,87%49,29%-7,61%-10,29%08:14:50.3
175220Heather FreilichNewburgh, NY 50 - 5957K 2:30:33.7+1:16:37.5+103,64%49,11%-8,02%-10,71%08:14:50.3
176168Jody LypValparaiso, IN 50 - 5952K 2:30:53.1+1:16:56.9+104,07%49,00%-8,25%-10,95%08:14:50.3
17768Kayla RossiBlacklick, OH 30 - 3934K 2:31:07.9+1:17:11.7+104,41%48,92%-8,43%-11,13%08:14:50.3
178193Andre KonstantinovHilton Head Island, SC 40 - 4949M 2:31:54.2+1:17:58.0+105,45%48,67%-8,98%-11,70%08:14:50.3
179258Laura MerrickBeaufort, SC 40 - 4941K 2:32:27.7+1:18:31.5+106,21%48,50%-9,38%-12,11%08:02:20.3
180269Valerie BellLadys Island, SC 40 - 4940K 2:32:28.2+1:18:32.0+106,22%48,49%-9,39%-12,11%08:02:20.3
181265Michael GoldbergSaint Simons Island, GA 50 - 5950M 2:34:11.7+1:20:15.5+108,55%47,95%-10,63%-13,38%08:02:20.3
182198Carman FranklinNewberry, SC 20 - 2925K 2:34:21.3+1:20:25.1+108,77%47,90%-10,74%-13,50%08:14:50.3
183223John MonchakTafton, PA 70 - over71M 2:34:24.9+1:20:28.7+108,85%47,88%-10,78%-13,54%08:14:50.3
184101Samantha GeraHardeeville, SC 20 - 2929K 2:34:49.5+1:20:53.3+109,40%47,75%-11,08%-13,84%08:14:50.3
185139David FairbairnBeaufort, SC 60 - 6967M 2:35:01.1+1:21:04.9+109,66%47,70%-11,22%-13,99%08:14:50.3
18696Martha MeinersSavannah, GA 30 - 3936K 2:36:00.7+1:22:04.5+111,01%47,39%-11,93%-14,72%08:14:50.3
18716Kathleen SchratzRincon, GA 50 - 5954K 2:36:10.5+1:22:14.3+111,23%47,34%-12,05%-14,84%08:14:50.3
188238Stacey MelcherYpsilanti, MI 50 - 5951K 2:37:01.2+1:23:05.0+112,37%47,09%-12,65%-15,46%08:14:50.3
189135Kymberli GrangerCharlotte, NC 20 - 2925K 2:37:15.8+1:23:19.6+112,70%47,01%-12,83%-15,64%08:14:50.3
190222Susan RosmarinMonroe, NY 50 - 5958K 2:37:33.1+1:23:36.9+113,09%46,93%-13,03%-15,85%08:14:50.3
191221Steve WagnerNewburgh, NY 50 - 5956M 2:37:33.4+1:23:37.2+113,10%46,93%-13,04%-15,85%08:14:50.3
192234Mark HershmanLouisville, KY 60 - 6961M 2:37:52.7+1:23:56.5+113,53%46,83%-13,27%-16,09%08:14:50.3
193235Alyssa HershmanLouisville, KY 20 - 2926K 2:37:53.1+1:23:56.9+113,54%46,83%-13,27%-16,09%08:14:50.3
19456Brent LavergneBluffton, SC 50 - 5956M 2:38:45.5+1:24:49.3+114,72%46,57%-13,90%-16,74%08:14:50.3
19547Harry DruckenmillerBluffton, SC 60 - 6961M 2:38:46.9+1:24:50.7+114,75%46,56%-13,92%-16,75%08:14:50.3
196169Idanny MatosWinter Springs, FL 50 - 5956K 2:39:41.8+1:25:45.6+115,99%46,30%-14,57%-17,43%08:14:50.3
197176Joy PritzNewland, NC 40 - 4942K 2:39:52.2+1:25:56.0+116,23%46,25%-14,70%-17,55%08:14:50.3
198240Aidan TateLugoff, SC 19 - under17M 2:41:49.9+1:27:53.7+118,88%45,69%-16,10%-19,00%08:14:50.3
199453Dawn JimenezValrico, FL 30 - 3937K 2:41:52.8+1:27:56.6+118,94%45,67%-16,14%-19,03%08:02:20.3
200102Heather BrabhamBluffton, SC 30 - 3936K 2:41:55.2+1:27:59.0+119,00%45,66%-16,17%-19,06%08:14:50.3
201210John SlaughterHilton Head Island, SC 50 - 5959M 2:43:05.5+1:29:09.3+120,58%45,33%-17,01%-19,92%08:14:50.3
202195Christina CabanOcala, FL 40 - 4942K 2:43:35.0+1:29:38.8+121,25%45,20%-17,36%-20,28%08:14:50.3
203215Candice ElliottLugoff, SC 50 - 5950K 2:44:34.5+1:30:38.3+122,59%44,93%-18,07%-21,01%08:14:50.3
20429Kelly DodsonAtlanta, GA 50 - 5951K 2:45:05.8+1:31:09.6+123,29%44,78%-18,45%-21,40%08:14:50.3
205187Gabrielle LangloisSavannah, GA 20 - 2923K 2:45:28.5+1:31:32.3+123,81%44,68%-18,72%-21,68%08:14:50.3
206109Taryn WhiteBluffton, SC 40 - 4940K 2:46:21.8+1:32:25.6+125,01%44,44%-19,36%-22,33%08:14:50.3
