2014 Angel Island Results

Saturday, August 16, 2014 9:24 AM (GMT-7) - Start list

Race info
Sport: Running - trail
Location: Sonoma, CA, United States
Start type: Interval wave start
Wave grouping: By distance
Racers: 391
Updated: Tuesday, October 14, 2014 8:53 PM (GMT-7)
Organized by: Enviro-Sports
Race website: www.envirosports.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Page / 2
Racers per page:
Bib Name
Affiliation
Distance Category Wave Age Gender Start time
980 Stephen Porter San Francisco CA  25K M3034 25K 34 M 0:00
808 Anton Matytsin Menlo Park CA  25K M2529 25K 29 M 0:00
776 Chris Dasbach San Bruno CA  25K M2529 25K 26 M 0:00
805 Shaun Malligan San Francisco CA  25K M2529 25K 28 M 0:00
831 Jeremy Weinstein San Francisco CA  25K M3539 25K 35 M 0:00
924 Jim Denison Novato CA  25K M6569 25K 68 M 0:00
763 Paul Beaton San Francisco CA  25K M3539 25K 35 M 0:00
918 Yuri Keiserman kentfield CA  25K M3539 25K 39 M 0:00
797 Robert Kinnare San Gregorio CA  25K M2529 25K 28 M 0:00
962 Charles Lantz San Francisco CA  25K M3034 25K 32 M 0:00
920 Matthew Monnot San Francisco CA  25K M3034 25K 33 M 0:00
765 Steve Bordenave Turlock CA  25K M5054 25K 50 M 0:00
786 Andrew Greenman Menlo Park CA  25K M4044 25K 40 M 0:00
777 Aurelien David San Francisco CA  25K M3539 25K 35 M 0:00
829 Kevin Vaarsi San Francisco CA  25K M3539 25K 38 M 0:00
950 Daniel Gluck Miami Beach FL  25K M3539 25K 36 M 0:00
945 Peter Bowden San Francisco CA  25K M3539 25K 37 M 0:00
798 Julien Klein Mountain View CA  25K M3539 25K 36 M 0:00
810 Sam Modest San Francisco CA  25K M2529 25K 27 M 0:00
977 Jason Curry Pleasant Hill CA  25K M4044 25K 43 M 0:00
864 Rory Madden San Francisco CA  25K M4044 25K 44 M 0:00
815 Hal Rosenberg San Francisco CA  25K M4044 25K 43 M 0:00
912 Kelly Christiansen Danville CA  25K F3539 25K 35 F 0:00
774 Christy Cowley Los Gatos CA  25K F4549 25K 49 F 0:00
919 Hans Layman Daly City CA  25K M3034 25K 31 M 0:00
813 Robert Philkill kentfield CA  25K M4549 25K 48 M 0:00
759 Arnold Allenic San Jose CA  25K M3034 25K 34 M 0:00
921 Mark Ryan San Jose CA  25K M2529 25K 29 M 0:00
816 Jeff Rosenberger San Mateo CA  25K M3539 25K 38 M 0:00
961 Ian Dunne San Francisco CA  25K M4044 25K 40 M 0:00
790 Heather Hernandez San Francisco CA  25K F2529 25K 27 F 0:00
794 Roshy Iranitalab Campbell CA  25K F2024 25K 24 F 0:00
783 Hilary Dykes San Francisco CA  25K F2529 25K 26 F 0:00
954 Yuwei Gui Mountain View CA  25K M2024 25K 24 M 0:00
824 Gregory Smith Union City CA  25K M5054 25K 53 M 0:00
802 POZ LANG Oakland CA  25K F3034 25K 34 F 0:00
827 Kenkichi Todoroki Hayward CA  25K M3034 25K 33 M 0:00
778 Larina Denison Novato CA  25K F3539 25K 39 F 0:00
812 Justin O'brien Mountain View CA  25K M2529 25K 29 M 0:00
832 Caren Williams San Francisco CA  25K F3539 25K 37 F 0:00
791 Nadine Hoelscher Hamburg Germany  25K F2529 25K 29 F 0:00
795 Darren Kerstien Emeryville CA  25K M2529 25K 29 M 0:00
789 Charles Hellstrom San Francisco CA  25K M2529 25K 27 M 0:00
914 Charlie Dunlap San Francisco CA  25K F3034 25K 33 F 0:00
820 Seth Schalet San Mateo CA  25K M5054 25K 51 M 0:00
803 Bart Leconey San Francisco CA  25K M3034 25K 33 M 0:00
785 Gissel Garcia San Francisco CA  25K F2529 25K 25 F 0:00
911 Amy Bliumenthal San Francisco CA  25K F4549 25K 46 F 0:00
796 Bo Khanrasa Santa Rosa CA  25K M3539 25K 36 M 0:00
825 Cressida Stolp San Francisco CA  25K F3034 25K 32 F 0:00
916 Simon Gatrall San Francisco CA  25K M4549 25K 45 M 0:00
779 Erin Devincenzi Petaluma CA  25K F4549 25K 49 F 0:00
865 James Rinauro Morgan Hill CA  25K M5559 25K 57 M 0:00
917 Hessel Heerebout Santa Clara CA  25K M4044 25K 40 M 0:00
949 Gabriel Gregson Burlingame CA  25K M3539 25K 38 M 0:00
811 Annette Neely San Francisco CA  25K F4044 25K 44 F 0:00
952 Misha Rubesch San Francisco CA  25K F4549 25K 47 F 0:00
771 Hanna Choi Santa Clara CA  25K F2529 25K 27 F 0:00
909 Steve Avilla Lotus CA  25K M5054 25K 50 M 0:00
910 Susan Baittle San Francisco CA  25K F4549 25K 47 F 0:00
822 Lyanne Schuster Novato CA  25K F5559 25K 57 F 0:00
806 Sophie Marion Petaluma CA  25K F4044 25K 42 F 0:00
833 Adrianne Williamson Sonoma CA  25K F3539 25K 39 F 0:00
861 Becky Ennis Green Santa Rosa CA  25K F3539 25K 39 F 0:00
769 Sally Chacon Petaluma CA  25K F4044 25K 40 F 0:00
768 Lucia Chacon Pleasanton CA  25K F3539 25K 36 F 0:00
770 Sophie Chang San Francisco CA  25K F3539 25K 37 F 0:00
792 Arjang Hourtash Santa Clara CA  25K M4549 25K 45 M 0:00
860 STEPHEN CAUSEY San Francisco CA  25K M4549 25K 48 M 0:00
862 David Greenblat Fairfax CA  25K M5559 25K 55 M 0:00
654 Justus Meyer San Francisco CA  12K M3034 12K 32 M 10:00
951 Trevor Niblock San Francisco CA  12K M3034 12K 34 M 10:00
684 Eleanor Pishny San Francisco CA  12K F2529 12K 29 F 10:00
897 Catha Mullen San Francisco CA  12K F2529 12K 29 F 10:00
936 Marshall Boyd Los Altos CA  12K M3034 12K 34 M 10:00
885 Garrett Herfkens San Francisco CA  12K M2529 12K 29 M 10:00
749 Patrick Weiss San Francisco CA  12K M3034 12K 32 M 10:00
647 Benjamin Martin Mill Valley CA  12K M3034 12K 34 M 10:00
657 Markham Miller San Francisco CA  12K M5054 12K 50 M 10:00
599 Douglas Hock Roseville CA  12K M3034 12K 34 M 10:00
603 Devon Johnson San Francisco CA  12K M4549 12K 48 M 10:00
507 Luke Baxter San Francisco CA  12K M3034 12K 33 M 10:00
740 Morgan Trunnell San Francisco CA  12K M3034 12K 32 M 10:00
883 Tom Hale kentfield CA  12K M6064 12K 61 M 10:00
659 Jon Mires El Cerrito CA  12K M3539 12K 35 M 10:00
898 Kimberly Pavela Foster City CA  12K F2024 12K 20 F 10:00
503 Mollie Allick San Francisco CA  12K F3034 12K 33 F 10:00
944 Charlotte Helvestine Larkspur CA  12K F2529 12K 29 F 10:00
941 Dario Valeriavo San Francisco CA  12K M4044 12K 44 M 10:00
630 Zachary Limas Diamond Bar CA  12K M2529 12K 28 M 10:00
844 Charlie Love San Francisco CA  12K M3539 12K 35 M 10:00
554 Alida Draudt San Francisco CA  12K F2529 12K 28 F 10:00
932 Ian Mccullough Goleta CA  12K M2529 12K 26 M 10:00
840 Matt Kennedy Novato CA  12K M4549 12K 48 M 10:00
718 Beth Smith Burlingame CA  12K F4044 12K 41 F 10:00
712 Evan Schwimmer Alameda CA  12K M3539 12K 36 M 10:00
667 Kimberly Mygatt Campbell CA  12K F4549 12K 48 F 10:00
706 Caryn Sandoval Walnut Creek CA  12K F2529 12K 27 F 10:00
734 Jacqueline Tanzella San Francisco CA  12K F3034 12K 30 F 10:00
602 Lindsay Innes San Francisco CA  12K F3034 12K 31 F 10:00
990 David Macgregor San Francisco CA  12K M4044 12K 42 M 10:00
629 Duncan Ley San Francisco CA  12K M3034 12K 33 M 10:00
764 Kristen Boon-Nitoff Castro Valley CA  12K F3034 12K 31 F 10:00
715 Bill Shen Mill Valley CA  12K M3539 12K 37 M 10:00
606 Daniel Kane San Francisco CA  12K M2529 12K 29 M 10:00
989 Justin Renaudin San Francisco CA  12K M4044 12K 41 M 10:00
976 Jim Clark San Mateo CA  12K M4549 12K 47 M 10:00
780 Karen Domas Los Gatos CA  12K F2529 12K 28 F 10:00
589 James Harlow San Francisco CA  12K M2529 12K 29 M 10:00
561 Joseph Eschleman Sacramento CA  12K M3539 12K 38 M 10:00
817 Mary Rosenberger San Mateo CA  12K F3539 12K 37 F 10:00
948 Lorna Gregson Burlingame CA  12K F3034 12K 32 F 10:00
859 Sam Wintermute San Francisco CA  12K M3034 12K 32 M 10:00
571 Melissa Fitzgerald San Francisco CA  12K F2529 12K 27 F 10:00
704 River Samet San Anselmo CA  12K M1112 12K 12 M 10:00
710 Barrett Schaefer San Rafael CA  12K M4044 12K 40 M 10:00
742 Kaj Van De Loo San Francisco CA  12K M4549 12K 47 M 10:00
940 Thomas Camplin San Francisco CA  12K M3034 12K 34 M 10:00
878 Michael Duranceau San Francisco CA  12K M2529 12K 26 M 10:00
625 Philipp Lehmann San Rafael CA  12K M4044 12K 41 M 10:00
509 Dara Beirne San Rafael CA  12K M2529 12K 29 M 10:00
620 Veronique Lauriault San Francisco CA  12K F4549 12K 49 F 10:00
851 James Ralph San Francisco CA  12K M3034 12K 32 M 10:00
618 Emily Lagnado San Francisco CA  12K F2529 12K 26 F 10:00
935 Jeff Hora San Francisco CA  12K M3034 12K 32 M 10:00
891 Janelle Kellman Sausalito CA  12K F4044 12K 41 F 10:00
870 Alex Briner San Francisco CA  12K M2529 12K 28 M 10:00
876 Johnna Davis Martinez CA  12K F5054 12K 51 F 10:00
958 Luke Weber San Francisco CA  12K M3034 12K 32 M 10:00
925 Arvind Raghavan Burlingame CA  12K M4044 12K 43 M 10:00
628 Emily Lewis-Lamonica San Francisco CA  12K F3034 12K 30 F 10:00
753 Heemin Yang San Francisco CA  12K M3539 12K 38 M 10:00
605 Nicole Kalisz San Francisco CA  12K F3034 12K 31 F 10:00
895 Jacqueline Malan Sausalito CA  12K F3034 12K 31 F 10:00
650 Brooke Maury San Francisco CA  12K M4044 12K 41 M 10:00
504 Charles Ambler San Francisco CA  12K M3034 12K 31 M 10:00
900 Thomas Pavela Foster City CA  12K M6064 12K 63 M 10:00
600 Tim Hoey Hillsborough CA  12K M5559 12K 56 M 10:00
675 Tom Owen San Francisco CA  12K M4549 12K 45 M 10:00
922 Karen Mackay Calgary AB  12K F5054 12K 50 F 10:00
930 Stephen Henry San Francisco CA  12K M3539 12K 37 M 10:00
520 David Breslin San Francisco CA  12K M3034 12K 34 M 10:00
596 Lindsey Hibbard Corte Madera CA  12K F3034 12K 34 F 10:00
978 John Canaday San Francisco CA  12K M3539 12K 35 M 10:00
592 Thomas Harris San Francisco CA  12K M3034 12K 34 M 10:00
835 Francisco Andhua San Francisco CA  12K M3034 12K 33 M 10:00
888 Brian Hickey Castro Valley CA  12K M4044 12K 44 M 10:00
624 Heidi Lehmann San Rafael CA  12K F4044 12K 41 F 10:00
903 Danny Rodriguez Austin TX  12K M4044 12K 44 M 10:00
574 Alana Forrest San Jose CA  12K F5054 12K 52 F 10:00
676 Kelli Park Orinda CA  12K F2529 12K 25 F 10:00
677 Susan Park Orinda CA  12K F5559 12K 55 F 10:00
537 Barbara Chambers San Francisco CA  12K F4549 12K 47 F 10:00
686 Jonathon Polly San Francisco CA  12K M4044 12K 43 M 10:00
648 Julia Martin San Francisco CA  12K F3034 12K 32 F 10:00
502 Jeremy Adams Paradise CA  12K M4044 12K 42 M 10:00
838 Brandon Hayes Cameron Park CA  12K M3539 12K 38 M 10:00
953 Howard Flax Mill Valley CA  12K M5054 12K 52 M 10:00
711 Blake Schaefer San Francisco CA  12K M3539 12K 36 M 10:00
721 Brian Snodgrass Larkspur CA  12K M4044 12K 41 M 10:00
696 Courtney Robinson San Francisco CA  12K F3034 12K 30 F 10:00
880 Nick Erker San Francisco CA  12K M3034 12K 33 M 10:00
682 Allison Pickens San Francisco CA  12K F2529 12K 29 F 10:00
965 JJ Hanley San Francisco CA  12K M3034 12K 34 M 10:00
966 Karl Doyle San Francisco CA  12K M4044 12K 42 M 10:00
901 Robin Quarrier San Francisco CA  12K F3034 12K 32 F 10:00
877 James Douglas San Francisco CA  12K M3034 12K 32 M 10:00
973 Noah Horowitz Berkeley CA  12K M2024 12K 22 M 10:00
563 Ashley Evans San Francisco CA  12K F3034 12K 30 F 10:00
750 Don Willenburg San Francisco CA  12K M5559 12K 57 M 10:00
639 Robert Macdonald El Cerrito CA  12K M4044 12K 44 M 10:00
656 Kelsey Miller San Francisco CA  12K F2529 12K 28 F 10:00
678 Will Parker San Francisco CA  12K M3539 12K 36 M 10:00
942 Lisa Erwin San Francisco CA  12K F2024 12K 23 F 10:00
957 Zachary Walter Elk Grove CA  12K M1516 12K 16 M 10:00
744 Kelly Wagner San Francisco CA  12K F3034 12K 31 F 10:00
923 Russ Mackay Calgary AB  12K M5054 12K 50 M 10:00
874 Hugo Da Cruz San Francisco CA  12K M4549 12K 45 M 10:00
751 Tristan Willenburg San Francisco CA  12K M2024 12K 21 M 10:00
612 Molly Kenney San Francisco CA  12K F3539 12K 35 F 10:00
626 Christina Lema Burlingame CA  12K F3034 12K 34 F 10:00
781 Darrin Domingo Santa Clara CA  12K M3034 12K 30 M 10:00
830 Michelle Wallace San Francisco CA  12K F3539 12K 35 F 10:00
758 Christine Zimmerman San Rafael CA  12K F4044 12K 44 F 10:00
586 Pratima Gupta San Francisco CA  12K F4044 12K 40 F 10:00
982 Jim Abrahamson Mill Valley CA  12K M5054 12K 50 M 10:00
991 Bill Johnson San Francisco CA  12K M3539 12K 36 M 10:00
661 Heather Moonjian San Francisco CA  12K F3034 12K 32 F 10:00
967 Shannon Curry Cinncinnati CA  12K F3034 12K 32 F 10:00
986 Piper Pettersen San Francisco CA  12K F3034 12K 30 F 10:00
729 Beau Sullens San Jose CA  12K M3034 12K 33 M 10:00
858 Carmen Whitihng San Francisco CA  12K F4549 12K 45 F 10:00
702 Megan Ryan Berkeley CA  12K F2024 12K 22 F 10:00
671 Mia Okinaga Walnut Creek CA  12K F4549 12K 48 F 10:00
894 Tim Landherr Sausalito CA  12K M4549 12K 47 M 10:00
536 Kevin Causey San Francisco CA  12K M3539 12K 38 M 10:00
896 Jose Mendoza San Jose CA  12K M3034 12K 31 M 10:00
652 Mike Mckeig Penryn CA  12K M4549 12K 49 M 10:00
642 Heather Mackenzie Mill Valley CA  12K F5054 12K 51 F 10:00
943 Curtis Schaper Ona FL  12K M5054 12K 51 M 10:00
610 Melissa Kelly Redwood City CA  12K F3539 12K 35 F 10:00
581 Alan Gianotti Palo Alto CA  12K M5054 12K 52 M 10:00
854 Elodie Samson San Francisco CA  12K F2529 12K 28 F 10:00
735 Mary Teruel Menlo Park CA  12K F4549 12K 49 F 10:00
809 Tobias Meyer Menlo Park CA  12K M5559 12K 55 M 10:00
533 Stephanie Carroll Los Gatos CA  12K F5054 12K 50 F 10:00
937 Sean Dumlao Pinole CA  12K M3034 12K 34 M 10:00
929 Stacey Tessier Long Beach CA  12K F2529 12K 29 F 10:00
695 Caitlin Robinson Oakland CA  12K F2024 12K 23 F 10:00
707 Tammy Sandow Carmichael CA  12K F4549 12K 46 F 10:00
756 Jason Yu San Francisco CA  12K M3539 12K 38 M 10:00
841 Margaret Laws San Francisco CA  12K F5054 12K 50 F 10:00
566 Jake Fazio Napa CA  12K M3539 12K 38 M 10:00
691 DAVID REALE San Francisco CA  12K M3539 12K 36 M 10:00
692 SUE REALE San Francisco CA  12K F3034 12K 34 F 10:00
646 Rebecca Markwick San Rafael CA  12K F4044 12K 40 F 10:00
523 Peter Brown Fairfax CA  12K M6569 12K 67 M 10:00
521 Sarah Brewer San Rafael CA  12K F4044 12K 43 F 10:00
604 Francesca Johnson Corte Madera CA  12K F4549 12K 46 F 10:00
673 Russell Ortman Penryn CA  12K M4044 12K 44 M 10:00
938 Lasar Segall kentfield CA  12K M4044 12K 41 M 10:00
510 Ido Ben-Natan Sunnyvale CA  12K M1719 12K 17 M 10:00
511 Itai Ben-Natan Sunnyvale CA  12K M1314 12K 14 M 10:00
655 Deborah Miller Oakland CA  12K F3539 12K 37 F 10:00
857 Laura West San Francisco CA  12K F3034 12K 32 F 10:00
974 Bria Milicevic San Francisco CA  12K F3539 12K 35 F 10:00
725 Rich Stolp Alameda CA  12K M3539 12K 38 M 10:00
890 Joan Jakel Napa CA  12K F4549 12K 47 F 10:00
939 Laura Maechtlen Oakland CA  12K F3539 12K 38 F 10:00
988 Christopher Newport San Jose CA  12K M3034 12K 30 M 10:00
866 EMILY ALLEN San Francisco CA  12K F3539 12K 39 F 10:00
615 Michaela Kiernan Montara CA  12K F4549 12K 49 F 10:00
539 Julie Cherrington San Francisco CA  12K F5559 12K 56 F 10:00
609 Kerry Kelly San Francisco CA  12K F5054 12K 54 F 10:00
544 Craig Crockett Oakland CA  12K M3539 12K 35 M 10:00
708 Sujay Sanghavi Austin TX  12K M3034 12K 34 M 10:00
595 Raquel Heraldez San Francisco CA  12K F4044 12K 43 F 10:00
899 Shelley Pavela Foster City CA  12K F5559 12K 57 F 10:00
979 Jesse Hilliard Alameda CA  12K M4549 12K 48 M 10:00
987 Alex Cognata Santa Rosa CA  12K M5054 12K 51 M 10:00
984 Stephanie Hill San Francisco CA  12K F3034 12K 31 F 10:00
532 Patricia Carpenter Livermore CA  12K F3034 12K 30 F 10:00
560 Jesse Engelberg Mountain View CA  12K M3539 12K 35 M 10:00
593 Julia Hellman Mill Valley CA  12K F2529 12K 27 F 10:00
738 Phil Treichel Pacifica CA  12K M3539 12K 38 M 10:00
526 Daniel C Buckelew SR Stanhope NJ  12K M5559 12K 58 M 10:00
512 Nimrod Ben-Natan Sunnyvale CA  12K M4549 12K 46 M 10:00
700 Mariska Rowell Oakland CA  12K F2529 12K 26 F 10:00
972 Lizzie Woodruff San Francisco CA  12K F3034 12K 32 F 10:00
553 Cecelia Dotzler San Francisco CA  12K F3034 12K 32 F 10:00
Page / 2
Racers per page: