Two Tunnels - 12th May 2019

Sunday, May 12, 2019 10:03 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
Start type: Interval wave start
Wave grouping: Custom
Racers: 293
Updated: Monday, May 13, 2019 18:18 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Gender Start time
2798 Mark Alley   5km Male (40-49) Wave 3 M 22:29
2805 Andrew Ash   5km Male (20-39) Wave 3 M 22:29
2808 Richard Back   5km Male (40-49) Wave 3 M 22:29
2847 Scott Brain   5km Male (20-39) Wave 3 M 22:29
2848 Richard Brooks   5km Male (20-39) Wave 3 M 22:29
2862 Graham Brown   5km Male (60+) Wave 3 M 22:29
2863 Christopher Bunn   5km Male (20-39) Wave 3 M 22:29
2866 Nicholas Charles   5km Male (40-49) Wave 3 M 22:29
2867 Mike Coles Chew valley snails  5km Male (60+) Wave 3 M 22:29
2868 Mike Collins   5km Male (50-59) Wave 3 M 22:29
2869 Leigh Culling   5km Male (20-39) Wave 3 M 22:29
2873 Gary Day Avon Valley Runners  5km Male (40-49) Wave 3 M 22:29
2876 Stuart Donnelly   5km Male (20-39) Wave 3 M 22:29
2877 Andrew Dudleston Shufflers  5km Male (20-39) Wave 3 M 22:29
2878 Matthew East   5km Male (20-39) Wave 3 M 22:29
2879 Ralph Eva   5km Male (40-49) Wave 3 M 22:29
2881 Stuart Frankland   5km Male (20-39) Wave 3 M 22:29
2882 David Green   5km Male (20-39) Wave 3 M 22:29
2884 Peter Griffin   5km Male (40-49) Wave 3 M 22:29
2886 Steven Haines   5km Male (60+) Wave 3 M 22:29
2888 Steve Hewett   5km Male (50-59) Wave 3 M 22:29
2895 Daren Homewood   5km Male (40-49) Wave 3 M 22:29
2901 David Ireland   5km Male (20-39) Wave 3 M 22:29
2902 Jacob Jackson   5km Junior Male (U20) Wave 3 M 22:29
2903 Simon Jell Swindon Harriers  5km Male (20-39) Wave 3 M 22:29
2904 Nathaniel Kelly   5km Male (20-39) Wave 3 M 22:29
2905 Alex Knight Great Western Runners  5km Male (20-39) Wave 3 M 22:29
2907 Richard Kynaston   5km Male (50-59) Wave 3 M 22:29
2908 Joe Langdon   5km Male (20-39) Wave 3 M 22:29
2909 Ryan Lukings   5km Male (20-39) Wave 3 M 22:29
2913 Harry Mossman   5km Male (20-39) Wave 3 M 22:29
2917 Spencer Page   5km Male (50-59) Wave 3 M 22:29
2919 Luke Peppard   5km Male (20-39) Wave 3 M 22:29
2920 Laurie Peter   5km Male (60+) Wave 3 M 22:29
2927 David Rooney   5km Male (20-39) Wave 3 M 22:29
2928 Luke Rutt   5km Junior Male (U20) Wave 3 M 22:29
2929 simon shellard   5km Male (20-39) Wave 3 M 22:29
2931 Alexander Smart   5km Junior Male (U20) Wave 3 M 22:29
2932 Thomas Smith Emersons Green Running Club  5km Male (20-39) Wave 3 M 22:29
2933 Peter Souster   5km Male (20-39) Wave 3 M 22:29
2935 David Standing   5km Male (20-39) Wave 3 M 22:29
2936 Paul Stevens   5km Male (50-59) Wave 3 M 22:29
2938 Simon Taylor   5km Male (40-49) Wave 3 M 22:29
2941 Chris Tilley   5km Male (20-39) Wave 3 M 22:29
2947 Tom White   5km Male (20-39) Wave 3 M 22:29
2951 Walter Wrigley   5km Male (60+) Wave 3 M 22:29
1511 Richard Armstrong   5km Male (40-49) Wave 6 M 41:59
1515 Michael Bryant Newent Runners  5km Male (50-59) Wave 6 M 41:59
1522 SHAUN CARPENTER   5km Male (40-49) Wave 6 M 41:59
1529 Jennifer Edmonds   5km Female (20-39) Wave 6 M 41:59
1545 Kieron Halladay   5km Male (50-59) Wave 6 M 41:59
1557 Mat Hulford   5km Male (40-49) Wave 6 M 41:59
1564 Rob Luckwell   5km Male (40-49) Wave 6 M 41:59
1577 Paul Murphy   5km Male (60+) Wave 6 M 41:59
1607 David Skinner   5km Male (60+) Wave 6 M 41:59
1608 Michael Stanley Team Bath AC  5km Male (60+) Wave 6 M 41:59
1619 Stephen Thompson   5km Male (50-59) Wave 6 M 41:59
1627 michael toulouse Calne running club  5km Male (60+) Wave 6 M 41:59
1628 Mitch Watts Hogweed Trotters  5km Male (20-39) Wave 6 M 41:59
1629 Frank Tompson   5km Male (60+) Wave 6 M 41:59
1631 Ollie James   5km Male (40-49) Wave 6 M 41:59
1632 Philip Parsons   5km Male (40-49) Wave 6 M 41:59
1634 Sima Johnsa   5km Male (20-39) Wave 6 M 41:59
1636 John Calden   5km Male (60+) Wave 6 M 41:59
1637 Samuel Patrick Lewis   5km Male (40-49) Wave 6 M 41:59
1639 John Meanley   5km Male (60+) Wave 6 M 41:59
1640 Peter Martin Symons   5km Male (60+) Wave 6 M 41:59
1645 Graham Pulling   5km Male (40-49) Wave 6 M 41:59
1648 Ernest Tsz Wai Tse   5km Male (20-39) Wave 6 M 41:59
1649 Mark Gray   5km Male (40-49) Wave 6 M 41:59
1654 Mary Seager   5km Male (40-49) Wave 6 M 41:59
1656 Tomas Hernandez Mazon   5km Male (40-49) Wave 6 M 41:59
1657 Troy Orchard   5km Male (20-39) Wave 6 M 41:59
1659 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1660 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1661 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1662 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1663 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1664 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1665 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1666 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1667 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1668 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1669 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1670 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1671 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1672 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1673 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1674 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1675 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1676 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1677 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1678 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1679 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1680 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1681 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1682 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1683 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1684 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1685 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
1686 Ontheday Register   5km Male (20-39) Wave 6 M 41:59
2501 Ian Abrahams   5km Male (40-49) Wave 8 M 1:01:59
2503 Guy Baldwin   5km Male (20-39) Wave 8 M 1:01:59
2505 Lewis Bird   5km Male (20-39) Wave 8 M 1:01:59
2507 Jos Bond   5km Male (20-39) Wave 8 M 1:01:59
2508 Shane Bridle   5km Male (40-49) Wave 8 M 1:01:59
2514 Thomas Cotterill   5km Male (20-39) Wave 8 M 1:01:59
2520 Nigel Daw   5km Male (50-59) Wave 8 M 1:01:59
2524 Kevin Filer   5km Male (50-59) Wave 8 M 1:01:59
2525 Nick Fisher   5km Male (50-59) Wave 8 M 1:01:59
2526 Keiran Fisher   5km Male (20-39) Wave 8 M 1:01:59
2530 Jonathan Gaunt   5km Male (40-49) Wave 8 M 1:01:59
2534 Mark Hawkins   5km Male (40-49) Wave 8 M 1:01:59
2536 murray hawkins   5km Male (60+) Wave 8 M 1:01:59
2537 Scott Heal   5km Male (20-39) Wave 8 M 1:01:59
2538 Jason Hearne   5km Male (40-49) Wave 8 M 1:01:59
2539 Paul Heathcote   5km Male (40-49) Wave 8 M 1:01:59
2540 Connor Higgs   5km Junior Male (U20) Wave 8 M 1:01:59
2544 Simon Hurd   5km Male (40-49) Wave 8 M 1:01:59
2550 Stephen Levinson   5km Male (20-39) Wave 8 M 1:01:59
2551 Jordan Levinson   5km Male (20-39) Wave 8 M 1:01:59
2553 Dennis Lewis   5km Male (60+) Wave 8 M 1:01:59
2556 Constantin Matei   5km Male (40-49) Wave 8 M 1:01:59
2557 James Mepham   5km Male (20-39) Wave 8 M 1:01:59
2564 Chris Rhodes   5km Male (40-49) Wave 8 M 1:01:59
2565 KEVIN RICKERBY Emersons Green Running Club  5km Male (60+) Wave 8 M 1:01:59
2569 Foz Slater   5km Male (50-59) Wave 8 M 1:01:59
2570 Tomas Smaidzinnas   5km Male (20-39) Wave 8 M 1:01:59
2571 Will Spirrell   5km Male (20-39) Wave 8 M 1:01:59
2575 Roy Wareham   5km Male (50-59) Wave 8 M 1:01:59
2576 Christian Volpe   5km Male (20-39) Wave 8 M 1:01:59
2578 Sam Watts   5km Junior Male (U20) Wave 8 M 1:01:59
2579 Brian Watts   5km Male (50-59) Wave 8 M 1:01:59
2581 Max Watts   5km Junior Male (U20) Wave 8 M 1:01:59
2584 Steve White   5km Male (40-49) Wave 8 M 1:01:59
2585 Harley Williams   5km Junior Male (U20) Wave 8 M 1:01:59
2587 Wayne Williams   5km Male (40-49) Wave 8 M 1:01:59
2588 Rhys Williams   5km Male (20-39) Wave 8 M 1:01:59