It's Rayneing Medals

Sunday, July 7, 2019 09:30 (GMT+1) - Final results

Race info
Sport: Running - trail
Location: Rayne, United Kingdom
Start type: Mass start
Racers: 55
Laps: Time-limited
Timed on: ASUSTeK COMPUTER INC. VivoBook 14_ASUS Laptop X407
Timed with: Webscorer PRO 3.1
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Sunday, July 7, 2019 17:34 (GMT+1)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Race winners »
  • Overall
  • Lap times
Page / 2
Racers per page:
Place Bib Name Affiliation Category Age Gender Lap time
1 128 Mark Greensides   38 M 24:34.7 -+0.00%100.00%1
2 128 Mark Greensides   38 M 25:11.0 +0:36.3+2.46%97.60%2
3 128 Mark Greensides   38 M 25:51.9 +1:17.2+5.23%95.03%3
4 128 Mark Greensides   38 M 25:53.1 +1:18.4+5.32%94.95%4
5 84 Barry Plowman Braintree & District A/C  51 M 25:56.4 +1:21.7+5.54%94.75%3
6 136 Ashwin Shah Grange Farm Dunmow  42 M 26:06.7 +1:32.0+6.24%94.13%4
7 84 Barry Plowman Braintree & District A/C  51 M 26:16.3 +1:41.6+6.89%93.55%4
8 89 Karen Pickering Grange Farm and Dunmow Runners  36 F 26:20.7 +1:46.0+7.19%93.29%1
9 136 Ashwin Shah Grange Farm Dunmow  42 M 26:21.2 +1:46.5+7.22%93.26%1
10 128 Mark Greensides   38 M 26:42.0 +2:07.3+8.63%92.05%5
11 136 Ashwin Shah Grange Farm Dunmow  42 M 26:51.1 +2:16.4+9.25%91.53%3
12 89 Karen Pickering Grange Farm and Dunmow Runners  36 F 26:52.5 +2:17.8+9.34%91.45%3
13 106 Derrick Tate   47 M 26:57.1 +2:22.4+9.66%91.19%1
14 89 Karen Pickering Grange Farm and Dunmow Runners  36 F 27:04.5 +2:29.8+10.16%90.78%2
15 106 Derrick Tate   47 M 27:04.7 +2:30.0+10.17%90.77%2
16 136 Ashwin Shah Grange Farm Dunmow  42 M 27:07.0 +2:32.3+10.33%90.64%2
17 117 Matt Howe Felixstowe Road Runners  44 M 27:08.4 +2:33.7+10.42%90.56%2
18 83 Fraser Lewis   46 M 27:10.3 +2:35.6+10.55%90.46%2
19 83 Fraser Lewis   46 M 27:13.6 +2:38.9+10.78%90.27%1
20 126 James Nicholls   35 M 27:14.2 +2:39.5+10.82%90.24%1
21 136 Ashwin Shah Grange Farm Dunmow  42 M 27:22.7 +2:48.0+11.39%89.77%6
22 83 Fraser Lewis   46 M 27:32.0 +2:57.3+12.02%89.27%4
23 107 Kevin Pyle Great Bentley Running Club  41 M 27:32.8 +2:58.1+12.08%89.22%2
24 84 Barry Plowman Braintree & District A/C  51 M 27:43.6 +3:08.9+12.81%88.65%1
25 89 Karen Pickering Grange Farm and Dunmow Runners  36 F 27:51.0 +3:16.3+13.31%88.25%5
26 84 Barry Plowman Braintree & District A/C  51 M 28:06.5 +3:31.8+14.36%87.44%2
27 89 Karen Pickering Grange Farm and Dunmow Runners  36 F 28:09.7 +3:35.0+14.58%87.28%4
28 117 Matt Howe Felixstowe Road Runners  44 M 28:16.3 +3:41.6+15.03%86.94%1
29 128 Mark Greensides   38 M 28:21.4 +3:46.7+15.37%86.68%6
30 126 James Nicholls   35 M 28:23.6 +3:48.9+15.52%86.56%2
31 119 Adam Canning   33 M 28:31.2 +3:56.5+16.04%86.18%1
32 126 James Nicholls   35 M 28:34.8 +4:00.1+16.28%86.00%3
33 106 Derrick Tate   47 M 28:40.9 +4:06.2+16.69%85.69%3
34 107 Kevin Pyle Great Bentley Running Club  41 M 28:42.9 +4:08.2+16.83%85.59%1
35 127 Daniel Miller   23 M 28:45.8 +4:11.1+17.03%85.45%1
36 87 Hollie Munson   31 F 28:52.9 +4:18.2+17.51%85.10%1
37 86 Peter Hefford MFOCR  38 M 28:54.4 +4:19.7+17.61%85.03%2
38 113 Darren Pascoe   31 M 28:56.7 +4:22.0+17.77%84.91%1
39 83 Fraser Lewis   46 M 28:59.7 +4:25.0+17.97%84.77%3
40 117 Matt Howe Felixstowe Road Runners  44 M 29:03.9 +4:29.2+18.25%84.56%4
41 117 Matt Howe Felixstowe Road Runners  44 M 29:07.5 +4:32.8+18.50%84.39%3
42 113 Darren Pascoe   31 M 29:08.5 +4:33.8+18.57%84.34%3
43 83 Fraser Lewis   46 M 29:21.4 +4:46.7+19.44%83.72%5
44 86 Peter Hefford MFOCR  38 M 29:24.6 +4:49.9+19.66%83.57%1
45 113 Darren Pascoe   31 M 29:26.3 +4:51.6+19.77%83.49%4
46 119 Adam Canning   33 M 29:31.5 +4:56.8+20.13%83.25%3
47 136 Ashwin Shah Grange Farm Dunmow  42 M 29:41.1 +5:06.4+20.78%82.80%5
48 113 Darren Pascoe   31 M 29:45.4 +5:10.7+21.07%82.60%2
49 116 Mark Lashmar   37 M 29:47.4 +5:12.7+21.20%82.51%1
50 127 Daniel Miller   23 M 29:51.2 +5:16.5+21.46%82.33%2
51 107 Kevin Pyle Great Bentley Running Club  41 M 29:52.3 +5:17.6+21.54%82.28%3
52 85 Ghanaya Talewar Sikhs In The City  48 M 29:52.9 +5:18.2+21.58%82.25%4
53 119 Adam Canning   33 M 29:58.5 +5:23.8+21.96%82.00%4
54 128 Mark Greensides   38 M 29:59.0 +5:24.3+21.99%81.97%13
55 119 Adam Canning   33 M 29:59.1 +5:24.4+22.00%81.97%2
56 83 Fraser Lewis   46 M 30:01.1 +5:26.4+22.13%81.88%6
57 89 Karen Pickering Grange Farm and Dunmow Runners  36 F 30:01.4 +5:26.7+22.15%81.86%6
58 128 Mark Greensides   38 M 30:02.0 +5:27.3+22.19%81.84%14
59 85 Ghanaya Talewar Sikhs In The City  48 M 30:07.6 +5:32.9+22.57%81.58%5
60 128 Mark Greensides   38 M 30:11.7 +5:37.0+22.85%81.40%7
61 126 James Nicholls   35 M 30:18.6 +5:43.9+23.32%81.09%4
62 85 Ghanaya Talewar Sikhs In The City  48 M 30:23.7 +5:49.0+23.67%80.86%3
63 116 Mark Lashmar   37 M 30:24.0 +5:49.3+23.69%80.85%2
64 113 Darren Pascoe   31 M 30:27.8 +5:53.1+23.94%80.68%5
65 87 Hollie Munson   31 F 30:45.6 +6:10.9+25.15%79.90%2
66 128 Mark Greensides   38 M 30:49.9 +6:15.2+25.44%79.72%8
67 136 Ashwin Shah Grange Farm Dunmow  42 M 31:00.3 +6:25.6+26.15%79.27%7
68 107 Kevin Pyle Great Bentley Running Club  41 M 31:05.7 +6:31.0+26.51%79.04%4
69 113 Darren Pascoe   31 M 31:14.9 +6:40.2+27.14%78.65%6
70 106 Derrick Tate   47 M 31:19.1 +6:44.4+27.42%78.48%4
71 83 Fraser Lewis   46 M 31:22.7 +6:48.0+27.67%78.33%8
72 136 Ashwin Shah Grange Farm Dunmow  42 M 31:24.3 +6:49.6+27.78%78.26%8
73 115 Steve Cowen   56 M 31:41.6 +7:06.9+28.95%77.55%1
74 137 Wendy Cope Dunstable Road Runners  59 F 31:44.9 +7:10.2+29.17%77.42%1
75 83 Fraser Lewis   46 M 32:01.8 +7:27.1+30.32%76.74%7
76 89 Karen Pickering Grange Farm and Dunmow Runners  36 F 32:06.1 +7:31.4+30.61%76.56%8
77 102 Apryl Hammett 100 Marathon Club  47 F 32:13.2 +7:38.5+31.09%76.28%1
78 133 David Casey Ipswich Triathalon  51 M 32:16.0 +7:41.3+31.28%76.17%3
79 105 Beryl De Smedt Phoenix Striders  57 F 32:17.1 +7:42.4+31.36%76.13%1
80 98 Stephen Waller   32 M 32:21.1 +7:46.4+31.63%75.97%1
81 89 Karen Pickering Grange Farm and Dunmow Runners  36 F 32:27.0 +7:52.3+32.03%75.74%7
82 128 Mark Greensides   38 M 32:34.5 +7:59.8+32.54%75.45%9
83 127 Daniel Miller   23 M 32:38.7 +8:04.0+32.82%75.29%3
84 122 Christopher De Smedt Phoenix Striders  28 M 32:40.0 +8:05.3+32.91%75.24%1
85 118 Caroline Stafford Felixstowe Road Runners  42 F 32:44.4 +8:09.7+33.21%75.07%1
86 95 Robert Saville Garden City Runners  49 M 32:45.0 +8:10.3+33.25%75.05%4
87 86 Peter Hefford MFOCR  38 M 33:01.2 +8:26.5+34.35%74.43%4
88 105 Beryl De Smedt Phoenix Striders  57 F 33:04.9 +8:30.2+34.60%74.30%8
89 116 Mark Lashmar   37 M 33:22.3 +8:47.6+35.78%73.65%3
90 118 Caroline Stafford Felixstowe Road Runners  42 F 33:52.0 +9:17.3+37.79%72.57%2
91 102 Apryl Hammett 100 Marathon Club  47 F 33:53.6 +9:18.9+37.90%72.52%2
92 85 Ghanaya Talewar Sikhs In The City  48 M 34:04.7 +9:30.0+38.65%72.12%6
93 98 Stephen Waller   32 M 34:09.5 +9:34.8+38.98%71.95%2
94 103 Hannah Cox Bishops Stortford RC  42 F 34:14.6 +9:39.9+39.32%71.78%1
95 131 Michael Stiff Michelle’s Running Club  50 M 34:16.7 +9:42.0+39.47%71.70%1
96 102 Apryl Hammett 100 Marathon Club  47 F 34:18.4 +9:43.7+39.58%71.64%3
97 118 Caroline Stafford Felixstowe Road Runners  42 F 34:23.9 +9:49.2+39.95%71.45%3
98 131 Michael Stiff Michelle’s Running Club  50 M 34:26.0 +9:51.3+40.10%71.38%4
99 104 Neil Addington   54 M 34:26.4 +9:51.7+40.12%71.37%4
100 133 David Casey Ipswich Triathalon  51 M 34:32.3 +9:57.6+40.52%71.16%1
101 102 Apryl Hammett 100 Marathon Club  47 F 34:32.5 +9:57.8+40.54%71.16%8
102 104 Neil Addington   54 M 34:38.4 +10:03.7+40.94%70.95%2
103 128 Mark Greensides   38 M 34:38.5 +10:03.8+40.94%70.95%10
104 102 Apryl Hammett 100 Marathon Club  47 F 34:40.5 +10:05.8+41.08%70.88%4
105 102 Apryl Hammett 100 Marathon Club  47 F 34:41.2 +10:06.5+41.13%70.86%6
106 135 Stacey Palmer Braintree District Athletic Club  36 F 34:51.5 +10:16.8+41.83%70.51%1
107 104 Neil Addington   54 M 34:52.1 +10:17.4+41.87%70.49%3
108 131 Michael Stiff Michelle’s Running Club  50 M 34:52.1 +10:17.4+41.87%70.49%3
109 105 Beryl De Smedt Phoenix Striders  57 F 34:52.6 +10:17.9+41.90%70.47%7
110 102 Apryl Hammett 100 Marathon Club  47 F 34:52.6 +10:17.9+41.90%70.47%7
111 138 John Warne Halstead Road Runners  66 M 34:53.0 +10:18.2+41.92%70.46%1
112 113 Darren Pascoe   31 M 34:54.6 +10:19.9+42.04%70.40%7
113 137 Wendy Cope Dunstable Road Runners  59 F 35:00.4 +10:25.7+42.43%70.21%2
114 131 Michael Stiff Michelle’s Running Club  50 M 35:04.4 +10:29.7+42.70%70.08%6
115 104 Neil Addington   54 M 35:04.6 +10:29.9+42.71%70.07%6
116 92 Toni East   27 F 35:05.4 +10:30.7+42.77%70.04%1
117 126 James Nicholls   35 M 35:08.2 +10:33.5+42.96%69.95%5
118 141 Steve Macdonald   63 M 35:10.0 +10:35.3+43.08%69.89%2
119 95 Robert Saville Garden City Runners  49 M 35:11.3 +10:36.6+43.17%69.85%5
120 141 Steve Macdonald   63 M 35:15.2 +10:40.5+43.43%69.72%1
121 86 Peter Hefford MFOCR  38 M 35:19.5 +10:44.8+43.72%69.58%3
122 104 Neil Addington   54 M 35:19.5 +10:44.8+43.72%69.58%1
123 105 Beryl De Smedt Phoenix Striders  57 F 35:21.9 +10:47.2+43.89%69.50%3
124 122 Christopher De Smedt Phoenix Striders  28 M 35:21.9 +10:47.2+43.89%69.50%3
125 136 Ashwin Shah Grange Farm Dunmow  42 M 35:24.4 +10:49.7+44.06%69.42%10
126 91 Ashleigh Claydon   26 F 35:29.3 +10:54.6+44.39%69.26%1
127 112 David Mills Phoenix Striders  59 M 35:30.3 +10:55.6+44.46%69.22%1
128 113 Darren Pascoe   31 M 35:34.1 +10:59.4+44.71%69.10%8
129 131 Michael Stiff Michelle’s Running Club  50 M 35:41.5 +11:06.8+45.22%68.86%2
130 114 Siobhan Pascoe   31 F 35:42.8 +11:08.1+45.30%68.82%1
131 85 Ghanaya Talewar Sikhs In The City  48 M 35:43.8 +11:09.1+45.37%68.79%7
132 111 Rosie Youngs Jogging Made Easy  52 F 35:43.9 +11:09.2+45.38%68.79%1
133 96 Sammy Cotton Jogging Made Easy  44 F 35:44.0 +11:09.3+45.39%68.78%1
134 131 Michael Stiff Michelle’s Running Club  50 M 35:45.7 +11:11.0+45.50%68.73%8
135 104 Neil Addington   54 M 35:47.1 +11:12.4+45.60%68.68%8
136 104 Neil Addington   54 M 35:48.1 +11:13.4+45.66%68.65%5
137 131 Michael Stiff Michelle’s Running Club  50 M 35:48.1 +11:13.4+45.66%68.65%5
138 128 Mark Greensides   38 M 35:50.7 +11:16.0+45.84%68.57%11
139 128 Mark Greensides   38 M 35:53.0 +11:18.3+46.00%68.50%12
140 116 Mark Lashmar   37 M 35:58.6 +11:23.9+46.38%68.32%4
141 115 Steve Cowen   56 M 35:58.8 +11:24.1+46.39%68.31%2
142 141 Steve Macdonald   63 M 36:07.8 +11:33.1+47.00%68.03%3
143 133 David Casey Ipswich Triathalon  51 M 36:10.8 +11:36.1+47.20%67.93%5
144 105 Beryl De Smedt Phoenix Striders  57 F 36:19.6 +11:44.9+47.80%67.66%5
145 85 Ghanaya Talewar Sikhs In The City  48 M 36:21.6 +11:46.9+47.94%67.60%2
146 118 Caroline Stafford Felixstowe Road Runners  42 F 36:22.7 +11:48.0+48.01%67.56%4
147 95 Robert Saville Garden City Runners  49 M 36:23.1 +11:48.4+48.04%67.55%3
148 97 Harmander Singh 100 Marathon Club/Sikhs In The City  59 M 36:24.1 +11:49.4+48.10%67.52%2
149 90 Jane Wilson Michelle’s Running Group  57 F 36:34.4 +11:59.7+48.80%67.20%1
150 105 Beryl De Smedt Phoenix Striders  57 F 36:38.0 +12:03.3+49.05%67.09%6
151 97 Harmander Singh 100 Marathon Club/Sikhs In The City  59 M 36:50.3 +12:15.6+49.88%66.72%3
152 137 Wendy Cope Dunstable Road Runners  59 F 36:50.8 +12:16.1+49.92%66.70%4
153 105 Beryl De Smedt Phoenix Striders  57 F 36:52.2 +12:17.5+50.01%66.66%4
154 136 Ashwin Shah Grange Farm Dunmow  42 M 36:54.1 +12:19.4+50.14%66.60%11
155 139 Vanessa Brewster 100 Marathon Club  53 F 36:54.2 +12:19.5+50.15%66.60%1
156 94 Richard Wellburn 100 Marathon Club  47 M 36:54.8 +12:20.1+50.19%66.58%1
157 85 Ghanaya Talewar Sikhs In The City  48 M 36:55.6 +12:20.9+50.24%66.56%1
158 97 Harmander Singh 100 Marathon Club/Sikhs In The City  59 M 36:56.7 +12:22.0+50.32%66.53%1
159 88 Jo Eldred Michelle’s Running Group  65 F 36:58.8 +12:24.1+50.46%66.46%1
160 120 Teresa Martin   60 F 37:00.5 +12:25.8+50.57%66.41%1
161 138 John Warne Halstead Road Runners  66 M 37:00.9 +12:26.2+50.60%66.40%2
162 135 Stacey Palmer Braintree District Athletic Club  36 F 37:02.4 +12:27.7+50.70%66.36%2
163 133 David Casey Ipswich Triathalon  51 M 37:02.9 +12:28.2+50.74%66.34%4
164 122 Christopher De Smedt Phoenix Striders  28 M 37:03.4 +12:28.7+50.77%66.33%2
165 93 Jan Smith   56 F 37:12.1 +12:37.4+51.36%66.07%1
166 122 Christopher De Smedt Phoenix Striders  28 M 37:15.5 +12:40.8+51.59%65.97%4
167 131 Michael Stiff Michelle’s Running Club  50 M 37:20.9 +12:46.2+51.96%65.81%7
168 104 Neil Addington   54 M 37:21.2 +12:46.5+51.98%65.80%7
169 141 Steve Macdonald   63 M 37:22.3 +12:47.6+52.05%65.77%4
170 105 Beryl De Smedt Phoenix Striders  57 F 37:25.6 +12:50.9+52.28%65.67%2
171 127 Daniel Miller   23 M 37:27.7 +12:53.0+52.42%65.61%4
172 138 John Warne Halstead Road Runners  66 M 37:43.2 +13:08.5+53.47%65.16%3
173 97 Harmander Singh 100 Marathon Club/Sikhs In The City  59 M 37:44.6 +13:09.9+53.56%65.12%4
174 138 John Warne Halstead Road Runners  66 M 37:48.7 +13:14.0+53.84%65.00%4
175 106 Derrick Tate   47 M 37:52.0 +13:17.3+54.07%64.91%5
176 91 Ashleigh Claydon   26 F 37:55.1 +13:20.4+54.28%64.82%2
177 95 Robert Saville Garden City Runners  49 M 37:57.1 +13:22.4+54.41%64.76%6
178 123 Sylvia Thompson   52 F 37:58.1 +13:23.4+54.48%64.73%1
179 134 Anne Harvey Ipswich Jaffa  55 F 38:01.2 +13:26.5+54.69%64.65%2
180 137 Wendy Cope Dunstable Road Runners  59 F 38:01.9 +13:27.2+54.74%64.63%3
181 112 David Mills Phoenix Striders  59 M 38:02.8 +13:28.1+54.80%64.60%2
182 118 Caroline Stafford Felixstowe Road Runners  42 F 38:18.8 +13:44.1+55.88%64.15%5
183 127 Daniel Miller   23 M 38:20.5 +13:45.8+56.00%64.10%5
184 92 Toni East   27 F 38:42.4 +14:07.7+57.48%63.50%2
185 87 Hollie Munson   31 F 38:51.6 +14:16.9+58.11%63.25%3
186 88 Jo Eldred Michelle’s Running Group  65 F 38:59.8 +14:25.1+58.66%63.03%2
187 138 John Warne Halstead Road Runners  66 M 39:00.2 +14:25.5+58.69%63.02%5
188 85 Ghanaya Talewar Sikhs In The City  48 M 39:02.7 +14:28.0+58.86%62.95%8
189 106 Derrick Tate   47 M 39:07.2 +14:32.5+59.16%62.83%8
190 135 Stacey Palmer Braintree District Athletic Club  36 F 39:08.0 +14:33.3+59.22%62.81%3
191 93 Jan Smith   56 F 39:11.0 +14:36.3+59.42%62.73%2
192 138 John Warne Halstead Road Runners  66 M 39:15.3 +14:40.6+59.71%62.61%8
193 134 Anne Harvey Ipswich Jaffa  55 F 39:22.1 +14:47.4+60.17%62.43%1
194 90 Jane Wilson Michelle’s Running Group  57 F 39:25.7 +14:51.0+60.42%62.34%2
195 103 Hannah Cox Bishops Stortford RC  42 F 39:26.5 +14:51.8+60.47%62.32%2
196 94 Richard Wellburn 100 Marathon Club  47 M 39:26.8 +14:52.1+60.49%62.31%2
197 103 Hannah Cox Bishops Stortford RC  42 F 39:31.5 +14:56.8+60.81%62.18%3
198 98 Stephen Waller   32 M 39:47.1 +15:12.4+61.87%61.78%3
199 139 Vanessa Brewster 100 Marathon Club  53 F 39:54.7 +15:20.0+62.39%61.58%2
200 114 Siobhan Pascoe   31 F 40:12.8 +15:38.1+63.61%61.12%2
201 112 David Mills Phoenix Striders  59 M 40:16.8 +15:42.1+63.88%61.02%3
202 117 Matt Howe Felixstowe Road Runners  44 M 40:20.0 +15:45.3+64.10%60.94%5
203 123 Sylvia Thompson   52 F 40:22.3 +15:47.6+64.26%60.88%2
204 111 Rosie Youngs Jogging Made Easy  52 F 40:34.7 +16:00.0+65.10%60.57%2
205 126 James Nicholls   35 M 40:36.2 +16:01.5+65.20%60.53%6
206 120 Teresa Martin   60 F 40:38.1 +16:03.4+65.33%60.49%2
207 106 Derrick Tate   47 M 40:53.4 +16:18.7+66.37%60.11%7
208 136 Ashwin Shah Grange Farm Dunmow  42 M 40:57.7 +16:23.0+66.66%60.00%9
209 96 Sammy Cotton Jogging Made Easy  44 F 41:07.8 +16:33.1+67.34%59.76%2
210 97 Harmander Singh 100 Marathon Club/Sikhs In The City  59 M 41:12.5 +16:37.8+67.66%59.64%5
211 86 Peter Hefford MFOCR  38 M 41:30.5 +16:55.8+68.88%59.21%5
212 136 Ashwin Shah Grange Farm Dunmow  42 M 41:33.4 +16:58.7+69.08%59.14%12
213 102 Apryl Hammett 100 Marathon Club  47 F 41:36.7 +17:02.0+69.30%59.07%5
214 91 Ashleigh Claydon   26 F 41:38.7 +17:04.0+69.44%59.02%3
215 92 Toni East   27 F 41:40.6 +17:05.9+69.57%58.97%3
216 115 Steve Cowen   56 M 42:07.7 +17:33.0+71.40%58.34%3
217 112 David Mills Phoenix Striders  59 M 42:21.8 +17:47.1+72.36%58.02%4
218 88 Jo Eldred Michelle’s Running Group  65 F 42:29.5 +17:54.8+72.88%57.84%3
219 135 Stacey Palmer Braintree District Athletic Club  36 F 42:37.1 +18:02.4+73.40%57.67%4
220 95 Robert Saville Garden City Runners  49 M 42:41.4 +18:06.7+73.69%57.57%1
221 130 Thomas Saville   24 M 42:42.1 +18:07.4+73.74%57.56%1
222 133 David Casey Ipswich Triathalon  51 M 42:58.2 +18:23.5+74.83%57.20%6
223 106 Derrick Tate   47 M 43:01.6 +18:26.9+75.06%57.12%6
224 97 Harmander Singh 100 Marathon Club/Sikhs In The City  59 M 43:04.3 +18:29.6+75.24%57.06%6
225 138 John Warne Halstead Road Runners  66 M 43:04.4 +18:29.7+75.25%57.06%7
226 139 Vanessa Brewster 100 Marathon Club  53 F 43:04.8 +18:30.1+75.28%57.05%3
227 94 Richard Wellburn 100 Marathon Club  47 M 43:31.8 +18:57.1+77.11%56.46%3
228 86 Peter Hefford MFOCR  38 M 44:02.7 +19:28.0+79.20%55.80%6
229 126 James Nicholls   35 M 44:13.5 +19:38.8+79.93%55.58%8
230 115 Steve Cowen   56 M 44:18.3 +19:43.6+80.26%55.48%4
231 112 David Mills Phoenix Striders  59 M 44:19.4 +19:44.7+80.33%55.45%5
232 92 Toni East   27 F 44:25.3 +19:50.6+80.74%55.33%4
233 133 David Casey Ipswich Triathalon  51 M 44:38.4 +20:03.7+81.62%55.06%2
234 126 James Nicholls   35 M 44:45.3 +20:10.6+82.09%54.92%7
235 91 Ashleigh Claydon   26 F 44:50.4 +20:15.7+82.44%54.81%4
236 98 Stephen Waller   32 M 44:52.1 +20:17.4+82.55%54.78%4
237 120 Teresa Martin   60 F 44:59.2 +20:24.5+83.03%54.63%3
238 103 Hannah Cox Bishops Stortford RC  42 F 45:14.9 +20:40.2+84.10%54.32%4
239 139 Vanessa Brewster 100 Marathon Club  53 F 45:16.6 +20:41.9+84.21%54.28%4
240 94 Richard Wellburn 100 Marathon Club  47 M 45:16.7 +20:42.0+84.22%54.28%4
241 93 Jan Smith   56 F 45:17.1 +20:42.4+84.25%54.27%3
242 138 John Warne Halstead Road Runners  66 M 45:23.3 +20:48.6+84.67%54.15%6
243 133 David Casey Ipswich Triathalon  51 M 45:44.0 +21:09.3+86.07%53.74%7
244 133 David Casey Ipswich Triathalon  51 M 45:53.2 +21:18.5+86.70%53.56%8
245 88 Jo Eldred Michelle’s Running Group  65 F 46:15.3 +21:40.6+88.19%53.14%4
246 121 Maria McQueenie   43 F 46:34.8 +22:00.1+89.52%52.77%1
247 124 Carole White Pitsea Running Club  50 F 46:35.2 +22:00.5+89.54%52.76%1
248 95 Robert Saville Garden City Runners  49 M 47:33.6 +22:58.9+93.50%51.68%7
249 109 Alison Pursehouse   47 F 48:44.8 +24:10.1+98.33%50.42%1
250 132 Amanda Armstrong   54 F 48:45.3 +24:10.6+98.37%50.41%1
Page / 2
Racers per page: