TRIATLON DE NAVIDAD

Sunday, December 18, 2016 08:09 (GMT-6) - Final results

Race info
Sport: Triathlon
Location: Celaya, Mexico
Start type: Manual wave start
Wave grouping: By category
Racers: 26
Timed on: Notepad
Timed with: Other
Updated: Friday, December 23, 2016 09:52 (GMT-6)
Organized by: Exactus jueceo
Race website: www.exactusjueceo.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Gender Finish time
178Marco Antonio Torres Nieves SE 40 - 49M 48:17.8--100%43.73%44.19%09:38:13.5
2124David Antonio GomezABASOLO SE 40 - 49M 1:13:53.5+25:35.7+53.00%65.36%13.91%14.61%09:38:13.5
336Luciano FigueroaCelaya SE 40 - 49M 1:14:34.1+26:16.3+54.40%64.77%13.12%13.83%09:38:13.5
412Paulino Campos SE 40 - 49M 1:15:47.8+27:30.0+56.94%63.72%11.69%12.41%09:38:13.5
583Juan Castillo Ortiz SE 40 - 49M 1:15:59.8+27:42.0+57.35%63.55%11.45%12.18%09:38:13.5
67Luis Gonzalez ParadaCelaya SE 40 - 49M 1:17:38.5+29:20.7+60.76%62.20%9.54%10.27%09:38:13.5
757Jose Baez CortesQueretaro SE 40 - 49M 1:20:51.4+32:33.6+67.42%59.73%5.79%6.56%09:38:13.5
875Hector Adrian Contreras AvilaQueretaro SE 40 - 49M 1:20:54.9+32:37.1+67.54%59.69%5.72%6.49%09:38:13.5
9128Henry ArzateJuventino Rosas SE 40 - 49M 1:22:50.1+34:32.3+71.51%58.30%3.49%4.27%09:38:13.5
1062Arturo Javier Rico Hernandez SE 40 - 49M 1:23:00.0+34:42.2+71.85%58.19%3.29%4.08%09:38:13.5
1124Ignacio Olmos MartinezIRAPUATO SE 40 - 49M 1:26:27.7+38:09.9+79.02%55.86%-0.74%0.08%09:38:13.5
1297Raúl Guerrero ArellanoCelaya SE 40 - 49M 1:26:36.2+38:18.4+79.32%55.77%-0.91%-0.08%09:38:13.5
1353Ricardo Alferez SE 40 - 49M 1:28:08.5+39:50.7+82.50%54.79%-2.70%-1.86%09:38:13.5
1431Marco Antonio TrujilloCelaya SE 40 - 49M 1:28:17.2+39:59.4+82.80%54.70%-2.87%-2.03%09:38:13.5
15140Sebas Ayala EstradaAguascalientes SE 40 - 49M 1:29:18.7+41:00.9+84.92%54.08%-4.06%-3.21%09:38:13.5
16139Rodrigo Fernandez TeuscherQueretaro SE 40 - 49M 1:29:29.4+41:11.6+85.29%53.97%-4.27%-3.42%09:38:13.5
17103Benito Lozada Quintana SE 40 - 49M 1:30:05.5+41:47.7+86.54%53.61%-4.97%-4.11%09:38:13.5
18120Carlos Alberto Mejia UgaldeQueretaro SE 40 - 49M 1:32:33.9+44:16.1+91.66%52.18%-7.85%-6.97%09:38:13.5
1911Luis Fermin Moreno SE 40 - 49M 1:38:14.8+49:57.0+103.42%49.16%-14.47%-13.54%09:38:13.5
20122Cesar Vieyra GarciaCelaya SE 40 - 49M 1:38:42.3+50:24.5+104.37%48.93%-15.01%-14.07%09:38:13.5
2143Ricardo Davalos LozadaQueretaro SE 40 - 49M 1:40:39.0+52:21.2+108.40%47.98%-17.27%-16.31%09:38:13.5
2214Gabriel Morales GomezCelaya SE 40 - 49M 2:05:49.8+1:17:32.0+160.54%38.38%-46.61%-45.41%09:38:13.5
-30Edgar Ruiz Olloqui GuadarramaD.F SE 40 - 49M DNF-----09:38:13.5
-51Luis Miguel Ruiz MagañaCelaya SE 40 - 49M DNF-----09:38:13.5
-79Alejandro Puebla Sanchez SE 40 - 49F/M DNF-----09:38:13.5
-108Carlos Montoya NitoCelaya SE 40 - 49M DNF-----09:38:13.5