21st annual Potomac River Run Marathon & Half

Saturday, May 4, 2024 8:09 AM (GMT-4) - Final results

Race info
Sport: Running
Location: Arlington, VA, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 175
Laps: 2
Category results: Exclude top 3 overall
Timed on: HP Laptop 17-cn2063cl
Timed with: Webscorer PRO 6.8
Chip timing: RFID - LLRP
Updated: Wednesday, May 22, 2024 5:17 PM (GMT-4)
Organized by: Safety And Health Foundation
Race website: www.safetyandfoundation.org

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Race winners »
  • 8 AM Full Marathon
  • Lap times
Place Bib Name Affiliation Category Age Gender Lap 1
1 238 Jordan Ghaffari Arlington VA - USA  20-29 27 M 1:00:00.0 -+0.00%100.00%
1 272 Isaac Hale Centreville VA - USA  19&under 19 M 1:00:00.0 -+0.00%100.00%
1 295 Daniel Hojnacki Washington DC - USA  20-29 27 M 1:00:00.0 -+0.00%100.00%
1 351 Samuel Kohl Bryn Mawr PA - USA  20-29 20 M 1:00:00.0 -+0.00%100.00%
1 714 Sergey O. Volkov McLean VA - USA  40-49 46 M 1:00:00.0 -+0.00%100.00%
6 53 Evan Atherton Ellicott City MD - USA  20-29 25 M 1:25:19.4 +25:19.4+42.21%70.32%
7 434 Ryan McGorty Durham NC - USA  20-29 27 M 1:25:21.6 +25:21.6+42.27%70.29%
8 707 William Vallar Baltimore MD - USA  20-29 29 M 1:27:06.8 +27:06.8+45.19%68.88%
9 870 Evan Miller Arlington VA - USA  30-39 35 M 1:28:28.1 +28:28.1+47.45%67.82%
10 309 Joshua Jacaruso Alexandria VA - USA  30-39 32 M 1:28:58.4 +28:58.4+48.29%67.44%
11 423 Zander Prinsloo Washington DC - USA  20-29 27 M 1:28:59.1 +28:59.1+48.31%67.43%
12 378 Brian Li Rockville MD - USA  20-29 26 M 1:29:25.4 +29:25.4+49.04%67.10%
13 110 Elliot Butler Cairo GA - USA  30-39 33 M 1:30:12.2 +30:12.2+50.34%66.52%
14 398 Anna Buser Bethesda MD - USA  20-29 28 F 1:31:32.1 +31:32.1+52.56%65.55%
15 559 Raj Ratwani Arlington VA - USA  40-49 43 M 1:32:57.1 +32:57.1+54.92%64.55%
16 203 Jacob Eigner Washington DC - USA  20-29 29 M 1:33:05.1 +33:05.1+55.14%64.46%
17 114 Nick Caccese Falls Church VA - USA  30-39 31 M 1:34:15.3 +34:15.3+57.09%63.66%
18 226 Joseph Franco Arlington VA - USA  30-39 33 M 1:35:06.6 +35:06.6+58.52%63.08%
19 816 Kristin Woodward Washington DC - USA  40-49 41 F 1:36:36.5 +36:36.5+61.01%62.11%
20 391 Thibaut Luckel Potomac MD - USA  30-39 37 M 1:36:40.8 +36:40.8+61.13%62.06%
21 221 Brandon Fitzpatrick Arlington VA - USA  20-29 26 M 1:37:18.7 +37:18.7+62.19%61.66%
22 502 Kevin O'Brien Walpole MA - USA  20-29 21 M 1:38:28.7 +38:28.7+64.13%60.93%
23 421 Brian Mason Bethesda MD - USA  19&under 19 M 1:39:05.9 +39:05.9+65.16%60.55%
24 453 Tony Michaud Annapolis MD - USA  19&under 16 M 1:41:07.8 +41:07.8+68.55%59.33%
25 549 Rory Pulvino Washington DC - USA  30-39 36 M 1:41:09.0 +41:09.0+68.58%59.32%
26 703 Yerlan Utegenov Arlington VA - USA  30-39 36 M 1:41:09.2 +41:09.2+68.59%59.32%
27 396 Jessie Macalpine Woodstock ON - USA  20-29 28 F 1:41:40.5 +41:40.5+69.46%59.01%
28 967 Michael Tucker Darlington SC - USA  30-39 31 M 1:42:40.3 +42:40.3+71.12%58.44%
29 848 Jacob Westbrook Alexandria VA - USA  30-39 31 M 1:43:35.4 +43:35.4+72.65%57.92%
30 251 Mark A. Graves Centreville VA - USA  50-59 53 M 1:45:07.1 +45:07.1+75.20%57.08%
31 256 Benjamin Gregory College Park MD - USA  20-29 25 M 1:45:11.1 +45:11.1+75.31%57.04%
32 296 Sam Hopkins Washington DC - USA  30-39 33 M 1:46:19.6 +46:19.6+77.21%56.43%
33 209 Marina Escriba Planes Raleigh NC - USA  30-39 30 F 1:46:24.6 +46:24.6+77.35%56.39%
34 565 Alex Bennett Rockville MD - USA  20-29 29 M 1:46:35.7 +46:35.7+77.66%56.29%
35 781 Ryohta Yokokawa Washington DC - USA  30-39 37 M 1:47:03.7 +47:03.7+78.44%56.04%
36 97 Annie Boring Atlanta GA - USA  30-39 33 F 1:47:04.5 +47:04.5+78.46%56.04%
37 246 Nathan Gonzalez Arlington VA - USA  20-29 26 M 1:48:06.6 +48:06.6+80.18%55.50%
38 615 Dominic Smith-Dileo Knoxville MD - USA  20-29 25 M 1:48:10.4 +48:10.4+80.29%55.47%
39 596 Brittany Schisler Gaithersburg MD - USA  40-49 43 F 1:48:35.8 +48:35.8+80.99%55.25%
40 601 Maliek Scott Columbus OH - USA  20-29 26 M 1:48:47.2 +48:47.2+81.31%55.15%
41 138 Jeana Chun Durham NC - USA  20-29 24 F 1:49:36.2 +49:36.2+82.67%54.74%
42 373 Daniel Lemen Germantown MD - USA  20-29 27 M 1:49:38.5 +49:38.5+82.74%54.72%
43 644 Audreyclaire Hall Arlington VA - USA  30-39 32 F 1:50:29.6 +50:29.6+84.16%54.30%
44 404 Sydney Sherry Washington DC - USA  20-29 24 F 1:50:49.8 +50:49.8+84.72%54.14%
45 81 Sean Bettwy Altoona PA - USA  19&under 19 M 1:50:56.2 +50:56.2+84.89%54.08%
46 600 Austin Scott Washington DC - USA  20-29 29 M 1:50:58.9 +50:58.9+84.97%54.06%
47 224 Benjamin Fowler Glen Allen VA - USA  30-39 31 M 1:51:17.9 +51:17.9+85.50%53.91%
48 552 Lucas Radicella Washington DC - USA  30-39 35 M 1:51:38.5 +51:38.5+86.07%53.74%
49 11 John Sonta Baltimore MD - USA  20-29 23 M 1:51:39.0 +51:39.0+86.08%53.74%
50 232 Charmaine Garcia Missoula MT - USA  20-29 29 F 1:51:48.7 +51:48.7+86.35%53.66%
51 142 Vincent Clark Baltimore MD - USA  20-29 25 M 1:51:52.8 +51:52.8+86.47%53.63%
52 450 Douglas Mejia-Guevara Rockville MD - USA  19&under 19 M 1:51:53.6 +51:53.6+86.49%53.62%
53 405 Vrouyr Makalian Laval QC - USA  30-39 37 M 1:52:09.3 +52:09.3+86.93%53.50%
54 787 Sam Yarker Alexandria VA - USA  30-39 37 M 1:52:50.5 +52:50.5+88.07%53.17%
55 817 Brian Sereno Oakton VA - USA  40-49 44 M 1:53:08.8 +53:08.8+88.58%53.03%
56 293 George Dyer Rowville VIC - USA  50-59 59 M 1:53:44.0 +53:44.0+89.56%52.75%
57 169 Austin Sanders Alexandria VA - USA  20-29 29 M 1:53:45.8 +53:45.8+89.61%52.74%
58 784 Alec Yunghans Warrenton VA - USA  20-29 21 M 1:56:17.6 +56:17.6+93.82%51.59%
59 410 Alex Manlucu Fairfax VA - USA  30-39 39 M 1:56:39.8 +56:39.8+94.44%51.43%
60 645 Brennan Speier Ashburn VA - USA  20-29 22 M 1:56:51.4 +56:51.4+94.76%51.34%
61 385 Peter Llanso Falls Church VA - USA  40-49 43 M 1:56:53.4 +56:53.4+94.82%51.33%
62 303 Jacob Hyman Alexandria VA - USA  20-29 27 M 1:57:25.2 +57:25.2+95.70%51.10%
63 10 Gabby Ahearn Washington DC - USA  20-29 22 F 1:57:26.9 +57:26.9+95.75%51.09%
64 383 Jeff Liu Washington DC - USA  30-39 30 M 1:57:32.3 +57:32.3+95.90%51.05%
65 361 Sophia Lanciault Washington DC - USA  20-29 22 F 1:57:54.5 +57:54.5+96.51%50.89%
66 268 John Haberl McLean VA - USA  50-59 54 M 1:58:15.5 +58:15.5+97.10%50.74%
67 199 Josh Durham Vero Beach FL - USA  20-29 29 M 1:58:20.8 +58:20.8+97.24%50.70%
68 984 Paul Garn Annapolis MD - USA  60-69 60 M 1:58:24.3 +58:24.3+97.34%50.67%
69 698 Connor Slattery Beavercreek OH - USA  20-29 24 M 1:58:24.6 +58:24.6+97.35%50.67%
70 160 Christa Cripwell Andover, Hampshire United Kingdom - USA  20-29 22 F 1:58:43.1 +58:43.1+97.86%50.54%
71 144 Venetia Coates Austin TX - USA  20-29 21 F 1:59:03.5 +59:03.5+98.43%50.40%
72 276 Grant Hashimoto Arlington VA - USA  30-39 32 M 1:59:04.4 +59:04.4+98.46%50.39%
73 98 Payton Boylston West Point NY - USA  20-29 27 F 1:59:58.0 +59:58.0+99.94%50.01%
74 94 Nathan Woods Summerville SC - USA  20-29 26 M 2:00:00.0 +1:00:00.0+100.00%50.00%
74 115 Andrew Cacciatore Indialantic FL - USA  20-29 27 M 2:00:00.0 +1:00:00.0+100.00%50.00%
74 355 Kristopher Krueger Washington DC - USA  20-29 23 M 2:00:00.0 +1:00:00.0+100.00%50.00%
74 458 Kathryn Clark Silver Lake OH - USA  40-49 45 F 2:00:00.0 +1:00:00.0+100.00%50.00%
74 468 Felipe Montoya Pino Washington DC - USA  30-39 35 M 2:00:00.0 +1:00:00.0+100.00%50.00%
74 506 Meen Geu Oh Springfield VA - USA  40-49 42 M 2:00:00.0 +1:00:00.0+100.00%50.00%
74 512 Thirumal Kunati Ashburn VA - USA  50-59 52 M 2:00:00.0 +1:00:00.0+100.00%50.00%
74 576 Kerri Robbins Davidsonville MD - USA  50-59 53 F 2:00:00.0 +1:00:00.0+100.00%50.00%
74 769 Charles Emerson Woodward Arlington VA - USA  30-39 38 M 2:00:00.0 +1:00:00.0+100.00%50.00%
83 357 Alex Kyer Fredericksburg VA - USA  20-29 22 M 2:00:51.6 +1:00:51.6+101.43%49.64%
84 944 Brian Walheim Ashburn VA - USA  20-29 23 M 2:00:54.9 +1:00:54.9+101.53%49.62%
85 8 Misty Woods Lorton VA - USA  40-49 45 F 2:02:10.4 +1:02:10.4+103.62%49.11%
86 93 Alem Bolatov Washington DC - USA  30-39 31 M 2:03:32.1 +1:03:32.1+105.89%48.57%
87 724 Ashley Watson Martinsburg WV - USA  30-39 31 F 2:04:29.0 +1:04:29.0+107.47%48.20%
88 337 Jordan Kelleher Washington DC - USA  30-39 31 M 2:05:08.6 +1:05:08.6+108.57%47.95%
89 248 Charlie Seltzer Brooklyn NY - USA  20-29 26 M 2:05:32.5 +1:05:32.5+109.24%47.79%
90 205 Katelyn Engen New Haven CT - USA  30-39 30 F 2:05:51.2 +1:05:51.2+109.76%47.67%
91 195 Keightley Dudgeon Washington DC - USA  20-29 27 F 2:06:16.5 +1:06:16.5+110.46%47.52%
92 234 Xavia Gary Fredericksbrg VA - USA  30-39 32 M 2:06:24.6 +1:06:24.6+110.68%47.46%
93 982 Alice Tang Durham NC - USA  20-29 23 F 2:06:27.9 +1:06:27.9+110.78%47.44%
94 499 Kaleb Nordgren Arlington VA - USA  40-49 46 M 2:06:55.3 +1:06:55.3+111.54%47.27%
95 249 Emily Gorrivan Arlington VA - USA  20-29 28 F 2:06:59.1 +1:06:59.1+111.64%47.25%
96 504 Louise Oftedal New York NY - USA  20-29 29 F 2:07:01.2 +1:07:01.2+111.70%47.24%
97 281 Samantha Hayem Arlington VA - USA  20-29 24 F 2:07:06.1 +1:07:06.1+111.84%47.21%
98 411 Adria Marimon Raleigh NC - USA  30-39 32 M 2:07:24.1 +1:07:24.1+112.34%47.10%
99 375 Patrick Leonard Washington DC - USA  30-39 32 M 2:07:40.7 +1:07:40.7+112.80%46.99%
100 74 Cade Whitworth Leesburg VA - USA  19&under 17 M 2:08:07.6 +1:08:07.6+113.54%46.83%
101 214 Chintan Fafadia Boyds MD - USA  40-49 44 M 2:08:23.9 +1:08:23.9+114.00%46.73%
102 180 Kerry Desmond Arlington VA - USA  20-29 24 F 2:08:28.6 +1:08:28.6+114.13%46.70%
103 282 Michael Hayes Manhasset NY - USA  20-29 21 M 2:08:39.3 +1:08:39.3+114.43%46.64%
104 460 Anna Miller Bronx NY - USA  20-29 25 F 2:09:32.7 +1:09:32.7+115.91%46.32%
105 55 Savana Avilla Arlington VA - USA  20-29 25 F 2:10:34.1 +1:10:34.1+117.61%45.95%
106 473 Ryn Morrison South Boston VA - USA  50-59 59 F 2:11:26.7 +1:11:26.7+119.08%45.65%
107 579 Leslie Rogall Mineral VA - USA  40-49 49 F 2:11:29.6 +1:11:29.6+119.16%45.63%
108 682 Alison Silkworth Denver CO - USA  30-39 32 F 2:12:08.2 +1:12:08.2+120.23%45.41%
109 67 Meris Ramos Silver Spring MD - USA  30-39 39 F 2:12:19.0 +1:12:19.0+120.53%45.35%
110 273 Nora Hanson Washington DC - USA  20-29 28 F 2:12:24.9 +1:12:24.9+120.69%45.31%
111 320 Emma Johnson Md Pikesville MD - USA  20-29 24 F 2:12:41.2 +1:12:41.2+121.14%45.22%
112 321 Jamie Merashoff Virginia Beach VA - USA  20-29 26 M 2:12:56.4 +1:12:56.4+121.57%45.13%
113 694 Elena Skarupski Baltimore MD - USA  20-29 23 F 2:12:57.3 +1:12:57.3+121.59%45.13%
114 326 Jessica Jung Harrisburg PA - USA  20-29 22 F 2:12:57.4 +1:12:57.4+121.59%45.13%
115 212 Jeremy Espinosa Washington DC - USA  30-39 38 M 2:13:06.2 +1:13:06.2+121.84%45.08%
116 314 Tigran Jamharian Little Neck NY - USA  30-39 36 M 2:14:02.6 +1:14:02.6+123.41%44.76%
117 649 Douglas Strait Rosslyn VA - USA  20-29 25 M 2:14:12.4 +1:14:12.4+123.68%44.71%
118 692 Mani Prasad Karre Gaithersburg MD - USA  40-49 45 M 2:14:12.7 +1:14:12.7+123.69%44.71%
119 317 Brianna Jefferson Washington DC - USA  20-29 22 F 2:14:21.3 +1:14:21.3+123.93%44.66%
120 329 Mahfuz Kamal Sterling VA - USA  20-29 25 M 2:14:27.2 +1:14:27.2+124.09%44.63%
121 159 Michael William Creadon Arlington VA - USA  50-59 56 M 2:14:35.8 +1:14:35.8+124.33%44.58%
122 167 Dylan Curran McLean VA - USA  20-29 26 M 2:15:27.5 +1:15:27.5+125.76%44.29%
123 970 Libby Triebwasser Washington DC - USA  20-29 20 F 2:15:30.9 +1:15:30.9+125.86%44.28%
124 227 Hayden Frye Washington DC - USA  20-29 28 M 2:17:00.4 +1:17:00.4+128.34%43.79%
125 532 Alexander Pettit Laurel MD - USA  30-39 36 M 2:18:00.9 +1:18:00.9+130.03%43.47%
126 60 Aija Baker Easton PA - USA  20-29 29 F 2:18:05.3 +1:18:05.3+130.15%43.45%
127 29 Jessica Amsler Martinsburg WV - USA  30-39 39 F 2:18:14.7 +1:18:14.7+130.41%43.40%
128 122 Riani Carr Silver Spring MD - USA  20-29 25 F 2:20:18.8 +1:20:18.8+133.86%42.76%
129 983 William Tague Summerville SC - USA  20-29 23 M 2:21:39.1 +1:21:39.1+136.09%42.36%
130 386 Emily Locher Weston CT - USA  40-49 48 F 2:21:59.8 +1:21:59.8+136.66%42.25%
131 366 Brooke Curran Alexandria VA - USA  50-59 56 F 2:22:11.1 +1:22:11.1+136.98%42.20%
132 768 Steven Wolford Wake Forest NC - USA  50-59 58 M 2:23:41.1 +1:23:41.1+139.48%41.76%
133 131 Joshua Chen Reston VA - USA  20-29 26 M 2:23:55.6 +1:23:55.6+139.88%41.69%
134 442 Ty Collins Frederick MD - USA  19&under 15 M 2:24:00.1 +1:24:00.1+140.00%41.67%
135 301 Carly Hummer Crozet VA - USA  20-29 24 F 2:24:11.8 +1:24:11.8+140.33%41.61%
136 570 Bonita Reyes Frederick MD - USA  30-39 39 F 2:24:37.3 +1:24:37.3+141.04%41.49%
137 513 Kim Panagsagan Arlington VA - USA  30-39 33 F 2:25:47.9 +1:25:47.9+143.00%41.15%
138 371 Tommy Lee Fairfax VA - USA  20-29 26 M 2:26:50.9 +1:26:50.9+144.75%40.86%
139 27 Shayan Malik Fairfax VA - USA  20-29 22 M 2:27:56.1 +1:27:56.1+146.56%40.56%
140 591 Isa Salazar Arlington VA - USA  20-29 22 F 2:28:27.5 +1:28:27.5+147.43%40.42%
141 82 John Beyer Chesapeake Beach MD - USA  20-29 27 M 2:28:44.8 +1:28:44.8+147.91%40.34%
142 407 Jennifer Malow Washington DC - USA  20-29 29 F 2:30:13.7 +1:30:13.7+150.38%39.94%
143 288 Samantha Herink York PA - USA  50-59 54 F 2:31:53.1 +1:31:53.1+153.14%39.50%
144 26 Khendra Amarh-Kwantreng Herndon VA - USA  20-29 29 F 2:31:54.0 +1:31:54.0+153.17%39.50%
145 587 Abbas Saeed Washington DC - USA  20-29 24 M 2:32:24.4 +1:32:24.4+154.01%39.37%
146 392 Marie Luff Bethesda MD - USA  20-29 28 F 2:32:26.1 +1:32:26.1+154.06%39.36%
147 395 James Ma Bethesda MD - USA  20-29 23 M 2:32:29.4 +1:32:29.4+154.15%39.35%
148 535 Keeley Phillips Bethesda MD - USA  20-29 24 F 2:37:27.8 +1:37:27.8+162.44%38.10%
149 406 Jessie Malone New York NY - USA  30-39 36 F 2:38:45.3 +1:38:45.3+164.59%37.79%
150 348 Ryusei Taguchi Rockville MD - USA  20-29 23 M 2:39:00.0 +1:39:00.0+165.00%37.74%
151 578 Katherine Roe Lutherville MD - USA  30-39 31 F 2:41:29.1 +1:41:29.1+169.14%37.16%
152 168 Jamila Curry Sammamish WA - USA  30-39 39 F 2:45:47.4 +1:45:47.4+176.32%36.19%
153 521 Mark Parrino Washington DC - USA  20-29 23 M 2:46:23.0 +1:46:23.0+177.31%36.06%
154 537 Megan Piersol Alexandria VA - USA  30-39 34 F 2:48:01.6 +1:48:01.6+180.04%35.71%
155 530 Alexandra Perry Arlington VA - USA  20-29 26 F 2:52:48.4 +1:52:48.4+188.01%34.72%
156 557 Sean Sharifi Vienna VA - USA  40-49 42 M 2:55:25.7 +1:55:25.7+192.38%34.20%
157 389 Stefan Lopez Arlington VA - USA  30-39 30 M 3:00:00.0 +2:00:00.0+200.00%33.33%
157 390 Alice Loughran Washington DC - USA  50-59 57 F 3:00:00.0 +2:00:00.0+200.00%33.33%
157 448 Kate McKown Washington DC - USA  20-29 20 F 3:00:00.0 +2:00:00.0+200.00%33.33%
157 519 Randall Parham Upper Marlboro MD - USA  30-39 30 M 3:00:00.0 +2:00:00.0+200.00%33.33%
161 302 Mia Huncharek Washington DC - USA  20-29 26 F 3:09:37.9 +2:09:37.9+216.05%31.64%
162 333 Joseph Kaufmann Washington DC - USA  40-49 49 M 3:16:31.2 +2:16:31.2+227.53%30.53%
163 958 Nicholas Uzl Alexandria VA - USA  30-39 36 M 3:23:22.0 +2:23:22.0+238.94%29.50%
164 229 Tim Gallagher Bethesda MD - USA  40-49 49 M 4:14:35.5 +3:14:35.5+324.32%23.57%
165 511 Dylan Pacifico Knoxville TN - USA  20-29 25 M 4:15:08.2 +3:15:08.2+325.23%23.52%
166 790 Cha-Cha Yacura Ashburn VA - USA  20-29 22 F 4:23:15.5 +3:23:15.5+338.76%22.79%
167 431 Melinda McCue Monkton MD - USA  50-59 50 F 4:39:30.9 +3:39:30.9+365.86%21.47%
168 675 Andreina Semprun Weston FL - USA  40-49 43 F 4:43:57.7 +3:43:57.7+373.27%21.13%
169 479 Maura Munson Alexandria VA - USA  19&under 19 F 4:48:32.8 +3:48:32.8+380.91%20.79%
170 129 Sarah Chappuis Harpers Ferry WV - USA  30-39 31 F 4:48:55.6 +3:48:55.6+381.54%20.77%
171 653 Charlotte Stenmark Washington DC - USA  20-29 21 F 5:04:02.9 +4:04:02.9+406.75%19.73%
172 868 Scott Dempsey Buffalo NY - USA  40-49 40 M 5:12:56.8 +4:12:56.8+421.58%19.17%
173 344 Evalyn Kim Warwick NY - USA  20-29 22 F 5:20:09.3 +4:20:09.3+433.59%18.74%
174 480 Mwiti Murithi Frederick MD - USA  30-39 38 M 5:21:54.5 +4:21:54.5+436.51%18.64%
175 786 Fangruo Zhou College Park MD - USA  20-29 25 F 6:32:48.1 +5:32:48.1+554.67%15.27%