Spring Head to Head 2024

Saturday, May 4, 2024 09:09 (GMT+1) - Final results

Race info
Sport: Rowing
Location: Cambridge, United Kingdom
Start type: Individual start
Racers: 50
Laps: 2
Timing mode: Multi-device splits
Timed on: Amazon KFONWI
Timed with: Webscorer PRO 6.8
Updated: Saturday, May 4, 2024 15:27 (GMT+1)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Spring Head to Head 2024

  • Race winners »
  • Overall Male
  • Lap times
Place Bib Name Affiliation Category Gender A14 Finish
1 201 LMBC M1 Lady Margaret BC  8+ Open Band 1 M 5:51.2 -+0.00%100.00%
2 202 Downing M1 Downing College Boat Club  8+ Open Band 1 M 6:07.7 +0:16.5+4.70%95.51%
3 301 Emma M1 Emmanuel Boat Club  8+ Open Band 1 M 6:08.3 +0:17.0+4.84%95.36%
4 206 Churchill M1 Churchill  8+ Open Band 2 M 6:08.5 +0:17.3+4.93%95.31%
5 203 Selwyn M1 Selwyn  8+ Open Band 1 M 6:09.0 +0:17.8+5.07%95.18%
6 303 THBC M1 Trinity Hall Boat Club  8+ Open Band 2 M 6:15.3 +0:24.1+6.86%93.58%
7 205 CAIUS M2 Caius Boat Club  8+ Open Band 1 M 6:18.3 +0:27.1+7.72%92.84%
8 101 M1 Peterhouse  8+ Open Band 1 M 6:21.9 +0:30.7+8.74%91.96%
9 207 Corpus M1 Corpus Christi  8+ Open Band 2 M 6:22.4 +0:31.2+8.88%91.84%
10 103 Emma M2 Emmanuel Boat Club  8+ Open Band 2 M 6:24.2 +0:33.0+9.40%91.41%
11 302 Fitzwilliam M1 Fitzwilliam College Boat Club  8+ Open Band 2 M 6:25.1 +0:33.9+9.65%91.20%
12 102 Christ's M1 Christ's College  8+ Open Band 1 M 6:29.5 +0:38.3+10.91%90.17%
13 204 FaT M1 First and Third Trinity Boat Club  8+ Open Band 1 M 6:29.7 +0:38.4+10.93%90.12%
14 306 LMBC M2 Lady Margaret BC  8+ Open Band 1 M 6:30.4 +0:39.2+11.16%89.96%
15 315 St Cathrine's M1 St Catharine's  4+ Open M 6:36.6 +0:45.4+12.93%88.55%
16 213 CAIUS M1 Caius Boat Club  4+ Open M 6:39.9 +0:48.7+13.87%87.82%
17 105 Selwyn M2 Selwyn  8+ Open Band 3 M 6:40.5 +0:49.3+14.04%87.69%
18 312 Fitzwilliam M2 Fitzwilliam College Boat Club  8+ Open Band 4 M 6:41.2 +0:49.9+14.21%87.54%
19 313 M2 Peterhouse  8+ Open Band 3 M 6:43.4 +0:52.2+14.86%87.06%
20 208 Downing M2 Downing College Boat Club  8+ Open Band 2 M 6:43.7 +0:52.5+14.95%87.00%
21 308 St Catharine's M2 St Catharine's  8+ Open Band 2 M 6:45.4 +0:54.2+15.43%86.63%
22 104 Sidney Sussex M1 Sidney Sussex college  8+ Open Band 2 M 6:46.7 +0:55.4+15.77%86.35%
23 106 Aquaphobes Cantabs (Pepys Court)  8+ Open Mas D to G M 6:46.9 +0:55.7+15.86%86.31%
24 304 CAM - HWC City of Cambridge RC  8+ Open Band 2 M 6:48.8 +0:57.5+16.37%85.91%
25 307 FaT M2 First and Third Trinity Boat Club  8+ Open Band 2 M 6:49.2 +0:58.0+16.51%85.83%
26 209 Magdalene ""Cannibals"" M2 Magdalene Boat Club  8+ Open Band 3 M 6:49.3 +0:58.1+16.54%85.81%
27 309 Lucy M1 Lucy Cavendish  8+ Open Band 3 M 6:50.6 +0:59.4+16.91%85.53%
28 212 Churchill M2 Churchill  8+ Open Band 3 M 6:55.5 +1:04.3+18.31%84.52%
29 112 Pembroke M3 pembroke college boat club  8+ Open Band 4 M 6:57.7 +1:06.5+18.94%84.08%
30 311 THBC M2 Trinity Hall Boat Club  8+ Open Band 3 M 7:05.8 +1:14.6+21.24%82.48%
31 110 Emma M3 Emmanuel Boat Club  8+ Open Band 3 M 7:06.0 +1:14.8+21.30%82.44%
32 316 Binson boys Robinson College  4+ Open M 7:18.6 +1:27.4+24.89%80.07%
33 211 Christ M2 Christ's College  8+ Open Band 4 M 7:28.3 +1:37.1+27.65%78.34%
34 210 LMBC M3 Lady Margaret BC  8+ Open Band 4 M 7:30.1 +1:38.8+28.13%78.03%
35 214 CAM - Quattro City of Cambridge RC  4x- Open C M 7:34.2 +1:42.9+29.30%77.32%
36 314 Harlequins Champion of the Thames  8+ Open Mas D to G M 7:39.2 +1:48.0+30.75%76.48%
37 136 CAM - Dyer City of Cambridge  1x Open M 7:42.0 +1:50.8+31.55%76.02%
38 113 Pembroke M4 pembroke college boat club  8+ Open Band 4 M 7:45.7 +1:54.5+32.60%75.41%
39 228 CAM - Hasler City of Cambridge RC  1x Open J17 M 7:52.0 +2:00.8+34.40%74.41%
40 227 CAM - Wells City of Cambridge RC  1x Open J17 M 7:57.7 +2:06.5+36.02%73.52%
41 111 St Catharine's M3/4 St Catharine's  8+ Open Band 4 M 7:59.1 +2:07.8+36.39%73.30%
42 317 Clare M2 Clare Boat Club  4+ Open M 8:18.0 +2:26.7+41.77%70.52%
43 328 Morley Cantabs (Pepys Court)  1x Open Mas E to G M 8:20.8 +2:29.6+42.60%70.13%
44 229 CAM - Frearson City of Cambridge RC  1x Open J17 M 8:38.3 +2:47.1+47.58%67.76%
45 114 Grand Cru Champion of the Thames  8+ Open Mas D to G M 8:47.7 +2:56.5+50.26%66.55%
46 138 Millar Champion of the Thames  1x Open Mas E to G M 8:50.4 +2:59.2+51.03%66.21%
47 230 Yao Girton  1x Open M 8:56.7 +3:05.5+52.82%65.44%
48 329 Jones Champs  1x Open Mas E to G M 9:00.4 +3:09.2+53.87%64.99%
49 305 Xpresso X-Press  8+ Open Band 3 M 9:01.0 +3:09.7+54.01%64.92%
50 137 CAM - Walker City of Cambridge RC  1x Open Mas E to G M 9:05.0 +3:13.8+55.18%64.44%