Alpine Cycling Club

Tuesday, January 17, 2023 18:30 (GMT+11) - Final results

Race info
Sport: Cycling - mtn cross-country
Location: Bright, Australia
Start type: Manual wave start
Wave grouping: By category
Racers: 14
Laps: Time-limited
Timed on: iPad
Timed with: Webscorer PRO 6.0
Updated: Tuesday, January 17, 2023 21:33 (GMT+11)
Race notes
Alpine Cycling Club Dirt Crit #4
Show more Show less

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Alpine Cycling Club

  • Race winners »
  • Overall Male
  • Lap times
Place Bib Name Affiliation Category Gender Lap time
1 205 Sam Northey Ac213507  A Grade Male M 3:28.3 -+0.00%100.00%6
2 205 Sam Northey Ac213507  A Grade Male M 3:28.9 +0:00.6+0.29%99.71%2
3 201 Angus Neaves AC451618  A Grade Male M 3:29.0 +0:00.7+0.34%99.67%2
4 205 Sam Northey Ac213507  A Grade Male M 3:30.1 +0:01.8+0.86%99.14%4
5 203 Isaac Fletcher Ac502601  A Grade Male M 3:31.6 +0:03.3+1.58%98.44%4
6 204 Lachlan McConnell AC311574  A Grade Male M 3:33.9 +0:05.6+2.69%97.38%4
7 201 Angus Neaves AC451618  A Grade Male M 3:34.7 +0:06.4+3.07%97.02%4
8 204 Lachlan McConnell AC311574  A Grade Male M 3:35.2 +0:06.9+3.31%96.79%6
9 202 Campbell McConnell AC510512  A Grade Male M 3:35.3 +0:07.0+3.36%96.75%4
9 201 Angus Neaves AC451618  A Grade Male M 3:35.3 +0:07.0+3.36%96.75%6
11 204 Lachlan McConnell AC311574  A Grade Male M 3:35.7 +0:07.4+3.55%96.57%2
12 202 Campbell McConnell AC510512  A Grade Male M 3:36.3 +0:08.0+3.84%96.30%2
13 201 Angus Neaves AC451618  A Grade Male M 3:38.9 +0:10.6+5.09%95.16%8
14 204 Lachlan McConnell AC311574  A Grade Male M 3:40.0 +0:11.7+5.62%94.68%8
15 205 Sam Northey Ac213507  A Grade Male M 3:43.4 +0:15.1+7.25%93.24%8
16 211 Tim Morris AC103103  B Grade Male M 3:45.0 +0:16.7+8.02%92.58%4
17 211 Tim Morris AC103103  B Grade Male M 3:45.1 +0:16.8+8.07%92.54%6
18 211 Tim Morris AC103103  B Grade Male M 3:46.1 +0:17.8+8.55%92.13%2
19 202 Campbell McConnell AC510512  A Grade Male M 3:50.7 +0:22.4+10.75%90.29%6
20 203 Isaac Fletcher Ac502601  A Grade Male M 3:52.5 +0:24.2+11.62%89.59%8
21 204 Lachlan McConnell AC311574  A Grade Male M 3:55.7 +0:27.4+13.15%88.38%7
22 201 Angus Neaves AC451618  A Grade Male M 3:55.8 +0:27.5+13.20%88.34%7
23 211 Tim Morris AC103103  B Grade Male M 3:56.5 +0:28.2+13.54%88.08%5
24 233 Ian Burns 492914  C Grade Male M 3:56.6 +0:28.3+13.59%88.04%7
25 232 Matthew Passerini Ac214626  C Grade Male M 3:57.7 +0:29.4+14.11%87.63%7
26 203 Isaac Fletcher Ac502601  A Grade Male M 3:57.9 +0:29.6+14.21%87.56%2
27 240 Levi Billings Ac459798  Juniors U 15 Male M 3:58.0 +0:29.7+14.26%87.52%2
28 233 Ian Burns 492914  C Grade Male M 3:58.3 +0:30.0+14.40%87.41%2
29 211 Tim Morris AC103103  B Grade Male M 3:58.5 +0:30.2+14.50%87.34%7
30 241 Mack Hull AC504211  Juniors U 15 Male M 3:59.5 +0:31.2+14.98%86.97%2
30 211 Tim Morris AC103103  B Grade Male M 3:59.5 +0:31.2+14.98%86.97%8
32 210 Jude Jessen 672243  B Grade Male M 4:00.0 +0:31.7+15.22%86.79%4
33 233 Ian Burns 492914  C Grade Male M 4:00.7 +0:32.4+15.55%86.54%6
34 232 Matthew Passerini Ac214626  C Grade Male M 4:01.8 +0:33.5+16.08%86.15%2
35 240 Levi Billings Ac459798  Juniors U 15 Male M 4:02.0 +0:33.7+16.18%86.07%7
36 210 Jude Jessen 672243  B Grade Male M 4:03.6 +0:35.3+16.95%85.51%2
37 233 Ian Burns 492914  C Grade Male M 4:03.9 +0:35.6+17.09%85.40%4
38 241 Mack Hull AC504211  Juniors U 15 Male M 4:04.7 +0:36.4+17.47%85.12%3
39 232 Matthew Passerini Ac214626  C Grade Male M 4:05.5 +0:37.2+17.86%84.85%3
39 205 Sam Northey Ac213507  A Grade Male M 4:05.5 +0:37.2+17.86%84.85%7
41 201 Angus Neaves AC451618  A Grade Male M 4:06.0 +0:37.7+18.10%84.67%5
41 233 Ian Burns 492914  C Grade Male M 4:06.0 +0:37.7+18.10%84.67%5
43 204 Lachlan McConnell AC311574  A Grade Male M 4:06.1 +0:37.8+18.15%84.64%5
44 240 Levi Billings Ac459798  Juniors U 15 Male M 4:06.9 +0:38.6+18.53%84.37%4
45 202 Campbell McConnell AC510512  A Grade Male M 4:07.2 +0:38.9+18.67%84.26%5
46 205 Sam Northey Ac213507  A Grade Male M 4:07.3 +0:39.0+18.72%84.23%5
47 205 Sam Northey Ac213507  A Grade Male M 4:07.5 +0:39.2+18.82%84.16%1
48 241 Mack Hull AC504211  Juniors U 15 Male M 4:07.9 +0:39.6+19.01%84.03%7
49 240 Levi Billings Ac459798  Juniors U 15 Male M 4:08.3 +0:40.0+19.20%83.89%3
49 202 Campbell McConnell AC510512  A Grade Male M 4:08.3 +0:40.0+19.20%83.89%7
51 201 Angus Neaves AC451618  A Grade Male M 4:08.7 +0:40.4+19.40%83.76%1
52 210 Jude Jessen 672243  B Grade Male M 4:09.0 +0:40.7+19.54%83.65%5
52 232 Matthew Passerini Ac214626  C Grade Male M 4:09.0 +0:40.7+19.54%83.65%6
54 202 Campbell McConnell AC510512  A Grade Male M 4:09.5 +0:41.2+19.78%83.49%1
55 241 Mack Hull AC504211  Juniors U 15 Male M 4:10.7 +0:42.4+20.36%83.09%4
56 204 Lachlan McConnell AC311574  A Grade Male M 4:11.1 +0:42.8+20.55%82.95%1
57 210 Jude Jessen 672243  B Grade Male M 4:12.1 +0:43.8+21.03%82.63%6
58 232 Matthew Passerini Ac214626  C Grade Male M 4:12.7 +0:44.4+21.32%82.43%4
59 232 Matthew Passerini Ac214626  C Grade Male M 4:12.8 +0:44.5+21.36%82.40%5
59 241 Mack Hull AC504211  Juniors U 15 Male M 4:12.8 +0:44.5+21.36%82.40%6
61 240 Levi Billings Ac459798  Juniors U 15 Male M 4:12.9 +0:44.6+21.41%82.36%5
62 212 Glenn Christensen   B Grade Male M 4:15.2 +0:46.9+22.52%81.62%5
63 202 Campbell McConnell AC510512  A Grade Male M 4:16.1 +0:47.8+22.95%81.34%8
64 210 Jude Jessen 672243  B Grade Male M 4:16.5 +0:48.2+23.14%81.21%7
65 210 Jude Jessen 672243  B Grade Male M 4:16.9 +0:48.6+23.33%81.08%3
66 203 Isaac Fletcher Ac502601  A Grade Male M 4:17.9 +0:49.6+23.81%80.77%5
67 203 Isaac Fletcher Ac502601  A Grade Male M 4:18.1 +0:49.8+23.91%80.71%3
68 241 Mack Hull AC504211  Juniors U 15 Male M 4:18.4 +0:50.1+24.05%80.61%5
69 240 Levi Billings Ac459798  Juniors U 15 Male M 4:18.9 +0:50.6+24.29%80.46%6
70 212 Glenn Christensen   B Grade Male M 4:19.6 +0:51.3+24.63%80.24%6
71 210 Jude Jessen 672243  B Grade Male M 4:20.3 +0:52.0+24.96%80.02%8
72 212 Glenn Christensen   B Grade Male M 4:21.1 +0:52.8+25.35%79.78%4
73 212 Glenn Christensen   B Grade Male M 4:21.3 +0:53.0+25.44%79.72%7
74 212 Glenn Christensen   B Grade Male M 4:22.8 +0:54.5+26.16%79.26%2
75 212 Glenn Christensen   B Grade Male M 4:25.0 +0:56.7+27.22%78.60%3
76 231 Leigh Onions Ac528897  C Grade Male M 4:25.5 +0:57.2+27.46%78.46%6
77 211 Tim Morris AC103103  B Grade Male M 4:32.0 +1:03.7+30.58%76.58%1
77 231 Leigh Onions Ac528897  C Grade Male M 4:32.0 +1:03.7+30.58%76.58%2
79 211 Tim Morris AC103103  B Grade Male M 4:32.8 +1:04.5+30.96%76.36%3
80 203 Isaac Fletcher Ac502601  A Grade Male M 4:33.1 +1:04.8+31.11%76.27%1
80 233 Ian Burns 492914  C Grade Male M 4:33.1 +1:04.8+31.11%76.27%3
82 211 Tim Morris AC103103  B Grade Male M 4:33.5 +1:05.2+31.30%76.16%9
83 210 Jude Jessen 672243  B Grade Male M 4:34.3 +1:06.0+31.69%75.94%1
84 240 Levi Billings Ac459798  Juniors U 15 Male M 4:35.3 +1:07.0+32.17%75.66%1
85 231 Leigh Onions Ac528897  C Grade Male M 4:39.5 +1:11.2+34.18%74.53%4
86 231 Leigh Onions Ac528897  C Grade Male M 4:42.3 +1:14.0+35.53%73.79%5
87 205 Sam Northey Ac213507  A Grade Male M 4:44.3 +1:16.0+36.49%73.27%9
88 233 Ian Burns 492914  C Grade Male M 4:46.5 +1:18.2+37.54%72.71%1
89 203 Isaac Fletcher Ac502601  A Grade Male M 4:46.9 +1:18.6+37.73%72.60%6
90 232 Matthew Passerini Ac214626  C Grade Male M 4:48.2 +1:19.9+38.36%72.28%1
91 231 Leigh Onions Ac528897  C Grade Male M 4:48.3 +1:20.0+38.41%72.25%3
92 204 Lachlan McConnell AC311574  A Grade Male M 4:48.9 +1:20.6+38.69%72.10%9
93 241 Mack Hull AC504211  Juniors U 15 Male M 4:49.1 +1:20.8+38.79%72.05%1
94 201 Angus Neaves AC451618  A Grade Male M 4:53.1 +1:24.8+40.71%71.07%9
95 204 Lachlan McConnell AC311574  A Grade Male M 5:01.5 +1:33.2+44.74%69.09%3
96 202 Campbell McConnell AC510512  A Grade Male M 5:01.8 +1:33.5+44.89%69.02%3
97 212 Glenn Christensen   B Grade Male M 5:03.8 +1:35.5+45.85%68.56%1
98 203 Isaac Fletcher Ac502601  A Grade Male M 5:05.7 +1:37.4+46.76%68.14%7
99 205 Sam Northey Ac213507  A Grade Male M 5:07.6 +1:39.3+47.67%67.72%3
100 201 Angus Neaves AC451618  A Grade Male M 5:09.0 +1:40.7+48.34%67.41%3
101 231 Leigh Onions Ac528897  C Grade Male M 5:15.1 +1:46.8+51.27%66.11%1
102 242 Tyson Jeffers 1111  Juniors U 15 Male M 5:21.2 +1:52.9+54.20%64.85%2
103 242 Tyson Jeffers 1111  Juniors U 15 Male M 5:30.2 +2:01.9+58.52%63.08%3
104 212 Glenn Christensen   B Grade Male M 5:35.6 +2:07.3+61.11%62.07%8
105 242 Tyson Jeffers 1111  Juniors U 15 Male M 6:02.0 +2:33.7+73.79%57.54%1
106 242 Tyson Jeffers 1111  Juniors U 15 Male M 6:04.3 +2:36.0+74.89%57.18%5
107 242 Tyson Jeffers 1111  Juniors U 15 Male M 6:05.8 +2:37.5+75.61%56.94%4