2024 May the Fourth - Half, 10K, 5K

Saturday, May 4, 2024 6:00 PM (GMT-6) - Preliminary results

Race info
Sport: Running
Location: Farmington, UT, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 42
Category results: Exclude top 3 overall
Timed on: LENOVO 82BH
Timed with: Webscorer PRO 6.8
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Saturday, May 4, 2024 9:03 PM (GMT-6)
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place (chip time) Bib Name Affiliation Category Age Gender
1878Spencer WoodlandSalt Lake City, UT 30 to 3432M 1:36:13.1--100%31.71%32.64%18:00:07.8
2622Yang Cheng GuoSouth Jordan, UT 30 to 3431M 1:46:11.7+9:58.6+10.37%90.61%24.63%25.65%18:00:08.4
3718Lexie MontoyaWest Jordan, UT 20 to 2424F 1:47:03.7+10:50.6+11.27%89.87%24.02%25.05%18:00:10.5
4655Shad HymasMagna, UT 15 to 1916M 1:48:42.6+12:29.5+12.98%88.51%22.85%23.89%18:00:12.4
5788Jesse RitterProvo, UT 20 to 2423M 1:52:29.4+16:16.3+16.91%85.54%20.16%21.24%18:00:49.0
6883Grant BearnsonMountain Green, UT 15 to 1915M 1:52:53.4+16:40.3+17.33%85.23%19.88%20.96%18:00:17.5
7795Jeff RothSaratoga Springs, UT 45 to 4949M 1:53:25.1+17:12.0+17.88%84.83%19.50%20.59%18:00:15.5
8689Kevin LogueMiami, FL 25 to 2925M 1:58:42.2+22:29.1+23.37%81.06%15.75%16.89%18:00:25.7
9831Dawson StiefelWest Jordan, UT 20 to 2423M 2:05:00.3+28:47.2+29.92%76.97%11.28%12.48%18:00:10.8
10685Carson LadueWest Jordan, UT 20 to 2423M 2:05:01.5+28:48.4+29.94%76.96%11.27%12.47%18:00:09.2
11892Brayden HadleyMorgan, UT 15 to 1916M 2:06:59.1+30:46.0+31.98%75.77%9.88%11.10%18:00:13.1
12859Joshua WaymanHerriman, UT 45 to 4946M 2:10:10.4+33:57.3+35.29%73.92%7.61%8.86%18:00:12.1
13646Matt HewlettOgden, UT 25 to 2927M 2:11:40.7+35:27.6+36.85%73.07%6.54%7.81%18:00:19.0
14840Taylor TabileLayton, UT 30 to 3433M 2:13:07.0+36:53.9+38.35%72.28%5.52%6.80%18:00:59.5
15822Jennifer SimonsenSouth Jordan, UT 50 to 5450F 2:13:53.7+37:40.6+39.16%71.86%4.97%6.26%18:01:04.1
16659Garrett JefferiesBountifulBountiful, UT 30 to 3430M 2:15:35.5+39:22.4+40.92%70.96%3.77%5.07%18:01:35.2
17842Josiah TeschnerEagle Mountain, UT 40 to 4441M 2:16:33.5+40:20.4+41.93%70.46%3.08%4.39%18:00:26.2
18846William TriggRichmond, VA 30 to 3432M 2:18:20.7+42:07.6+43.78%69.55%1.81%3.14%18:00:23.4
19536Kaylee BreniserOgden, UT 30 to 3432F 2:19:16.1+43:03.0+44.74%69.09%1.16%2.50%18:01:44.7
20894Megan KimblerGrantsvilleGrantsville, UT 45 to 4945F 2:20:07.5+43:54.4+45.63%68.67%0.55%1.90%18:02:51.2
21753Robyn ParrySanta Clara, UT 55 to 5958F 2:20:40.2+44:27.1+46.20%68.40%0.16%1.52%18:01:08.2
22914Patrick MortonPark City, UT 55 to 5956M 2:25:00.0+48:46.9+50.70%66.36%-2.91%-1.52%18:01:01.6
23758Priya PatelSEATTLE, WA 30 to 3433F 2:25:05.9+48:52.8+50.80%66.31%-2.98%-1.58%18:01:15.1
24519Gail BaggsNorth Salt Lake, UT 65 to 6967F 2:25:28.3+49:15.2+51.19%66.14%-3.24%-1.85%18:00:05.5
25782Braxton ReedSalt Lake City, UT 20 to 2424M 2:25:52.3+49:39.2+51.60%65.96%-3.53%-2.13%18:01:54.2
26827Raymond StalmanSalt Lake City, UT 30 to 3431M 2:26:59.7+50:46.6+52.77%65.46%-4.33%-2.91%18:00:51.6
27809Emma SellersProvo, UT 20 to 2423F 2:27:18.4+51:05.3+53.10%65.32%-4.55%-3.13%18:00:48.8
28559Ashley ChristensenSaratoga Springs, UT 30 to 3432F 2:28:22.5+52:09.4+54.21%64.85%-5.31%-3.88%18:01:28.6
29531Nathan BleazardSalt Lake City, UT 20 to 2424M 2:28:31.1+52:18.0+54.36%64.79%-5.41%-3.98%18:01:53.8
30701Bailey MartinLogan, UT 20 to 2422F 2:29:00.2+52:47.1+54.86%64.57%-5.75%-4.32%18:00:27.0
31690Briley LovettDecatur, AL 30 to 3432F 2:29:39.4+53:26.3+55.54%64.29%-6.22%-4.78%18:00:56.0
32708Katelyn MayberryIdaho Falls, ID 25 to 2925F 2:29:45.6+53:32.5+55.65%64.25%-6.29%-4.85%18:01:43.9
33611Adam GehringSouth Weber, UT 30 to 3430M 2:31:58.1+55:45.0+57.94%63.31%-7.86%-6.39%18:01:35.3
34560Rabecca CisnerosRiverton, UT 45 to 4948F 2:32:46.0+56:32.9+58.77%62.98%-8.42%-6.95%18:01:23.5
35558Jody CheeverMurray, UT 60 to 6464F 2:32:52.3+56:39.2+58.88%62.94%-8.50%-7.03%18:01:06.0
36642Tito HernandezWoods Cross, UT 50 to 5451M 2:37:51.8+1:01:38.7+64.07%60.95%-12.04%-10.52%18:02:46.3
37877Cody WoodbreySalt Lake City, UT 40 to 4441M 2:44:13.2+1:08:00.1+70.67%58.59%-16.55%-14.97%18:00:12.9
38945Joel BuschmannWoods Cross, UT 35 to 3936M 3:00:08.2+1:23:55.1+87.22%53.41%-27.85%-26.12%18:01:45.0
39841Camila TeschnerEagle Mountain, UT 15 to 1916F 3:00:16.5+1:24:03.4+87.36%53.37%-27.95%-26.21%18:00:26.0
40537Emily BringhurstLogan, UT 20 to 2423F 3:00:57.7+1:24:44.6+88.07%53.17%-28.43%-26.69%18:01:41.1
41538Steven BringhurstLogan, UT 20 to 2423M 3:00:59.1+1:24:46.0+88.10%53.16%-28.45%-26.71%18:01:39.7
42952Josue HernandezOgden, UT 45 to 4945M 3:02:33.3+1:26:20.2+89.73%52.71%-29.56%-27.81%18:00:05.5