2024 May the Fourth - Half, 10K, 5K

Saturday, May 4, 2024 6:00 PM (GMT-6) - Preliminary results

Race info
Sport: Running
Location: Farmington, UT, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 40
Category results: Exclude top 3 overall
Timed on: LENOVO 82BH
Timed with: Webscorer PRO 6.8
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Saturday, May 4, 2024 9:03 PM (GMT-6)
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place (chip time) Bib Name Affiliation Category Age Gender
1541Alaina BullockSyracuse, UT 15 to 1919F 44:57.8--100%32.98%29.28%18:00:11.5
2636Jackie HendersonWheat Ridge, CO 30 to 3434F 50:15.5+5:17.7+11.78%89.46%25.08%20.95%18:00:08.3
3555Mari CarrollKaysville, UT 35 to 3935F 54:17.7+9:19.9+20.75%82.81%19.07%14.61%18:00:17.6
4574Kate CushingAlpine, UT 15 to 1919F 54:56.4+9:58.6+22.19%81.84%18.10%13.59%18:01:30.4
5901Amy BurnhamLayton, UT 40 to 4441F 55:41.9+10:44.1+23.88%80.73%16.97%12.40%18:00:49.5
6813Jina SeverinsenLindon, UT 45 to 4945F 55:47.8+10:50.0+24.09%80.58%16.83%12.24%18:00:14.1
7784Jennifer ReevesKaysville, UT 35 to 3938F 56:10.7+11:12.9+24.94%80.04%16.26%11.64%18:00:14.4
8648Sarah HoppesBountiful, UT 30 to 3432F 58:04.3+13:06.5+29.15%77.43%13.44%8.67%18:00:44.5
9774Lily PutnamFruit Heights, UT 20 to 2421F 58:18.8+13:21.0+29.69%77.11%13.08%8.29%18:00:55.0
10817Kennedy ShaverSalt Lake City, UT 25 to 2925F 58:30.9+13:33.1+30.14%76.84%12.77%7.97%18:00:49.0
11791Kim RobertsonDraper, UT 30 to 3432F 58:36.9+13:39.1+30.36%76.71%12.63%7.81%18:00:21.3
12566Hayley CottleSalt Lake City, UT 30 to 3432F 58:47.6+13:49.8+30.76%76.48%12.36%7.53%18:00:46.5
13573Emily CushingAlpine, UT 45 to 4947F 1:00:10.5+15:12.7+33.83%74.72%10.30%5.36%18:01:31.0
14522Lisa BarnesDraper, UT 35 to 3937F 1:00:32.3+15:34.5+34.64%74.27%9.76%4.79%18:00:34.0
15647Michelle HironakaSaratoga Springs, UT 30 to 3431F 1:02:53.8+17:56.0+39.88%71.49%6.24%1.08%18:01:38.1
16521Allana BarnesDraper, UT 10 to 1413F 1:02:58.3+18:00.5+40.05%71.40%6.13%0.96%18:00:36.8
17635Sharayah HefnerHerriman, UT 35 to 3936F 1:02:58.5+18:00.7+40.06%71.40%6.13%0.95%18:00:43.2
18871Naomi WinebrennerWest Jordan, UT 40 to 4441F 1:03:01.6+18:03.8+40.17%71.34%6.05%0.87%18:00:34.5
19726Megan MuhnLayton, UT 40 to 4440F 1:03:14.1+18:16.3+40.64%71.11%5.74%0.55%18:01:49.6
20856Alicia WaltersKaysville, UT 35 to 3938F 1:03:20.8+18:23.0+40.89%70.98%5.57%0.37%18:00:41.8
21838Leigh SwistockSouth Jordan, UT 25 to 2927F 1:03:49.0+18:51.2+41.93%70.46%4.87%-0.37%18:01:29.6
22540Savanna BroadbentGrantsville, UT 30 to 3434F 1:04:23.7+19:25.9+43.22%69.82%4.01%-1.28%18:00:37.7
23959Christina BoekhautNA, NA 35 to 3939F 1:05:40.6+20:42.8+46.07%68.46%2.10%-3.29%18:00:05.5
24528Leticia BiehnSyracuse, UT 40 to 4442F 1:06:13.6+21:15.8+47.29%67.89%1.28%-4.16%18:01:19.7
25957Miranda Garrett.NA, NA 25 to 2928F 1:06:52.5+21:54.7+48.73%67.23%0.31%-5.18%18:00:05.5
26713Rosemary MeakinSandy, UT 10 to 1413F 1:09:34.6+24:36.8+54.74%64.62%-3.71%-9.43%18:01:15.3
27628Amber HansenLayton, UT 45 to 4945F 1:10:02.2+25:04.4+55.76%64.20%-4.40%-10.15%18:00:23.1
28673Lisa KellyLayton, UT 45 to 4946F 1:10:14.9+25:17.1+56.23%64.01%-4.72%-10.49%18:00:20.3
29507Cassie AkinSalt Lake City, UT 30 to 3432F 1:10:52.8+25:55.0+57.64%63.44%-5.66%-11.48%18:01:16.8
30585Katie DonahoeLayton, UT 20 to 2424F 1:11:28.5+26:30.7+58.96%62.91%-6.54%-12.41%18:02:13.5
31857Jennifer WarenskiTooele, UT 35 to 3938F 1:14:34.5+29:36.7+65.86%60.29%-11.17%-17.29%18:01:04.6
32657Hilary IngersollBountiful, UT 40 to 4443F 1:14:58.4+30:00.6+66.74%59.97%-11.76%-17.92%18:01:33.9
33843Elle ThurstonMagna, UT 30 to 3434F 1:18:34.8+33:37.0+74.76%57.22%-17.14%-23.59%18:00:53.4
34866Natasia WhiteHerriman, UT 30 to 3432F 1:19:11.3+34:13.5+76.12%56.78%-18.04%-24.55%18:00:40.3
35869Ciara WilsonOgden, UT 20 to 2424F 1:20:54.9+35:57.1+79.96%55.57%-20.62%-27.26%18:00:37.3
36735Erin NewmanVINEYARD, UT 25 to 2927F 1:23:23.2+38:25.4+85.45%53.92%-24.30%-31.15%18:02:06.1
37587Malorie DoverCenterville, UT 20 to 2423F 1:24:15.1+39:17.3+87.38%53.37%-25.59%-32.51%18:00:38.0
38761Erin PearceTooele, UT 45 to 4948F 1:31:06.9+46:09.1+102.64%49.35%-35.82%-43.30%18:01:52.9
39586Camarie DoverCenterville, UT 20 to 2422F 1:32:25.0+47:27.2+105.54%48.65%-37.76%-45.35%18:00:38.5
40534Christie BogleOgden, UT 50 to 5453F 1:41:10.7+56:12.9+125.02%44.44%-50.82%-59.13%18:02:07.5