Dirty Feet Kal Park Ultra

Sunday, May 5, 2024 6:59 AM (GMT-7) - Final results

Race info
Sport: Running - trail
Location: Vernon, BC, Canada
Start type: Manual wave start
Wave grouping: By distance
Racers: 102
Timed on: samsung SM-X200
Timed with: Webscorer PRO 6.8
Updated: Saturday, May 25, 2024 1:21 PM (GMT-7)
Organized by: Dirty Feet Trail Races
Race website: www.dirtyfeet.ca

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Age Gender Finish time
123Carter, EmmaVancouver Womens 30 - 3930F 39:42.3--100%36.51%34.99%-10:30:04.6
29Raath, LienkeKamloops Womens 10 - 1914F 42:32.9+2:50.6+7.16%93.32%31.96%30.34%-10:30:04.6
366Spencer, KatherineVernon Womens 30 - 3939F 42:55.1+3:12.8+8.09%92.51%31.37%29.73%-10:30:04.6
451Ward, HillaryPenticton Womens 30 - 3936F 45:41.7+5:59.4+15.09%86.89%26.93%25.18%-10:30:04.6
555Olfert, AndreaWest Kelowna Womens 30 - 3937F 47:42.2+7:59.9+20.14%83.23%23.72%21.89%-10:30:04.6
6116Benson, JanineKelowna Womens 50 - 5956F 48:33.3+8:51.0+22.29%81.77%22.36%20.50%-10:30:04.6
77Jones, MyaNorth Okanagan Womens 10 - 1914F 48:35.9+8:53.6+22.40%81.70%22.29%20.43%-10:30:04.6
8108Farrell-Jones, TamiThe Hot Flashes - Coldstream Womens 50 - 5952F 49:09.0+9:26.7+23.79%80.78%21.41%19.53%9510:30:04.6
945Findlay, AmieDream Team - Kelowna Womens 30 - 3935F 49:32.2+9:49.9+24.76%80.15%20.79%18.89%9410:30:04.6
1097Pereira, JodieVernon Womens 40 - 4948F 49:48.6+10:06.3+25.45%79.71%20.35%18.45%-10:30:04.6
1121Krahn, RebekahArmstrong Womens 30 - 3930F 50:08.2+10:25.9+26.27%79.19%19.83%17.91%-10:30:04.6
1270Seaton, JenniferVernon Womens 40 - 4940F 50:26.9+10:44.6+27.06%78.70%19.33%17.40%-10:30:04.6
136Smith, KaseyWest Kelowna Womens 10 - 1914F 51:07.3+11:25.0+28.75%77.67%18.25%16.30%-10:30:04.6
1463Dzikowski, LauraJasper Womens 30 - 3939F 52:00.7+12:18.4+31.00%76.34%16.83%14.84%-10:30:04.6
1543Oilund, KirstenColdstream Womens 30 - 3935F 52:11.8+12:29.5+31.46%76.07%16.53%14.54%-10:30:04.6
1649Clarke, AngeleKelowna Womens 30 - 3936F 52:33.1+12:50.8+32.36%75.55%15.97%13.96%-10:30:04.6
1712Schneider, AveryKelowna Womens 20 - 2924F 52:45.6+13:03.3+32.88%75.26%15.63%13.62%-10:30:04.6
18628Roy, CarolineJasper Womens 40 - 4948F 53:11.8+13:29.5+33.98%74.64%14.93%12.90%-10:30:04.6
19102Richter, AvalonColdstream Womens 40 - 4949F 53:17.2+13:34.9+34.21%74.51%14.79%12.75%-10:30:04.6
2095Medynski, SusanLake Country Womens 40 - 4948F 53:22.1+13:39.8+34.41%74.40%14.66%12.62%-10:30:04.6
21101Tedesco, DelaceyKelowna Womens 40 - 4949F 54:03.4+14:21.1+36.15%73.45%13.56%11.49%-10:30:04.6
2284England, kristenKelowna Womens 40 - 4944F 54:24.5+14:42.2+37.03%72.98%13.00%10.92%-10:30:04.6
2325McKenzie, SydneyLake Country Womens 30 - 3932F 54:28.4+14:46.1+37.20%72.89%12.89%10.81%-10:30:04.6
2453Arcand, Marie-AndreeJasper Womens 30 - 3937F 54:46.8+15:04.5+37.97%72.48%12.40%10.31%-10:30:04.6
2542Renouf, MariaVancouver Womens 30 - 3935F 55:43.0+16:00.7+40.33%71.26%10.91%8.77%-10:30:04.6
2667Treen, JessicaLake Country Womens 40 - 4940F 56:08.2+16:25.9+41.38%70.73%10.23%8.09%-10:30:04.6
27106Neid, RochelleLake Country Womens 50 - 5950F 56:38.6+16:56.3+42.66%70.10%9.42%7.26%-10:30:04.6
2846O’Callaghan, SaraDream Team - Kelowna Womens 30 - 3935F 56:41.7+16:59.4+42.79%70.03%9.34%7.17%7510:30:04.6
2924Smith, BriannaKelowna Womens 30 - 3931F 56:46.9+17:04.6+43.01%69.93%9.20%7.03%-10:30:04.6
3093Parrish, AndreaSooke Womens 40 - 4947F 57:10.0+17:27.7+43.98%69.45%8.59%6.40%-10:30:04.6
3198Tychsen, MetteVernon Womens 40 - 4948F 57:30.6+17:48.3+44.84%69.04%8.04%5.84%-10:30:04.6
32110Lukas, KatherineNorth Okanagan Womens 50 - 5954F 57:48.0+18:05.7+45.57%68.69%7.57%5.36%-10:30:04.6
32111Macleod, KristanNorth Okanagan Womens 50 - 5954F 57:48.0+18:05.7+45.57%68.69%7.57%5.36%-10:30:04.6
342Descouens, JulietVernon Womens 1 - 98F 58:07.0+18:24.7+46.37%68.32%7.07%4.85%-10:30:04.6
35113Blake, AngeJasper Womens 50 - 5955F 58:13.8+18:31.5+46.66%68.19%6.89%4.66%-10:30:04.6
36121Bradshaw, JaniceWest Kelowna Womens 60 - 6960F 58:17.4+18:35.1+46.81%68.12%6.79%4.56%-10:30:04.6
371Waddington, LeahVernon Womens 1 - 97F 58:26.2+18:43.9+47.18%67.95%6.56%4.32%-10:30:04.6
3894Waddington, JuliaVernon Womens 40 - 4947F 58:28.5+18:46.2+47.27%67.90%6.49%4.26%-10:30:04.6
3922Hubick, TaylorKelowna Womens 30 - 3930F 58:30.7+18:48.4+47.37%67.86%6.44%4.20%-10:30:04.6
4062Newman, KatieKelowna Womens 30 - 3939F 58:56.3+19:14.0+48.44%67.37%5.75%3.50%-10:30:04.6
4144Cross, KimDream Team - Kelowna Womens 30 - 3935F 59:07.2+19:24.9+48.90%67.16%5.46%3.20%6210:30:04.6
4234Ballinger, KarenCalgary Womens 30 - 3934F 59:18.8+19:36.5+49.39%66.94%5.15%2.89%-10:30:04.6
4385Gilchrist, StephanieKelowna BC Womens 40 - 4945F 59:34.3+19:52.0+50.04%66.65%4.74%2.46%-10:30:04.6
44112Lussier, GenevieveThe Hot Flashes - Vernon Womens 50 - 5955F 59:43.1+20:00.8+50.41%66.49%4.51%2.22%5910:30:04.6
4532Tanfield, RebeccaPenticton Womens 30 - 3933F 1:00:13.6+20:31.3+51.69%65.93%3.69%1.39%-10:30:04.6
4683Schneider, JenColdstream Womens 40 - 4944F 1:00:16.6+20:34.3+51.81%65.87%3.61%1.31%-10:30:04.6
4714Plaxton, CalleeLake Country Womens 20 - 2926F 1:00:26.3+20:44.0+52.22%65.70%3.36%1.04%-10:30:04.6
48117Ziebart, MichelleTeam SWEAT - Kamloops Womens 50 - 5957F 1:00:38.7+20:56.4+52.74%65.47%3.02%0.71%5510:30:04.6
4917Jones, KatherineKelowna Womens 20 - 2929F 1:00:45.7+21:03.4+53.03%65.35%2.84%0.51%-10:30:04.6
5019Lussier, CelineRevelstoke Womens 20 - 2929F 1:00:50.9+21:08.6+53.25%65.25%2.70%0.37%-10:30:04.6
51107Blackburn, NolaWest Kelowna Womens 50 - 5951F 1:00:58.5+21:16.2+53.57%65.12%2.50%0.17%-10:30:04.6
525Anthony-Malone, LucyThe Usual Suspects - Revelstoke Womens 10 - 1912F 1:01:10.6+21:28.3+54.08%64.90%2.17%-0.17%5110:30:04.6
5254Castillo, MaëlleThe Usual Suspects - Revelstoke Womens 30 - 3937F 1:01:10.6+21:28.3+54.08%64.90%2.17%-0.17%5110:30:04.6
5426Biasetti, LaurenKelowna Womens 30 - 3932F 1:01:14.4+21:32.1+54.24%64.84%2.07%-0.27%-10:30:04.6
55103Jaillet, LeanneThe Hot Flashes - Coldstream Womens 50 - 5950F 1:01:17.0+21:34.7+54.35%64.79%2.00%-0.34%4810:30:04.6
5652Smith, CassieKelowna Womens 30 - 3937F 1:01:25.2+21:42.9+54.69%64.65%1.79%-0.56%-10:30:04.6
5748Van Horne, RhiannanKelowna Womens 30 - 3936F 1:01:27.0+21:44.7+54.77%64.61%1.74%-0.61%-10:30:04.6
5892Roesch, LorriePenticton Womens 40 - 4947F 1:01:33.1+21:50.8+55.02%64.51%1.57%-0.78%-10:30:04.6
5956McCluskey, CamilleNorth Okanagan Womens 30 - 3937F 1:01:36.8+21:54.5+55.18%64.44%1.48%-0.88%-10:30:04.6
6031Coad, TimaColdstream Womens 30 - 3933F 1:01:47.0+22:04.7+55.61%64.26%1.20%-1.16%-10:30:04.6
6147Osmond, EmilySalmon Arm Womens 30 - 3935F 1:02:20.2+22:37.9+57.00%63.69%0.32%-2.06%-10:30:04.6
6240Tosoff, KatieDream Team - Kelowna Womens 30 - 3935F 1:02:23.9+22:41.6+57.15%63.63%0.22%-2.17%4110:30:04.6
63105Toussaint, TiffanyJasper Womens 50 - 5950F 1:02:33.0+22:50.7+57.54%63.48%-0.02%-2.41%-10:30:04.6
6490Herrick, MarianHigh River Womens 40 - 4946F 1:02:37.5+22:55.2+57.73%63.40%-0.14%-2.54%-10:30:04.6
6586Sharkey, ErynWest Kelowna Womens 40 - 4945F 1:02:50.5+23:08.2+58.27%63.18%-0.49%-2.89%-10:30:04.6
6675Anvar, SamanthaQuick Finishers - Kelowna Womens 40 - 4942F 1:03:45.6+24:03.3+60.58%62.27%-1.96%-4.39%3710:30:04.6
6687Munday, LeahQuick Finishers - Kelowna Womens 40 - 4945F 1:03:45.6+24:03.3+60.58%62.27%-1.96%-4.39%3710:30:04.6
6888Jones, DaynaKelowna Womens 40 - 4946F 1:04:02.4+24:20.1+61.29%62.00%-2.40%-4.85%-10:30:04.6
69118Schneider, KariKelowna Womens 50 - 5957F 1:04:50.2+25:07.9+63.30%61.24%-3.68%-6.16%-10:30:04.6
7099Hill, CatThe Hot Flashes - Coldstream Womens 40 - 4949F 1:04:54.3+25:12.0+63.47%61.17%-3.79%-6.27%3310:30:04.6
7164Harvey, MeganKelowna Womens 30 - 3939F 1:05:34.9+25:52.6+65.17%60.54%-4.87%-7.38%-10:30:04.6
7233Ostafie, KaylaColdstream Womens 30 - 3933F 1:05:38.9+25:56.6+65.34%60.48%-4.98%-7.49%-10:30:04.6
7365Laniak, ElizabethKelowna Womens 30 - 3939F 1:05:47.0+26:04.7+65.68%60.36%-5.19%-7.71%-10:30:04.6
743Mori, AudreyThe Usual Suspects - Coldstream Womens 1 - 99F 1:05:52.8+26:10.5+65.92%60.27%-5.35%-7.87%2910:30:04.6
754Anthony-Malone, KinleyThe Usual Suspects - Revelstoke Womens 10 - 1910F 1:05:54.2+26:11.9+65.98%60.25%-5.38%-7.90%2810:30:04.6
7689Polley, SandraKelowna Womens 40 - 4946F 1:06:36.8+26:54.5+67.77%59.61%-6.52%-9.07%-10:30:04.6
7796Germann, AudraKelowna Womens 40 - 4948F 1:07:21.7+27:39.4+69.66%58.94%-7.72%-10.29%-10:30:04.6
7873Roste, MelissaThe Hot Flashes - Vernon Womens 40 - 4942F 1:07:50.8+28:08.5+70.88%58.52%-8.49%-11.09%2510:30:04.6
7980Frizzell, CheralynColdstream Womens 40 - 4944F 1:08:03.7+28:21.4+71.42%58.34%-8.84%-11.44%-10:30:04.6
8058Richardson, KatieEdmonton Womens 30 - 3937F 1:08:46.5+29:04.2+73.21%57.73%-9.98%-12.61%-10:30:04.6
8157Wust, ErinTappen Womens 30 - 3937F 1:09:07.4+29:25.1+74.09%57.44%-10.53%-13.18%-10:30:04.6
82122Trudel, PennyPredator Ridge Womens 60 - 6961F 1:09:47.5+30:05.2+75.78%56.89%-11.60%-14.27%-10:30:04.6
8318Bushko, AlexCalgary Womens 20 - 2929F 1:10:21.6+30:39.3+77.21%56.43%-12.51%-15.20%-10:30:04.6
84123Law, DebraThe Hot Flashes - Vernon Womens 60 - 6964F 1:13:23.3+33:41.0+84.83%54.10%-17.35%-20.16%1910:30:04.6
8581Mori, NadiaThe Usual Suspects - Coldstream Womens 40 - 4944F 1:13:43.0+34:00.7+85.66%53.86%-17.88%-20.70%1810:30:04.6
8613Aldrich, MarissaVernon Womens 20 - 2926F 1:13:51.0+34:08.7+86.00%53.76%-18.09%-20.92%-10:30:04.6
8782Thornborough, DonnaPenticton Womens 40 - 4944F 1:14:14.0+34:31.7+86.96%53.49%-18.70%-21.54%-10:30:04.6
8827Lougheed, EmilieKelowna Womens 30 - 3932F 1:14:26.2+34:43.9+87.47%53.34%-19.03%-21.88%-10:30:04.6
8828MacLeod, EmilyDelta Womens 30 - 3932F 1:14:26.2+34:43.9+87.47%53.34%-19.03%-21.88%-10:30:04.6
8830Coutts, KimberlyPenticton Womens 30 - 3933F 1:14:26.2+34:43.9+87.47%53.34%-19.03%-21.88%-10:30:04.6
9116GRAND-MAISON, NATALIAKamloops Womens 20 - 2928F 1:15:20.7+35:38.4+89.76%52.70%-20.48%-23.36%-10:30:04.6
9210Edge, StephaniePenticton Womens 10 - 1916F 1:15:31.1+35:48.8+90.20%52.58%-20.76%-23.65%-10:30:04.6
9329Harris, AlyciaKamloops Womens 30 - 3932F 1:17:22.1+37:39.8+94.86%51.32%-23.72%-26.68%-10:30:04.6
9411Maw, AprilArmstrong Womens 20 - 2923F 1:18:00.7+38:18.4+96.48%50.90%-24.75%-27.73%-10:30:04.6
9569Mackereth, JenniferKelowna Womens 40 - 4940F 1:18:04.5+38:22.2+96.64%50.85%-24.85%-27.83%-10:30:04.6
96120Aldrich, KiranThe Hot Flashes - Vernon Womens 50 - 5959F 1:18:10.2+38:27.9+96.88%50.79%-25.00%-27.99%-10:30:04.6
9739Klaws, JordanEnderby Womens 30 - 3934F 1:18:28.2+38:45.9+97.63%50.60%-25.48%-28.48%-10:30:04.6
9750Mackay Hersey, TracyKamloops Womens 30 - 3936F 1:18:28.2+38:45.9+97.63%50.60%-25.48%-28.48%-10:30:04.6
9771Demontier, PaulaKamloops Womens 40 - 4940F 1:18:28.2+38:45.9+97.63%50.60%-25.48%-28.48%-10:30:04.6
100119Wallin, SuanneTeam SWEAT - Kamloops Womens 50 - 5957F 1:23:17.4+43:35.1+109.77%47.67%-33.19%-36.37%310:30:04.6
10178Bussiere, TinaKamloops Womens 40 - 4943F 1:31:02.6+51:20.3+129.30%43.61%-45.58%-49.07%-10:30:04.6
10241Cook, CourtneyVancouver Womens 30 - 3935F 2:18:21.0+1:38:38.7+248.44%28.70%-121.23%-126.52%-10:30:04.6