Lakeside Donut Run 5K & 10K

Saturday, April 20, 2024 9:05 AM (GMT-4) - Start list

Race info
Sport: Running - road
Location: Jefferson, NJ, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 140
Updated: Monday, April 22, 2024 11:08 AM (GMT-4)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Lakeside Donut Run 5K & 10K

  • Summary »
  • 9:30 am Donut Chase 5K Female
Bib Name
Affiliation
Distance Category Wave Age Gender Start time
223 Jennifer Doty Kinnelon, NJ  9:30 am Donut Chase 5K 50-59 9:00 Donut Chase 10K 50 F 0:00
301 Lauren Andes Kinnelon, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 31 F 25:11
303 Lynn Ankner South Orange, NJ  9:30 am Donut Chase 5K 50-59 9:30 am Donut Chase 5K 52 F 25:11
304 Regine Archer Long Valley, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 49 F 25:11
305 Kelly Ball Mount Tabor, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 36 F 25:11
306 Lynn Barnes Sussex, NJ  9:30 am Donut Chase 5K 50-59 9:30 am Donut Chase 5K 53 F 25:11
309 Jessica Blew Milford, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 32 F 25:11
310 Larissa Bohdanowycz New York, NY  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 41 F 25:11
312 Debra Buchanan Denham Springs, LA  9:30 am Donut Chase 5K 60-69 9:30 am Donut Chase 5K 64 F 25:11
313 Joan Cabrera Secaucus, NJ  9:30 am Donut Chase 5K 50-59 9:30 am Donut Chase 5K 57 F 25:11
314 Bernadette Callahan Ringwood, NJ  9:30 am Donut Chase 5K 50-59 9:30 am Donut Chase 5K 53 F 25:11
315 Kristin Carfora Florham Park, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 35 F 25:11
316 Laura Casolaro Milford, PA  9:30 am Donut Chase 5K 50-59 9:30 am Donut Chase 5K 52 F 25:11
317 Catherine Chen Morris Plains, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 39 F 25:11
318 Allison Cherry Lincoln Park, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 30 F 25:11
322 Vanessa Colon Sparta, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 40 F 25:11
323 Linda Mae Coppa Kinnelon, NJ  9:30 am Donut Chase 5K 50-59 9:30 am Donut Chase 5K 58 F 25:11
325 Zoey Delacruz Flanders, NJ  9:30 am Donut Chase 5K 11 and under 9:30 am Donut Chase 5K 9 F 25:11
326 Sharon Delea Lake Hopatcong, NJ  9:30 am Donut Chase 5K 50-59 9:30 am Donut Chase 5K 59 F 25:11
327 Lorna Dillon South Plainfield, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 46 F 25:11
328 Kimberlee Downey Mount Arlington, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 33 F 25:11
329 Jerica Eco Wayne, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 35 F 25:11
330 Samantha Evans Lake Hopatcong, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 34 F 25:11
331 Joycelyn Francis Rockaway, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 41 F 25:11
332 Melissa Ganchev East Brunswick, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 42 F 25:11
333 Megan Garman Lafayette, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 43 F 25:11
334 Kaylee Gilliland Newton, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 32 F 25:11
336 Debbie Goldstein Randolph, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 49 F 25:11
341 Tracy Gulick North Plainfield, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 42 F 25:11
342 Melissa Gupton Franklin, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 39 F 25:11
343 Rachel Hale Glen Spey, NY  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 35 F 25:11
344 Lynnise Harrington Kinnelon, NJ  9:30 am Donut Chase 5K 50-59 9:30 am Donut Chase 5K 52 F 25:11
346 April Harvick Sussex, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 43 F 25:11
348 Emily Hermanovitch Greene, NY  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 33 F 25:11
349 Kara Higgins Landing, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 42 F 25:11
350 Phyllis Hoffman Bellefonte, PA  9:30 am Donut Chase 5K 60-69 9:30 am Donut Chase 5K 67 F 25:11
351 Grace Husby Oak Ridge, NJ  9:30 am Donut Chase 5K 12-15 9:30 am Donut Chase 5K 15 F 25:11
353 Mitzi Husby Oak Ridge, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 44 F 25:11
355 Carrie Jantzen Boonton, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 35 F 25:11
357 Morgan Klimek Sparta, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 34 F 25:11
359 Stephanie Ladas Montclair, NJ  9:30 am Donut Chase 5K 20-29 9:30 am Donut Chase 5K 29 F 25:11
360 Tierney Latham Piscataway, NJ  9:30 am Donut Chase 5K 20-29 9:30 am Donut Chase 5K 25 F 25:11
362 Laurie Leahey Hackettstown, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 40 F 25:11
363 Jessi Liotta Sparta, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 43 F 25:11
364 Lauren Manning Hopatcong, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 38 F 25:11
365 Christina Mazzarella Newton, NJ  9:30 am Donut Chase 5K 50-59 9:30 am Donut Chase 5K 53 F 25:11
367 Meredith McClanahan West Milford, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 48 F 25:11
368 Theresa Miley Branchville, NJ  9:30 am Donut Chase 5K 50-59 9:30 am Donut Chase 5K 53 F 25:11
369 Alyssa Miller North Arlington, NJ  9:30 am Donut Chase 5K 20-29 9:30 am Donut Chase 5K 23 F 25:11
370 Ncutukazi Mketo River Edge, NJ  9:30 am Donut Chase 5K 20-29 9:30 am Donut Chase 5K 29 F 25:11
371 Naomi Moustakas Milford, NJ  9:30 am Donut Chase 5K 11 and under 9:30 am Donut Chase 5K 6 F 25:11
374 Meghan Nawyn Midland Park, NJ  9:30 am Donut Chase 5K 20-29 9:30 am Donut Chase 5K 29 F 25:11
376 Lissett Ortega Rockaway, NJ  9:30 am Donut Chase 5K 50-59 9:30 am Donut Chase 5K 54 F 25:11
377 Emily Peterson Parsippany, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 44 F 25:11
380 Jacqueline Pierce Lincoln Park, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 30 F 25:11
382 Vera Porus Colonia, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 32 F 25:11
383 Cori Prisco Sparta, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 40 F 25:11
385 Gretel Raibeck Rockaway, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 42 F 25:11
386 Kelly Ramos Hopatcong, NJ  9:30 am Donut Chase 5K 20-29 9:30 am Donut Chase 5K 27 F 25:11
387 Carrie Rapp Wanaque, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 47 F 25:11
390 Rhiannon Rapp Wanaque, NJ  9:30 am Donut Chase 5K 20-29 9:30 am Donut Chase 5K 23 F 25:11
392 Meagan Richins West Orange, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 35 F 25:11
393 Carmen Rivera Port Jervis, NY  9:30 am Donut Chase 5K 70+ 9:30 am Donut Chase 5K 70 F 25:11
394 Jackie Rogers Hopatcong, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 30 F 25:11
395 Carolina Rossetto Morris Plains, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 34 F 25:11
396 Mel Saenz West New York, NJ  9:30 am Donut Chase 5K 20-29 9:30 am Donut Chase 5K 28 F 25:11
397 Catherina Sawoszczyk SussexSussex, NJ  9:30 am Donut Chase 5K 60-69 9:30 am Donut Chase 5K 63 F 25:11
398 Laura Sawoszczyk Sussex, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 31 F 25:11
399 Barbara Schiffman Roseland, NJ  9:30 am Donut Chase 5K 70+ 9:30 am Donut Chase 5K 70 F 25:11
400 Jenny Schoch Glen Spey, NY  9:30 am Donut Chase 5K 20-29 9:30 am Donut Chase 5K 28 F 25:11
401 Sharon Schultz Franklin, NJ  9:30 am Donut Chase 5K 50-59 9:30 am Donut Chase 5K 55 F 25:11
402 Lauren Schultze Plainfield, NJ  9:30 am Donut Chase 5K 20-29 9:30 am Donut Chase 5K 25 F 25:11
404 Anita Shemesh Teaneck, NJ  9:30 am Donut Chase 5K 60-69 9:30 am Donut Chase 5K 69 F 25:11
405 Natalia Shemesh Teaneck, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 40 F 25:11
406 Jennifer Sicsko Dover, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 31 F 25:11
407 April Sime Wayne, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 34 F 25:11
410 Sandra Stella Rockaway, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 39 F 25:11
414 Stacie Stout Stanhope, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 46 F 25:11
415 Tracy Sun Lincoln Park, NJ  9:30 am Donut Chase 5K 20-29 9:30 am Donut Chase 5K 29 F 25:11
416 Iliana Symeonidis Dover, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 45 F 25:11
418 Amanda Tokarski Oxford, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 39 F 25:11
420 Patricia Tuquero Princeton, NJ  9:30 am Donut Chase 5K 20-29 9:30 am Donut Chase 5K 28 F 25:11
422 Karen Ufret Port Jervis, NY  9:30 am Donut Chase 5K 60-69 9:30 am Donut Chase 5K 63 F 25:11
424 Cathy Vonk Rockaway, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 40 F 25:11
425 Amy Wachtler Randolph, NJ  9:30 am Donut Chase 5K 40-49 9:30 am Donut Chase 5K 41 F 25:11
426 Laurie Wallace Ringwood, NJ  9:30 am Donut Chase 5K 50-59 9:30 am Donut Chase 5K 58 F 25:11
427 Ana Watkins Orange, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 36 F 25:11
428 Alice Weisbrod Montville, NJ  9:30 am Donut Chase 5K 70+ 9:30 am Donut Chase 5K 72 F 25:11
429 Angelica Wells Cedar Grove, NJ  9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 30 F 25:11
498 Alejandra l   9:30 am Donut Chase 5K 30-39 9:30 am Donut Chase 5K 31 F 25:11
247 Amy Braden Kinnelon, NJ  9:30 am Donut Chase 5K 50-59 9:30 am Donut Chase 5K 54 F 25:11
500 Catherine g   9:30 am Donut Chase 5K 20-29 9:30 am Donut Chase 5K 27 F 25:11