Numbat Cup 1 24 YGM YGF MC WC MMC MO WO

Sunday, April 21, 2024 12:10 (GMT+8) - Final results

Race info
Sport: Cycling - cyclocross
Location: Middle Swan, Australia
Start type: Manual wave start
Wave grouping: By category
Racers: 61
Laps: Time-limited
Timed on: Mac
Timed with: Webscorer PRO 6.8
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Friday, May 17, 2024 20:33 (GMT+8)
Organized by: WA Cyclocross
Race website: www.wacyclocross.org

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Page / 2
Racers per page:
Place Bib Name Category Gender Lap time
1 266 Paul Merkes MMC M 3:20.3 -+0.00%100.00%1
2 374 Ben Thorman MMC M 3:27.1 +0:06.8+3.39%96.72%1
3 354 James Gray YGM M 3:30.2 +0:09.9+4.94%95.29%1
4 305 Danny Barton YGM M 3:34.8 +0:14.5+7.24%93.25%1
5 111 Oscar Barratt YGM M 3:35.3 +0:15.0+7.49%93.03%1
6 19 Toby Brown MMC M 3:36.4 +0:16.1+8.04%92.56%1
7 291 Richard Southern CX_MC M 3:41.7 +0:21.4+10.68%90.35%1
8 43 Francisco Salgado CX_MC M 3:42.2 +0:21.9+10.93%90.14%1
9 16 Alstair Press MMC 3:43.5 +0:23.2+11.58%89.62%1
10 231 Ruby Gallagher YGF F 3:44.0 +0:23.7+11.83%89.42%1
11 49 Michael Gunther M_OPEN M 3:46.5 +0:26.2+13.08%88.43%1
12 351 Mike Andrew MMC M 3:46.6 +0:26.3+13.13%88.39%1
13 46 Brad Serls MMC M 3:47.1 +0:26.8+13.38%88.20%1
14 94 Daniel Eves M_OPEN M 3:47.6 +0:27.3+13.63%88.01%1
15 287 Paul Gillespie M_OPEN M 3:48.6 +0:28.3+14.13%87.62%1
16 279 Adrian Emilsen M_OPEN M 3:49.2 +0:28.9+14.43%87.39%1
17 79 Dave Watt M_OPEN M 3:49.8 +0:29.5+14.73%87.16%1
18 278 Trent Siviour M_OPEN M 3:50.2 +0:29.9+14.93%87.01%1
18 359 Dan Holmes MMC 3:50.2 +0:29.9+14.93%87.01%1
20 326 Rowan Kerr CX_MC M 3:50.9 +0:30.6+15.28%86.75%1
21 170 Fraser Glendining CX_MC M 3:51.8 +0:31.5+15.73%86.41%1
22 177 Nigel Reynolds MMC M 3:52.8 +0:32.5+16.23%86.04%1
23 317 Jamie Macbride CX_MC M 3:52.9 +0:32.6+16.28%86.00%1
24 65 Richie Gale CX_MC M 3:53.0 +0:32.7+16.33%85.97%1
25 375 Patrick Paulus CX_MC M 3:56.1 +0:35.8+17.87%84.84%1
26 371 Tom Claydon CX_MC M 3:57.7 +0:37.4+18.67%84.27%1
27 104 Clint Maher MMC M 3:57.9 +0:37.6+18.77%84.20%1
28 29 Megan Stalker W_OPEN F 3:58.6 +0:38.3+19.12%83.95%1
29 276 Tiger Ross M_OPEN M 3:59.9 +0:39.6+19.77%83.49%1
30 97 Sarah Summerscales W_OPEN F 4:00.1 +0:39.8+19.87%83.42%1
31 22 James Baker M_OPEN M 4:00.8 +0:40.5+20.22%83.18%1
32 285 Joshua Kade M_OPEN M 4:01.9 +0:41.6+20.77%82.80%1
33 280 Tamantha Weil CX_WC F 4:02.7 +0:42.4+21.17%82.53%1
34 89 Alosis Paker MMC 4:03.5 +0:43.2+21.57%82.26%1
35 64 Andrew Shipp M_OPEN M 4:03.9 +0:43.6+21.77%82.12%1
36 47 Felix Grusche M_OPEN M 4:05.0 +0:44.7+22.32%81.76%1
37 5 Murray Cox M_OPEN M 4:06.0 +0:45.7+22.82%81.42%1
38 84 Andrew Rhodes M_OPEN M 4:06.1 +0:45.8+22.87%81.39%1
39 252 Lauren Davids W_OPEN F 4:07.2 +0:46.9+23.41%81.03%1
40 219 Geof Fooks MMC M 4:10.2 +0:49.9+24.91%80.06%1
41 271 Fletcher Pym M_OPEN M 4:11.6 +0:51.3+25.61%79.61%1
42 136 Grant Young M_OPEN M 4:13.1 +0:52.8+26.36%79.14%1
43 360 Des Thomas MMC 4:14.8 +0:54.5+27.21%78.61%1
44 299 Robert Gray M_OPEN M 4:16.2 +0:55.9+27.91%78.18%1
45 42 Craig Makin MMC M 4:20.9 +1:00.6+30.25%76.77%1
46 176 Jason Pascoe MMC M 4:21.9 +1:01.6+30.75%76.48%1
47 92 Jimmy Haag CX_MC M 4:27.9 +1:07.6+33.75%74.77%1
48 251 Hamish Mcgillivray YGM M 4:32.6 +1:12.3+36.10%73.48%1
49 370 Annabel Kidd W_OPEN F 4:32.7 +1:12.4+36.15%73.45%1
50 78 Levi Wattleworth M_OPEN M 4:33.1 +1:12.8+36.35%73.34%1
51 330 Mark Cherriman MMC M 4:36.8 +1:16.5+38.19%72.36%1
52 277 Dennis Shiminski MMC M 4:40.4 +1:20.1+39.99%71.43%1
52 290 Glenn Blackwood 2 MMC 4:40.4 +1:20.1+39.99%71.43%1
54 275 Sean Reynolds MMC M 4:42.4 +1:22.1+40.99%70.93%1
55 223 Michael Harding MMC M 4:45.5 +1:25.2+42.54%70.16%1
56 15 Peter Moore CX_MC M 4:49.8 +1:29.5+44.68%69.12%1
57 89 Alosis Paker MMC 4:51.9 +1:31.6+45.73%68.62%5
58 294 Greg Brumby MMC M 5:04.8 +1:44.5+52.17%65.72%1
59 290 Glenn Blackwood 2 MMC 5:21.0 +2:00.7+60.26%62.40%2
60 330 Mark Cherriman MMC M 5:22.9 +2:02.6+61.21%62.03%2
61 223 Michael Harding MMC M 5:28.1 +2:07.8+63.80%61.05%2
62 251 Hamish Mcgillivray YGM M 5:28.7 +2:08.4+64.10%60.94%3
63 275 Sean Reynolds MMC M 5:30.6 +2:10.3+65.05%60.59%2
64 294 Greg Brumby MMC M 5:46.6 +2:26.3+73.04%57.79%2
65 15 Peter Moore CX_MC M 5:49.1 +2:28.8+74.29%57.38%2
66 248 Bridget Chamberlain W_OPEN F 6:00.5 +2:40.2+79.98%55.56%1
67 254 Lina Djiagween W_OPEN F 6:07.6 +2:47.3+83.52%54.49%1
68 44 Camilla Swenson CX_WC F 6:08.7 +2:48.4+84.07%54.33%1
69 266 Paul Merkes MMC M 6:09.3 +2:49.0+84.37%54.24%6
70 49 Michael Gunther M_OPEN M 6:10.2 +2:49.9+84.82%54.11%5
71 374 Ben Thorman MMC M 6:10.4 +2:50.1+84.92%54.08%6
72 354 James Gray YGM M 6:10.5 +2:50.2+84.97%54.06%4
73 374 Ben Thorman MMC M 6:10.7 +2:50.4+85.07%54.03%2
74 266 Paul Merkes MMC M 6:10.9 +2:50.6+85.17%54.00%2
75 255 Suzanne Hutchison CX_WC F 6:11.9 +2:51.6+85.67%53.86%1
76 16 Alstair Press MMC 6:12.2 +2:51.9+85.82%53.82%4
77 266 Paul Merkes MMC M 6:12.4 +2:52.1+85.92%53.79%4
78 374 Ben Thorman MMC M 6:12.8 +2:52.5+86.12%53.73%4
79 170 Fraser Glendining CX_MC M 6:12.9 +2:52.6+86.17%53.71%2
79 251 Hamish Mcgillivray YGM M 6:12.9 +2:52.6+86.17%53.71%2
81 305 Danny Barton YGM M 6:13.5 +2:53.2+86.47%53.63%4
81 354 James Gray YGM M 6:13.5 +2:53.2+86.47%53.63%5
83 16 Alstair Press MMC 6:13.7 +2:53.4+86.57%53.60%3
84 266 Paul Merkes MMC M 6:14.0 +2:53.7+86.72%53.56%5
85 374 Ben Thorman MMC M 6:14.1 +2:53.8+86.77%53.54%5
86 305 Danny Barton YGM M 6:14.3 +2:54.0+86.87%53.51%2
87 16 Alstair Press MMC 6:15.1 +2:54.8+87.27%53.40%6
88 305 Danny Barton YGM M 6:16.1 +2:55.8+87.77%53.26%3
89 354 James Gray YGM M 6:17.3 +2:57.0+88.37%53.09%2
90 287 Paul Gillespie M_OPEN M 6:17.5 +2:57.2+88.47%53.06%3
91 16 Alstair Press MMC 6:18.5 +2:58.2+88.97%52.92%2
92 279 Adrian Emilsen M_OPEN M 6:18.6 +2:58.3+89.02%52.91%5
93 374 Ben Thorman MMC M 6:19.2 +2:58.9+89.32%52.82%3
94 223 Michael Harding MMC M 6:19.3 +2:59.0+89.37%52.81%3
95 49 Michael Gunther M_OPEN M 6:19.5 +2:59.2+89.47%52.78%3
95 16 Alstair Press MMC 6:19.5 +2:59.2+89.47%52.78%5
97 330 Mark Cherriman MMC M 6:19.6 +2:59.3+89.52%52.77%3
98 287 Paul Gillespie M_OPEN M 6:19.9 +2:59.6+89.67%52.72%5
99 326 Rowan Kerr CX_MC M 6:20.0 +2:59.7+89.72%52.71%4
100 49 Michael Gunther M_OPEN M 6:20.2 +2:59.9+89.82%52.68%4
101 287 Paul Gillespie M_OPEN M 6:20.3 +3:00.0+89.87%52.67%4
102 276 Tiger Ross M_OPEN M 6:20.5 +3:00.2+89.97%52.64%5
103 275 Sean Reynolds MMC M 6:20.8 +3:00.5+90.11%52.60%3
104 354 James Gray YGM M 6:21.3 +3:01.0+90.36%52.53%3
105 354 James Gray YGM M 6:21.7 +3:01.4+90.56%52.48%6
106 326 Rowan Kerr CX_MC M 6:21.8 +3:01.5+90.61%52.46%3
106 279 Adrian Emilsen M_OPEN M 6:21.8 +3:01.5+90.61%52.46%4
108 359 Dan Holmes MMC 6:22.3 +3:02.0+90.86%52.39%4
109 326 Rowan Kerr CX_MC M 6:23.0 +3:02.7+91.21%52.30%5
110 287 Paul Gillespie M_OPEN M 6:23.2 +3:02.9+91.31%52.27%2
111 330 Mark Cherriman MMC M 6:24.7 +3:04.4+92.06%52.07%5
112 279 Adrian Emilsen M_OPEN M 6:25.0 +3:04.7+92.21%52.03%2
113 223 Michael Harding MMC M 6:25.3 +3:05.0+92.36%51.99%4
114 266 Paul Merkes MMC M 6:26.9 +3:06.6+93.16%51.77%3
115 111 Oscar Barratt YGM M 6:27.5 +3:07.2+93.46%51.69%2
116 326 Rowan Kerr CX_MC M 6:27.6 +3:07.3+93.51%51.68%2
117 290 Glenn Blackwood 2 MMC 6:28.2 +3:07.9+93.81%51.60%3
118 279 Adrian Emilsen M_OPEN M 6:28.3 +3:08.0+93.86%51.58%3
119 223 Michael Harding MMC M 6:28.6 +3:08.3+94.01%51.54%5
120 305 Danny Barton YGM M 6:28.7 +3:08.4+94.06%51.53%5
120 305 Danny Barton YGM M 6:28.7 +3:08.4+94.06%51.53%6
122 79 Dave Watt M_OPEN M 6:28.8 +3:08.5+94.11%51.52%5
123 278 Trent Siviour M_OPEN M 6:29.5 +3:09.2+94.46%51.42%5
124 370 Annabel Kidd W_OPEN F 6:30.1 +3:09.8+94.76%51.35%5
125 278 Trent Siviour M_OPEN M 6:30.4 +3:10.1+94.91%51.31%4
126 330 Mark Cherriman MMC M 6:31.3 +3:11.0+95.36%51.19%4
127 276 Tiger Ross M_OPEN M 6:31.6 +3:11.3+95.51%51.15%2
128 46 Brad Serls MMC M 6:32.3 +3:12.0+95.86%51.06%3
129 359 Dan Holmes MMC 6:32.4 +3:12.1+95.91%51.04%3
130 290 Glenn Blackwood 2 MMC 6:32.5 +3:12.2+95.96%51.03%4
131 46 Brad Serls MMC M 6:32.6 +3:12.3+96.01%51.02%2
132 177 Nigel Reynolds MMC M 6:32.8 +3:12.5+96.11%50.99%3
133 170 Fraser Glendining CX_MC M 6:33.3 +3:13.0+96.36%50.93%3
134 291 Richard Southern CX_MC M 6:34.3 +3:14.0+96.85%50.80%3
135 290 Glenn Blackwood 2 MMC 6:34.6 +3:14.3+97.00%50.76%5
136 49 Michael Gunther M_OPEN M 6:34.9 +3:14.6+97.15%50.72%2
137 370 Annabel Kidd W_OPEN F 6:35.8 +3:15.5+97.60%50.61%3
138 359 Dan Holmes MMC 6:36.1 +3:15.8+97.75%50.57%2
139 177 Nigel Reynolds MMC M 6:36.3 +3:16.0+97.85%50.54%2
140 276 Tiger Ross M_OPEN M 6:36.6 +3:16.3+98.00%50.50%3
140 276 Tiger Ross M_OPEN M 6:36.6 +3:16.3+98.00%50.50%4
142 170 Fraser Glendining CX_MC M 6:37.2 +3:16.9+98.30%50.43%4
143 43 Francisco Salgado CX_MC M 6:37.9 +3:17.6+98.65%50.34%2
144 65 Richie Gale CX_MC M 6:38.9 +3:18.6+99.15%50.21%3
144 278 Trent Siviour M_OPEN M 6:38.9 +3:18.6+99.15%50.21%3
146 177 Nigel Reynolds MMC M 6:39.2 +3:18.9+99.30%50.18%5
147 351 Mike Andrew MMC M 6:39.9 +3:19.6+99.65%50.09%5
148 177 Nigel Reynolds MMC M 6:40.4 +3:20.1+99.90%50.02%4
149 278 Trent Siviour M_OPEN M 6:40.7 +3:20.4+100.05%49.99%2
150 94 Daniel Eves M_OPEN M 6:41.1 +3:20.8+100.25%49.94%2
150 275 Sean Reynolds MMC M 6:41.1 +3:20.8+100.25%49.94%4
152 79 Dave Watt M_OPEN M 6:42.2 +3:21.9+100.80%49.80%2
153 47 Felix Grusche M_OPEN M 6:42.6 +3:22.3+101.00%49.75%3
154 47 Felix Grusche M_OPEN M 6:42.9 +3:22.6+101.15%49.71%5
155 84 Andrew Rhodes M_OPEN M 6:43.1 +3:22.8+101.25%49.69%5
156 251 Hamish Mcgillivray YGM M 6:43.2 +3:22.9+101.30%49.68%4
157 65 Richie Gale CX_MC M 6:43.6 +3:23.3+101.50%49.63%5
158 65 Richie Gale CX_MC M 6:43.7 +3:23.4+101.55%49.62%2
159 291 Richard Southern CX_MC M 6:44.6 +3:24.3+102.00%49.51%2
160 371 Tom Claydon CX_MC M 6:45.2 +3:24.9+102.30%49.43%5
161 94 Daniel Eves M_OPEN M 6:45.6 +3:25.3+102.50%49.38%3
162 47 Felix Grusche M_OPEN M 6:45.8 +3:25.5+102.60%49.36%2
163 370 Annabel Kidd W_OPEN F 6:46.2 +3:25.9+102.80%49.31%2
164 370 Annabel Kidd W_OPEN F 6:46.7 +3:26.4+103.05%49.25%4
165 94 Daniel Eves M_OPEN M 6:47.0 +3:26.7+103.20%49.21%5
166 65 Richie Gale CX_MC M 6:47.4 +3:27.1+103.39%49.17%4
167 351 Mike Andrew MMC M 6:48.1 +3:27.8+103.74%49.08%2
168 97 Sarah Summerscales W_OPEN F 6:48.5 +3:28.2+103.94%49.03%3
168 170 Fraser Glendining CX_MC M 6:48.5 +3:28.2+103.94%49.03%5
168 275 Sean Reynolds MMC M 6:48.5 +3:28.2+103.94%49.03%5
171 79 Dave Watt M_OPEN M 6:49.2 +3:28.9+104.29%48.95%4
172 371 Tom Claydon CX_MC M 6:49.5 +3:29.2+104.44%48.91%2
173 294 Greg Brumby MMC M 6:50.1 +3:29.8+104.74%48.84%5
174 5 Murray Cox M_OPEN M 6:50.2 +3:29.9+104.79%48.83%4
175 84 Andrew Rhodes M_OPEN M 6:51.2 +3:30.9+105.29%48.71%4
176 84 Andrew Rhodes M_OPEN M 6:51.3 +3:31.0+105.34%48.70%3
177 43 Francisco Salgado CX_MC M 6:51.6 +3:31.3+105.49%48.66%5
177 326 Rowan Kerr CX_MC M 6:51.6 +3:31.3+105.49%48.66%6
179 371 Tom Claydon CX_MC M 6:51.9 +3:31.6+105.64%48.63%3
179 29 Megan Stalker W_OPEN F 6:51.9 +3:31.6+105.64%48.63%5
181 294 Greg Brumby MMC M 6:52.1 +3:31.8+105.74%48.60%4
182 47 Felix Grusche M_OPEN M 6:53.1 +3:32.8+106.24%48.49%4
182 104 Clint Maher MMC M 6:53.1 +3:32.8+106.24%48.49%4
184 79 Dave Watt M_OPEN M 6:53.3 +3:33.0+106.34%48.46%3
185 19 Toby Brown MMC M 6:53.8 +3:33.5+106.59%48.41%2
186 351 Mike Andrew MMC M 6:53.9 +3:33.6+106.64%48.39%3
187 104 Clint Maher MMC M 6:54.2 +3:33.9+106.79%48.36%2
188 5 Murray Cox M_OPEN M 6:54.7 +3:34.4+107.04%48.30%3
189 104 Clint Maher MMC M 6:55.0 +3:34.7+107.19%48.27%5
190 64 Andrew Shipp M_OPEN M 6:55.1 +3:34.8+107.24%48.25%2
191 231 Ruby Gallagher YGF F 6:55.5 +3:35.2+107.44%48.21%2
192 254 Lina Djiagween W_OPEN F 6:56.6 +3:36.3+107.99%48.08%4
193 94 Daniel Eves M_OPEN M 6:57.4 +3:37.1+108.39%47.99%4
194 359 Dan Holmes MMC 6:57.7 +3:37.4+108.54%47.95%5
195 97 Sarah Summerscales W_OPEN F 6:58.3 +3:38.0+108.84%47.88%4
196 360 Des Thomas MMC 6:58.5 +3:38.2+108.94%47.86%3
197 111 Oscar Barratt YGM M 6:58.7 +3:38.4+109.04%47.84%5
198 104 Clint Maher MMC M 6:59.7 +3:39.4+109.54%47.72%3
198 111 Oscar Barratt YGM M 6:59.7 +3:39.4+109.54%47.72%4
200 5 Murray Cox M_OPEN M 7:00.1 +3:39.8+109.74%47.68%2
201 5 Murray Cox M_OPEN M 7:00.8 +3:40.5+110.08%47.60%5
202 111 Oscar Barratt YGM M 7:01.0 +3:40.7+110.18%47.58%3
203 15 Peter Moore CX_MC M 7:01.8 +3:41.5+110.58%47.49%3
204 294 Greg Brumby MMC M 7:02.0 +3:41.7+110.68%47.46%3
205 64 Andrew Shipp M_OPEN M 7:02.2 +3:41.9+110.78%47.44%3
206 29 Megan Stalker W_OPEN F 7:02.7 +3:42.4+111.03%47.39%3
207 317 Jamie Macbride CX_MC M 7:03.2 +3:42.9+111.28%47.33%2
208 97 Sarah Summerscales W_OPEN F 7:04.0 +3:43.7+111.68%47.24%2
209 15 Peter Moore CX_MC M 7:04.4 +3:44.1+111.88%47.20%5
210 291 Richard Southern CX_MC M 7:04.8 +3:44.5+112.08%47.15%5
211 29 Megan Stalker W_OPEN F 7:05.0 +3:44.7+112.18%47.13%2
212 375 Patrick Paulus CX_MC M 7:05.5 +3:45.2+112.43%47.07%4
213 84 Andrew Rhodes M_OPEN M 7:06.1 +3:45.8+112.73%47.01%2
214 252 Lauren Davids W_OPEN F 7:06.9 +3:46.6+113.13%46.92%3
215 231 Ruby Gallagher YGF F 7:07.0 +3:46.7+113.18%46.91%3
215 351 Mike Andrew MMC M 7:07.0 +3:46.7+113.18%46.91%4
215 360 Des Thomas MMC 7:07.0 +3:46.7+113.18%46.91%5
218 317 Jamie Macbride CX_MC M 7:07.3 +3:47.0+113.33%46.88%5
219 371 Tom Claydon CX_MC M 7:07.4 +3:47.1+113.38%46.86%4
219 136 Grant Young M_OPEN M 7:07.4 +3:47.1+113.38%46.86%5
221 231 Ruby Gallagher YGF F 7:08.2 +3:47.9+113.78%46.78%5
222 285 Joshua Kade M_OPEN M 7:08.3 +3:48.0+113.83%46.77%3
223 285 Joshua Kade M_OPEN M 7:08.7 +3:48.4+114.03%46.72%2
224 285 Joshua Kade M_OPEN M 7:09.1 +3:48.8+114.23%46.68%5
225 252 Lauren Davids W_OPEN F 7:09.2 +3:48.9+114.28%46.67%4
226 299 Robert Gray M_OPEN M 7:09.7 +3:49.4+114.53%46.61%2
227 252 Lauren Davids W_OPEN F 7:10.1 +3:49.8+114.73%46.57%5
228 360 Des Thomas MMC 7:10.7 +3:50.4+115.03%46.51%4
229 360 Des Thomas MMC 7:11.3 +3:51.0+115.33%46.44%2
230 29 Megan Stalker W_OPEN F 7:11.7 +3:51.4+115.53%46.40%4
231 136 Grant Young M_OPEN M 7:12.3 +3:52.0+115.83%46.33%2
231 251 Hamish Mcgillivray YGM M 7:12.3 +3:52.0+115.83%46.33%5
233 375 Patrick Paulus CX_MC M 7:12.8 +3:52.5+116.08%46.28%5
234 280 Tamantha Weil CX_WC F 7:13.0 +3:52.7+116.18%46.26%2
235 375 Patrick Paulus CX_MC M 7:13.3 +3:53.0+116.33%46.23%2
236 317 Jamie Macbride CX_MC M 7:13.7 +3:53.4+116.53%46.18%3
236 64 Andrew Shipp M_OPEN M 7:13.7 +3:53.4+116.53%46.18%5
238 291 Richard Southern CX_MC M 7:14.0 +3:53.7+116.67%46.15%4
239 252 Lauren Davids W_OPEN F 7:14.5 +3:54.2+116.92%46.10%2
240 136 Grant Young M_OPEN M 7:14.6 +3:54.3+116.97%46.09%4
241 97 Sarah Summerscales W_OPEN F 7:15.1 +3:54.8+117.22%46.04%5
242 375 Patrick Paulus CX_MC M 7:15.8 +3:55.5+117.57%45.96%3
243 15 Peter Moore CX_MC M 7:17.3 +3:57.0+118.32%45.80%4
244 136 Grant Young M_OPEN M 7:17.4 +3:57.1+118.37%45.79%3
245 22 James Baker M_OPEN M 7:17.5 +3:57.2+118.42%45.78%4
246 280 Tamantha Weil CX_WC F 7:18.8 +3:58.5+119.07%45.65%3
246 231 Ruby Gallagher YGF F 7:18.8 +3:58.5+119.07%45.65%4
248 22 James Baker M_OPEN M 7:20.1 +3:59.8+119.72%45.51%5
249 219 Geof Fooks MMC M 7:20.2 +3:59.9+119.77%45.50%3
250 43 Francisco Salgado CX_MC M 7:20.3 +4:00.0+119.82%45.49%4
Page / 2
Racers per page: