Glorieta_Cross-Race3

Saturday, October 28, 2017 10:45 AM (GMT-6) - Final results

Race info
Sport: Cycling - cyclocross
Location: Glorieta, NM, United States
Start type: Mass start
Racers: 19
Laps: Time-limited
Timed on: iPad
Timed with: Webscorer PRO
Updated: Sunday, October 29, 2017 7:29 PM (GMT-6)
Organized by: CORE Crew
Race website: www.core-crew.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Age Gender Lap time
1 28 Fortunato Ferrara RA Racing Apparel/BMC  CX M 0-99 Pro/Cat 1/2/3/4 38 M 7:52.6 -+0.00%100.00%2
2 33 Cameron Brenneman   CX M 0-99 Pro/Cat 1/2/3/4 40 M 7:53.0 +0:00.4+0.08%99.92%2
3 28 Fortunato Ferrara RA Racing Apparel/BMC  CX M 0-99 Pro/Cat 1/2/3/4 38 M 7:53.1 +0:00.5+0.11%99.89%3
4 14 Kyle Johnson The Bicycle Company Team  CX M 0-99 Pro/Cat 1/2/3/4 14 M 7:54.1 +0:01.5+0.32%99.68%2
5 14 Kyle Johnson The Bicycle Company Team  CX M 0-99 Pro/Cat 1/2/3/4 14 M 7:55.7 +0:03.1+0.66%99.35%8
6 28 Fortunato Ferrara RA Racing Apparel/BMC  CX M 0-99 Pro/Cat 1/2/3/4 38 M 7:58.4 +0:05.8+1.23%98.79%4
7 28 Fortunato Ferrara RA Racing Apparel/BMC  CX M 0-99 Pro/Cat 1/2/3/4 38 M 7:58.8 +0:06.2+1.31%98.71%5
8 33 Cameron Brenneman   CX M 0-99 Pro/Cat 1/2/3/4 40 M 7:59.2 +0:06.6+1.40%98.62%3
9 28 Fortunato Ferrara RA Racing Apparel/BMC  CX M 0-99 Pro/Cat 1/2/3/4 38 M 7:59.4 +0:06.8+1.44%98.58%7
10 33 Cameron Brenneman   CX M 0-99 Pro/Cat 1/2/3/4 40 M 8:00.7 +0:08.1+1.71%98.31%6
11 14 Kyle Johnson The Bicycle Company Team  CX M 0-99 Pro/Cat 1/2/3/4 14 M 8:01.0 +0:08.4+1.78%98.25%3
12 33 Cameron Brenneman   CX M 0-99 Pro/Cat 1/2/3/4 40 M 8:04.6 +0:12.0+2.54%97.52%4
13 20 Michael Palmer   CX M 0-99 Pro/Cat 1/2/3/4 31 M 8:05.9 +0:13.3+2.81%97.26%3
14 26 Grady Fowler Echelon Racing New Mexico  CX M 0-99 Pro/Cat 1/2/3/4 30 M 8:06.4 +0:13.8+2.92%97.16%7
15 33 Cameron Brenneman   CX M 0-99 Pro/Cat 1/2/3/4 40 M 8:07.0 +0:14.4+3.05%97.04%5
16 20 Michael Palmer   CX M 0-99 Pro/Cat 1/2/3/4 31 M 8:07.1 +0:14.5+3.07%97.02%7
17 14 Kyle Johnson The Bicycle Company Team  CX M 0-99 Pro/Cat 1/2/3/4 14 M 8:07.5 +0:14.9+3.15%96.94%4
18 14 Kyle Johnson The Bicycle Company Team  CX M 0-99 Pro/Cat 1/2/3/4 14 M 8:08.1 +0:15.5+3.28%96.82%7
19 14 Kyle Johnson The Bicycle Company Team  CX M 0-99 Pro/Cat 1/2/3/4 14 M 8:08.7 +0:16.1+3.41%96.71%5
20 28 Fortunato Ferrara RA Racing Apparel/BMC  CX M 0-99 Pro/Cat 1/2/3/4 38 M 8:09.0 +0:16.4+3.47%96.65%6
21 28 Fortunato Ferrara RA Racing Apparel/BMC  CX M 0-99 Pro/Cat 1/2/3/4 38 M 8:09.7 +0:17.1+3.62%96.51%1
22 14 Kyle Johnson The Bicycle Company Team  CX M 0-99 Pro/Cat 1/2/3/4 14 M 8:11.0 +0:18.4+3.89%96.25%1
23 20 Michael Palmer   CX M 0-99 Pro/Cat 1/2/3/4 31 M 8:12.0 +0:19.4+4.10%96.06%6
24 12 Clark Smith   CX M 0-99 Pro/Cat 1/2/3/4 27 M 8:12.5 +0:19.9+4.21%95.96%2
25 26 Grady Fowler Echelon Racing New Mexico  CX M 0-99 Pro/Cat 1/2/3/4 30 M 8:12.6 +0:20.0+4.23%95.94%4
26 27 Michael Carroll   CX M 0-99 Pro/Cat 1/2/3/4 45 M 8:13.3 +0:20.7+4.38%95.80%2
26 26 Grady Fowler Echelon Racing New Mexico  CX M 0-99 Pro/Cat 1/2/3/4 30 M 8:13.3 +0:20.7+4.38%95.80%3
28 20 Michael Palmer   CX M 0-99 Pro/Cat 1/2/3/4 31 M 8:14.0 +0:21.4+4.53%95.67%4
28 33 Cameron Brenneman   CX M 0-99 Pro/Cat 1/2/3/4 40 M 8:14.0 +0:21.4+4.53%95.67%8
30 27 Michael Carroll   CX M 0-99 Pro/Cat 1/2/3/4 45 M 8:14.1 +0:21.5+4.55%95.65%3
31 12 Clark Smith   CX M 0-99 Pro/Cat 1/2/3/4 27 M 8:14.6 +0:22.0+4.66%95.55%5
31 20 Michael Palmer   CX M 0-99 Pro/Cat 1/2/3/4 31 M 8:14.6 +0:22.0+4.66%95.55%5
33 20 Michael Palmer   CX M 0-99 Pro/Cat 1/2/3/4 31 M 8:14.8 +0:22.2+4.70%95.51%2
34 28 Fortunato Ferrara RA Racing Apparel/BMC  CX M 0-99 Pro/Cat 1/2/3/4 38 M 8:15.2 +0:22.6+4.78%95.44%8
35 26 Grady Fowler Echelon Racing New Mexico  CX M 0-99 Pro/Cat 1/2/3/4 30 M 8:15.3 +0:22.7+4.80%95.42%6
36 33 Cameron Brenneman   CX M 0-99 Pro/Cat 1/2/3/4 40 M 8:15.4 +0:22.8+4.82%95.40%1
37 18 Albert Senft Sustainable Endurance Coaching  CX M 0-99 Pro/Cat 1/2/3/4 49 M 8:16.6 +0:24.0+5.08%95.17%6
38 26 Grady Fowler Echelon Racing New Mexico  CX M 0-99 Pro/Cat 1/2/3/4 30 M 8:16.7 +0:24.1+5.10%95.15%1
39 26 Grady Fowler Echelon Racing New Mexico  CX M 0-99 Pro/Cat 1/2/3/4 30 M 8:16.8 +0:24.2+5.12%95.13%5
40 18 Albert Senft Sustainable Endurance Coaching  CX M 0-99 Pro/Cat 1/2/3/4 49 M 8:17.1 +0:24.5+5.18%95.07%2
40 27 Michael Carroll   CX M 0-99 Pro/Cat 1/2/3/4 45 M 8:17.1 +0:24.5+5.18%95.07%5
42 27 Michael Carroll   CX M 0-99 Pro/Cat 1/2/3/4 45 M 8:17.2 +0:24.6+5.21%95.05%4
43 207 Brett Hawkins   CX M 0-99 Pro/Cat 1/2/3/4 43 M 8:17.3 +0:24.7+5.23%95.03%2
44 14 Kyle Johnson The Bicycle Company Team  CX M 0-99 Pro/Cat 1/2/3/4 14 M 8:17.7 +0:25.1+5.31%94.96%6
44 38 Dale Lyons Bike n Sport Racing  CX M 0-99 Pro/Cat 1/2/3/4 47 M 8:17.7 +0:25.1+5.31%94.96%6
46 207 Brett Hawkins   CX M 0-99 Pro/Cat 1/2/3/4 43 M 8:18.0 +0:25.4+5.37%94.90%4
47 6 Douglas Torres High Desert Bicycles Team  CX M 0-99 Pro/Cat 1/2/3/4 26 M 8:18.2 +0:25.6+5.42%94.86%4
48 26 Grady Fowler Echelon Racing New Mexico  CX M 0-99 Pro/Cat 1/2/3/4 30 M 8:18.4 +0:25.8+5.46%94.82%2
49 18 Albert Senft Sustainable Endurance Coaching  CX M 0-99 Pro/Cat 1/2/3/4 49 M 8:19.2 +0:26.6+5.63%94.67%3
50 2 Philip Neis Echelon Racing New Mexico - Echelon Racing  CX M 0-99 Pro/Cat 1/2/3/4 37 M 8:19.6 +0:27.0+5.71%94.60%2
51 12 Clark Smith   CX M 0-99 Pro/Cat 1/2/3/4 27 M 8:20.0 +0:27.4+5.80%94.52%4
52 207 Brett Hawkins   CX M 0-99 Pro/Cat 1/2/3/4 43 M 8:20.9 +0:28.3+5.99%94.35%7
53 27 Michael Carroll   CX M 0-99 Pro/Cat 1/2/3/4 45 M 8:21.1 +0:28.5+6.03%94.31%7
54 2 Philip Neis Echelon Racing New Mexico - Echelon Racing  CX M 0-99 Pro/Cat 1/2/3/4 37 M 8:21.2 +0:28.6+6.05%94.29%3
54 12 Clark Smith   CX M 0-99 Pro/Cat 1/2/3/4 27 M 8:21.2 +0:28.6+6.05%94.29%6
56 4 John Verhuel   CX M 0-99 Pro/Cat 1/2/3/4 51 M 8:21.6 +0:29.0+6.14%94.22%2
57 27 Michael Carroll   CX M 0-99 Pro/Cat 1/2/3/4 45 M 8:21.7 +0:29.1+6.16%94.20%6
58 38 Dale Lyons Bike n Sport Racing  CX M 0-99 Pro/Cat 1/2/3/4 47 M 8:21.9 +0:29.3+6.20%94.16%4
59 36 Hawke Morgan   CX M 0-99 Pro/Cat 1/2/3/4 47 M 8:23.3 +0:30.7+6.50%93.90%3
59 18 Albert Senft Sustainable Endurance Coaching  CX M 0-99 Pro/Cat 1/2/3/4 49 M 8:23.3 +0:30.7+6.50%93.90%4
61 4 John Verhuel   CX M 0-99 Pro/Cat 1/2/3/4 51 M 8:23.6 +0:31.0+6.56%93.84%4
62 207 Brett Hawkins   CX M 0-99 Pro/Cat 1/2/3/4 43 M 8:23.7 +0:31.1+6.58%93.83%6
63 4 John Verhuel   CX M 0-99 Pro/Cat 1/2/3/4 51 M 8:23.9 +0:31.3+6.62%93.79%3
64 20 Michael Palmer   CX M 0-99 Pro/Cat 1/2/3/4 31 M 8:24.3 +0:31.7+6.71%93.71%1
64 2 Philip Neis Echelon Racing New Mexico - Echelon Racing  CX M 0-99 Pro/Cat 1/2/3/4 37 M 8:24.3 +0:31.7+6.71%93.71%4
66 12 Clark Smith   CX M 0-99 Pro/Cat 1/2/3/4 27 M 8:24.9 +0:32.3+6.83%93.60%3
67 12 Clark Smith   CX M 0-99 Pro/Cat 1/2/3/4 27 M 8:25.2 +0:32.6+6.90%93.55%7
68 12 Clark Smith   CX M 0-99 Pro/Cat 1/2/3/4 27 M 8:25.5 +0:32.9+6.96%93.49%1
68 4 John Verhuel   CX M 0-99 Pro/Cat 1/2/3/4 51 M 8:25.5 +0:32.9+6.96%93.49%6
68 18 Albert Senft Sustainable Endurance Coaching  CX M 0-99 Pro/Cat 1/2/3/4 49 M 8:25.5 +0:32.9+6.96%93.49%7
71 4 John Verhuel   CX M 0-99 Pro/Cat 1/2/3/4 51 M 8:25.6 +0:33.0+6.98%93.47%5
72 18 Albert Senft Sustainable Endurance Coaching  CX M 0-99 Pro/Cat 1/2/3/4 49 M 8:26.3 +0:33.7+7.13%93.34%5
73 32 Steven Morozowich   CX M 0-99 Pro/Cat 1/2/3/4 45 M 8:26.6 +0:34.0+7.19%93.29%2
73 6 Douglas Torres High Desert Bicycles Team  CX M 0-99 Pro/Cat 1/2/3/4 26 M 8:26.6 +0:34.0+7.19%93.29%3
75 6 Douglas Torres High Desert Bicycles Team  CX M 0-99 Pro/Cat 1/2/3/4 26 M 8:26.8 +0:34.2+7.24%93.25%7
76 27 Michael Carroll   CX M 0-99 Pro/Cat 1/2/3/4 45 M 8:26.9 +0:34.3+7.26%93.23%1
77 6 Douglas Torres High Desert Bicycles Team  CX M 0-99 Pro/Cat 1/2/3/4 26 M 8:28.0 +0:35.4+7.49%93.03%5
78 38 Dale Lyons Bike n Sport Racing  CX M 0-99 Pro/Cat 1/2/3/4 47 M 8:28.3 +0:35.7+7.55%92.98%2
79 36 Hawke Morgan   CX M 0-99 Pro/Cat 1/2/3/4 47 M 8:29.3 +0:36.7+7.77%92.79%5
80 4 John Verhuel   CX M 0-99 Pro/Cat 1/2/3/4 51 M 8:29.5 +0:36.9+7.81%92.76%7
81 2 Philip Neis Echelon Racing New Mexico - Echelon Racing  CX M 0-99 Pro/Cat 1/2/3/4 37 M 8:29.6 +0:37.0+7.83%92.74%5
82 4 John Verhuel   CX M 0-99 Pro/Cat 1/2/3/4 51 M 8:30.1 +0:37.5+7.93%92.65%1
83 6 Douglas Torres High Desert Bicycles Team  CX M 0-99 Pro/Cat 1/2/3/4 26 M 8:30.2 +0:37.6+7.96%92.63%2
83 38 Dale Lyons Bike n Sport Racing  CX M 0-99 Pro/Cat 1/2/3/4 47 M 8:30.2 +0:37.6+7.96%92.63%3
85 207 Brett Hawkins   CX M 0-99 Pro/Cat 1/2/3/4 43 M 8:30.8 +0:38.2+8.08%92.52%5
86 38 Dale Lyons Bike n Sport Racing  CX M 0-99 Pro/Cat 1/2/3/4 47 M 8:32.7 +0:40.1+8.48%92.18%7
87 38 Dale Lyons Bike n Sport Racing  CX M 0-99 Pro/Cat 1/2/3/4 47 M 8:32.8 +0:40.2+8.51%92.16%5
88 207 Brett Hawkins   CX M 0-99 Pro/Cat 1/2/3/4 43 M 8:33.4 +0:40.8+8.63%92.05%3
89 33 Cameron Brenneman   CX M 0-99 Pro/Cat 1/2/3/4 40 M 8:33.5 +0:40.9+8.65%92.04%7
90 32 Steven Morozowich   CX M 0-99 Pro/Cat 1/2/3/4 45 M 8:33.8 +0:41.2+8.72%91.98%3
91 2 Philip Neis Echelon Racing New Mexico - Echelon Racing  CX M 0-99 Pro/Cat 1/2/3/4 37 M 8:34.4 +0:41.8+8.84%91.87%1
92 6 Douglas Torres High Desert Bicycles Team  CX M 0-99 Pro/Cat 1/2/3/4 26 M 8:37.8 +0:45.2+9.56%91.27%1
93 2 Philip Neis Echelon Racing New Mexico - Echelon Racing  CX M 0-99 Pro/Cat 1/2/3/4 37 M 8:38.4 +0:45.8+9.69%91.17%6
94 6 Douglas Torres High Desert Bicycles Team  CX M 0-99 Pro/Cat 1/2/3/4 26 M 8:38.7 +0:46.1+9.75%91.11%6
95 207 Brett Hawkins   CX M 0-99 Pro/Cat 1/2/3/4 43 M 8:40.2 +0:47.6+10.07%90.85%1
96 2 Philip Neis Echelon Racing New Mexico - Echelon Racing  CX M 0-99 Pro/Cat 1/2/3/4 37 M 8:40.4 +0:47.8+10.11%90.81%7
97 18 Albert Senft Sustainable Endurance Coaching  CX M 0-99 Pro/Cat 1/2/3/4 49 M 8:41.2 +0:48.6+10.28%90.68%1
98 7 Mark Boggs   CX M 0-99 Pro/Cat 1/2/3/4 34 M 8:42.5 +0:49.9+10.56%90.45%1
99 32 Steven Morozowich   CX M 0-99 Pro/Cat 1/2/3/4 45 M 8:43.7 +0:51.1+10.81%90.24%4
100 36 Hawke Morgan   CX M 0-99 Pro/Cat 1/2/3/4 47 M 8:44.4 +0:51.8+10.96%90.12%4
101 32 Steven Morozowich   CX M 0-99 Pro/Cat 1/2/3/4 45 M 8:44.7 +0:52.1+11.02%90.07%1
102 38 Dale Lyons Bike n Sport Racing  CX M 0-99 Pro/Cat 1/2/3/4 47 M 8:45.7 +0:53.1+11.24%89.90%1
103 36 Hawke Morgan   CX M 0-99 Pro/Cat 1/2/3/4 47 M 8:49.3 +0:56.7+12.00%89.29%6
104 32 Steven Morozowich   CX M 0-99 Pro/Cat 1/2/3/4 45 M 8:50.9 +0:58.3+12.34%89.02%5
105 7 Mark Boggs   CX M 0-99 Pro/Cat 1/2/3/4 34 M 8:58.9 +1:06.3+14.03%87.70%5
106 7 Mark Boggs   CX M 0-99 Pro/Cat 1/2/3/4 34 M 8:59.0 +1:06.4+14.05%87.68%2
107 32 Steven Morozowich   CX M 0-99 Pro/Cat 1/2/3/4 45 M 8:59.1 +1:06.5+14.07%87.66%6
108 7 Mark Boggs   CX M 0-99 Pro/Cat 1/2/3/4 34 M 8:59.4 +1:06.8+14.13%87.62%3
109 36 Hawke Morgan   CX M 0-99 Pro/Cat 1/2/3/4 47 M 9:00.0 +1:07.4+14.26%87.52%7
109 377 Robert Sonora   CX M 0-99 Pro/Cat 1/2/3/4 53 M 9:00.0 +1:07.4+14.26%87.52%7
109 6 Douglas Torres High Desert Bicycles Team  CX M 0-99 Pro/Cat 1/2/3/4 26 M 9:00.0 +1:07.4+14.26%87.52%8
109 7 Mark Boggs   CX M 0-99 Pro/Cat 1/2/3/4 34 M 9:00.0 +1:07.4+14.26%87.52%8
109 12 Clark Smith   CX M 0-99 Pro/Cat 1/2/3/4 27 M 9:00.0 +1:07.4+14.26%87.52%8
109 18 Albert Senft Sustainable Endurance Coaching  CX M 0-99 Pro/Cat 1/2/3/4 49 M 9:00.0 +1:07.4+14.26%87.52%8
109 20 Michael Palmer   CX M 0-99 Pro/Cat 1/2/3/4 31 M 9:00.0 +1:07.4+14.26%87.52%8
109 26 Grady Fowler Echelon Racing New Mexico  CX M 0-99 Pro/Cat 1/2/3/4 30 M 9:00.0 +1:07.4+14.26%87.52%8
109 27 Michael Carroll   CX M 0-99 Pro/Cat 1/2/3/4 45 M 9:00.0 +1:07.4+14.26%87.52%8
109 32 Steven Morozowich   CX M 0-99 Pro/Cat 1/2/3/4 45 M 9:00.0 +1:07.4+14.26%87.52%8
109 38 Dale Lyons Bike n Sport Racing  CX M 0-99 Pro/Cat 1/2/3/4 47 M 9:00.0 +1:07.4+14.26%87.52%8
109 207 Brett Hawkins   CX M 0-99 Pro/Cat 1/2/3/4 43 M 9:00.0 +1:07.4+14.26%87.52%8
121 2 Philip Neis Echelon Racing New Mexico - Echelon Racing  CX M 0-99 Pro/Cat 1/2/3/4 37 M 9:05.0 +1:12.4+15.32%86.72%8
122 32 Steven Morozowich   CX M 0-99 Pro/Cat 1/2/3/4 45 M 9:09.7 +1:17.1+16.31%85.97%7
123 34 Brandon Obrien Bike n Sport Racing  CX M 0-99 Pro/Cat 1/2/3/4 35 M 9:10.7 +1:18.1+16.53%85.82%6
124 34 Brandon Obrien Bike n Sport Racing  CX M 0-99 Pro/Cat 1/2/3/4 35 M 9:11.4 +1:18.8+16.67%85.71%7
125 34 Brandon Obrien Bike n Sport Racing  CX M 0-99 Pro/Cat 1/2/3/4 35 M 9:12.2 +1:19.6+16.84%85.58%2
125 7 Mark Boggs   CX M 0-99 Pro/Cat 1/2/3/4 34 M 9:12.2 +1:19.6+16.84%85.58%4
127 4 John Verhuel   CX M 0-99 Pro/Cat 1/2/3/4 51 M 9:15.0 +1:22.4+17.44%85.15%8
128 34 Brandon Obrien Bike n Sport Racing  CX M 0-99 Pro/Cat 1/2/3/4 35 M 9:17.0 +1:24.4+17.86%84.85%3
129 34 Brandon Obrien Bike n Sport Racing  CX M 0-99 Pro/Cat 1/2/3/4 35 M 9:20.7 +1:28.1+18.64%84.29%4
130 34 Brandon Obrien Bike n Sport Racing  CX M 0-99 Pro/Cat 1/2/3/4 35 M 9:22.4 +1:29.8+19.00%84.03%1
131 7 Mark Boggs   CX M 0-99 Pro/Cat 1/2/3/4 34 M 9:26.3 +1:33.7+19.83%83.45%7
132 34 Brandon Obrien Bike n Sport Racing  CX M 0-99 Pro/Cat 1/2/3/4 35 M 9:28.1 +1:35.5+20.21%83.19%5
133 7 Mark Boggs   CX M 0-99 Pro/Cat 1/2/3/4 34 M 9:37.5 +1:44.9+22.20%81.84%6
134 377 Robert Sonora   CX M 0-99 Pro/Cat 1/2/3/4 53 M 9:37.6 +1:45.0+22.22%81.82%1
135 377 Robert Sonora   CX M 0-99 Pro/Cat 1/2/3/4 53 M 9:42.1 +1:49.5+23.17%81.19%2
136 377 Robert Sonora   CX M 0-99 Pro/Cat 1/2/3/4 53 M 9:43.1 +1:50.5+23.38%81.05%3
137 377 Robert Sonora   CX M 0-99 Pro/Cat 1/2/3/4 53 M 10:02.8 +2:10.2+27.55%78.40%5
138 377 Robert Sonora   CX M 0-99 Pro/Cat 1/2/3/4 53 M 10:16.8 +2:24.2+30.51%76.62%4
139 377 Robert Sonora   CX M 0-99 Pro/Cat 1/2/3/4 53 M 10:43.6 +2:51.0+36.18%73.43%6
140 36 Hawke Morgan   CX M 0-99 Pro/Cat 1/2/3/4 47 M 10:51.5 +2:58.9+37.85%72.54%2
141 35 Josef Jansen   Collegiate B 36 M 10:57.9 +3:05.3+39.21%71.83%1
142 35 Josef Jansen   Collegiate B 36 M 11:10.2 +3:17.6+41.81%70.52%5
143 35 Josef Jansen   Collegiate B 36 M 11:18.6 +3:26.0+43.59%69.64%2
144 35 Josef Jansen   Collegiate B 36 M 11:30.7 +3:38.1+46.15%68.42%3
145 35 Josef Jansen   Collegiate B 36 M 11:31.7 +3:39.1+46.36%68.32%4
146 36 Hawke Morgan   CX M 0-99 Pro/Cat 1/2/3/4 47 M 14:41.2 +6:48.6+86.46%53.63%1