1100 - Gillies Creek CX - Finale of the VACX Serie

Saturday, December 2, 2023 11:00 AM (GMT-5) - Final results

Race info
Sport: Cycling - cyclocross
Location: Richmond, VA, United States
Start type: Manual wave start
Wave grouping: Custom
Racers: 46
Laps: Time-limited
Timed on: LENOVO 82YN
Timed with: Webscorer PRO 6.6
Chip timing: RFID - LLRP
RFID reader: Motorola
Updated: Saturday, December 2, 2023 10:05 PM (GMT-5)
Organized by: RVA Racing
Race website: https://rvaracingevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Page / 2
Racers per page:
Place Bib Name Affiliation Category Age Gender Lap time
1 306 Chris Yesmant Bluemont Connection  Singlespeed 40 M 5:37.3 -+0.00%100.00%3
2 565 Philip Kielty Men's Master's 50+ 53 M 5:50.5 +0:13.2+3.91%96.23%2
3 572 Matthew Marchal Altius Cycling Team  Men's Master's 50+ 54 M 6:00.0 +0:22.7+6.73%93.69%6
3 300 Cole Oberman Crosshairs Cycling  Singlespeed 34 M 6:00.0 +0:22.7+6.73%93.69%7
3 301 Grant Fanning Crosshairs Cycling  Singlespeed 39 M 6:00.0 +0:22.7+6.73%93.69%7
6 300 Cole Oberman Crosshairs Cycling  Singlespeed 34 M 6:04.8 +0:27.5+8.15%92.46%1
7 301 Grant Fanning Crosshairs Cycling  Singlespeed 39 M 6:05.3 +0:28.0+8.30%92.34%1
8 305 Frank Deal The Black Bibs  Singlespeed 45 M 6:05.7 +0:28.4+8.42%92.23%1
9 302 Sam Farmer Crosshairs Cycling  Singlespeed 26 M 6:06.6 +0:29.3+8.69%92.01%1
10 300 Cole Oberman Crosshairs Cycling  Singlespeed 34 M 6:12.6 +0:35.3+10.47%90.53%3
11 301 Grant Fanning Crosshairs Cycling  Singlespeed 39 M 6:13.0 +0:35.7+10.58%90.43%2
12 300 Cole Oberman Crosshairs Cycling  Singlespeed 34 M 6:13.1 +0:35.8+10.61%90.40%2
13 302 Sam Farmer Crosshairs Cycling  Singlespeed 26 M 6:14.2 +0:37.0+10.97%90.14%4
14 316 Wilson Hale   Singlespeed 42 M 6:16.3 +0:39.0+11.56%89.64%1
15 305 Frank Deal The Black Bibs  Singlespeed 45 M 6:17.9 +0:40.6+12.04%89.26%7
16 300 Cole Oberman Crosshairs Cycling  Singlespeed 34 M 6:18.0 +0:40.7+12.07%89.23%5
17 300 Cole Oberman Crosshairs Cycling  Singlespeed 34 M 6:18.7 +0:41.4+12.27%89.07%4
17 301 Grant Fanning Crosshairs Cycling  Singlespeed 39 M 6:18.7 +0:41.4+12.27%89.07%6
19 302 Sam Farmer Crosshairs Cycling  Singlespeed 26 M 6:20.4 +0:43.1+12.78%88.67%2
20 304 Jamie Collins THR Cycling  Singlespeed 40 M 6:20.7 +0:43.4+12.87%88.60%1
21 305 Frank Deal The Black Bibs  Singlespeed 45 M 6:21.9 +0:44.6+13.22%88.32%3
22 302 Sam Farmer Crosshairs Cycling  Singlespeed 26 M 6:22.5 +0:45.2+13.40%88.18%5
23 305 Frank Deal The Black Bibs  Singlespeed 45 M 6:24.3 +0:47.0+13.93%87.77%2
24 302 Sam Farmer Crosshairs Cycling  Singlespeed 26 M 6:25.0 +0:47.7+14.14%87.61%3
25 562 Garnet Vertican ToteandKari.com  Men's Master's 50+ 53 M 6:25.7 +0:48.4+14.35%87.45%1
26 303 Gary Bryant Väsen Brewing /// Våt Fot Bicycles  Singlespeed 43 M 6:26.8 +0:49.5+14.68%87.20%1
27 304 Jamie Collins THR Cycling  Singlespeed 40 M 6:27.2 +0:49.9+14.79%87.11%7
28 302 Sam Farmer Crosshairs Cycling  Singlespeed 26 M 6:27.7 +0:50.4+14.94%87.00%6
29 304 Jamie Collins THR Cycling  Singlespeed 40 M 6:28.0 +0:50.7+15.03%86.93%5
30 306 Chris Yesmant Bluemont Connection  Singlespeed 40 M 6:28.5 +0:51.2+15.18%86.82%1
31 564 Jim Fisher Design Physics Racing  Men's Master's 50+ 55 M 6:28.9 +0:51.6+15.30%86.73%1
32 566 Robert Suydam Outpost  Men's Master's 50+ 58 M 6:28.9 +0:51.6+15.30%86.73%1
33 305 Frank Deal The Black Bibs  Singlespeed 45 M 6:29.4 +0:52.1+15.45%86.62%4
34 560 Thomas Richeson Design Physics Racing  Men's Master's 50+ 63 M 6:29.9 +0:52.6+15.59%86.51%1
35 565 Philip Kielty Men's Master's 50+ 53 M 6:31.0 +0:53.7+15.92%86.27%3
36 303 Gary Bryant Väsen Brewing /// Våt Fot Bicycles  Singlespeed 43 M 6:31.1 +0:53.8+15.95%86.24%3
37 430 Matthew Panzarella Blue Ridge Cyclery Racing p/b Reynolds G  Men's Masters 40+ 47 M 6:33.3 +0:56.0+16.60%85.76%1
38 305 Frank Deal The Black Bibs  Singlespeed 45 M 6:34.1 +0:56.8+16.84%85.59%6
39 306 Chris Yesmant Bluemont Connection  Singlespeed 40 M 6:34.2 +0:56.9+16.87%85.57%2
40 301 Grant Fanning Crosshairs Cycling  Singlespeed 39 M 6:34.8 +0:57.5+17.05%85.44%5
41 305 Frank Deal The Black Bibs  Singlespeed 45 M 6:35.0 +0:57.7+17.11%85.39%5
42 303 Gary Bryant Väsen Brewing /// Våt Fot Bicycles  Singlespeed 43 M 6:35.3 +0:58.0+17.20%85.33%2
43 304 Jamie Collins THR Cycling  Singlespeed 40 M 6:35.8 +0:58.6+17.37%85.22%2
44 301 Grant Fanning Crosshairs Cycling  Singlespeed 39 M 6:36.9 +0:59.6+17.67%84.98%4
45 560 Thomas Richeson Design Physics Racing  Men's Master's 50+ 63 M 6:36.9 +0:59.6+17.67%84.98%7
46 303 Gary Bryant Väsen Brewing /// Våt Fot Bicycles  Singlespeed 43 M 6:37.3 +1:00.0+17.79%84.90%7
47 304 Jamie Collins THR Cycling  Singlespeed 40 M 6:38.0 +1:00.7+18.00%84.75%6
48 303 Gary Bryant Väsen Brewing /// Våt Fot Bicycles  Singlespeed 43 M 6:38.1 +1:00.8+18.03%84.73%6
49 560 Thomas Richeson Design Physics Racing  Men's Master's 50+ 63 M 6:38.8 +1:01.5+18.23%84.58%2
50 303 Gary Bryant Väsen Brewing /// Våt Fot Bicycles  Singlespeed 43 M 6:39.3 +1:02.0+18.38%84.47%5
51 565 Philip Kielty Men's Master's 50+ 53 M 6:39.6 +1:02.3+18.47%84.41%5
52 304 Jamie Collins THR Cycling  Singlespeed 40 M 6:39.6 +1:02.3+18.47%84.41%3
53 565 Philip Kielty Men's Master's 50+ 53 M 6:40.0 +1:02.7+18.59%84.33%6
54 303 Gary Bryant Väsen Brewing /// Våt Fot Bicycles  Singlespeed 43 M 6:40.3 +1:03.1+18.71%84.26%4
55 304 Jamie Collins THR Cycling  Singlespeed 40 M 6:41.7 +1:04.4+19.09%83.97%4
56 430 Matthew Panzarella Blue Ridge Cyclery Racing p/b Reynolds G  Men's Masters 40+ 47 M 6:42.3 +1:05.0+19.27%83.84%7
57 574 Scott Thompson Crozet Cycling Club  Men's Master's 50+ 58 M 6:42.9 +1:05.6+19.45%83.72%1
58 430 Matthew Panzarella Blue Ridge Cyclery Racing p/b Reynolds G  Men's Masters 40+ 47 M 6:43.4 +1:06.1+19.60%83.61%2
59 306 Chris Yesmant Bluemont Connection  Singlespeed 40 M 6:43.5 +1:06.2+19.63%83.59%5
60 562 Garnet Vertican ToteandKari.com  Men's Master's 50+ 53 M 6:43.9 +1:06.6+19.75%83.51%2
61 560 Thomas Richeson Design Physics Racing  Men's Master's 50+ 63 M 6:44.1 +1:06.8+19.80%83.47%6
62 560 Thomas Richeson Design Physics Racing  Men's Master's 50+ 63 M 6:44.4 +1:07.1+19.89%83.41%3
63 573 Sean Yeager Altius Cycling Team  Men's Master's 50+ 50 M 6:45.1 +1:07.8+20.10%83.26%1
64 302 Sam Farmer Crosshairs Cycling  Singlespeed 26 M 6:45.5 +1:08.2+20.22%83.18%7
65 316 Wilson Hale   Singlespeed 42 M 6:45.6 +1:08.3+20.25%83.16%2
66 567 Jay Allred Evolution Cycling/L1ndsay Cars  Men's Master's 50+ 57 M 6:45.9 +1:08.6+20.34%83.10%1
67 573 Sean Yeager Altius Cycling Team  Men's Master's 50+ 50 M 6:46.2 +1:08.9+20.43%83.04%3
68 573 Sean Yeager Altius Cycling Team  Men's Master's 50+ 50 M 6:47.1 +1:09.8+20.69%82.85%2
69 560 Thomas Richeson Design Physics Racing  Men's Master's 50+ 63 M 6:47.4 +1:10.1+20.78%82.79%4
70 566 Robert Suydam Outpost  Men's Master's 50+ 58 M 6:48.8 +1:11.5+21.20%82.51%4
71 566 Robert Suydam Outpost  Men's Master's 50+ 58 M 6:49.0 +1:11.7+21.26%82.47%2
72 569 Michael Phillips Men's Master's 50+ 52 M 6:49.1 +1:11.8+21.29%82.45%1
73 564 Jim Fisher Design Physics Racing  Men's Master's 50+ 55 M 6:49.4 +1:12.1+21.38%82.39%2
74 562 Garnet Vertican ToteandKari.com  Men's Master's 50+ 53 M 6:49.7 +1:12.4+21.46%82.33%3
75 314 Elwood Glass Swood Racing p/b Cutaway  Singlespeed 34 M 6:50.0 +1:12.7+21.55%82.27%1
76 566 Robert Suydam Outpost  Men's Master's 50+ 58 M 6:50.1 +1:12.8+21.58%82.25%3
77 560 Thomas Richeson Design Physics Racing  Men's Master's 50+ 63 M 6:51.1 +1:13.8+21.88%82.05%5
78 566 Robert Suydam Outpost  Men's Master's 50+ 58 M 6:51.5 +1:14.2+22.00%81.97%7
79 562 Garnet Vertican ToteandKari.com  Men's Master's 50+ 53 M 6:51.5 +1:14.2+22.00%81.97%4
80 565 Philip Kielty Men's Master's 50+ 53 M 6:51.5 +1:14.2+22.00%81.97%4
81 567 Jay Allred Evolution Cycling/L1ndsay Cars  Men's Master's 50+ 57 M 6:52.6 +1:15.3+22.32%81.75%2
82 300 Cole Oberman Crosshairs Cycling  Singlespeed 34 M 6:52.7 +1:15.4+22.35%81.73%6
83 562 Garnet Vertican ToteandKari.com  Men's Master's 50+ 53 M 6:53.2 +1:15.9+22.50%81.63%6
84 569 Michael Phillips Men's Master's 50+ 52 M 6:53.2 +1:15.9+22.50%81.63%2
85 562 Garnet Vertican ToteandKari.com  Men's Master's 50+ 53 M 6:53.3 +1:16.0+22.53%81.61%7
86 573 Sean Yeager Altius Cycling Team  Men's Master's 50+ 50 M 6:53.8 +1:16.5+22.68%81.51%4
87 566 Robert Suydam Outpost  Men's Master's 50+ 58 M 6:54.0 +1:16.7+22.74%81.47%6
88 566 Robert Suydam Outpost  Men's Master's 50+ 58 M 6:55.0 +1:17.7+23.04%81.28%5
89 563 Patrick Hampton Voler Factory Racing  Men's Master's 50+ 62 M 6:55.2 +1:17.9+23.10%81.24%1
90 313 Andrew Dixon Bike Buds  Singlespeed 34 M 6:55.2 +1:17.9+23.10%81.24%1
91 562 Garnet Vertican ToteandKari.com  Men's Master's 50+ 53 M 6:55.6 +1:18.3+23.21%81.16%5
92 301 Grant Fanning Crosshairs Cycling  Singlespeed 39 M 6:56.4 +1:19.1+23.45%81.00%3
93 316 Wilson Hale   Singlespeed 42 M 6:56.5 +1:19.3+23.51%80.98%7
94 430 Matthew Panzarella Blue Ridge Cyclery Racing p/b Reynolds G  Men's Masters 40+ 47 M 6:56.6 +1:19.3+23.51%80.96%4
95 430 Matthew Panzarella Blue Ridge Cyclery Racing p/b Reynolds G  Men's Masters 40+ 47 M 6:56.6 +1:19.3+23.51%80.96%3
96 567 Jay Allred Evolution Cycling/L1ndsay Cars  Men's Master's 50+ 57 M 6:58.8 +1:21.5+24.16%80.54%6
97 567 Jay Allred Evolution Cycling/L1ndsay Cars  Men's Master's 50+ 57 M 6:59.2 +1:21.9+24.28%80.46%3
97 307 Graham Costa THR Cycling  Singlespeed 36 M 6:59.2 +1:21.9+24.28%80.46%7
99 436 Erik Bleecher   Men's Masters 40+ 44 M 6:59.2 +1:22.0+24.31%80.46%1
100 307 Graham Costa THR Cycling  Singlespeed 36 M 7:00.0 +1:22.7+24.52%80.31%2
101 431 Brad Hemp Pizza Vultures  Men's Masters 40+ 44 M 7:00.0 +1:22.7+24.52%80.31%6
101 565 Philip Kielty Men's Master's 50+ 53 M 7:00.0 +1:22.7+24.52%80.31%7
103 563 Patrick Hampton Voler Factory Racing  Men's Master's 50+ 62 M 7:01.0 +1:23.7+24.81%80.12%6
104 307 Graham Costa THR Cycling  Singlespeed 36 M 7:01.3 +1:24.0+24.90%80.06%4
105 563 Patrick Hampton Voler Factory Racing  Men's Master's 50+ 62 M 7:01.5 +1:24.2+24.96%80.02%5
106 569 Michael Phillips Men's Master's 50+ 52 M 7:01.6 +1:24.3+24.99%80.00%3
107 430 Matthew Panzarella Blue Ridge Cyclery Racing p/b Reynolds G  Men's Masters 40+ 47 M 7:02.3 +1:25.0+25.20%79.87%6
108 577 Tom Brookfield Altius Cycling Team  Men's Master's 50+ 60 M 7:02.7 +1:25.4+25.32%79.80%2
109 314 Elwood Glass Swood Racing p/b Cutaway  Singlespeed 34 M 7:02.8 +1:25.5+25.35%79.78%5
110 316 Wilson Hale   Singlespeed 42 M 7:02.9 +1:25.6+25.38%79.76%5
111 569 Michael Phillips Men's Master's 50+ 52 M 7:03.0 +1:25.7+25.41%79.74%5
112 431 Brad Hemp Pizza Vultures  Men's Masters 40+ 44 M 7:03.2 +1:25.9+25.47%79.70%2
113 430 Matthew Panzarella Blue Ridge Cyclery Racing p/b Reynolds G  Men's Masters 40+ 47 M 7:03.3 +1:26.0+25.50%79.68%5
114 573 Sean Yeager Altius Cycling Team  Men's Master's 50+ 50 M 7:03.4 +1:26.1+25.53%79.66%7
115 307 Graham Costa THR Cycling  Singlespeed 36 M 7:03.7 +1:26.4+25.62%79.61%5
116 564 Jim Fisher Design Physics Racing  Men's Master's 50+ 55 M 7:03.8 +1:26.6+25.67%79.59%3
117 307 Graham Costa THR Cycling  Singlespeed 36 M 7:04.3 +1:27.0+25.79%79.50%1
118 306 Chris Yesmant Bluemont Connection  Singlespeed 40 M 7:04.3 +1:27.0+25.79%79.50%6
119 314 Elwood Glass Swood Racing p/b Cutaway  Singlespeed 34 M 7:04.4 +1:27.1+25.82%79.48%4
120 573 Sean Yeager Altius Cycling Team  Men's Master's 50+ 50 M 7:04.5 +1:27.2+25.85%79.46%6
120 313 Andrew Dixon Bike Buds  Singlespeed 34 M 7:04.5 +1:27.2+25.85%79.46%7
122 573 Sean Yeager Altius Cycling Team  Men's Master's 50+ 50 M 7:05.2 +1:28.0+26.09%79.33%5
123 563 Patrick Hampton Voler Factory Racing  Men's Master's 50+ 62 M 7:06.4 +1:29.2+26.45%79.10%4
124 431 Brad Hemp Pizza Vultures  Men's Masters 40+ 44 M 7:06.7 +1:29.4+26.50%79.05%1
125 577 Tom Brookfield Altius Cycling Team  Men's Master's 50+ 60 M 7:06.8 +1:29.5+26.53%79.03%1
126 571 James Revere unattached  Men's Master's 50+ 60 M 7:06.8 +1:29.5+26.53%79.03%1
127 314 Elwood Glass Swood Racing p/b Cutaway  Singlespeed 34 M 7:07.0 +1:29.7+26.59%78.99%3
128 307 Graham Costa THR Cycling  Singlespeed 36 M 7:07.1 +1:29.8+26.62%78.97%3
129 306 Chris Yesmant Bluemont Connection  Singlespeed 40 M 7:07.5 +1:30.2+26.74%78.90%7
130 312 Christopher Cobbs Car6on Racing  Singlespeed 34 M 7:07.5 +1:30.2+26.74%78.90%2
131 318 Stephen Wood   Singlespeed 33 M 7:07.6 +1:30.3+26.77%78.88%1
132 313 Andrew Dixon Bike Buds  Singlespeed 34 M 7:07.9 +1:30.7+26.89%78.83%2
133 433 Robert Carrico Altius Cycling Team  Men's Masters 40+ 40 M 7:08.2 +1:30.9+26.95%78.77%1
134 563 Patrick Hampton Voler Factory Racing  Men's Master's 50+ 62 M 7:08.2 +1:31.0+26.98%78.77%3
135 567 Jay Allred Evolution Cycling/L1ndsay Cars  Men's Master's 50+ 57 M 7:09.1 +1:31.8+27.22%78.61%4
136 569 Michael Phillips Men's Master's 50+ 52 M 7:10.0 +1:32.7+27.48%78.44%4
137 436 Erik Bleecher   Men's Masters 40+ 44 M 7:10.2 +1:32.9+27.54%78.41%6
138 314 Elwood Glass Swood Racing p/b Cutaway  Singlespeed 34 M 7:10.5 +1:33.2+27.63%78.35%2
139 307 Graham Costa THR Cycling  Singlespeed 36 M 7:10.7 +1:33.4+27.69%78.31%6
140 432 Chad Holm Rouge Velo  Men's Masters 40+ 48 M 7:11.0 +1:33.7+27.78%78.26%1
141 563 Patrick Hampton Voler Factory Racing  Men's Master's 50+ 62 M 7:11.3 +1:34.0+27.87%78.21%2
142 574 Scott Thompson Crozet Cycling Club  Men's Master's 50+ 58 M 7:11.3 +1:34.0+27.87%78.21%2
143 314 Elwood Glass Swood Racing p/b Cutaway  Singlespeed 34 M 7:11.4 +1:34.1+27.90%78.19%7
144 314 Elwood Glass Swood Racing p/b Cutaway  Singlespeed 34 M 7:12.2 +1:34.9+28.14%78.04%6
145 311 Jennifer Klecak Swood Racing p/b Cutaway  Singlespeed 42 M 7:12.6 +1:35.3+28.25%77.97%6
146 310 Peter Morgan Valkyrie Racing  Singlespeed 55 M 7:13.0 +1:35.7+28.37%77.90%1
147 310 Peter Morgan Valkyrie Racing  Singlespeed 55 M 7:13.5 +1:36.2+28.52%77.81%2
148 316 Wilson Hale   Singlespeed 42 M 7:13.6 +1:36.3+28.55%77.79%4
149 564 Jim Fisher Design Physics Racing  Men's Master's 50+ 55 M 7:13.6 +1:36.3+28.55%77.79%6
150 312 Christopher Cobbs Car6on Racing  Singlespeed 34 M 7:14.0 +1:36.7+28.67%77.72%3
151 312 Christopher Cobbs Car6on Racing  Singlespeed 34 M 7:14.1 +1:36.8+28.70%77.70%1
152 576 Peter Henry Altius  Men's Master's 50+ 51 M 7:14.4 +1:37.1+28.79%77.65%1
153 574 Scott Thompson Crozet Cycling Club  Men's Master's 50+ 58 M 7:14.8 +1:37.6+28.94%77.58%6
154 309 Chris Tank Bluemont Connection  Singlespeed 47 M 7:15.7 +1:38.4+29.17%77.42%1
155 564 Jim Fisher Design Physics Racing  Men's Master's 50+ 55 M 7:16.0 +1:38.7+29.26%77.36%4
156 313 Andrew Dixon Bike Buds  Singlespeed 34 M 7:16.0 +1:38.7+29.26%77.36%3
157 564 Jim Fisher Design Physics Racing  Men's Master's 50+ 55 M 7:16.4 +1:39.1+29.38%77.29%5
158 311 Jennifer Klecak Swood Racing p/b Cutaway  Singlespeed 42 M 7:17.4 +1:40.1+29.68%77.11%4
159 312 Christopher Cobbs Car6on Racing  Singlespeed 34 M 7:17.8 +1:40.5+29.80%77.04%4
160 313 Andrew Dixon Bike Buds  Singlespeed 34 M 7:18.1 +1:40.9+29.91%76.99%5
161 433 Robert Carrico Altius Cycling Team  Men's Masters 40+ 40 M 7:18.5 +1:41.2+30.00%76.92%2
162 577 Tom Brookfield Altius Cycling Team  Men's Master's 50+ 60 M 7:18.9 +1:41.6+30.12%76.85%3
163 431 Brad Hemp Pizza Vultures  Men's Masters 40+ 44 M 7:19.2 +1:41.9+30.21%76.80%5
164 432 Chad Holm Rouge Velo  Men's Masters 40+ 48 M 7:19.2 +1:41.9+30.21%76.80%2
165 436 Erik Bleecher   Men's Masters 40+ 44 M 7:19.4 +1:42.1+30.27%76.76%3
166 313 Andrew Dixon Bike Buds  Singlespeed 34 M 7:19.4 +1:42.1+30.27%76.76%4
167 316 Wilson Hale   Singlespeed 42 M 7:19.5 +1:42.2+30.30%76.75%6
168 312 Christopher Cobbs Car6on Racing  Singlespeed 34 M 7:19.8 +1:42.5+30.39%76.69%7
169 436 Erik Bleecher   Men's Masters 40+ 44 M 7:19.8 +1:42.5+30.39%76.69%4
170 316 Wilson Hale   Singlespeed 42 M 7:20.5 +1:43.2+30.60%76.57%3
171 308 James Strane SWOOD Racing  Singlespeed 33 M 7:20.5 +1:43.2+30.60%76.57%1
172 572 Matthew Marchal Altius Cycling Team  Men's Master's 50+ 54 M 7:21.3 +1:44.0+30.83%76.43%2
173 318 Stephen Wood   Singlespeed 33 M 7:22.0 +1:44.7+31.04%76.31%5
174 581 Christopher Soova THR Cycling  Men's Master's 50+ 55 M 7:22.0 +1:44.7+31.04%76.31%1
175 567 Jay Allred Evolution Cycling/L1ndsay Cars  Men's Master's 50+ 57 M 7:22.1 +1:44.8+31.07%76.29%5
176 572 Matthew Marchal Altius Cycling Team  Men's Master's 50+ 54 M 7:22.3 +1:45.0+31.13%76.26%4
177 572 Matthew Marchal Altius Cycling Team  Men's Master's 50+ 54 M 7:22.7 +1:45.4+31.25%76.19%3
178 311 Jennifer Klecak Swood Racing p/b Cutaway  Singlespeed 42 M 7:22.8 +1:45.5+31.28%76.17%2
179 432 Chad Holm Rouge Velo  Men's Masters 40+ 48 M 7:23.4 +1:46.1+31.46%76.07%5
180 568 Mark North Outpost Richmond  Men's Master's 50+ 63 M 7:23.4 +1:46.2+31.49%76.07%1
181 565 Philip Kielty Men's Master's 50+ 53 M 7:23.5 +1:46.2+31.49%76.05%1
182 433 Robert Carrico Altius Cycling Team  Men's Masters 40+ 40 M 7:23.5 +1:46.2+31.49%76.05%5
183 312 Christopher Cobbs Car6on Racing  Singlespeed 34 M 7:23.8 +1:46.5+31.57%76.00%6
184 310 Peter Morgan Valkyrie Racing  Singlespeed 55 M 7:23.9 +1:46.6+31.60%75.99%3
185 574 Scott Thompson Crozet Cycling Club  Men's Master's 50+ 58 M 7:24.6 +1:47.3+31.81%75.87%5
186 313 Andrew Dixon Bike Buds  Singlespeed 34 M 7:25.2 +1:47.9+31.99%75.76%6
187 436 Erik Bleecher   Men's Masters 40+ 44 M 7:25.4 +1:48.1+32.05%75.73%2
188 571 James Revere unattached  Men's Master's 50+ 60 M 7:25.5 +1:48.2+32.08%75.71%3
189 571 James Revere unattached  Men's Master's 50+ 60 M 7:25.9 +1:48.6+32.20%75.64%2
190 318 Stephen Wood   Singlespeed 33 M 7:26.6 +1:49.3+32.40%75.53%2
191 433 Robert Carrico Altius Cycling Team  Men's Masters 40+ 40 M 7:26.6 +1:49.3+32.40%75.53%3
192 318 Stephen Wood   Singlespeed 33 M 7:27.5 +1:50.2+32.67%75.37%6
193 311 Jennifer Klecak Swood Racing p/b Cutaway  Singlespeed 42 M 7:27.6 +1:50.3+32.70%75.36%3
194 310 Peter Morgan Valkyrie Racing  Singlespeed 55 M 7:29.0 +1:51.7+33.12%75.12%6
195 318 Stephen Wood   Singlespeed 33 M 7:29.4 +1:52.1+33.23%75.06%4
195 577 Tom Brookfield Altius Cycling Team  Men's Master's 50+ 60 M 7:29.4 +1:52.1+33.23%75.06%6
197 312 Christopher Cobbs Car6on Racing  Singlespeed 34 M 7:29.5 +1:52.3+33.29%75.04%5
198 572 Matthew Marchal Altius Cycling Team  Men's Master's 50+ 54 M 7:29.8 +1:52.5+33.35%74.99%5
199 433 Robert Carrico Altius Cycling Team  Men's Masters 40+ 40 M 7:30.0 +1:52.7+33.41%74.96%6
200 310 Peter Morgan Valkyrie Racing  Singlespeed 55 M 7:30.5 +1:53.2+33.56%74.87%5
201 432 Chad Holm Rouge Velo  Men's Masters 40+ 48 M 7:30.5 +1:53.2+33.56%74.87%3
201 309 Chris Tank Bluemont Connection  Singlespeed 47 M 7:30.5 +1:53.2+33.56%74.87%5
203 311 Jennifer Klecak Swood Racing p/b Cutaway  Singlespeed 42 M 7:31.3 +1:54.0+33.80%74.74%1
204 577 Tom Brookfield Altius Cycling Team  Men's Master's 50+ 60 M 7:32.0 +1:54.7+34.01%74.62%4
205 318 Stephen Wood   Singlespeed 33 M 7:32.0 +1:54.7+34.01%74.62%3
206 306 Chris Yesmant Bluemont Connection  Singlespeed 40 M 7:32.9 +1:55.6+34.27%74.48%4
207 308 James Strane SWOOD Racing  Singlespeed 33 M 7:34.2 +1:56.9+34.66%74.26%3
208 436 Erik Bleecher   Men's Masters 40+ 44 M 7:36.0 +1:58.7+35.19%73.97%5
209 433 Robert Carrico Altius Cycling Team  Men's Masters 40+ 40 M 7:36.1 +1:58.8+35.22%73.95%4
210 569 Michael Phillips Men's Master's 50+ 52 M 7:36.4 +1:59.2+35.34%73.90%6
211 576 Peter Henry Altius  Men's Master's 50+ 51 M 7:36.5 +1:59.2+35.34%73.89%2
211 576 Peter Henry Altius  Men's Master's 50+ 51 M 7:36.5 +1:59.2+35.34%73.89%5
213 568 Mark North Outpost Richmond  Men's Master's 50+ 63 M 7:36.6 +1:59.3+35.37%73.87%3
214 310 Peter Morgan Valkyrie Racing  Singlespeed 55 M 7:37.0 +1:59.7+35.49%73.81%4
215 570 Thomas Grinnan RollCallRVA  Men's Master's 50+ 56 M 7:37.2 +1:59.9+35.55%73.78%3
216 568 Mark North Outpost Richmond  Men's Master's 50+ 63 M 7:37.5 +2:00.2+35.64%73.73%4
217 568 Mark North Outpost Richmond  Men's Master's 50+ 63 M 7:37.9 +2:00.6+35.75%73.66%6
218 309 Chris Tank Bluemont Connection  Singlespeed 47 M 7:38.6 +2:01.3+35.96%73.55%6
219 308 James Strane SWOOD Racing  Singlespeed 33 M 7:38.9 +2:01.6+36.05%73.50%5
220 577 Tom Brookfield Altius Cycling Team  Men's Master's 50+ 60 M 7:40.3 +2:03.0+36.47%73.28%5
221 580 Nick Blend Men's Master's 50+ 64 M 7:40.5 +2:03.2+36.53%73.25%1
222 431 Brad Hemp Pizza Vultures  Men's Masters 40+ 44 M 7:40.9 +2:03.6+36.64%73.18%3
223 574 Scott Thompson Crozet Cycling Club  Men's Master's 50+ 58 M 7:41.0 +2:03.7+36.67%73.17%3
224 576 Peter Henry Altius  Men's Master's 50+ 51 M 7:41.3 +2:04.0+36.76%73.12%4
225 432 Chad Holm Rouge Velo  Men's Masters 40+ 48 M 7:41.7 +2:04.4+36.88%73.06%4
226 568 Mark North Outpost Richmond  Men's Master's 50+ 63 M 7:42.0 +2:04.7+36.97%73.01%5
227 311 Jennifer Klecak Swood Racing p/b Cutaway  Singlespeed 42 M 7:42.7 +2:05.4+37.18%72.90%5
228 309 Chris Tank Bluemont Connection  Singlespeed 47 M 7:43.3 +2:06.0+37.36%72.80%3
229 576 Peter Henry Altius  Men's Master's 50+ 51 M 7:43.7 +2:06.4+37.47%72.74%3
230 571 James Revere unattached  Men's Master's 50+ 60 M 7:43.9 +2:06.6+37.53%72.71%4
231 568 Mark North Outpost Richmond  Men's Master's 50+ 63 M 7:44.0 +2:06.8+37.59%72.69%2
232 309 Chris Tank Bluemont Connection  Singlespeed 47 M 7:44.2 +2:06.9+37.62%72.66%2
233 571 James Revere unattached  Men's Master's 50+ 60 M 7:45.0 +2:07.7+37.86%72.54%5
234 308 James Strane SWOOD Racing  Singlespeed 33 M 7:45.5 +2:08.2+38.01%72.46%2
235 574 Scott Thompson Crozet Cycling Club  Men's Master's 50+ 58 M 7:47.1 +2:09.8+38.48%72.21%4
236 570 Thomas Grinnan RollCallRVA  Men's Master's 50+ 56 M 7:47.7 +2:10.4+38.66%72.12%2
237 579 Stephen Rodriguez THR  Men's Master's 50+ 55 M 7:47.9 +2:10.6+38.72%72.09%1
238 309 Chris Tank Bluemont Connection  Singlespeed 47 M 7:50.3 +2:13.0+39.43%71.72%4
239 431 Brad Hemp Pizza Vultures  Men's Masters 40+ 44 M 7:50.7 +2:13.4+39.55%71.66%4
240 308 James Strane SWOOD Racing  Singlespeed 33 M 7:53.5 +2:16.2+40.38%71.24%4
241 571 James Revere unattached  Men's Master's 50+ 60 M 7:55.8 +2:18.5+41.06%70.89%6
242 570 Thomas Grinnan RollCallRVA  Men's Master's 50+ 56 M 7:56.4 +2:19.1+41.24%70.80%1
243 572 Matthew Marchal Altius Cycling Team  Men's Master's 50+ 54 M 7:57.0 +2:19.7+41.42%70.71%1
