6ta Fecha MTB Enduro Huehuetenango

Sunday, September 24, 2023 08:00 (GMT-6) - Final results

Race info
Sport: Cycling - mtn enduro
Location: San Lorenzo, Guatemala
Start type: Individual start
Racers: 87
Laps: 4
Timed on: Other
Timed with: Webscorer PRO
Updated: Monday, September 25, 2023 21:42 (GMT-6)
Organized by: MXCGTimingGuatemala

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Race winners »
  • GENERAL Male
  • Lap times
Place No. Name Category Gender Descenso 1
1 123 Juan Pablo Mazariegos Ovalle EXPERTO M 2:08.88 -+0.00%100.00%
2 4 Juan Carlos Linares EXPERTO M 2:16.79 +0:07.91+6.14%94.22%
3 1 Tony Martinez EXPERTO M 2:16.83 +0:07.95+6.17%94.19%
4 6 Juan Manuel Galicia Fuentes EXPERTO M 2:20.75 +0:11.87+9.21%91.57%
5 10 Marcelo Pichardo EXPERTO M 2:21.91 +0:13.03+10.11%90.82%
6 18 Rafael Jose Lopez González EXPERTO M 2:24.23 +0:15.35+11.91%89.36%
7 176 David Cuevas PRE EXPERTO M 2:24.94 +0:16.06+12.46%88.92%
8 199 Tony Fortuny EXPERTO M 2:24.95 +0:16.07+12.47%88.91%
9 66 Byron Roberto Castillo Hernandez MASTER B M 2:26.57 +0:17.70+13.73%87.92%
10 21 Jose Barrera E BIKE M 2:27.60 +0:18.72+14.53%87.32%
11 14 Yefry Ávila EXPERTO M 2:28.56 +0:19.68+15.27%86.75%
12 172 Anthony Guerra PRE EXPERTO M 2:28.83 +0:19.95+15.48%86.60%
13 182 Jose Morales Zuger EXPERTO M 2:29.48 +0:20.60+15.98%86.22%
14 193 Jose Matias Morales Rottmann E BIKE M 2:30.27 +0:21.39+16.60%85.77%
15 106 Diego Menendez EXPERTO M 2:30.33 +0:21.45+16.64%85.73%
16 189 Diego Iriarte E BIKE M 2:30.57 +0:21.70+16.84%85.59%
17 39 Juanfra Salvatierra E BIKE M 2:30.66 +0:21.78+16.90%85.54%
18 30 Santiago Sisniega Otero Rivera-C. JUVENIL M 2:31.89 +0:23.01+17.85%84.85%
19 29 José Ordoñez MASTER A M 2:32.35 +0:23.47+18.21%84.59%
20 32 José Luis Miranda López MASTER A M 2:33.64 +0:24.76+19.21%83.88%
21 19 Ricardo Andrés Segura Ochoa JUVENIL M 2:34.78 +0:25.90+20.10%83.27%
22 28 Camilo Toledo E BIKE M 2:35.68 +0:26.80+20.79%82.79%
23 67 José Ramos MASTER B M 2:36.18 +0:27.30+21.18%82.52%
24 33 Eddy Calderon MASTER A M 2:36.30 +0:27.42+21.28%82.46%
25 107 Jose Pablo Lopez Avila PRE EXPERTO M 2:36.42 +0:27.54+21.37%82.39%
26 143 Joel Erazo PRE EXPERTO M 2:36.82 +0:27.94+21.68%82.18%
27 188 Aldrin Noriega JUVENIL M 2:37.17 +0:28.28+21.95%82.00%
28 22 Mario Estrada PRE EXPERTO M 2:37.39 +0:28.51+22.12%81.89%
29 15 Pablo Rodas EXPERTO M 2:38.26 +0:29.38+22.80%81.44%
30 20 Roberto Morales PRE EXPERTO M 2:38.28 +0:29.40+22.81%81.43%
31 195 Francisco Hernandez PRE EXPERTO M 2:38.59 +0:29.71+23.05%81.27%
32 142 Aris Alvarado PRE EXPERTO M 2:39.57 +0:30.70+23.82%80.76%
33 42 Ismael Arriaza E BIKE M 2:40.26 +0:31.38+24.35%80.42%
34 98 Carlos Manuel Escobar Canté PRE EXPERTO M 2:40.73 +0:31.85+24.71%80.18%
35 44 Jorge De La Cruz E BIKE M 2:41.79 +0:32.91+25.54%79.66%
36 41 Pablo José Morales Acajabon MASTER A M 2:42.00 +0:33.12+25.70%79.56%
37 118 Sebastian Rodas de la Parra EXPERTO M 2:43.49 +0:34.61+26.85%78.83%
38 126 Juan Diego Rodriguez PRE JUVENIL M 2:44.33 +0:35.45+27.51%78.43%
39 177 Diego Villatoro NOVATOS M 2:45.41 +0:36.53+28.34%77.92%
40 36 Jose Landaverde MASTER A M 2:45.50 +0:36.62+28.41%77.87%
41 61 Victor A. Hernandez MASTER B M 2:46.02 +0:37.14+28.82%77.63%
42 82 Jaime Estuardo Sosa Rios E BIKE M 2:46.63 +0:37.75+29.29%77.35%
43 69 Marco Alvarado PRE EXPERTO M 2:48.56 +0:39.69+30.80%76.45%
44 198 Alex Saqbe PRE EXPERTO M 2:48.91 +0:40.03+31.06%76.30%
45 139 Jery Stevens Pineda E BIKE M 2:49.51 +0:40.63+31.53%76.03%
46 53 Rafael Alvarez MASTER A M 2:50.24 +0:41.36+32.09%75.70%
47 116 Antonio Rodas E BIKE M 2:50.28 +0:41.40+32.12%75.69%
48 52 Jorge Monterroso MASTER A M 2:50.60 +0:41.72+32.37%75.55%
49 164 Diego Pablo Carcuz Ortega PRE EXPERTO M 2:52.00 +0:43.12+33.46%74.93%
50 158 Alejandro Mendez JUVENIL M 2:54.43 +0:45.55+35.34%73.89%
51 71 Luis Manuel Ardon Ramirez PRE EXPERTO M 2:54.66 +0:45.78+35.52%73.79%
52 79 Luis Galdamez MASTER A M 2:54.97 +0:46.09+35.76%73.66%
53 133 Luis Rodrigo Morales Aguilar PRE JUVENIL M 2:55.11 +0:46.23+35.87%73.60%
54 147 Mynor Ajanel NOVATOS M 2:55.27 +0:46.39+35.99%73.53%
55 186 Emanuel Rolando Hidalgo PRE JUVENIL M 2:56.74 +0:47.86+37.14%72.92%
56 94 Carlos Ibáñez MASTER B M 2:57.86 +0:48.98+38.00%72.46%
57 184 Guillermo Josue Ruiz PRE EXPERTO M 2:58.48 +0:49.60+38.49%72.21%
58 80 Jorge Tellez PRE EXPERTO M 2:58.67 +0:49.79+38.63%72.13%
59 92 Neftali Ajin PRE EXPERTO M 2:59.85 +0:50.97+39.55%71.66%
60 77 Erik Pérez NOVATOS M 3:00.35 +0:51.47+39.94%71.46%
61 78 Diego Avila MASTER A M 3:00.36 +0:51.48+39.94%71.46%
62 194 Juan Sebastian Mazariegos Ovalle PRE JUVENIL M 3:01.62 +0:52.74+40.92%70.96%
63 162 Rodrigo Eduardo Carcuz Ortega PRE EXPERTO M 3:02.34 +0:53.46+41.48%70.68%
64 87 Manuel De Jesus Juarez Xitumul PRE EXPERTO M 3:03.57 +0:54.70+42.44%70.20%
65 153 Gabriel Estupe NOVATOS M 3:03.72 +0:54.84+42.55%70.15%
66 154 Giovanni Nájera MASTER B M 3:04.00 +0:55.12+42.77%70.04%
67 37 Pablo Galindo EXPERTO M 3:04.34 +0:55.46+43.03%69.91%
68 181 Johny Tello PRE EXPERTO M 3:04.37 +0:55.49+43.06%69.90%
69 84 Fredy Guillermo Enriquez Contreras JUVENIL M 3:06.34 +0:57.46+44.58%69.16%
70 179 Melvin Samuel Garcia Calderon PRE JUVENIL M 3:07.16 +0:58.28+45.22%68.86%
71 132 Leon Trejo E BIKE M 3:07.69 +0:58.81+45.63%68.67%
72 183 Nestor Garcia Yunes E BIKE M 3:08.70 +0:59.82+46.42%68.30%
73 180 Rolando Ramirez PRE JUVENIL M 3:09.63 +1:00.75+47.14%67.96%
74 150 Santiago Andrés Sosa Hernandez PRE JUVENIL M 3:10.06 +1:01.18+47.47%67.81%
75 90 Aldo Cifuentes PRE EXPERTO M 3:10.16 +1:01.28+47.55%67.77%
76 117 Abner Haroldo Fernandez HARD TAIL M 3:11.48 +1:02.60+48.57%67.31%
77 187 Roly Pacay MASTER A M 3:12.36 +1:03.48+49.26%67.00%
78 73 Edgar Josue Mejia Lopez MASTER A M 3:12.51 +1:03.63+49.37%66.95%
79 173 Juan Francisco Lopez Bolovito NOVATOS M 3:14.11 +1:05.23+50.61%66.40%
80 112 Lester Luna NOVATOS M 3:15.31 +1:06.43+51.54%65.99%
81 192 Jhonatan Puentes NOVATOS M 3:20.67 +1:11.79+55.70%64.22%
82 121 David Loyo NOVATOS M 3:21.13 +1:12.25+56.06%64.08%
83 159 Edwin Lopez NOVATOS M 3:28.27 +1:19.39+61.60%61.88%
84 178 Jose Esteban Garcia Morales HARD TAIL M 3:35.66 +1:26.78+67.33%59.76%
85 185 Oscar Villatoro MASTER B M 3:45.76 +1:36.88+75.17%57.09%
86 197 Marlon Uriel Hernandez Rodas NOVATOS M 3:52.06 +1:43.18+80.06%55.54%
87 26 Fausy Yunes E BIKE M 5:24.89 +3:16.01+152.09%39.67%