2023 Bear Lake Brawl Triathlon

Saturday, September 16, 2023 7:44 AM (GMT-6) - Final results

Race info
Sport: Triathlon
Location: Fish Haven, ID, United States
Start type: Manual wave start
Wave grouping: Custom
Racers: 61
Laps: 5
Timing mode: Multi-device splits
Category results: Exclude top 3 overall
Timed on: HP Notebook
Timed with: Webscorer PRO 6.5
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Sunday, May 19, 2024 4:38 PM (GMT-6)
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Race winners »
  • Half Distance 70 1/3
  • Lap times
Place Bib Name Affiliation Category Age Gender Lap 1
1 34 Baggett, Tanner Rexburg - ID  Male 15 to 19 19 M 48:51.5 -+0.00%100.00%
2 41 Bosler, Tyler Provo - UT  Male 20 to 24 22 M 49:03.6 +0:12.2+0.42%99.59%
3 48 cutter, Steve Eagle - ID  Male 45 to 49 49 M 49:07.2 +0:15.7+0.54%99.47%
4 89 Legler, Neal Smithfield - UT  Male 40 to 44 44 M 50:08.9 +1:17.4+2.64%97.43%
5 60 Gage, Riley Saint Louis - MO  Male 20 to 24 23 M 50:14.7 +1:23.2+2.84%97.24%
6 83 Krebs, Matt Hyde Park - UT  Male 40 to 44 43 M 50:31.0 +1:39.6+3.40%96.72%
7 118 Woodard, Hayden Rexburg - ID  Male 25 to 29 25 M 51:05.1 +2:13.6+4.56%95.64%
8 54 Ebbers, Doug Boise - ID  Male 50 to 54 54 M 51:14.1 +2:22.6+4.86%95.36%
9 87 Larsen, Steven Blackfoot - ID  Male 50 to 54 50 M 52:29.0 +3:37.6+7.42%93.09%
10 47 Cutter, David Park City - UT  Male 45 to 49 47 M 52:50.0 +3:58.5+8.14%92.48%
11 117 Wilson, Micah Washington - UT  Male 25 to 29 29 M 53:00.3 +4:08.9+8.49%92.18%
12 85 Larsen, Ben Cheyenne - WY  Male 40 to 44 41 M 53:03.5 +4:12.1+8.60%92.08%
13 59 Flynn, Scott Idaho Falls - ID  Male 45 to 49 46 M 53:26.0 +4:34.6+9.37%91.44%
14 84 Lange, April Evanston - WY  Female 50 to 54 53 F 53:28.5 +4:37.1+9.45%91.37%
15 80 Klimas, Kipling Logan - UT  Male 25 to 29 28 M 54:48.8 +5:57.4+12.19%89.14%
16 40 Betz, Bill Logan - UT  Male 40 to 44 44 M 55:07.1 +6:15.6+12.81%88.64%
17 45 Butler, Ty McCall - ID  Male 40 to 44 41 M 55:42.6 +6:51.2+14.03%87.70%
18 76 Jacob, Matthew Fort Lauderdale - FL  Male 30 to 34 33 M 55:55.5 +7:04.0+14.46%87.36%
19 99 Ord, Andrew Farmington - UT  Male 45 to 49 48 M 56:07.9 +7:16.4+14.89%87.04%
20 120 Woodard, Tanner Roberts - ID  Male 25 to 29 27 M 56:18.9 +7:27.5+15.27%86.76%
21 114 Torrie, Raeghn Mendon - UT  Female 50 to 54 51 F 56:34.1 +7:42.6+15.78%86.37%
22 113 Torrie, Adam Mendon - UT  Male 20 to 24 21 M 57:42.3 +8:50.8+18.11%84.67%
23 103 Ripley, Nicole Provo - UT  Female 25 to 29 26 F 58:18.4 +9:27.0+19.34%83.80%
24 100 Petty, Joe Boise - ID  Male 25 to 29 25 M 59:10.7 +10:19.3+21.13%82.56%
25 78 Johnson, Justin Layton - UT  Male 45 to 49 46 M 59:13.9 +10:22.5+21.23%82.49%
26 443 Muir, Trask   Male 50 to 54 51 M 59:21.2 +10:29.7+21.48%82.32%
27 98 Miller, Toby Rupert - ID  Male 50 to 54 51 M 59:35.6 +10:44.2+21.98%81.99%
28 62 Garz, Tanner Emmett - ID  Male 20 to 24 23 M 59:55.4 +11:04.0+22.65%81.53%
29 74 Jack, Nathan Lehi - UT  Male 35 to 39 36 M 59:57.3 +11:05.9+22.72%81.49%
30 51 Doty, John Sandy - UT  Male 55 to 59 56 M 1:00:06.8 +11:15.3+23.04%81.28%
31 105 Russell, David Evanston - WY  Male 45 to 49 47 M 1:00:07.0 +11:15.5+23.04%81.27%
32 64 Greenberg, Richard Holladay - UT  Male 50 to 54 52 M 1:00:18.4 +11:27.0+23.44%81.02%
33 97 Miller, Dallen Rupert - ID  Male 15 to 19 18 M 1:00:37.8 +11:46.4+24.10%80.58%
34 38 Bennett, Tanner Tooele - UT  Male 30 to 34 30 M 1:01:02.0 +12:10.6+24.92%80.05%
35 73 Hutchins, Troy Salt Lake City - UT  Male 45 to 49 48 M 1:01:06.8 +12:15.4+25.09%79.95%
36 111 Teske, Lance Twin - ID  Male 25 to 29 28 M 1:02:12.3 +13:20.9+27.32%78.54%
37 119 Woodard, John Rexburg - ID  Male 55 to 59 55 M 1:02:15.1 +13:23.7+27.42%78.49%
38 123 McDonald, Reed Meridian - ID  Male 40 to 44 40 M 1:02:18.6 +13:27.2+27.54%78.41%
39 43 Bringhurst, Chris Nephi - UT  Male 35 to 39 36 M 1:02:23.0 +13:31.6+27.69%78.32%
40 65 Harper, Taylor Topsfield - MA  Male 30 to 34 34 M 1:03:05.3 +14:13.8+29.13%77.44%
41 44 Butcher, Richard Atlanta - GA  Male 30 to 34 34 M 1:03:25.2 +14:33.8+29.81%77.04%
42 58 Ferguson, Lance Lehi - UT  Male 40 to 44 44 M 1:03:31.8 +14:40.3+30.03%76.91%
43 82 KORBANKA, JUERGEN Riverton - UT  Male 60 to 64 60 M 1:03:32.9 +14:41.5+30.07%76.88%
44 77 Jensen, Russ Payson - UT  Male 45 to 49 46 M 1:03:36.4 +14:44.9+30.19%76.81%
45 121 Wright, Chris Eagle Mountain - UT  Male 25 to 29 27 M 1:03:38.6 +14:47.2+30.26%76.77%
46 75 Jackson, Nathan Smithfield - UT  Male 35 to 39 36 M 1:03:41.5 +14:50.0+30.36%76.71%
47 57 Ence, Parker Salt Lake City - UT  Male 35 to 39 37 M 1:04:23.9 +15:32.4+31.81%75.87%
48 71 Holmes, Craig Eagle Mountain - UT  Male 30 to 34 31 M 1:04:40.3 +15:48.9+32.37%75.55%
49 115 Van Wagenen, Strauss Eagle Mountain - UT  Male 25 to 29 26 M 1:05:43.1 +16:51.6+34.51%74.35%
50 69 Hodge, Calvin Nyssa - OR  Male 35 to 39 35 M 1:06:21.4 +17:30.0+35.82%73.63%
51 444 Trantor, David   Male 40 to 44 42 M 1:06:29.1 +17:37.6+36.08%73.49%
52 79 Kesler, Justin Nyssa - OR  Male 35 to 39 36 M 1:07:02.7 +18:11.2+37.22%72.87%
53 95 Medina, Eric Pueblo - CO  Male 55 to 59 55 M 1:08:54.4 +20:03.0+41.04%70.91%
54 72 Hovey, Christian Ketchum - ID  Male 20 to 24 24 M 1:11:04.5 +22:13.0+45.47%68.74%
55 70 Holloway, Tyler Nyssa - OR  Male 30 to 34 34 M 1:11:57.1 +23:05.6+47.27%67.90%
56 39 Bergles, Robert Pueblo - CO  Male 60 to 64 60 M 1:13:35.4 +24:44.0+50.62%66.39%
57 112 Teuscher, Ben Layton - UT  Male 35 to 39 35 M 1:14:34.9 +25:43.5+52.65%65.51%
58 49 Davis, Joe Ellensburg - WA  Male 20 to 24 23 M 1:28:20.4 +39:29.0+80.81%55.31%
- 86 Larsen, Debbie Blackfoot - ID  Female 45 to 49 45 F - ---
- 94 McLauchlin, Jeffrey Lakewood - CO  Male 45 to 49 47 M - ---
- 451 Registration, Late NA - NA  Male 99 99 M - ---