5ta Fecha MTB Enduro Pasasagua

Sunday, July 30, 2023 08:00 (GMT-6) - Final results

Race info
Sport: Cycling - mtn enduro
Location: Ciudad de Guatemala, Guatemala
Start type: Individual start
Racers: 106
Laps: 2
Timing mode: Multi-device splits
Timed on: motorola Moto Z2 Play
Timed with: Webscorer PRO 6.4
Start gate: Cronopic
Photocell: Cronopic
Updated: Sunday, July 30, 2023 19:43 (GMT-6)
Organized by: MXCGTimingGuatemala

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Race winners »
  • Overall
  • Lap times
Place Bib Name Category TIRADA 1
1 1 Tony Martinez EXPERTO 7:02.9 -+0.00%100.00%
2 4 Juan Carlos Linares EXPERTO 7:21.1 +0:18.2+4.30%95.87%
3 75 Jose Morales Zuger EXPERTO 7:25.2 +0:22.3+5.27%94.99%
4 6 Juan Manuel Galicia Fuentes EXPERTO 7:26.2 +0:23.3+5.51%94.78%
5 18 Rafael Jose Lopez González EXPERTO 7:36.6 +0:33.7+7.97%92.62%
6 14 Yefry Ávila EXPERTO 7:38.4 +0:35.5+8.39%92.26%
7 199 Tony Fortuny EXPERTO 7:41.7 +0:38.8+9.17%91.60%
8 38 Diego Menendez EXPERTO 7:46.6 +0:43.7+10.33%90.63%
9 129 Tumi Quezada EXPERTO 7:48.1 +0:45.2+10.69%90.34%
10 11 Daniel Samayoa EXPERTO 7:51.6 +0:48.7+11.52%89.67%
11 29 José Ordoñez MASTER A 7:55.0 +0:52.1+12.32%89.03%
12 44 Jorge de la Cruz E BIKE 8:01.7 +0:58.8+13.90%87.79%
13 8 Jose Andres Monzon Fagiani EXPERTO 8:03.4 +1:00.5+14.31%87.48%
14 33 Eddy Calderon MASTER A 8:05.0 +1:02.1+14.68%87.20%
15 17 Daniel Quintana Mora PRE EXPERTO 8:07.8 +1:04.9+15.35%86.70%
16 142 Aris Alvarado PRE EXPERTO 8:13.0 +1:10.1+16.58%85.78%
17 98 Carlos Manuel Escobar Canté PRE EXPERTO 8:16.1 +1:13.2+17.31%85.24%
18 21 Jose Barrera E BIKE 8:21.2 +1:18.3+18.52%84.38%
19 10 Marcelo Pichardo EXPERTO 8:21.8 +1:18.9+18.66%84.28%
20 28 Camilo Toledo E BIKE 8:23.7 +1:20.8+19.11%83.96%
21 143 Joel Erazo PRE EXPERTO 8:25.6 +1:22.7+19.56%83.64%
22 16 Hernan Balleza MASTER A 8:27.4 +1:24.5+19.98%83.35%
23 36 Jose Landaverde MASTER A 8:27.7 +1:24.8+20.05%83.30%
24 32 José Luis Miranda López MASTER A 8:32.6 +1:29.7+21.21%82.50%
25 41 Pablo José Morales Acajabon MASTER A 8:33.4 +1:30.5+21.40%82.37%
26 172 Anthony Guerra PRE EXPERTO 8:36.1 +1:33.2+22.04%81.94%
27 19 Ricardo Andrés Segura Ochoa JUVENIL 8:42.6 +1:39.7+23.58%80.92%
28 57 Douglas Martinez MASTER A 8:43.8 +1:40.9+23.86%80.74%
29 27 Jorge Cuevas PRE EXPERTO 8:44.4 +1:41.5+24.00%80.64%
30 67 José Ramos MASTER B 8:45.0 +1:42.1+24.14%80.55%
31 152 Ruben Molina PRE EXPERTO 8:46.2 +1:43.3+24.43%80.37%
32 37 Pablo Galindo EXPERTO 8:53.5 +1:50.6+26.15%79.27%
32 125 Esvin Peralta PRE EXPERTO 8:53.5 +1:50.6+26.15%79.27%
34 54 Linwiny Cifuentes PRE EXPERTO 8:56.6 +1:53.7+26.89%78.81%
35 63 Sebastian Magdalena JUVENIL 8:57.5 +1:54.6+27.10%78.68%
36 200 Deivi Ospina MASTER A 9:04.2 +2:01.3+28.68%77.71%
37 39 Juanfra Salvatierra E BIKE 9:19.3 +2:16.4+32.25%75.61%
38 126 Juan Diego Rodriguez PRE JUVENIL 9:23.4 +2:20.5+33.22%75.06%
39 153 Gabriel Estupe NOVATOS 9:27.7 +2:24.8+34.24%74.49%
40 73 Josue Mejia MASTER A 9:29.1 +2:26.2+34.57%74.31%
41 77 Erik Pérez NOVATOS 9:29.5 +2:26.6+34.67%74.26%
42 52 Jorge Monterroso MASTER A 9:34.0 +2:31.1+35.73%73.68%
43 62 Andreas Papadopolo MASTER A 9:37.1 +2:34.2+36.46%73.28%
44 169 Ismael Arriaza E BIKE 9:40.9 +2:38.0+37.36%72.80%
45 147 Mynor Ajanel NOVATOS 9:41.8 +2:38.9+37.57%72.69%
46 66 Byron Roberto Castillo Hernandez MASTER B 9:46.0 +2:43.1+38.57%72.17%
47 89 Anderson Villegas MASTER A 9:53.1 +2:50.2+40.25%71.30%
47 60 Miguel Gonzalez HARD TAIL 9:53.1 +2:50.2+40.25%71.30%
49 90 Aldo Cifuentes PRE EXPERTO 10:00.4 +2:57.5+41.97%70.44%
50 144 Andy Betancourth JUVENIL 10:01.9 +2:59.0+42.33%70.26%
51 151 Gio Px MASTER A 10:03.1 +3:00.2+42.61%70.12%
52 146 Jelver Meza MASTER C 10:05.0 +3:02.1+43.06%69.90%
53 128 Damian Barrientos PRE EXPERTO 10:12.7 +3:09.8+44.88%69.02%
54 78 Diego Avila MASTER A 10:34.2 +3:31.3+49.96%66.68%
55 154 Giovanni Nájera MASTER B 10:37.8 +3:34.9+50.82%66.31%
56 95 Alex Mejicanos NOVATOS 10:42.0 +3:39.1+51.81%65.87%
57 133 Luis Rodrigo Morales Aguilar PRE JUVENIL 10:43.1 +3:40.2+52.07%65.76%
58 83 Rafael Fuentes HARD TAIL 10:44.2 +3:41.3+52.33%65.65%
59 139 Jery Stevens Pineda MASTER A 10:44.6 +3:41.7+52.42%65.61%
60 140 Diego Reyes JUVENIL 10:45.8 +3:42.9+52.71%65.48%
61 160 Luis Galdamez MASTER A 10:46.1 +3:43.2+52.78%65.45%
62 156 Pablo Castellanos MASTER A 10:49.0 +3:46.1+53.46%65.16%
63 76 Luis Arnoldo Reyes NOVATOS 10:53.1 +3:50.2+54.43%64.75%
64 137 Oscar Merida MASTER A 10:55.1 +3:52.2+54.91%64.56%
65 165 Emilio Carranza PRE JUVENIL 11:01.4 +3:58.5+56.40%63.94%
66 174 Rudy Villeda MASTER A 11:02.5 +3:59.6+56.66%63.83%
67 71 Luis Manuel Ardon Ramirez PRE EXPERTO 11:03.5 +4:00.6+56.89%63.74%
68 157 Josue Luis Fernando Cazco del Valle HARD TAIL 11:05.5 +4:02.6+57.37%63.55%
69 168 Gabriel Lucas PRE EXPERTO 11:10.7 +4:07.8+58.60%63.05%
70 81 Carlos Roberto Gil MASTER A 11:16.4 +4:13.5+59.94%62.52%
71 158 Alejandro Mendez JUVENIL 11:17.2 +4:14.3+60.13%62.45%
72 173 Juan Francisco Lopez Bolovito NOVATOS 11:22.8 +4:19.9+61.46%61.94%
73 94 Carlos Ibáñez MASTER B 11:26.6 +4:23.7+62.36%61.59%
74 121 David Loyo NOVATOS 11:30.7 +4:27.8+63.32%61.23%
75 127 David Conrado Baños Barillas E BIKE 11:33.1 +4:30.2+63.89%61.02%
76 93 Hugo Mejicanos NOVATOS 11:41.9 +4:39.0+65.97%60.25%
77 149 Manny Argueta MASTER B 11:42.9 +4:40.0+66.21%60.17%
78 134 Antonio Fernandez NOVATOS 11:50.5 +4:47.6+68.01%59.52%
79 170 Omar "Pantera" Lucas Monteflores MASTER B 12:01.7 +4:58.8+70.66%58.60%
80 100 Angel Morales MASTER A 12:06.6 +5:03.7+71.81%58.20%
81 171 Leonel Ramirez NOVATOS 12:08.7 +5:05.8+72.31%58.03%
82 150 Santiago Andrés Sosa Hernandez PRE JUVENIL 12:33.5 +5:30.6+78.17%56.12%
83 80 Jorge Tellez PRE EXPERTO 12:41.4 +5:38.5+80.04%55.54%
84 46 Marvin Ramirez PRE EXPERTO 13:23.1 +6:20.2+89.90%52.66%
85 161 Luis Betancourth PRE JUVENIL 13:28.5 +6:25.6+91.18%52.31%
86 132 Leon Trejo E BIKE 13:30.4 +6:27.5+91.63%52.18%
87 163 Tony Esgardo Orellana Betancourth PRE JUVENIL 13:30.5 +6:27.6+91.65%52.18%
88 112 Lester Luna NOVATOS 13:32.8 +6:29.9+92.20%52.03%
89 F5 Maggie Arreaga FEMENINA 13:57.6 +6:54.7+98.06%50.49%
90 159 Edwin Vasquez Lopez NOVATOS 14:30.3 +7:27.4+105.79%48.59%
91 91 Ardany Escobar HARD TAIL 14:51.5 +7:48.6+110.81%47.44%
92 167 Beatriz Bolaños Wer E BIKE 14:54.3 +7:51.4+111.47%47.29%
93 148 Hans Pinot HARD TAIL 15:43.1 +8:40.2+123.01%44.84%
94 F4 Carmen Leiva FEMENINA 16:01.0 +8:58.1+127.24%44.01%
95 135 Marlon Uriel Hernandez Rodas NOVATOS 16:18.4 +9:15.5+131.35%43.22%
96 166 Timothy Cruickshanks JUVENIL 16:29.5 +9:26.6+133.98%42.74%
97 155 Julio Montes Imeri MASTER C 16:33.0 +9:30.1+134.81%42.59%
98 136 Edgar Batres NOVATOS 17:09.5 +10:06.6+143.44%41.08%
99 F2 Claudia Garin FEMENINA 17:57.2 +10:54.3+154.72%39.26%
100 175 Roger Barrios E BIKE 18:52.7 +11:49.8+167.84%37.34%
101 30 Santiago Sisniega Otero Rivera-C. JUVENIL 20:15.4 +13:12.5+187.40%34.80%
102 102 Luis Pedro Leal MASTER A 21:13.5 +14:10.6+201.14%33.21%
103 130 Adrian Ramirez NOVATOS 24:24.2 +17:21.3+246.23%28.88%
104 117 Abner Haroldo Fernandez HARD TAIL 29:49.8 +22:46.9+323.22%23.63%
105 85 Andres Barillas NOVATOS 31:36.8 +24:33.9+348.52%22.30%
106 82 Jaime Estuardo Sosa Rios E BIKE 41:40.6 +34:37.7+491.30%16.91%