2023 Legacy Duathlon

Saturday, April 15, 2023 8:59 AM (GMT-6) - Final results

Race info
Sport: Triathlon
Location: North Salt Lake, UT, United States
Start type: Individual start
Racers: 59
Laps: 5
Timing mode: Multi-device splits
Timed on: HP Pavilion x360 Convertible 11m-ap0xxx
Timed with: Webscorer PRO 6.3
Updated: Friday, September 15, 2023 11:01 PM (GMT-6)
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Age Gender Lap 1
1 48 Ryan Healey Syracuse - UT  45 to 49 46 M 10:19.0 -+0.00%100.00%
2 92 Kevin Robison Salt Lake City - UT  60 to 64 63 M 11:27.3 +1:08.3+11.03%90.06%
3 90 Dave Ritchie Layton - UT  50 to 54 51 M 11:30.5 +1:11.5+11.55%89.65%
4 23 Will Cassity Ogden - UT  20 to 24 23 M 12:30.7 +2:11.7+21.28%82.46%
5 21 Flora Cassity Ogden - UT  40 to 44 41 F 12:57.8 +2:38.8+25.65%79.58%
6 25 Jared Coffman Mapleton - UT  30 to 34 31 M 13:01.2 +2:42.2+26.20%79.24%
7 22 Kim Cassity Ogden - UT  50 to 54 50 M 13:03.7 +2:44.7+26.61%78.98%
8 105 Steven Terry West Jordan - UT  40 to 44 41 M 13:09.0 +2:50.0+27.46%78.45%
9 8 Mckay Bischoff Layton - UT  25 to 29 26 M 13:11.4 +2:52.4+27.85%78.22%
10 7 Abi Bischoff Layton - UT  25 to 29 25 F 13:15.6 +2:56.6+28.53%77.80%
11 58 Justin Jensen Woods Cross - UT  30 to 34 34 M 13:21.6 +3:02.6+29.50%77.22%
12 104 Kyle Terry West Jordan - UT  15 to 19 15 M 13:22.1 +3:03.1+29.58%77.17%
13 99 Nanette Stewart Saint George - UT  50 to 54 53 F 13:38.3 +3:19.3+32.20%75.64%
14 69 Brett Lee Mapleton - UT  40 to 44 40 M 13:40.0 +3:21.0+32.47%75.49%
15 29 Amelia Davidson South jordan - UT  40 to 44 41 F 13:41.8 +3:22.8+32.76%75.32%
16 110 Ally Westergard Ogden - UT  30 to 34 34 F 13:46.0 +3:27.0+33.44%74.94%
17 26 Timothy Connolly Orem - UT  30 to 34 30 M 13:57.7 +3:38.7+35.33%73.89%
18 109 Norman Weldon South jordan - UT  60 to 64 63 M 14:00.4 +3:41.4+35.77%73.66%
19 44 Garth Gatrell Layton - UT  70 to 74 71 M 14:07.4 +3:48.4+36.90%73.05%
20 98 Adam Smellie Brigham City - UT  15 to 19 15 M 14:08.5 +3:49.5+37.08%72.95%
21 88 JP Pontious Springville - UT  45 to 49 49 M 14:23.5 +4:04.5+39.50%71.69%
22 17 Tannen Cameron Nephi - UT  10 to 14 12 M 14:44.3 +4:25.3+42.86%70.00%
23 13 Jackie Byington Syracuse - UT  40 to 44 44 F 14:52.4 +4:33.4+44.17%69.36%
24 4 Julie Bibby Pleasant Grove - UT  Athena 39 F 15:12.0 +4:53.0+47.33%67.87%
25 16 Christy Cameron Nephi - UT  35 to 39 38 F 15:28.5 +5:09.5+50.00%66.67%
26 32 Josiah De Los Reyes Layton - UT  15 to 19 16 M 15:35.1 +5:16.1+51.07%66.20%
27 111 Fabian Zullo Salt Lake City - UT  50 to 54 52 M 15:46.8 +5:27.8+52.96%65.38%
28 28 Richard Corwin harrisville - UT  65 to 69 66 M 16:01.0 +5:42.0+55.25%64.41%
29 77 Isaiah Montalvo Ogden - UT  35 to 39 39 M 16:04.8 +5:45.8+55.86%64.16%
30 97 Mark Skidmore Fruit Heights - UT  65 to 69 67 M 16:06.4 +5:47.4+56.12%64.05%
31 80 Melanie Mortensen Bountiful - UT  45 to 49 48 F 16:26.3 +6:07.3+59.34%62.76%
32 78 David Moore West valley City - UT  40 to 44 40 M 16:32.0 +6:13.0+60.26%62.40%
33 79 Victoria Moore West valley City - UT  10 to 14 11 F 16:40.3 +6:21.3+61.60%61.88%
34 33 Harry Delahunta Midway - UT  60 to 64 64 M 16:40.3 +6:21.3+61.60%61.88%
35 73 Adam Meese Eagle Mountain - UT  40 to 44 40 M 16:41.2 +6:22.2+61.74%61.83%
36 74 Scott Meese Eagle Mountain - UT  5 to 9 9 M 16:44.7 +6:25.7+62.31%61.61%
37 75 Mckenzie Meyer Orem - UT  30 to 34 33 F 16:45.0 +6:26.0+62.36%61.59%
38 51 Xavier Henry Salt Lake City - UT  30 to 34 30 M 16:50.0 +6:31.0+63.17%61.29%
39 49 Jason Henry Magna - UT  50 to 54 53 M 17:00.3 +6:41.3+64.83%60.67%
40 82 Mary Nelson Woods Cross - UT  45 to 49 45 F 17:25.9 +7:06.9+68.97%59.18%
41 45 Marlene Graf Logan - UT  45 to 49 45 F 17:35.2 +7:16.2+70.47%58.66%
42 42 Jennifer Fox Syracuse - UT  Athena 43 F 17:46.9 +7:27.9+72.36%58.02%
43 62 Blandine Johnson Layton - UT  65 to 69 69 F 17:48.8 +7:29.8+72.67%57.92%
44 2 Zaven Arslanian Layton - UT  Clydesdale 29 M 18:05.6 +7:46.6+75.38%57.02%
45 50 Tammy Henry Magna - UT  50 to 54 51 F 18:37.7 +8:18.7+80.57%55.38%
46 27 Kayleen Copeland Vernal - UT  50 to 54 54 F 19:18.4 +8:59.4+87.14%53.44%
47 102 Roberta Sturgeon Broomfield - CO  55 to 59 55 F 19:25.2 +9:06.2+88.24%53.12%
48 89 Kristine Pontious Springville - UT  Athena 48 F 19:56.6 +9:37.6+93.31%51.73%
49 72 Brett Massengale Tremonton - UT  Clydesdale 63 M 19:56.6 +9:37.6+93.31%51.73%
50 52 Kim Herget Sandy - UT  Athena 39 F 21:03.6 +10:44.6+104.14%48.99%
51 67 Jenny Knez Vernal - UT  50 to 54 50 F 21:58.6 +11:39.6+113.02%46.94%
52 15 Nathan Callan Orem - UT  10 to 14 11 M 23:21.6 +13:02.6+126.43%44.16%
53 14 James Callan Orem - UT  40 to 44 42 M 23:21.8 +13:02.8+126.46%44.16%
54 38 Ron Flint Clearfield - UT  Clydesdale 50 M 26:28.8 +16:09.8+156.67%38.96%
55 39 Sally Flint Hooper - UT  45 to 49 46 F 27:35.4 +17:16.4+167.43%37.39%
56 37 Hannah Flint Clearfield - UT  Athena 20 F 27:38.8 +17:19.8+167.98%37.32%
57 36 Summer Faulkner Layton - UT  45 to 49 47 F 32:29.5 +22:10.5+214.94%31.75%
58 106 Katie Thompson Layton - UT  40 to 44 41 F 40:09.8 +29:50.8+289.31%25.69%
- 85 Annika Peacock Jackson - WY  20 to 24 20 F - ---