VACX: RVA Festival of Cross - Byrd Park (0930)

Sunday, October 23, 2022 9:28 AM (GMT-4) - Final results

Race info
Sport: Cycling - cyclocross
Location: Richmond, VA, United States
Start type: Manual wave start
Wave grouping: By category
Racers: 40
Laps: Time-limited
Timed on: iPad
Timed with: Webscorer PRO 5.7
Chip timing: RFID - LLRP
RFID reader: Motorola
Updated: Thursday, October 27, 2022 8:37 AM (GMT-4)
Organized by: RVA Racing
Race website: https://rvaracingevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Age Gender Lap time
1 308 DiNunzio, Cam Sweet Spot Cycling  Men's Cat 4 48 M 2:10.0 -+0.00%100.00%5
2 301 Carrico, Robert Altius Cycling Team  Men's Cat 4 37 M 3:02.8 +0:52.8+40.62%71.12%4
3 337 Dworetzly, Samuel   Men's Cat 5 30 M 3:41.2 +1:31.2+70.15%58.77%2
4 308 DiNunzio, Cam Sweet Spot Cycling  Men's Cat 4 48 M 3:43.7 +1:33.7+72.08%58.11%4
5 311 Spangler, Jesse   Men's Cat 4 36 M 3:46.9 +1:36.9+74.54%57.29%2
6 318 Brown III, Lester Full Spectrum Racing p/b Coqui Cyclery  Men's Cat 4 40 M 3:55.5 +1:45.5+81.15%55.20%2
7 325 Davis, Brandon   Men's Cat 4 31 M 3:59.4 +1:49.4+84.15%54.30%2
8 320 Still, Jeremiah Rogue Velo Racing  Men's Cat 4 40 M 4:02.1 +1:52.1+86.23%53.70%2
9 328 Foulds, Will Full Spectrum Racing  Men's Cat 5 24 M 4:02.7 +1:52.7+86.69%53.56%2
10 301 Carrico, Robert Altius Cycling Team  Men's Cat 4 37 M 4:05.5 +1:55.5+88.85%52.95%2
11 303 Hemp, Brad   Men's Cat 4 42 M 4:06.9 +1:56.9+89.92%52.65%2
12 317 Cary, David N/A  Men's Cat 4 32 M 4:17.0 +2:07.0+97.69%50.58%2
13 323 Connelly, Jessica   Men's Cat 4 31 M 4:21.7 +2:11.7+101.31%49.68%2
14 305 Shanks, Sean Charlottesville Community Bikes  Men's Cat 4 48 M 4:29.2 +2:19.2+107.08%48.29%2
14 336 Grason, David   Men's Cat 5 30 M 4:29.2 +2:19.2+107.08%48.29%2
16 278 Richeson, Thomas Design Physics Racing  Men's Master 60+ 61 M 4:31.1 +2:21.1+108.54%47.95%2
17 336 Grason, David   Men's Cat 5 30 M 4:31.2 +2:21.2+108.62%47.94%3
18 326 Jones, Jerry   Men's Cat 5 41 M 4:33.6 +2:23.6+110.46%47.51%2
19 304 Juaneza, Matt Altius Cycling Team  Men's Cat 4 38 M 4:34.9 +2:24.9+111.46%47.29%2
20 338 Webster, Kevin   Men's Cat 5 30 M 4:38.6 +2:28.6+114.31%46.66%2
21 302 Brookfield, Tom Altius Cycling Team  Men's Cat 4 57 M 4:40.5 +2:30.5+115.77%46.35%2
22 334 Edwards, Ryan Full Spectrum Racing p/b Coqui Cyclery  Men's Cat 5 30 M 4:43.6 +2:33.6+118.15%45.84%2
23 335 Fish, Tom   Men's Cat 5 30 M 4:43.7 +2:33.7+118.23%45.82%4
24 313 Dodge, Jacob   Men's Cat 4 28 M 4:45.4 +2:35.4+119.54%45.55%2
25 329 Jordan, Jamal Melanin Base Miles  Men's Cat 5 34 M 4:47.8 +2:37.8+121.38%45.17%2
26 281 North, Mark Outpost Richmond  Men's Master 60+ 60 M 4:49.8 +2:39.8+122.92%44.86%2
27 315 Green, Ryan Outsiders Bicycle Club  Men's Cat 4 36 M 4:50.1 +2:40.1+123.15%44.81%2
27 332 Croke, James Pizza Vultures  Men's Cat 5 34 M 4:50.1 +2:40.1+123.15%44.81%2
29 307 Reeves, Brian THR Cycling  Men's Cat 4 44 M 4:53.0 +2:43.0+125.38%44.37%2
30 333 WILLIAMS, Philip   Men's Cat 5 31 M 4:55.1 +2:45.1+127.00%44.05%2
31 314 McLewee, Mark Blue Wheel  Men's Cat 4 40 M 4:55.7 +2:45.7+127.46%43.96%2
32 316 Hendricks, Steven ECE Racing  Men's Cat 4 40 M 4:55.9 +2:45.9+127.62%43.93%2
33 325 Davis, Brandon   Men's Cat 4 31 M 4:56.3 +2:46.3+127.92%43.87%4
34 310 Collins, Jamie THR Cycling  Men's Cat 4 37 M 4:57.3 +2:47.3+128.69%43.73%2
35 330 Johnson, Mark Pizza Vultures  Men's Cat 5 36 M 4:58.0 +2:48.0+129.23%43.62%2
36 337 Dworetzly, Samuel   Men's Cat 5 30 M 4:58.1 +2:48.1+129.31%43.61%4
37 322 Douglas, Hackelton   Men's Cat 4 31 M 4:59.1 +2:49.1+130.08%43.46%5
38 306 Morgan, Peter Valkyrie Racing  Men's Cat 4 53 M 4:59.2 +2:49.2+130.15%43.45%4
39 316 Hendricks, Steven ECE Racing  Men's Cat 4 40 M 4:59.5 +2:49.5+130.38%43.41%4
40 330 Johnson, Mark Pizza Vultures  Men's Cat 5 36 M 5:00.0 +2:50.0+130.77%43.33%4
41 313 Dodge, Jacob   Men's Cat 4 28 M 5:02.1 +2:52.1+132.38%43.03%3
42 306 Morgan, Peter Valkyrie Racing  Men's Cat 4 53 M 5:02.5 +2:52.5+132.69%42.98%2
43 279 Wittwer, Fred Sweet Spot Cycling  Men's Master 60+ 71 M 5:02.9 +2:52.9+133.00%42.92%2
44 320 Still, Jeremiah Rogue Velo Racing  Men's Cat 4 40 M 5:03.4 +2:53.4+133.38%42.85%4
45 328 Foulds, Will Full Spectrum Racing  Men's Cat 5 24 M 5:04.1 +2:54.1+133.92%42.75%4
46 312 Rowley, Todd Charlottesville Community Bikes  Men's Cat 4 50 M 5:07.0 +2:57.0+136.15%42.35%2
47 313 Dodge, Jacob   Men's Cat 4 28 M 5:07.5 +2:57.5+136.54%42.28%4
48 312 Rowley, Todd Charlottesville Community Bikes  Men's Cat 4 50 M 5:07.8 +2:57.8+136.77%42.24%3
49 317 Cary, David N/A  Men's Cat 4 32 M 5:09.7 +2:59.7+138.23%41.98%4
50 310 Collins, Jamie THR Cycling  Men's Cat 4 37 M 5:09.8 +2:59.8+138.31%41.96%3
51 335 Fish, Tom   Men's Cat 5 30 M 5:10.2 +3:00.2+138.62%41.91%2
52 322 Douglas, Hackelton   Men's Cat 4 31 M 5:10.5 +3:00.5+138.85%41.87%2
53 312 Rowley, Todd Charlottesville Community Bikes  Men's Cat 4 50 M 5:10.7 +3:00.7+139.00%41.84%5
54 310 Collins, Jamie THR Cycling  Men's Cat 4 37 M 5:12.1 +3:02.1+140.08%41.65%4
55 303 Hemp, Brad   Men's Cat 4 42 M 5:12.3 +3:02.3+140.23%41.63%4
56 314 McLewee, Mark Blue Wheel  Men's Cat 4 40 M 5:14.2 +3:04.2+141.69%41.37%4
56 314 McLewee, Mark Blue Wheel  Men's Cat 4 40 M 5:14.2 +3:04.2+141.69%41.37%5
58 310 Collins, Jamie THR Cycling  Men's Cat 4 37 M 5:14.5 +3:04.5+141.92%41.34%5
59 311 Spangler, Jesse   Men's Cat 4 36 M 5:15.8 +3:05.8+142.92%41.17%5
60 328 Foulds, Will Full Spectrum Racing  Men's Cat 5 24 M 5:16.2 +3:06.2+143.23%41.11%5
61 314 McLewee, Mark Blue Wheel  Men's Cat 4 40 M 5:17.0 +3:07.0+143.85%41.01%3
62 313 Dodge, Jacob   Men's Cat 4 28 M 5:17.5 +3:07.5+144.23%40.94%5
63 301 Carrico, Robert Altius Cycling Team  Men's Cat 4 37 M 5:20.1 +3:10.1+146.23%40.61%5
64 279 Wittwer, Fred Sweet Spot Cycling  Men's Master 60+ 71 M 5:20.4 +3:10.4+146.46%40.57%3
65 281 North, Mark Outpost Richmond  Men's Master 60+ 60 M 5:20.6 +3:10.6+146.62%40.55%5
66 311 Spangler, Jesse   Men's Cat 4 36 M 5:21.0 +3:11.0+146.92%40.50%3
67 278 Richeson, Thomas Design Physics Racing  Men's Master 60+ 61 M 5:22.2 +3:12.2+147.85%40.35%4
67 280 Blend, Nick   Men's Master 60+ 62 M 5:22.2 +3:12.2+147.85%40.35%4
67 329 Jordan, Jamal Melanin Base Miles  Men's Cat 5 34 M 5:22.2 +3:12.2+147.85%40.35%5
70 279 Wittwer, Fred Sweet Spot Cycling  Men's Master 60+ 71 M 5:22.6 +3:12.6+148.15%40.30%4
71 322 Douglas, Hackelton   Men's Cat 4 31 M 5:22.9 +3:12.9+148.38%40.26%3
72 280 Blend, Nick   Men's Master 60+ 62 M 5:23.9 +3:13.9+149.15%40.14%2
72 279 Wittwer, Fred Sweet Spot Cycling  Men's Master 60+ 71 M 5:23.9 +3:13.9+149.15%40.14%5
74 322 Douglas, Hackelton   Men's Cat 4 31 M 5:24.8 +3:14.8+149.85%40.02%4
75 324 Elliot, Kenneth RVA Racing  Men's Cat 4 31 M 5:24.9 +3:14.9+149.92%40.01%1
76 308 DiNunzio, Cam Sweet Spot Cycling  Men's Cat 4 48 M 5:25.8 +3:15.8+150.62%39.90%3
77 335 Fish, Tom   Men's Cat 5 30 M 5:26.0 +3:16.0+150.77%39.88%5
78 277 Messersmith, John Altius Cycling Team  Men's Master 60+ 61 M 5:26.4 +3:16.4+151.08%39.83%2
79 317 Cary, David N/A  Men's Cat 4 32 M 5:26.8 +3:16.8+151.38%39.78%5
80 304 Juaneza, Matt Altius Cycling Team  Men's Cat 4 38 M 5:26.9 +3:16.9+151.46%39.77%4
81 278 Richeson, Thomas Design Physics Racing  Men's Master 60+ 61 M 5:27.1 +3:17.1+151.62%39.74%3
81 278 Richeson, Thomas Design Physics Racing  Men's Master 60+ 61 M 5:27.1 +3:17.1+151.62%39.74%5
83 318 Brown III, Lester Full Spectrum Racing p/b Coqui Cyclery  Men's Cat 4 40 M 5:27.4 +3:17.4+151.85%39.71%5
84 323 Connelly, Jessica   Men's Cat 4 31 M 5:27.5 +3:17.5+151.92%39.69%4
85 281 North, Mark Outpost Richmond  Men's Master 60+ 60 M 5:28.8 +3:18.8+152.92%39.54%4
86 314 McLewee, Mark Blue Wheel  Men's Cat 4 40 M 5:29.4 +3:19.4+153.38%39.47%1
87 302 Brookfield, Tom Altius Cycling Team  Men's Cat 4 57 M 5:29.9 +3:19.9+153.77%39.41%4
88 324 Elliot, Kenneth RVA Racing  Men's Cat 4 31 M 5:30.5 +3:20.5+154.23%39.33%2
89 318 Brown III, Lester Full Spectrum Racing p/b Coqui Cyclery  Men's Cat 4 40 M 5:30.8 +3:20.8+154.46%39.30%4
90 303 Hemp, Brad   Men's Cat 4 42 M 5:30.9 +3:20.9+154.54%39.29%5
91 281 North, Mark Outpost Richmond  Men's Master 60+ 60 M 5:31.2 +3:21.2+154.77%39.25%3
91 318 Brown III, Lester Full Spectrum Racing p/b Coqui Cyclery  Men's Cat 4 40 M 5:31.2 +3:21.2+154.77%39.25%3
93 329 Jordan, Jamal Melanin Base Miles  Men's Cat 5 34 M 5:31.3 +3:21.3+154.85%39.24%4
94 310 Collins, Jamie THR Cycling  Men's Cat 4 37 M 5:32.3 +3:22.3+155.62%39.12%1
94 313 Dodge, Jacob   Men's Cat 4 28 M 5:32.3 +3:22.3+155.62%39.12%1
94 322 Douglas, Hackelton   Men's Cat 4 31 M 5:32.3 +3:22.3+155.62%39.12%1
97 311 Spangler, Jesse   Men's Cat 4 36 M 5:32.5 +3:22.5+155.77%39.10%4
98 320 Still, Jeremiah Rogue Velo Racing  Men's Cat 4 40 M 5:33.6 +3:23.6+156.62%38.97%5
99 337 Dworetzly, Samuel   Men's Cat 5 30 M 5:34.7 +3:24.7+157.46%38.84%5
100 312 Rowley, Todd Charlottesville Community Bikes  Men's Cat 4 50 M 5:35.5 +3:25.5+158.08%38.75%4
101 330 Johnson, Mark Pizza Vultures  Men's Cat 5 36 M 5:36.1 +3:26.1+158.54%38.68%5
102 303 Hemp, Brad   Men's Cat 4 42 M 5:36.5 +3:26.5+158.85%38.63%3
103 336 Grason, David   Men's Cat 5 30 M 5:36.6 +3:26.6+158.92%38.62%4
104 329 Jordan, Jamal Melanin Base Miles  Men's Cat 5 34 M 5:37.0 +3:27.0+159.23%38.58%3
105 305 Shanks, Sean Charlottesville Community Bikes  Men's Cat 4 48 M 5:37.2 +3:27.2+159.38%38.55%4
106 323 Connelly, Jessica   Men's Cat 4 31 M 5:40.0 +3:30.0+161.54%38.24%5
107 332 Croke, James Pizza Vultures  Men's Cat 5 34 M 5:41.4 +3:31.4+162.62%38.08%5
108 325 Davis, Brandon   Men's Cat 4 31 M 5:42.7 +3:32.7+163.62%37.93%5
109 277 Messersmith, John Altius Cycling Team  Men's Master 60+ 61 M 5:45.4 +3:35.4+165.69%37.64%4
110 277 Messersmith, John Altius Cycling Team  Men's Master 60+ 61 M 5:47.3 +3:37.3+167.15%37.43%3
111 332 Croke, James Pizza Vultures  Men's Cat 5 34 M 5:50.0 +3:40.0+169.23%37.14%4
112 316 Hendricks, Steven ECE Racing  Men's Cat 4 40 M 5:51.3 +3:41.3+170.23%37.01%5
113 328 Foulds, Will Full Spectrum Racing  Men's Cat 5 24 M 5:51.4 +3:41.4+170.31%36.99%3
114 332 Croke, James Pizza Vultures  Men's Cat 5 34 M 5:51.8 +3:41.8+170.62%36.95%3
115 306 Morgan, Peter Valkyrie Racing  Men's Cat 4 53 M 5:52.1 +3:42.1+170.85%36.92%5
116 317 Cary, David N/A  Men's Cat 4 32 M 5:53.0 +3:43.0+171.54%36.83%3
117 327 Pugh, Russell   Men's Cat 5 51 M 5:53.1 +3:43.1+171.62%36.82%2
118 338 Webster, Kevin   Men's Cat 5 30 M 5:53.4 +3:43.4+171.85%36.79%5
119 338 Webster, Kevin   Men's Cat 5 30 M 5:53.5 +3:43.5+171.92%36.78%4
120 336 Grason, David   Men's Cat 5 30 M 5:54.1 +3:44.1+172.38%36.71%5
121 334 Edwards, Ryan Full Spectrum Racing p/b Coqui Cyclery  Men's Cat 5 30 M 5:54.6 +3:44.6+172.77%36.66%3
121 338 Webster, Kevin   Men's Cat 5 30 M 5:54.6 +3:44.6+172.77%36.66%3
123 305 Shanks, Sean Charlottesville Community Bikes  Men's Cat 4 48 M 5:54.9 +3:44.9+173.00%36.63%5
124 277 Messersmith, John Altius Cycling Team  Men's Master 60+ 61 M 5:55.6 +3:45.6+173.54%36.56%5
125 326 Jones, Jerry   Men's Cat 5 41 M 5:56.6 +3:46.6+174.31%36.46%3
126 329 Jordan, Jamal Melanin Base Miles  Men's Cat 5 34 M 5:56.8 +3:46.8+174.46%36.43%1
126 330 Johnson, Mark Pizza Vultures  Men's Cat 5 36 M 5:56.8 +3:46.8+174.46%36.43%1
126 333 WILLIAMS, Philip   Men's Cat 5 31 M 5:56.8 +3:46.8+174.46%36.43%1
126 335 Fish, Tom   Men's Cat 5 30 M 5:56.8 +3:46.8+174.46%36.43%1
130 337 Dworetzly, Samuel   Men's Cat 5 30 M 5:58.1 +3:48.1+175.46%36.30%3
131 323 Connelly, Jessica   Men's Cat 4 31 M 5:58.4 +3:48.4+175.69%36.27%3
132 304 Juaneza, Matt Altius Cycling Team  Men's Cat 4 38 M 5:59.7 +3:49.7+176.69%36.14%5
133 276 Ruiz, Oscar Altius Cycling Team  Men's Master 60+ 65 M 6:01.3 +3:51.3+177.92%35.98%2
134 280 Blend, Nick   Men's Master 60+ 62 M 6:03.0 +3:53.0+179.23%35.81%5
135 330 Johnson, Mark Pizza Vultures  Men's Cat 5 36 M 6:03.1 +3:53.1+179.31%35.80%3
136 326 Jones, Jerry   Men's Cat 5 41 M 6:03.8 +3:53.8+179.85%35.73%4
137 325 Davis, Brandon   Men's Cat 4 31 M 6:04.3 +3:54.3+180.23%35.68%3
138 276 Ruiz, Oscar Altius Cycling Team  Men's Master 60+ 65 M 6:05.9 +3:55.9+181.46%35.53%5
139 320 Still, Jeremiah Rogue Velo Racing  Men's Cat 4 40 M 6:06.0 +3:56.0+181.54%35.52%3
140 307 Reeves, Brian THR Cycling  Men's Cat 4 44 M 6:07.9 +3:57.9+183.00%35.34%4
141 315 Green, Ryan Outsiders Bicycle Club  Men's Cat 4 36 M 6:08.1 +3:58.1+183.15%35.32%4
142 302 Brookfield, Tom Altius Cycling Team  Men's Cat 4 57 M 6:08.9 +3:58.9+183.77%35.24%5
143 276 Ruiz, Oscar Altius Cycling Team  Men's Master 60+ 65 M 6:10.3 +4:00.3+184.85%35.11%3
144 276 Ruiz, Oscar Altius Cycling Team  Men's Master 60+ 65 M 6:11.2 +4:01.2+185.54%35.02%1
144 277 Messersmith, John Altius Cycling Team  Men's Master 60+ 61 M 6:11.2 +4:01.2+185.54%35.02%1
144 278 Richeson, Thomas Design Physics Racing  Men's Master 60+ 61 M 6:11.2 +4:01.2+185.54%35.02%1
144 279 Wittwer, Fred Sweet Spot Cycling  Men's Master 60+ 71 M 6:11.2 +4:01.2+185.54%35.02%1
144 280 Blend, Nick   Men's Master 60+ 62 M 6:11.2 +4:01.2+185.54%35.02%1
144 281 North, Mark Outpost Richmond  Men's Master 60+ 60 M 6:11.2 +4:01.2+185.54%35.02%1
150 335 Fish, Tom   Men's Cat 5 30 M 6:13.9 +4:03.9+187.62%34.77%3
151 306 Morgan, Peter Valkyrie Racing  Men's Cat 4 53 M 6:16.6 +4:06.6+189.69%34.52%3
152 316 Hendricks, Steven ECE Racing  Men's Cat 4 40 M 6:17.2 +4:07.2+190.15%34.46%3
153 307 Reeves, Brian THR Cycling  Men's Cat 4 44 M 6:18.2 +4:08.2+190.92%34.37%5
154 280 Blend, Nick   Men's Master 60+ 62 M 6:21.7 +4:11.7+193.62%34.06%3
155 304 Juaneza, Matt Altius Cycling Team  Men's Cat 4 38 M 6:24.0 +4:14.0+195.38%33.85%3
156 334 Edwards, Ryan Full Spectrum Racing p/b Coqui Cyclery  Men's Cat 5 30 M 6:27.7 +4:17.7+198.23%33.53%4
157 326 Jones, Jerry   Men's Cat 5 41 M 6:29.6 +4:19.6+199.69%33.37%5
158 305 Shanks, Sean Charlottesville Community Bikes  Men's Cat 4 48 M 6:30.8 +4:20.8+200.62%33.27%3
159 302 Brookfield, Tom Altius Cycling Team  Men's Cat 4 57 M 6:36.5 +4:26.5+205.00%32.79%3
159 307 Reeves, Brian THR Cycling  Men's Cat 4 44 M 6:36.5 +4:26.5+205.00%32.79%3
161 315 Green, Ryan Outsiders Bicycle Club  Men's Cat 4 36 M 6:41.9 +4:31.9+209.15%32.35%3
162 327 Pugh, Russell   Men's Cat 5 51 M 6:46.0 +4:36.0+212.31%32.02%3
163 276 Ruiz, Oscar Altius Cycling Team  Men's Master 60+ 65 M 6:46.2 +4:36.2+212.46%32.00%4
164 315 Green, Ryan Outsiders Bicycle Club  Men's Cat 4 36 M 6:46.9 +4:36.9+213.00%31.95%5
165 327 Pugh, Russell   Men's Cat 5 51 M 6:49.5 +4:39.5+215.00%31.75%4
166 328 Foulds, Will Full Spectrum Racing  Men's Cat 5 24 M 6:53.9 +4:43.9+218.38%31.41%1
167 301 Carrico, Robert Altius Cycling Team  Men's Cat 4 37 M 7:01.8 +4:51.8+224.46%30.82%1
167 302 Brookfield, Tom Altius Cycling Team  Men's Cat 4 57 M 7:01.8 +4:51.8+224.46%30.82%1
167 303 Hemp, Brad   Men's Cat 4 42 M 7:01.8 +4:51.8+224.46%30.82%1
167 304 Juaneza, Matt Altius Cycling Team  Men's Cat 4 38 M 7:01.8 +4:51.8+224.46%30.82%1
167 305 Shanks, Sean Charlottesville Community Bikes  Men's Cat 4 48 M 7:01.8 +4:51.8+224.46%30.82%1
167 306 Morgan, Peter Valkyrie Racing  Men's Cat 4 53 M 7:01.8 +4:51.8+224.46%30.82%1
167 307 Reeves, Brian THR Cycling  Men's Cat 4 44 M 7:01.8 +4:51.8+224.46%30.82%1
167 311 Spangler, Jesse   Men's Cat 4 36 M 7:01.8 +4:51.8+224.46%30.82%1
167 312 Rowley, Todd Charlottesville Community Bikes  Men's Cat 4 50 M 7:01.8 +4:51.8+224.46%30.82%1
167 315 Green, Ryan Outsiders Bicycle Club  Men's Cat 4 36 M 7:01.8 +4:51.8+224.46%30.82%1
167 316 Hendricks, Steven ECE Racing  Men's Cat 4 40 M 7:01.8 +4:51.8+224.46%30.82%1
167 317 Cary, David N/A  Men's Cat 4 32 M 7:01.8 +4:51.8+224.46%30.82%1
167 318 Brown III, Lester Full Spectrum Racing p/b Coqui Cyclery  Men's Cat 4 40 M 7:01.8 +4:51.8+224.46%30.82%1
167 320 Still, Jeremiah Rogue Velo Racing  Men's Cat 4 40 M 7:01.8 +4:51.8+224.46%30.82%1
167 323 Connelly, Jessica   Men's Cat 4 31 M 7:01.8 +4:51.8+224.46%30.82%1
167 325 Davis, Brandon   Men's Cat 4 31 M 7:01.8 +4:51.8+224.46%30.82%1
183 326 Jones, Jerry   Men's Cat 5 41 M 7:24.4 +5:14.4+241.85%29.25%1
183 327 Pugh, Russell   Men's Cat 5 51 M 7:24.4 +5:14.4+241.85%29.25%1
183 332 Croke, James Pizza Vultures  Men's Cat 5 34 M 7:24.4 +5:14.4+241.85%29.25%1
183 334 Edwards, Ryan Full Spectrum Racing p/b Coqui Cyclery  Men's Cat 5 30 M 7:24.4 +5:14.4+241.85%29.25%1
183 336 Grason, David   Men's Cat 5 30 M 7:24.4 +5:14.4+241.85%29.25%1
183 337 Dworetzly, Samuel   Men's Cat 5 30 M 7:24.4 +5:14.4+241.85%29.25%1
183 338 Webster, Kevin   Men's Cat 5 30 M 7:24.4 +5:14.4+241.85%29.25%1
190 301 Carrico, Robert Altius Cycling Team  Men's Cat 4 37 M 7:40.4 +5:30.4+254.15%28.24%3
191 334 Edwards, Ryan Full Spectrum Racing p/b Coqui Cyclery  Men's Cat 5 30 M 8:00.1 +5:50.1+269.31%27.08%5
192 308 DiNunzio, Cam Sweet Spot Cycling  Men's Cat 4 48 M 8:39.3 +6:29.3+299.46%25.03%2
193 308 DiNunzio, Cam Sweet Spot Cycling  Men's Cat 4 48 M 9:31.3 +7:21.3+339.46%22.76%1