Blacksheep Race#5 presented by Heartbeat Hot Sauce

Wednesday, August 3, 2022 7:03 PM (GMT-4) - Final results

Race info
Sport: Cycling - mtn cross-country
Location: Thunder Bay, ON, Canada
Start type: Manual wave start
Wave grouping: Custom
Racers: 54
Laps: 4
Timed on: samsung SM-T510
Timed with: Webscorer PRO 5.5
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Wednesday, August 3, 2022 11:17 PM (GMT-4)
Organized by: BlackSheep Mountain Bike Club
Race website: www.blacksheepmtb.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Category Gender Lap 1
1 133 Yeung, Steve SPORT (19 and over) M 1:54.5 -+0.00%100.00%
2 244 Nichols, Orran SPORT (U19) M 1:55.0 +0:00.5+0.44%99.57%
3 50 Wcislo, Chris SPORT (19 and over) M 1:58.2 +0:03.8+3.32%96.87%
4 236 Balabuck, Rudy SPORT (U19) M 1:58.6 +0:04.1+3.58%96.54%
5 240 Abbink, Hanna SPORT (U19) F 2:09.0 +0:14.5+12.66%88.76%
6 233 Nisula, Madison SPORT (U19) F 2:09.2 +0:14.8+12.93%88.62%
7 234 Nisula, Hayden SPORT (U19) F 2:09.7 +0:15.2+13.28%88.28%
8 243 Doerr, Michael SPORT (U19) M 2:10.5 +0:16.0+13.97%87.74%
9 218 Thompson, Reid SPORT (U19) M 2:11.5 +0:17.0+14.85%87.07%
10 220 Hunt, Palmer SPORT (U19) M 2:12.7 +0:18.2+15.90%86.28%
11 202 Warywoda, Michelle SPORT (19 and over) F 2:13.4 +0:18.9+16.51%85.83%
12 292 Brown, Abbi SPORT (U19) F 2:13.4 +0:18.9+16.51%85.83%
13 248 Jones, Reid SPORT (U19) M 2:15.0 +0:20.5+17.90%84.81%
14 217 Scollie, Zachary SPORT (19 and over) M 2:15.6 +0:21.2+18.52%84.44%
15 208 Pasch, Michelle SPORT (19 and over) F 2:15.7 +0:21.3+18.60%84.38%
16 274 Grady, Calum SPORT (U19) M 2:18.2 +0:23.7+20.70%82.85%
17 201 Kwasny, Alyssa SPORT (19 and over) F 2:19.6 +0:25.1+21.92%82.02%
18 229 Pye, Jack SPORT (U19) M 2:21.5 +0:27.0+23.58%80.92%
19 249 MacIsaac, Callum SPORT (U19) M 2:21.6 +0:27.1+23.67%80.86%
20 223 Zavitz, Emma SPORT (U19) F 2:22.8 +0:28.3+24.72%80.18%
21 273 Brown, Taylor SPORT (U19) F 2:25.0 +0:30.5+26.64%78.97%
22 293 Thompson, Jillian SPORT (U19) F 2:29.3 +0:34.8+30.39%76.69%
23 228 Doucet, Felix SPORT (U19) M 2:31.7 +0:37.2+32.49%75.48%
24 230 Martino, Dante SPORT (U19) M 2:32.6 +0:38.1+33.28%75.03%
25 338 Marchuk, Danica SPORT (U19) F 2:36.1 +0:41.6+36.33%73.35%
26 256 Martino, Joe SPORT (19 and over) M 2:37.2 +0:42.7+37.29%72.84%
27 47 Grady, Dave SPORT (19 and over) M 2:37.4 +0:42.9+37.47%72.74%
28 221 Zavitz, Josiah SPORT (U19) M 2:40.1 +0:45.6+39.83%71.52%
29 242 Ferris, Braylon SPORT (U19) M 2:41.7 +0:47.2+41.22%70.81%
30 257 Thompson, James SPORT (U19) M 2:43.5 +0:49.0+42.79%70.03%
31 295 Grennier, Nolan SPORT (U19) M 2:44.2 +0:49.7+43.41%69.73%
32 210 Ball, Sydney SPORT (U19) F 2:47.0 +0:52.5+45.85%68.56%
33 320 Hall, Garrick SPORT (U19) M 2:48.9 +0:54.4+47.51%67.79%
34 46 Grady, Kristin SPORT (19 and over) F 2:50.0 +0:55.5+48.47%67.35%
35 322 Cullis, Makaio SPORT (U19) M 2:51.7 +0:57.2+49.96%66.69%
36 169 Grady, Aidan SPORT (U19) M 2:52.5 +0:58.0+50.66%66.38%
37 170 Vanlenthe, Daphne SPORT (U19) F 2:53.9 +0:59.4+51.88%65.84%
38 246 Skomoroh, Abigail SPORT (U19) F 2:54.0 +0:59.5+51.97%65.80%
39 231 Jamsa, Markus SPORT (U19) M 2:54.0 +0:59.6+52.05%65.80%
40 48 Marston, Justin SPORT (19 and over) M 2:54.1 +0:59.6+52.05%65.77%
41 264 Marchuk, Ben SPORT (U19) M 2:54.5 +1:00.0+52.40%65.62%
42 290 Marchuk, Noah SPORT (U19) M 2:57.7 +1:03.2+55.20%64.43%
43 164 Blake, Kaden SPORT (U19) M 2:59.6 +1:05.1+56.86%63.75%
44 178 Marston, Téo SPORT (U19) M 3:00.0 +1:05.5+57.21%63.61%
45 163 Blake, Cyler SPORT (U19) M 3:01.0 +1:06.5+58.08%63.26%
46 222 Zavitz, Joyanna SPORT (U19) F 3:03.7 +1:09.2+60.44%62.33%
47 284 Iorianni, Carmelo SPORT (19 and over) M 3:04.7 +1:10.2+61.31%61.99%
48 200 Nichols, Jerry SPORT (19 and over) M 3:04.9 +1:10.4+61.48%61.93%
49 265 McNab, Grace SPORT (U19) F 3:07.7 +1:13.2+63.93%61.00%
50 287 Jones, Donnie SPORT (19 and over) M 3:14.5 +1:20.0+69.87%58.87%
51 239 Faiers, Lucy SPORT (U19) F 4:05.8 +2:11.4+114.76%46.58%
52 49 Hautala, Eli SPORT (U19) M 12:27.6 +10:33.1+552.93%15.32%
53 238 Gale, Jackson SPORT (U19) M 13:27.1 +11:32.6+604.89%14.19%
- 206 Shalley, Karen SPORT (19 and over) F - ---