Dirty Feet Kal Park Ultra

Sunday, May 5, 2024 6:59 AM (GMT-7) - Final results

Race info
Sport: Running - trail
Location: Vernon, BC, Canada
Start type: Manual wave start
Wave grouping: By distance
Racers: 50
Timed on: samsung SM-X200
Timed with: Webscorer PRO 6.8
Updated: Saturday, May 25, 2024 1:21 PM (GMT-7)
Organized by: Dirty Feet Trail Races
Race website: www.dirtyfeet.ca

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Age Gender Finish time
1155McIver, JordanPenticton Pounders - Penticton Mens 40 - 4941M 36:28.0--100%32.72%29.87%-10:30:04.6
2140Romanuik, WyattWest Kelowna Mens 30 - 3932M 40:06.7+3:38.7+10.00%90.91%26.00%22.86%-10:30:04.6
3132Anderson, EricVernon Mens 10 - 1919M 40:40.8+4:12.8+11.55%89.64%24.95%21.76%-10:30:04.6
4147Roberts, DonovanKelowna Mens 30 - 3934M 43:58.8+7:30.8+20.60%82.92%18.86%15.42%-10:30:04.6
5166Hagman, EdwardColdstream Mens 40 - 4946M 44:14.8+7:46.8+21.33%82.42%18.37%14.90%-10:30:04.6
6146Friedrich, BradLake Country Mens 30 - 3934M 45:36.5+9:08.5+25.07%79.96%15.86%12.28%-10:30:04.6
7136Spychalski, KrisKelowna Mens 20 - 2929M 46:05.6+9:37.6+26.40%79.11%14.96%11.35%-10:30:04.6
8173Lavoy, SeanSooke Mens 50 - 5950M 46:15.0+9:47.0+26.83%78.85%14.67%11.05%-10:30:04.6
9144Horsting, TaylorKelowna Mens 30 - 3934M 47:22.5+10:54.5+29.91%76.97%12.60%8.89%-10:30:04.6
10139Neufeld, TysonKelowna Mens 30 - 3932M 47:26.6+10:58.6+30.10%76.86%12.47%8.76%-10:30:04.6
11190Donker, BarendVernon Mens 60 - 6962M 47:29.8+11:01.8+30.25%76.78%12.37%8.65%-10:30:04.6
12126Chow, RemyColdstream Mens 1 - 99M 48:02.7+11:34.7+31.75%75.90%11.36%7.60%-10:30:04.6
13162Chow, ChrisColdstream Mens 40 - 4944M 48:25.0+11:57.0+32.77%75.32%10.68%6.88%-10:30:04.6
14130Mackenzie, HysenThe Usual Suspects - Revelstoke Mens 10 - 1912M 49:03.5+12:35.5+34.53%74.33%9.49%5.65%3710:30:04.6
15131Castillo, WyattThe Usual Suspects - Revelstoke Mens 10 - 1912M 49:06.3+12:38.3+34.66%74.26%9.41%5.56%3610:30:04.6
16158Hemeon, MattPeachland Mens 40 - 4943M 49:40.8+13:12.8+36.23%73.40%8.35%4.45%-10:30:04.6
17127Mackenzie, OscarThe Usual Suspects - Revelstoke Mens 10 - 1910M 50:10.9+13:42.9+37.61%72.67%7.42%3.49%3410:30:04.6
18161Kearns, BradleyKelowna Mens 40 - 4943M 50:13.5+13:45.5+37.73%72.61%7.34%3.41%-10:30:04.6
19156Mackenzie, ConorThe Usual Suspects - Revelstoke Mens 40 - 4942M 50:17.1+13:49.1+37.89%72.52%7.23%3.29%3210:30:04.6
20137Spychalski, JordanPenticton Mens 30 - 3931M 50:20.0+13:52.0+38.03%72.45%7.14%3.20%-10:30:04.6
21150De Florenca, RyanWest Kelowna Mens 30 - 3937M 50:53.1+14:25.1+39.54%71.66%6.12%2.14%-10:30:04.6
22138Hatherly, BrodyPenticton Mens 30 - 3932M 51:01.3+14:33.3+39.91%71.47%5.87%1.87%-10:30:04.6
23291Bondar, EugeneWest Kelowna Mens 60 - 6967M 51:05.1+14:37.1+40.09%71.38%5.75%1.75%-10:30:04.6
24159Smith, RyanWest Kelowna Mens 40 - 4943M 51:10.1+14:42.1+40.32%71.27%5.60%1.59%-10:30:04.6
25151Haug, AveryVernon Mens 30 - 3938M 51:53.0+15:25.0+42.28%70.29%4.28%0.22%-10:30:04.6
26163Latimer, FirmanVernon Mens 40 - 4944M 52:06.5+15:38.5+42.89%69.98%3.87%-0.22%-10:30:04.6
27148Kirby, JoshLake Country Mens 30 - 3935M 52:27.5+15:59.5+43.85%69.52%3.22%-0.89%-10:30:04.6
28149Hagel, MitchelWKFR - West Kelowna Mens 30 - 3936M 52:56.5+16:28.5+45.18%68.88%2.33%-1.82%-10:30:04.6
29179Gordon, NeilChetwynd Mens 50 - 5957M 53:02.0+16:34.0+45.43%68.76%2.16%-2.00%-10:30:04.6
30143Maloff, DerekKelowna Mens 30 - 3933M 53:19.5+16:51.5+46.23%68.39%1.62%-2.56%-10:30:04.6
31170Law, RobKelowna Mens 40 - 4948M 54:24.5+17:56.5+49.20%67.02%-0.38%-4.64%-10:30:04.6
32172Sharkey, TrevorWest Kelowna Mens 40 - 4949M 54:37.4+18:09.4+49.79%66.76%-0.77%-5.05%-10:30:04.6
33152Laniak, GregoryKelowna Mens 30 - 3939M 54:57.9+18:29.9+50.73%66.35%-1.41%-5.71%-10:30:04.6
34175Muldrew, ShawnNorth Okanagan Mens 50 - 5954M 56:20.7+19:52.7+54.51%64.72%-3.95%-8.36%-10:30:04.6
34176Lukas, MarkNorth Okanagan Mens 50 - 5956M 56:20.7+19:52.7+54.51%64.72%-3.95%-8.36%-10:30:04.6
36174Neid, ChrisLake Country Mens 50 - 5950M 56:32.7+20:04.7+55.06%64.49%-4.32%-8.75%-10:30:04.6
37165Brodie, DavidKelowna Mens 40 - 4945M 57:24.7+20:56.7+57.44%63.52%-5.92%-10.42%-10:30:04.6
38141Scott, CarlPenticton Mens 30 - 3933M 57:58.8+21:30.8+58.99%62.90%-6.97%-11.51%-10:30:04.6
39192McGill, KennethWest Kelowna Mens 60 - 6964M 59:50.8+23:22.8+64.11%60.93%-10.41%-15.10%-10:30:04.6
40142Hunter, JesseKelowna Mens 30 - 3933M 1:00:48.5+24:20.5+66.75%59.97%-12.19%-16.95%-10:30:04.6
41124Chow, MarlonNorth Okanagan Mens 1 - 96M 1:01:43.4+25:15.4+69.26%59.08%-13.87%-18.71%-10:30:04.6
42100Osmond, JohnHappy Valley-Goose Bay Mens 70 - 7973M 1:02:20.2+25:52.2+70.94%58.50%-15.01%-19.89%-10:30:04.6
43125Descouens, LiamVernon Mens 1 - 96M 1:03:11.8+26:43.8+73.30%57.70%-16.59%-21.54%-10:30:04.6
44160Mori, PaulThe Usual Suspects - Coldstream Mens 40 - 4943M 1:05:50.3+29:22.3+80.54%55.39%-21.47%-26.62%710:30:04.6
45169Wust, jeremyTappen Mens 40 - 4948M 1:09:05.4+32:37.4+89.46%52.78%-27.46%-32.88%-10:30:04.6
46167Valenta, BobVernon Mens 70 - 7975M 1:09:18.8+32:50.8+90.07%52.61%-27.88%-33.31%-10:30:04.6
47157MCCREDIE, ADRIANColdstream Mens 40 - 4943M 1:12:52.1+36:24.1+99.82%50.04%-34.44%-40.14%-10:30:04.6
48128Mori, SaschaThe Usual Suspects - Coldstream Mens 10 - 1910M 1:13:43.0+37:15.0+102.15%49.47%-36.00%-41.77%310:30:04.6
49135Taylor, KyleKelowna Mens 20 - 2926M 1:13:51.0+37:23.0+102.51%49.38%-36.25%-42.03%-10:30:04.6
50164Levesque, AveryVernon Mens 40 - 4945M 1:17:57.8+41:29.8+113.79%46.77%-43.83%-49.94%-10:30:04.6