2023 Apple Harvest Run 10K 5K 1mile

Saturday, October 7, 2023 7:59 AM (GMT-6) - Final results

Race info
Sport: Running
Location: Santaquin, UT, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 47
Category results: Exclude top 3 overall
Timed on: HP Notebook
Timed with: Webscorer PRO 6.5
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Saturday, October 7, 2023 9:20 PM (GMT-6)
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place (chip time) Bib Name Affiliation Category Age Gender
1220Roger ButikoferRivertoN, UT 60 to 6460M 6:32.7--100%79.56%78.19%08:29:06.0
2200Jared WilburOrem, UT 35 to 3937M 16:06.1+9:33.4+146.01%40.65%49.72%46.35%08:29:06.0
3238Adam PrayPayson, UT 20 to 2421M 16:12.7+9:40.0+147.70%40.37%49.38%45.98%08:29:09.1
454Weston EgnewWoods Cross, UT 15 to 1918M 16:14.9+9:42.2+148.26%40.28%49.26%45.86%08:29:10.2
5101Ryan JensenSpanish Fork, UT 50 to 5450M 21:30.5+14:57.8+228.62%30.43%32.84%28.33%08:29:11.0
6208Denham WolfeOrem, UT 20 to 2422M 22:29.5+15:56.8+243.65%29.10%29.77%25.05%08:29:13.6
720Derek BrimleySandy, UT 30 to 3432M 22:47.3+16:14.6+248.18%28.72%28.84%24.06%08:29:27.2
8182Owen TravellerLehi, UT 15 to 1917M 22:55.6+16:22.9+250.29%28.55%28.41%23.60%08:29:19.3
9179Boone TravellerLehi, UT 15 to 1915M 22:55.9+16:23.2+250.37%28.54%28.39%23.59%08:29:19.0
10242Dave RitchieLayton, UT 50 to 5451M 23:15.2+16:42.5+255.28%28.15%27.39%22.51%08:29:13.6
11144Ryoga PerkinsSalt Lake City, UT 20 to 2423M 23:22.7+16:50.0+257.19%28.00%27.00%22.10%08:29:15.1
12175Mitchell StreetLehi, UT 30 to 3432M 23:33.1+17:00.4+259.84%27.79%26.46%21.52%08:29:06.0
1336Dallin NelsonPayson, UT 20 to 2421M 23:41.9+17:09.2+262.08%27.62%26.00%21.03%08:29:40.2
14152Gage RasmussenSpanish Fork, UT 15 to 1915M 24:20.7+17:48.0+271.96%26.88%23.98%18.88%08:29:10.5
15151Coleton RasmussenSpanish Fork, UT 15 to 1916M 24:44.2+18:11.5+277.95%26.46%22.76%17.57%08:29:09.6
1667Edward GaulMurray, UT 50 to 5453M 24:47.4+18:14.7+278.76%26.40%22.59%17.39%08:29:13.6
17125Zach MarcumSalt Lake City, UT 30 to 3430M 25:33.3+19:00.6+290.45%25.61%20.20%14.85%08:29:22.4
18185Chad TurnerWoods Cross, UT 45 to 4946M 25:46.9+19:14.2+293.91%25.39%19.49%14.09%08:29:11.7
191Andrew AleOrem, UT 30 to 3431M 27:25.5+20:52.8+319.02%23.87%14.36%8.61%08:29:30.3
20105Dave JohnsonLehi, UT 70 to 7471M 29:47.9+23:15.2+355.28%21.96%6.95%0.71%08:29:35.9
2173Daniel GomezSaratoga Springs, UT 20 to 2423M 30:00.6+23:27.9+358.52%21.81%6.29%0.00%08:29:14.8
22219Isaac BrinkerhoffSpanish Fork, UT 15 to 1916M 30:24.4+23:51.7+364.58%21.52%5.05%-1.32%08:29:10.5
23227Doug GronemanRivertoN, UT 50 to 5452M 30:32.6+23:59.9+366.67%21.43%4.63%-1.78%08:29:15.5
24187Kyler TurnerWoods Cross, UT 20 to 2420M 31:37.8+25:05.1+383.27%20.69%1.23%-5.40%08:29:12.8
2579Jake HansenOrem, UT 30 to 3431M 32:32.7+26:00.0+397.25%20.11%-1.62%-8.45%08:29:11.1
2663Steven FreebairnMesa, AZ 30 to 3431M 32:38.0+26:05.3+398.60%20.06%-1.90%-8.74%08:29:10.2
2772Nanu GillAmerican Fork, UT 25 to 2929M 33:54.0+27:21.3+417.95%19.31%-5.86%-12.96%08:29:40.4
28226Steven EscherSaratoga Springs, UT 75 to 7975M 34:29.6+27:56.9+427.02%18.97%-7.71%-14.94%08:29:11.8
29217Allen BezzantAmerican Fork, UT 15 to 1917M 34:56.9+28:24.2+433.97%18.73%-9.13%-16.46%08:29:17.0
30248Avery YatesLehi, UT 10 to1414M 35:29.8+28:57.1+442.35%18.44%-10.84%-18.28%08:29:11.8
31123Micah LoveSouth Jordan, UT 5 to 97M 36:34.0+30:01.3+458.70%17.90%-14.18%-21.85%08:29:35.1
324Ethan AndersonCedar Hills, UT 20 to 2423M 38:14.7+31:42.0+484.34%17.11%-19.42%-27.44%08:29:27.5
33215James ZollingerStacy, MN 55 to 5956M 40:52.2+34:19.5+524.45%16.01%-27.62%-36.19%08:29:20.6
34113Brad KirkhamAmerican Fork, UT 65 to 6965M 41:14.7+34:42.0+530.18%15.87%-28.79%-37.44%08:29:30.6
35167Austin SladeLindon, UT 25 to 2926M 41:49.9+35:17.2+539.14%15.65%-30.62%-39.39%08:29:27.9
36168Dallin SladeLindon, UT 25 to 2928M 41:50.5+35:17.8+539.29%15.64%-30.65%-39.43%08:29:27.7
3766Trevor GarnProvo, UT 25 to 2928M 53:50.1+47:17.4+722.54%12.16%-68.10%-79.39%08:29:43.1
38223Nathan CallanOrem, UT 10 to1410M 58:40.2+52:07.5+796.41%11.16%-83.20%-95.50%08:29:46.9
39221James CallanOrem, UT 40 to 4442M 59:01.3+52:28.6+801.78%11.09%-84.30%-96.67%08:29:47.9
40236Rob MillerSaratoga Springs, UT 55 to 5956M 1:05:00.8+58:28.1+893.33%10.07%-103.01%-116.64%08:29:39.3
4139Joshua CookPaysonPayson, UT 40 to 4444M 1:05:12.0+58:39.3+896.18%10.04%-103.59%-117.26%08:29:34.1
-25Charles BurkePlantsville, CT 50 to 5450M DNF-----08:29:06.0
-76Gordon GygiProvo, UT 20 to 2424M DNF-----08:29:06.0
-78Heath HansenSpanish Fork, UT 25 to 2928M DNF-----08:29:06.0
-149David PutneySaratoga Springs, UT 50 to 5454M DNF-----08:29:06.0
-163Harold SaavedraSPRINGVILLE, UT 25 to 2928M DNF-----08:32:13.2
-205Tanner WilliamsOrem, UT 25 to 2925M DNF-----08:29:06.0