2023 PC2PG Half Marathon, 10K, 5K

Saturday, August 19, 2023 7:10 AM (GMT-6) - Final results

Race info
Sport: Running
Location: Provo, UT, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 62
Category results: Exclude top 3 overall
Timed on: LENOVO 82BH
Timed with: Webscorer PRO 6.4
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Wednesday, August 23, 2023 11:10 AM (GMT-6)
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place (chip time) Bib Name Affiliation Category Age Gender
1944Garrett StanfordProvo, UT 20 to 2422M 31:47.7--100%53.10%52.70%08:29:18.5
2751Rulon FrandsenProvo, UT 20 to 2422M 42:02.0+10:14.3+32.20%75.64%38.00%37.47%08:29:17.9
3955Tiffany StrongOrem, UT 40 to 4441F 44:29.5+12:41.8+39.93%71.46%34.38%33.81%08:29:18.3
4761Ethan GauseSpanish Fork, UT 15 to 1915M 45:18.6+13:30.9+42.51%70.17%33.17%32.60%08:29:42.7
5677Christian BorenPleasant Grove, UT 10 to 1414M 45:38.6+13:50.9+43.56%69.66%32.68%32.10%08:29:29.9
6836Alexander KirbyRexburg, ID 25 to 2925M 46:11.2+14:23.5+45.26%68.84%31.88%31.29%08:29:19.4
7815Keri HuffmanSpringville, UT 30 to 3430F 46:50.4+15:02.7+47.32%67.88%30.91%30.32%08:29:22.1
8822Jacob Taylor Jacob TaylorProvo, UT 20 to 2421M 47:01.3+15:13.6+47.89%67.62%30.65%30.05%08:29:21.1
9782Brady HansenEagle Mountain, UT 30 to 3430M 47:02.2+15:14.5+47.94%67.60%30.62%30.03%08:29:27.7
10903Hannah PopeOgden, UT 20 to 2421F 47:09.8+15:22.1+48.34%67.41%30.44%29.84%08:29:19.7
11769John GrassSyracuse, UT 45 to 4947M 52:14.4+20:26.7+64.30%60.86%22.95%22.29%08:29:38.2
12714Rhett CookLayton, UT 40 to 4444M 55:41.6+23:53.9+75.16%57.09%17.86%17.15%08:29:19.1
13896Tom PerryOrem, UT 45 to 4949M 56:15.0+24:27.3+76.91%56.52%17.03%16.32%08:29:39.2
14959Merrick TaylorSouth Jordan, UT 30 to 3430M 56:46.5+24:58.8+78.57%56.00%16.26%15.54%08:29:30.1
15878Reneé NoeLehi, UT 20 to 2422F 58:31.5+26:43.8+84.07%54.33%13.68%12.94%08:29:29.9
16933Anna SmithProvo, UT 20 to 2423F 59:04.7+27:17.0+85.81%53.82%12.86%12.11%08:29:38.1
17216Donald BrownSalt Lake City, UT 40 to 4444M 59:43.5+27:55.8+87.84%53.24%11.91%11.15%08:29:39.2
18715Dustin CooperAlpine, UT 35 to 3936M 1:01:09.0+29:21.3+92.33%52.00%9.81%9.03%08:29:41.6
19778Shirley HamiltonWalkerton, IN 75 to 7975F 1:01:41.0+29:53.3+94.00%51.55%9.02%8.24%08:29:38.5
20957Ashley TaylorProvo, UT 20 to 2422F 1:01:50.8+30:03.1+94.52%51.41%8.78%8.00%08:29:19.7
21884Taylor OrtonLehi, UT 30 to 3434M 1:01:59.7+30:12.0+94.98%51.29%8.56%7.78%08:29:34.2
22230Claire GarrisonHighland, UT 10 to 1413F 1:03:48.6+32:00.9+100.69%49.83%5.88%5.08%08:29:18.6
23238Claire StromHighland, UT 10 to 1414F 1:03:49.8+32:02.1+100.75%49.81%5.85%5.05%08:29:19.2
24244Dennis WrightPleasant Grove, UT 55 to 5956M 1:04:36.6+32:48.9+103.21%49.21%4.70%3.89%08:29:26.7
25776Coral HaltermanHighland, UT 50 to 5453F 1:05:13.7+33:26.0+105.15%48.74%3.79%2.97%08:29:23.2
26918Joy RoweCedar park, TX 45 to 4948F 1:05:14.5+33:26.8+105.19%48.73%3.77%2.95%08:29:23.1
27721Will CurtisPleasant Grove, UT 20 to 2421M 1:05:25.6+33:37.9+105.78%48.60%3.50%2.67%08:29:25.2
28781Michael HanAmerican Fork, UT 25 to 2929M 1:06:15.1+34:27.4+108.37%47.99%2.28%1.44%08:29:34.5
29196Kristin Waters2 30 to 3432F 1:06:20.2+34:32.5+108.64%47.93%2.16%1.32%08:29:25.2
30738Brandon EvansBountiful, UT 20 to 2424M 1:06:32.1+34:44.4+109.26%47.79%1.87%1.02%08:29:49.2
31741Melanie EvansBountiful, UT 45 to 4948F 1:06:49.0+35:01.3+110.15%47.59%1.45%0.60%08:29:50.2
32924Fiora SchauersLindon, UT 20 to 2420F 1:07:37.6+35:49.9+112.70%47.02%0.25%-0.60%08:29:38.0
33861Cara McMasterSalt Lake City, UT 20 to 2424F 1:07:49.2+36:01.5+113.30%46.88%-0.03%-0.89%08:29:47.5
34928Karli Sue SearcyTooele, UT 30 to 3433F 1:08:06.7+36:19.0+114.22%46.68%-0.46%-1.32%08:29:26.7
35679Sherrie BorenPleasant Grove, UT 40 to 4440F 1:08:26.1+36:38.4+115.24%46.46%-0.94%-1.80%08:29:32.2
36784Hunter HansenEagle Mountain, UT 25 to 2926F 1:09:36.9+37:49.2+118.95%45.67%-2.68%-3.56%08:29:30.2
37250Bree ZajacSandy, UT 25 to 2925F 1:09:50.8+38:03.1+119.68%45.52%-3.02%-3.90%08:29:25.7
38812Maddie HousleyLindon, UT 20 to 2421F 1:09:53.5+38:05.8+119.82%45.49%-3.09%-3.97%08:29:18.0
39979Rachel WardleSaratoga Springs, UT 20 to 2424F 1:10:51.8+39:04.1+122.88%44.87%-4.52%-5.42%08:29:43.7
40927Grant SearcyTooele, UT 30 to 3433M 1:11:18.0+39:30.3+124.25%44.59%-5.16%-6.07%08:29:24.7
41226Adelynn CarsonLindon, UT 15 to 1917F 1:11:24.4+39:36.7+124.58%44.53%-5.32%-6.23%08:29:18.5
42232Amber GilesEagle Mountain, UT 40 to 4442F 1:11:24.7+39:37.0+124.60%44.52%-5.33%-6.23%08:29:20.9
43960Taylor TaylorSouth Jordanr, UT 25 to 2927F 1:11:43.2+39:55.5+125.57%44.33%-5.78%-6.69%08:29:30.3
44792Lindsay HayesSaratoga Springs, UT 30 to 3434F 1:12:53.8+41:06.1+129.27%43.62%-7.52%-8.44%08:29:39.1
45911Zerene ReyesSalt Lake City, UT 40 to 4441F 1:17:28.9+45:41.2+143.69%41.04%-14.28%-15.26%08:29:25.5
46789Samuel HarrisonNorth Salt Lake, UT 25 to 2926M 1:20:01.6+48:13.9+151.70%39.73%-18.03%-19.05%08:29:27.7
47951Megan StewartNorth Salt Lake, UT 20 to 2424F 1:20:02.0+48:14.3+151.72%39.73%-18.04%-19.06%08:29:27.6
48833Lara KasparianBountiful, UT 25 to 2927F 1:20:50.7+49:03.0+154.27%39.33%-19.24%-20.27%08:29:32.2
49686Emily BradyCenterville, UT 25 to 2927F 1:20:53.4+49:05.7+154.41%39.31%-19.31%-20.33%08:29:32.2
50237Ed ShawOgden, UT 45 to 4948M 1:21:21.0+49:33.3+155.86%39.08%-19.99%-21.02%08:29:34.4
51864Aaron MichaelsonBelleville, MI 30 to 3432M 1:23:13.2+51:25.5+161.74%38.21%-22.74%-23.80%08:29:25.1
52865Celeste MichaelsonBelleville, MI 30 to 3430F 1:23:13.5+51:25.8+161.75%38.20%-22.75%-23.81%08:29:23.8
53662Cecily AshtonEagle Mountain, UT 20 to 2420F 1:23:25.2+51:37.5+162.37%38.11%-23.04%-24.10%08:29:40.1
54698Maude CallLehi, UT 20 to 2423F 1:24:20.2+52:32.5+165.25%37.70%-24.39%-25.46%08:29:27.9
55863Clare MeilingEagle Mountain, UT 25 to 2925F 1:26:31.0+54:43.3+172.11%36.75%-27.61%-28.70%08:29:24.8
56697Jessica ButterfieldRiverton, UT 25 to 2925F 1:27:17.1+55:29.4+174.52%36.43%-28.74%-29.85%08:29:42.7
57999Alysa WoodsOrem, UT 45 to 4945F 1:28:58.2+57:10.5+179.82%35.74%-31.23%-32.35%08:29:38.2
58682Sarah BoyerSaratoga Springs, UT 30 to 3430F 1:30:26.4+58:38.7+184.45%35.16%-33.39%-34.54%08:29:43.1
59681Jessica BoyerPleasant Grove, UT 30 to 3430F 1:30:30.0+58:42.3+184.64%35.13%-33.48%-34.63%08:29:38.3
60668Kynsie BarrettEagle Mountain, UT 25 to 2928F 1:32:46.3+1:00:58.6+191.78%34.27%-36.83%-38.01%08:29:25.7
61834Maranda Kealamakiawest haven, UT 25 to 2926F 1:34:22.5+1:02:34.8+196.82%33.69%-39.20%-40.39%08:29:22.1
62853Mark LyonsRiverton, UT 55 to 5958M 1:44:22.0+1:12:34.3+228.25%30.46%-53.93%-55.26%08:29:24.1