2023 PC2PG Half Marathon, 10K, 5K

Saturday, August 19, 2023 7:10 AM (GMT-6) - Final results

Race info
Sport: Running
Location: Provo, UT, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 205
Category results: Exclude top 3 overall
Timed on: LENOVO 82BH
Timed with: Webscorer PRO 6.4
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Wednesday, August 23, 2023 11:10 AM (GMT-6)
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place (chip time) Bib Name Affiliation Category Age Gender
1993Ryan WingPleasant Grove, UT 45 to 4945M 1:21:15.9--100%38.06%36.63%07:10:20.0
2672Christian BennettProvo, UT 25 to 2925M 1:23:28.2+2:12.3+2.71%97.36%36.38%34.91%07:10:25.6
3747Jacob FertellSalt Lake City, UT 25 to 2928M 1:23:36.9+2:21.0+2.89%97.19%36.27%34.80%07:10:18.3
4936Jennifer SmithDraper, UT 45 to 4945F 1:24:42.8+3:26.9+4.24%95.93%35.44%33.94%07:10:19.0
5663Kari AtkinsonIdaho Falls, ID 40 to 4442F 1:24:57.0+3:41.1+4.53%95.66%35.26%33.76%07:10:19.5
6225Janae BaronProvo, UT 35 to 3937F 1:25:25.4+4:09.5+5.12%95.13%34.89%33.39%07:10:18.3
7235Mckay LarsenDraper, UT 20 to 2420M 1:25:43.5+4:27.6+5.49%94.80%34.66%33.16%07:10:18.7
8709Spencer ClarkSpringville, UT 15 to 1916M 1:26:38.7+5:22.8+6.62%93.79%33.96%32.44%07:10:26.1
9799Koda HildrethFarmington, UT 15 to 1916M 1:26:57.9+5:42.0+7.01%93.45%33.72%32.19%07:10:22.2
10708Preston ChadwickHerriman, UT 30 to 3430M 1:27:00.3+5:44.4+7.06%93.40%33.69%32.16%07:10:20.8
11971Jillian TurnerBountiful, UT 25 to 2925F 1:28:25.8+7:09.9+8.82%91.90%32.60%31.05%07:10:25.8
12806Tyson HintzeSaratoga Springs, UT 30 to 3433M 1:31:05.0+9:49.1+12.08%89.22%30.58%28.98%07:10:23.0
13234Stephanie HenstromDraper, UT 45 to 4947F 1:31:25.2+10:09.3+12.50%88.89%30.32%28.71%07:10:21.2
14707Chase CastleberrySantaquin, UT 30 to 3432M 1:31:32.7+10:16.8+12.65%88.77%30.23%28.62%07:10:41.4
15678David BorenPleasant Grove, UT 40 to 4444M 1:31:40.4+10:24.5+12.81%88.65%30.13%28.52%07:10:21.0
16666Brett BardsleySouth Jordan, UT 35 to 3939M 1:34:00.7+12:44.8+15.69%86.44%28.35%26.69%07:10:44.1
17972Kelsey TurnerVancouver, WA 25 to 2925F 1:34:37.0+13:21.1+16.43%85.89%27.89%26.22%07:10:25.1
18820Kacey HutchinsonFarmington, UT 30 to 3433M 1:34:55.9+13:40.0+16.82%85.60%27.65%25.98%07:10:21.5
19894Merari PerezPleasant Grove, UT 15 to 1916M 1:37:31.0+16:15.1+20.00%83.33%25.68%23.96%07:10:23.3
20850Olivia LougeeOrem, UT 25 to 2925F 1:38:36.8+17:20.9+21.35%82.41%24.84%23.11%07:10:24.4
21909Julio RamirezSouth Weber, UT 30 to 3432M 1:39:06.0+17:50.1+21.95%82.00%24.47%22.73%07:10:34.8
22875Cooper NelsonAlpine, UT 15 to 1919M 1:40:16.2+19:00.3+23.39%81.05%23.58%21.81%07:10:21.8
23212Cathy WilsonMcAllen, TX 45 to 4947F 1:41:05.2+19:49.3+24.39%80.39%22.96%21.18%07:10:24.1
24757Todd GarnerAlpine, UT 50 to 5454M 1:41:50.5+20:34.6+25.32%79.80%22.38%20.59%07:11:57.0
25851Brian LuceroProvo, UT 20 to 2423M 1:41:50.7+20:34.8+25.32%79.79%22.38%20.59%07:10:18.3
26702Dave CarterLindon, UT 40 to 4442M 1:42:15.6+20:59.7+25.84%79.47%22.06%20.26%07:10:21.9
27729Timothy DegrisellesLehi, UT 30 to 3433M 1:42:28.0+21:12.1+26.09%79.31%21.91%20.10%07:10:22.8
28994Ben WinsorProvo, UT 20 to 2422M 1:42:31.8+21:15.9+26.17%79.26%21.86%20.05%07:10:19.7
29841Nolan LarsenOrem, UT 15 to 1916M 1:43:02.2+21:46.3+26.79%78.87%21.47%19.66%07:10:28.6
30869Lauren MoldenhauerGarden City, UT 20 to 2420F 1:43:02.5+21:46.6+26.80%78.87%21.47%19.65%07:10:34.9
31768Cade GraceHerriman, UT 25 to 2929M 1:43:05.4+21:49.5+26.86%78.83%21.43%19.61%07:10:26.9
32246Tyson YeeProvo, UT 20 to 2421M 1:43:11.7+21:55.8+26.99%78.75%21.35%19.53%07:10:20.9
33804Braden HintzeKaysville, UT 20 to 2423M 1:43:50.4+22:34.5+27.78%78.26%20.86%19.03%07:11:08.2
34748Joshua FieldsNorth Las Vegas, NV 35 to 3936M 1:43:58.9+22:43.0+27.95%78.15%20.75%18.92%07:10:23.5
35989Brea WhiteSaratoga Springs, UT 25 to 2929F 1:44:15.1+22:59.2+28.29%77.95%20.54%18.71%07:10:20.0
36705Scott CarterLehi, UT 40 to 4443M 1:45:02.7+23:46.8+29.26%77.36%19.94%18.09%07:10:37.6
37791Whitney HatchSalt Lake City, UT 25 to 2929F 1:45:21.9+24:06.0+29.66%77.13%19.70%17.84%07:10:26.3
38992Debra WingPleasant Grove, UT 40 to 4441F 1:46:28.1+25:12.2+31.01%76.33%18.86%16.98%07:10:21.8
39727Crew DaySaint George, UT 10 to 1412M 1:46:46.9+25:31.0+31.40%76.10%18.62%16.74%07:10:30.2
40900Taylor PikeBountiful, UT 20 to 2424F 1:47:19.5+26:03.6+32.07%75.72%18.20%16.31%07:10:26.7
41814George HuffProvo, UT 15 to 1915M 1:47:21.5+26:05.6+32.11%75.70%18.18%16.29%07:10:49.4
42801Jon HillCarlsbad, CA 35 to 3935M 1:47:33.8+26:17.9+32.36%75.55%18.02%16.13%07:10:18.3
43671Skyler BecraftOgden, UT 30 to 3433M 1:47:36.2+26:20.3+32.41%75.52%17.99%16.10%07:10:35.3
44891Bradley PackerSalt Lake City, UT 40 to 4440M 1:47:50.6+26:34.7+32.71%75.35%17.81%15.91%07:10:32.0
45967Grant ThorsenMidvale, UT 30 to 3432M 1:47:52.9+26:37.0+32.75%75.33%17.78%15.88%07:10:31.0
46796Tara HigbeeAlpine, UT 35 to 3938F 1:48:32.1+27:16.2+33.56%74.87%17.28%15.37%07:10:42.4
47996Ralph WolfeBountiful, UT 60 to 6462M 1:49:05.5+27:49.6+34.24%74.49%16.86%14.93%07:10:18.3
48775Russell GrubbsGlendale, AZ 45 to 4949M 1:49:14.5+27:58.6+34.43%74.39%16.74%14.82%07:10:25.3
49728Kristi DaySaint George, UT 35 to 3936F 1:49:26.1+28:10.2+34.66%74.26%16.59%14.67%07:10:29.0
50897Leilani PetersonSpanish Fork, UT 40 to 4440F 1:49:43.7+28:27.8+35.03%74.06%16.37%14.44%07:10:39.8
51847Katherine LindemanLehi, UT 45 to 4949F 1:49:47.3+28:31.4+35.10%74.02%16.32%14.39%07:10:40.4
52838Kelli KuykendallNovato, CA 50 to 5452F 1:51:07.3+29:51.4+36.74%73.13%15.31%13.35%07:10:27.7
53895Clayton PerryNovato, CA 50 to 5453M 1:51:09.6+29:53.7+36.79%73.11%15.28%13.32%07:10:27.8
54667Tyler BarlowFarmington, UT 15 to 1916M 1:51:22.3+30:06.4+37.05%72.97%15.12%13.16%07:10:36.1
55673Kathryn BettisLehi, UT 40 to 4444F 1:52:30.5+31:14.6+38.45%72.23%14.25%12.27%07:10:42.9
56219Zach WagnerLayton, UT 30 to 3430M 1:52:35.3+31:19.4+38.54%72.18%14.19%12.21%07:10:29.0
57892Lindsay PalmerAshton, ID 45 to 4946F 1:53:02.7+31:46.8+39.11%71.89%13.84%11.85%07:10:22.5
58917Carly RoweProvo, UT 20 to 2422F 1:53:24.4+32:08.5+39.55%71.66%13.57%11.57%07:10:45.7
59758Amber GarrettOrem, UT 20 to 2422F 1:53:31.0+32:15.1+39.69%71.59%13.48%11.48%07:10:20.8
60890Gracey PackEden, UT 15 to 1919F 1:53:32.3+32:16.4+39.71%71.57%13.47%11.47%07:10:42.9
61717Jennifer CraftsProvo, UT 35 to 3939F 1:53:47.9+32:32.0+40.03%71.41%13.27%11.26%07:10:54.2
62718Ryan CraftsProvo, UT 40 to 4441M 1:53:48.1+32:32.2+40.04%71.41%13.27%11.26%07:10:55.7
63964Noah ThompsonSalt Lake City, UT 20 to 2422M 1:53:52.7+32:36.8+40.13%71.36%13.21%11.20%07:10:18.3
64902Lexxus PogueGrand Junction, CO 25 to 2928F 1:54:25.1+33:09.2+40.80%71.02%12.80%10.78%07:10:32.4
65684Roni BoyntonSaratoga Springs, UT 35 to 3937F 1:55:08.2+33:52.3+41.68%70.58%12.25%10.22%07:10:31.5
66691Jamie BrownLehi, UT 25 to 2929F 1:55:18.4+34:02.5+41.89%70.48%12.12%10.09%07:10:29.1
67939Tyler SmithKaysville, UT 30 to 3434M 1:56:46.6+35:30.7+43.70%69.59%11.00%8.94%07:10:30.8
68988Derek WheelerSouth Jordan, UT 35 to 3939M 1:57:51.9+36:36.0+45.04%68.95%10.17%8.09%07:10:42.9
69753Cortland FrySouth Jordan, UT 25 to 2925M 1:57:52.2+36:36.3+45.04%68.94%10.17%8.09%07:10:33.8
70973Paige UpstillEagle Mountain, UT 40 to 4441F 1:57:52.9+36:37.0+45.06%68.94%10.16%8.08%07:10:44.9
71916Laura RodriguezSalt Lake City, UT 50 to 5450F 1:57:56.1+36:40.2+45.12%68.91%10.12%8.04%07:10:50.9
72762Brad GeorgeSpringville, UT 30 to 3434M 1:57:58.2+36:42.3+45.17%68.89%10.09%8.01%07:10:30.8
73676Maylyn BooherPleasant Grove, UT 30 to 3430F 1:58:04.0+36:48.1+45.29%68.83%10.02%7.94%07:10:34.5
74722Brandon DaileyOrem, UT 25 to 2926M 1:58:33.0+37:17.1+45.88%68.55%9.65%7.56%07:10:39.1
75803Aubrielle HintzeKaysville, UT 20 to 2421F 1:59:41.6+38:25.7+47.29%67.89%8.78%6.67%07:11:06.2
76805Chris HintzeKaysville, UT 45 to 4946M 1:59:41.9+38:26.0+47.29%67.89%8.77%6.66%07:11:04.3
77802Amber HintzeKaysville, UT 45 to 4946F 1:59:43.8+38:27.9+47.33%67.87%8.75%6.64%07:11:02.6
78920Mitchell RushProvo, UT 25 to 2928M 2:00:12.5+38:56.6+47.92%67.60%8.38%6.27%07:11:36.2
79934Cami SmithProvo, UT 20 to 2422F 2:00:15.0+38:59.1+47.97%67.58%8.35%6.23%07:10:53.1
80800Brittany HillCarlsbad, CA 30 to 3434F 2:00:18.7+39:02.8+48.05%67.55%8.30%6.19%07:10:37.4
81953Michelle StockingMorgan, UT 35 to 3937F 2:00:26.5+39:10.6+48.21%67.47%8.21%6.08%07:10:19.7
82981Jason WarhurstLehi, UT 30 to 3431M 2:01:07.5+39:51.6+49.05%67.09%7.68%5.55%07:10:33.5
83696Devri BurnellYelm, WA 30 to 3433F 2:01:19.2+40:03.3+49.29%66.98%7.54%5.40%07:10:39.3
84829Toafia JesticeSaratoga Springs, UT 25 to 2925F 2:01:33.2+40:17.3+49.58%66.86%7.36%5.22%07:10:34.9
85233Tyler GregoryLayton, UT 25 to 2926M 2:01:36.1+40:20.2+49.64%66.83%7.32%5.18%07:10:49.2
86693Brian BullockOrem, UT 40 to 4440M 2:02:40.7+41:24.8+50.96%66.24%6.50%4.34%07:10:32.6
87790Bronson HatchProvo, UT 20 to 2422M 2:03:44.5+42:28.6+52.27%65.67%5.69%3.51%07:10:21.7
88848Kat LloydSantaquin, UT 35 to 3935F 2:03:47.4+42:31.5+52.33%65.65%5.65%3.47%07:10:36.8
89703Hayes CarterProvo, UT 30 to 3432M 2:03:55.9+42:40.0+52.50%65.57%5.55%3.36%07:10:18.3
90827Summer JensenSaratoga Springs, UT 35 to 3935F 2:04:09.7+42:53.8+52.79%65.45%5.37%3.18%07:10:52.4
91837Kaity KobayashiRupert, ID 35 to 3935F 2:05:14.8+43:58.9+54.12%64.88%4.54%2.34%07:10:57.4
92700Kaitlin CardonWhite Plains, NY 25 to 2926F 2:05:30.2+44:14.3+54.44%64.75%4.35%2.14%07:10:45.7
93213Aaron SengerSandy, UT 45 to 4945M 2:06:09.5+44:53.6+55.24%64.42%3.85%1.63%07:11:41.3
94704Kili CarterProvo, UT 25 to 2925F 2:06:16.5+45:00.6+55.39%64.36%3.76%1.54%07:10:29.2
95249Janet YskesZeeland, MI 55 to 5957F 2:06:18.3+45:02.4+55.42%64.34%3.74%1.51%07:10:43.3
96982Sierra WarhurstLehi, UT 25 to 2929F 2:06:20.7+45:04.8+55.47%64.32%3.71%1.48%07:10:33.9
97675Liana BodtcherSouth Jordan, UT 30 to 3431F 2:06:35.3+45:19.4+55.77%64.20%3.52%1.29%07:10:38.4
98787David HarrisSaint George, UT 45 to 4947M 2:06:39.6+45:23.7+55.86%64.16%3.47%1.24%07:10:18.3
99694Kyler BullockOrem, UT 15 to 1915M 2:07:18.3+46:02.4+56.65%63.83%2.97%0.73%07:10:32.2
100798Karen HildrethFarmington, UT 40 to 4442F 2:07:31.0+46:15.1+56.91%63.73%2.81%0.57%07:11:08.8
101797Cambree HildrethFarmington, UT 15 to 1919F 2:07:31.1+46:15.2+56.92%63.73%2.81%0.57%07:11:09.2
102712Adam CookSalt Lake City, UT 20 to 2424M 2:08:13.4+46:57.5+57.78%63.38%2.27%0.02%07:10:40.7
103816Logan HughesOrem, UT 15 to 1918M 2:08:14.7+46:58.8+57.81%63.37%2.26%0.00%07:10:29.8
104877Jacob NielsenSouth Jordan, UT 30 to 3433M 2:08:16.4+47:00.5+57.85%63.35%2.24%-0.02%07:10:46.4
105817Tanner HughesOrem, UT 20 to 2422M 2:08:16.5+47:00.6+57.85%63.35%2.24%-0.02%07:10:30.3
106952Taraz SticeProvo, UT 20 to 2422F 2:08:19.9+47:04.0+57.92%63.32%2.19%-0.07%07:10:47.6
107943Christian StahnIdaho Falls, ID 25 to 2927M 2:08:20.7+47:04.8+57.93%63.32%2.18%-0.08%07:10:36.1
108733Kadee DyePleasant Grove, UT 35 to 3937F 2:08:20.8+47:04.9+57.94%63.32%2.18%-0.08%07:10:43.5
109932Amanda SimpsonHeber City, UT 40 to 4441F 2:08:35.9+47:20.0+58.25%63.19%1.99%-0.28%07:10:29.3
1101000Thomas WorleyProvo, UT 20 to 2422M 2:09:05.7+47:49.8+58.86%62.95%1.61%-0.66%07:11:02.8
111831Shelbi JorgensenSandy, UT 30 to 3432F 2:09:39.8+48:23.9+59.56%62.67%1.18%-1.11%07:10:37.8
112844Nathan LefevorSt. George, UT 40 to 4440M 2:10:03.9+48:48.0+60.05%62.48%0.87%-1.42%07:10:52.4
113767Steve GoodrichRiverton, UT 55 to 5958M 2:11:10.2+49:54.3+61.41%61.95%0.03%-2.28%07:10:46.3
114870Nate MoskowitzCuyahoga Falls, OH 30 to 3431M 2:11:47.8+50:31.9+62.18%61.66%-0.45%-2.77%07:10:58.2
115743Kristin FearerAkron, OH 35 to 3935F 2:11:50.6+50:34.7+62.24%61.64%-0.48%-2.81%07:10:56.7
116873Trey NattressLehi, UT 25 to 2926M 2:12:09.3+50:53.4+62.62%61.49%-0.72%-3.05%07:10:48.3
117745Jett FeatherstonSalt Lake City, UT 25 to 2925M 2:12:57.2+51:41.3+63.60%61.12%-1.33%-3.67%07:10:36.6
118811Hunter HouselRiverton, UT 20 to 2423M 2:13:01.2+51:45.3+63.69%61.09%-1.38%-3.72%07:11:05.4
119940Jill SouthworthEagle Mountain, UT 25 to 2927F 2:13:03.3+51:47.4+63.73%61.08%-1.41%-3.75%07:10:54.4
120711Jacen CondieLehi, UT 25 to 2927M 2:14:08.4+52:52.5+65.06%60.58%-2.23%-4.60%07:10:48.6
121723David DainesSmithfield, UT 70 to 7470M 2:14:09.4+52:53.5+65.09%60.57%-2.25%-4.61%07:11:22.2
122214Kayla WrightSaint George, UT 25 to 2928F 2:14:10.5+52:54.6+65.11%60.57%-2.26%-4.62%07:10:54.3
123931Greg ShaferCedar Hills, UT 35 to 3938M 2:14:29.4+53:13.5+65.50%60.42%-2.50%-4.87%07:10:48.0
124985Jeffrey WestRiverton, UT 70 to 7470M 2:15:20.4+54:04.5+66.54%60.05%-3.15%-5.53%07:10:25.1
125986Michael WestSpanish Fork, UT 40 to 4442M 2:15:21.0+54:05.1+66.55%60.04%-3.16%-5.54%07:10:24.1
126876Parker NelsonProvo, UT 25 to 2925M 2:15:27.4+54:11.5+66.69%59.99%-3.24%-5.62%07:10:53.7
127990Camille WhitingLindon, UT 20 to 2421F 2:15:48.4+54:32.5+67.12%59.84%-3.50%-5.90%07:10:53.7
128731Victor DionicioVineyard, UT 30 to 3430M 2:16:58.9+55:43.0+68.56%59.33%-4.40%-6.81%07:11:22.8
129813Rick HrabchakHeber City, UT 60 to 6463M 2:17:01.6+55:45.7+68.62%59.31%-4.43%-6.85%07:10:59.6
130935Heidi SmithKaysville, UT 35 to 3936F 2:17:03.8+55:47.9+68.66%59.29%-4.46%-6.88%07:10:47.8
131658Jessica ApplegateProvo, UT 20 to 2422F 2:17:32.1+56:16.2+69.24%59.09%-4.82%-7.24%07:10:52.7
132929Michelle SearsDraper, UT 55 to 5955F 2:18:02.4+56:46.5+69.86%58.87%-5.21%-7.64%07:11:05.3
133710Aubrie ColemanSyracuse, UT 15 to 1919F 2:18:20.0+57:04.1+70.22%58.75%-5.43%-7.87%07:10:18.3
134937Kevin SmithHerriman, UT 55 to 5957M 2:18:35.5+57:19.6+70.54%58.64%-5.63%-8.07%07:11:10.5
135938Matt SmithDraper, UT 50 to 5450M 2:18:39.8+57:23.9+70.63%58.61%-5.68%-8.12%07:10:59.4
136998Chantel WoodWest Jordan, UT 30 to 3430F 2:19:41.1+58:25.2+71.89%58.18%-6.46%-8.92%07:10:44.2
137852Carson LundHerriman, UT 30 to 3432M 2:20:30.3+59:14.4+72.90%57.84%-7.09%-9.56%07:11:05.8
138683Taylor BoyerPleasant Grove, UT 30 to 3433M 2:21:10.8+59:54.9+73.73%57.56%-7.60%-10.09%07:11:29.1
139657Joseph AnthonyProvo, UT 35 to 3939M 2:21:37.4+1:00:21.5+74.27%57.38%-7.94%-10.43%07:10:50.6
140248Benjamin YoungProvo, UT 35 to 3936M 2:21:38.2+1:00:22.3+74.29%57.38%-7.95%-10.44%07:10:50.9
141819Andria HuskinsonSalt Lake City, UT 45 to 4947F 2:22:02.7+1:00:46.8+74.79%57.21%-8.26%-10.76%07:10:29.2
142879Gavin NoordaWest Jordan, UT 25 to 2928F 2:22:03.6+1:00:47.7+74.81%57.20%-8.27%-10.77%07:10:46.4
143948Ciera StephanLehi, UT 25 to 2925F 2:22:48.5+1:01:32.6+75.73%56.90%-8.84%-11.36%07:11:23.2
144247Ashlee YoungLehi, UT 30 to 3431F 2:23:30.4+1:02:14.5+76.59%56.63%-9.37%-11.90%07:10:41.1
145922Alexa SavkovichBigfork, MT 25 to 2928F 2:23:36.5+1:02:20.6+76.72%56.59%-9.45%-11.98%07:11:16.4
146763Kate GilesProvo, UT 20 to 2422F 2:23:39.2+1:02:23.3+76.77%56.57%-9.49%-12.01%07:10:50.9
147692Toni BrownRichfield, UT 20 to 2423F 2:25:44.1+1:04:28.2+79.33%55.76%-11.07%-13.64%07:10:37.9
148735Karlene EdgelSaratoga Springs, UT 40 to 4442F 2:26:00.6+1:04:44.7+79.67%55.66%-11.28%-13.85%07:10:26.8
149832Glen JosephsonMidvale, UT 50 to 5453M 2:26:02.7+1:04:46.8+79.71%55.64%-11.31%-13.88%07:10:25.5
150839Jonas LarsenOrem, UT 15 to 1915M 2:28:37.5+1:07:21.6+82.89%54.68%-13.27%-15.89%07:11:14.1
151655Rebecca AndersonEagle Mountain, UT 45 to 4945F 2:29:00.0+1:07:44.1+83.35%54.54%-13.56%-16.18%07:11:03.6
152654Clara AndersonEagle Mountain, UT 20 to 2421F 2:29:02.1+1:07:46.2+83.39%54.53%-13.59%-16.21%07:11:03.4
153687Mathew BrandtBigfork, MT 20 to 2424M 2:29:35.8+1:08:19.9+84.08%54.32%-14.01%-16.65%07:11:04.7
154941Crystal SparksLayton, UT 35 to 3937F 2:30:29.3+1:09:13.4+85.18%54.00%-14.69%-17.34%07:11:00.8
155840Loren LarsenOrem, UT 50 to 5451M 2:32:01.0+1:10:45.1+87.06%53.46%-15.86%-18.54%07:11:11.7
156725Brittian DavisVernal, UT 25 to 2928F 2:33:23.2+1:12:07.3+88.75%52.98%-16.90%-19.60%07:11:32.3
157842Jonathan LebeauVernal, UT 20 to 2421M 2:33:24.8+1:12:08.9+88.78%52.97%-16.92%-19.63%07:11:31.6
158975Aparna VarmaNA - UT Virtual50F 2:33:28.0+1:12:12.1+88.85%52.95%-16.96%-19.67%00:00:00.0
159874David NeilsenSaltillo, MS 75 to 7977M 2:33:38.1+1:12:22.2+89.05%52.89%-17.09%-19.80%07:11:15.6
160846Victor LewisWoodland Hills, UT 60 to 6463M 2:33:54.5+1:12:38.6+89.39%52.80%-17.30%-20.01%07:11:20.3
161750Erika FrandsenSouth Jordan, UT 20 to 2423F 2:34:06.9+1:12:51.0+89.64%52.73%-17.46%-20.17%07:11:10.4
162925Tyler SchleyLayton, UT 25 to 2925M 2:35:23.3+1:14:07.4+91.21%52.30%-18.43%-21.17%07:11:27.8
163211Melissa DawsonMeridian, ID 35 to 3938F 2:36:13.2+1:14:57.3+92.24%52.02%-19.06%-21.81%07:11:06.8
164946Courtney StarrWest Jordan, UT 30 to 3433F 2:36:26.4+1:15:10.5+92.51%51.95%-19.23%-21.99%07:11:24.9
165236Casey SandersHerriman, UT 40 to 4441M 2:37:02.7+1:15:46.8+93.25%51.75%-19.69%-22.46%07:10:58.8
166995Jana WolfeBountiful, UT 55 to 5958F 2:37:50.7+1:16:34.8+94.23%51.48%-20.30%-23.08%07:11:18.3
167231Isaac GiffordSouth Jordan, UT 35 to 3938M 2:37:50.8+1:16:34.9+94.24%51.48%-20.30%-23.08%07:10:58.9
168958Brian TaylorPleasant Grove, UT 35 to 3938M 2:38:24.0+1:17:08.1+94.92%51.30%-20.72%-23.51%07:11:18.2
169780Matt HammondSalt Lake City, UT 35 to 3939M 2:38:43.7+1:17:27.8+95.32%51.20%-20.97%-23.77%07:11:19.0
170680Jill BoswellDraper, UT 45 to 4948F 2:39:45.7+1:18:29.8+96.59%50.87%-21.76%-24.58%07:11:27.9
171857Karen McArthurAlpine, UT 60 to 6461F 2:39:55.1+1:18:39.2+96.79%50.82%-21.88%-24.70%07:11:21.3
172930Kaylee SellOrem, UT 25 to 2928F 2:40:43.5+1:19:27.6+97.78%50.56%-22.50%-25.33%07:10:42.6
173915Edward RodriguezSalt Lake City, UT 55 to 5958M 2:42:48.4+1:21:32.5+100.34%49.92%-24.08%-26.95%07:10:52.9
174818Rachel HunzekerLayton, UT 35 to 3938F 2:42:59.3+1:21:43.4+100.56%49.86%-24.22%-27.09%07:11:08.7
175828Jaclyn JeppesenRiverton, UT 35 to 3938F 2:43:04.0+1:21:48.1+100.66%49.84%-24.28%-27.15%07:11:04.9
176779Brigette HammondSalt Lake City, UT 35 to 3936F 2:43:08.4+1:21:52.5+100.75%49.81%-24.34%-27.21%07:11:16.2
177760Galen GarrisonMurray, UT 55 to 5958M 2:45:01.9+1:23:46.0+103.08%49.24%-25.78%-28.68%07:11:27.2
178947Chase StephanLehi, UT 25 to 2927M 2:45:02.2+1:23:46.3+103.08%49.24%-25.78%-28.69%07:11:23.1
179862Erin McVeighProvo, UT 25 to 2926F 2:45:19.1+1:24:03.2+103.43%49.16%-26.00%-28.91%07:10:18.3
180755Jacqueline GallagherEagle Mountain, UT 30 to 3431F 2:46:44.2+1:25:28.3+105.18%48.74%-27.08%-30.01%07:11:10.5
181734Haley EastmanHighland, UT 15 to 1919F 2:48:10.3+1:26:54.4+106.94%48.32%-28.17%-31.13%07:11:01.1
182883Andrew OldroydProvo, UT 20 to 2422M 2:48:12.5+1:26:56.6+106.99%48.31%-28.20%-31.16%07:11:01.5
183849Jose Joalby LopezSan Diego, CA 40 to 4442M 2:48:44.2+1:27:28.3+107.64%48.16%-28.60%-31.57%07:10:29.7
184736Heidi EsplinSaint George, UT 45 to 4945F 2:49:30.6+1:28:14.7+108.59%47.94%-29.19%-32.18%07:10:59.8
185716Samantha CostaProvo, UT 20 to 2423F 2:49:44.7+1:28:28.8+108.88%47.87%-29.37%-32.36%07:10:38.3
186744Randy FearerWADSWORTH, OH 65 to 6965M 2:50:13.6+1:28:57.7+109.47%47.74%-29.74%-32.74%07:11:19.3
187843Jane LeeProvo, UT 20 to 2423F 2:51:25.2+1:30:09.3+110.94%47.41%-30.65%-33.67%07:11:15.5
188746Madelaine FegterProvo, UT 20 to 2421F 2:51:26.9+1:30:11.0+110.97%47.40%-30.67%-33.69%07:11:14.8
189882Thomas OakleyBrigham City, UT 30 to 3431M 2:52:01.3+1:30:45.4+111.68%47.24%-31.11%-34.14%07:11:21.9
190881Kelly OakleyBrigham City, UT 55 to 5957F 2:52:01.7+1:30:45.8+111.69%47.24%-31.11%-34.14%07:11:20.8
191737Telly EsplinSaint George, UT 45 to 4948M 2:52:13.2+1:30:57.3+111.92%47.19%-31.26%-34.29%07:10:59.2
192208Michael KinnebrewMidway, UT 70 to 7470M 2:53:03.8+1:31:47.9+112.96%46.96%-31.90%-34.95%07:11:23.9
193749Dawn FrancisGrosse Pointe Woods, MI Virtual49F 2:53:26.0+1:32:10.1+113.42%46.86%-32.18%-35.24%00:00:00.0
194913Lindsey RichardsBountiful, UT 20 to 2424F 2:54:42.3+1:33:26.4+114.98%46.52%-33.15%-36.23%07:11:12.8
195997Alaina WoodVineyard, UT 40 to 4440F 2:56:37.7+1:35:21.8+117.35%46.01%-34.62%-37.73%07:11:21.9
196969Ariana TorresPleasant Grove, UT 20 to 2424F 3:01:53.0+1:40:37.1+123.82%44.68%-38.62%-41.82%07:11:06.3
197970Zachariah TorresPleasant Grove, UT 25 to 2927M 3:01:54.1+1:40:38.2+123.84%44.68%-38.64%-41.84%07:11:07.4
198653Madison AlbrechtsenOrem, UT 20 to 2423F 3:03:27.0+1:42:11.1+125.74%44.30%-39.82%-43.05%07:11:09.7
199191Late Half3 80+85F/M 3:06:26.7+1:45:10.8+129.43%43.59%-42.10%-45.38%07:10:18.3
200855Brayden MarrottProvo, UT 20 to 2424M 3:06:27.9+1:45:12.0+129.45%43.58%-42.11%-45.40%07:10:18.3
201752James FreemanWest Jordan, UT 25 to 2926M 3:06:35.6+1:45:19.7+129.61%43.55%-42.21%-45.50%07:10:18.3
202860Brooke McKayWoods Cross, UT 20 to 2424F 3:12:44.9+1:51:29.0+137.18%42.16%-46.90%-50.30%07:11:12.9
203670Bill BeardallMapleton, UT 70 to 7471M 3:17:35.0+1:56:19.1+143.13%41.13%-50.59%-54.07%07:11:31.4
204665Todd BakerMapleton, UT 55 to 5959M 3:17:43.1+1:56:27.2+143.30%41.10%-50.69%-54.17%07:11:31.8
205912Deloris RhodesElkhart, IN 70 to 7471F 3:33:45.3+2:12:29.4+163.03%38.02%-62.91%-66.68%07:11:18.2