2023 Eggs Legs Half Marathon 10K 5K

Saturday, April 8, 2023 6:59 AM (GMT-6) - Final results

Race info
Sport: Running
Location: West Jordan, UT, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 78
Category results: Exclude top 3 overall
Timed on: LENOVO 82BH
Timed with: Webscorer PRO 6.3
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Saturday, April 8, 2023 6:11 PM (GMT-6)
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place (chip time) Bib Name Affiliation Category Age Gender
1139Rulon FrandsenProvo, UT 20 to 2421M 1:32:38.7--100%32.83%32.25%06:59:47.8
242Preston BlackerSaratoga Springs, UT 25 to 2927M 1:33:14.4+0:35.7+0.64%99.36%32.40%31.82%06:59:47.8
3147Todd GarnerAlpine, UT 50 to 5454M 1:33:32.5+0:53.8+0.97%99.04%32.18%31.60%06:59:47.8
4273Gideon ParryLogan, UT 20 to 2424M 1:37:33.6+4:54.9+5.31%94.96%29.26%28.66%06:59:47.8
5188Spencer HoltStansbury Park, UT 45 to 4945M 1:38:00.8+5:22.1+5.79%94.52%28.94%28.33%06:59:47.8
6261Daniel OlsenEagle Mountain, UT 30 to 3433M 1:39:02.4+6:23.7+6.90%93.54%28.19%27.58%06:59:47.8
7402Trevor WatkinsRiverton, UT 30 to 3433M 1:39:07.8+6:29.1+7.00%93.46%28.13%27.51%06:59:47.8
890Brennan DavisProvo, UT 20 to 2423M 1:43:38.5+10:59.8+11.87%89.39%24.85%24.21%06:59:47.8
9355James ToddLeesburg, VA 15 to 1916M 1:45:37.1+12:58.4+14.00%87.72%23.42%22.77%06:59:47.8
10265Melanie OrrockOrem, UT 45 to 4949F 1:45:43.3+13:04.6+14.11%87.63%23.35%22.69%06:59:47.8
11437Ben SmythMiddletown, DE 40 to 4443M 1:46:29.5+13:50.8+14.95%87.00%22.79%22.13%06:59:47.8
12328Stacy SmythMiddletown, DE 40 to 4444F 1:51:04.0+18:25.3+19.88%83.41%19.47%18.78%06:59:47.8
13166Olivia GuntherProvo, UT 20 to 2421F 1:51:17.7+18:39.0+20.13%83.24%19.31%18.61%06:59:47.8
14239Trevor MathewsProvo, UT 25 to 2926M 1:52:05.7+19:27.0+20.99%82.65%18.73%18.03%06:59:47.8
1566Jared ChristianDRAPER, UT 35 to 3935M 1:53:26.6+20:47.9+22.45%81.67%17.75%17.04%06:59:47.8
16133Robert FloresSalt Lake City, UT 35 to 3937M 1:54:23.5+21:44.8+23.47%80.99%17.06%16.35%06:59:47.8
17357Spencer ToddLeesburg, VA 10 to 1414M 1:56:18.4+23:39.7+25.54%79.66%15.67%14.95%06:59:47.8
1895Jacob DaytonOrem, UT 25 to 2927M 1:57:37.0+24:58.3+26.95%78.77%14.72%13.99%06:59:47.8
19222Dina LindnerScotch Plains, NJ 40 to 4443F 1:57:45.0+25:06.3+27.10%78.68%14.63%13.89%06:59:47.8
20137Matthew FoulksSalt Lake City, UT 45 to 4946M 1:58:42.3+26:03.6+28.13%78.05%13.93%13.20%06:59:47.8
21124Meridith EthingtonWest Jordan, UT 45 to 4948F 1:59:53.9+27:15.2+29.42%77.27%13.07%12.32%06:59:47.8
22267Tyler OsorioSouth Jordan, UT 25 to 2926M 2:03:16.0+30:37.3+33.05%75.16%10.63%9.86%06:59:47.8
23138Alexis FrancisOrem, UT 20 to 2422F 2:03:34.2+30:55.5+33.38%74.97%10.41%9.64%06:59:47.8
24252Joshua MoonEagle Mountain, UT 25 to 2929M 2:07:03.1+34:24.4+37.14%72.92%7.88%7.09%06:59:47.8
25207Tamila JohnsonLehi, UT 45 to 4949F 2:07:42.9+35:04.2+37.85%72.54%7.40%6.61%06:59:47.8
26412Nancy HansenRiverton, UT 45 to 4949F 2:07:43.4+35:04.7+37.86%72.54%7.39%6.60%06:59:47.8
2774Jessie CookIxonia, WI 40 to 4441M 2:08:13.9+35:35.2+38.41%72.25%7.03%6.23%06:59:47.8
28198Caden Jensencedar hills, UT 15 to 1919M 2:08:42.3+36:03.6+38.92%71.98%6.68%5.88%06:59:47.8
29181Darci HiattSpokane, WA 45 to 4945F 2:08:55.0+36:16.3+39.15%71.86%6.53%5.73%06:59:47.8
30197Kathy JedrzejczykSalt Lake City, UT 35 to 3938F 2:09:56.8+37:18.1+40.26%71.29%5.78%4.98%06:59:47.8
31374Melanie WardSouth Jordan, UT 35 to 3938F 2:10:02.9+37:24.2+40.37%71.24%5.71%4.90%06:59:47.8
32187Maggie HoltMesa, AZ 15 to 1918F 2:11:06.2+38:27.5+41.51%70.67%4.94%4.13%06:59:47.8
3344Kaitlin BodilyWest Valley City, UT 30 to 3431F 2:11:21.3+38:42.6+41.78%70.53%4.76%3.95%06:59:47.8
34336Alex StratiUnion, MI 55 to 5958M 2:12:41.9+40:03.2+43.23%69.82%3.79%2.96%06:59:47.8
35279Autumn Petersencedar hills, UT 20 to 2422F 2:13:52.7+41:14.0+44.51%69.20%2.93%2.10%06:59:47.8
3685Thomas CrockettPayson, UT 35 to 3936M 2:15:35.2+42:56.5+46.35%68.33%1.69%0.85%06:59:47.8
37380Kristin WatchmanOgden, UT 25 to 2926F 2:16:41.6+44:02.9+47.55%67.78%0.89%0.04%06:59:47.8
38105Kaylee DockterOgden, UT 20 to 2422F 2:16:45.0+44:06.3+47.61%67.75%0.85%0.00%06:59:47.8
39430Rodrigo RodarteWoods Cross, UT 25 to 2925M 2:17:31.1+44:52.4+48.44%67.37%0.29%-0.56%06:59:47.8
40200Joe JeppsonBluffdale, UT 40 to 4441M 2:18:03.2+45:24.5+49.01%67.11%-0.10%-0.95%07:02:28.4
41441Chelsea GardnerSalt Lake City, UT 45 to 4947F 2:18:44.1+46:05.4+49.75%66.78%-0.59%-1.45%06:59:47.8
4240Melody BirdProvo, UT 25 to 2926F 2:21:01.3+48:22.6+52.22%65.70%-2.25%-3.12%06:59:47.8
43392Morgan WilsonSandy, UT 20 to 2421M 2:21:28.3+48:49.6+52.70%65.49%-2.57%-3.45%06:59:47.8
44413Kenli CoonDRAPER, UT 20 to 2421F 2:24:43.2+52:04.5+56.21%64.02%-4.93%-5.83%06:59:47.8
45326Kevin SmithHerriman, UT 55 to 5956M 2:25:05.7+52:27.0+56.61%63.85%-5.20%-6.10%06:59:47.8
4618Alison AnglenProvo, UT 25 to 2926F 2:27:03.8+54:25.1+58.74%63.00%-6.63%-7.54%06:59:47.8
47153Steve GoodrichRiverton, UT 55 to 5958M 2:28:33.0+55:54.3+60.34%62.37%-7.71%-8.63%06:59:47.8
48359Anna TolmanTremonton, UT 30 to 3432F 2:28:34.3+55:55.6+60.37%62.36%-7.72%-8.64%06:59:47.8
49125Ashley EvansProvo, UT 25 to 2927F 2:28:58.9+56:20.2+60.81%62.19%-8.02%-8.94%06:59:47.8
5039Sheree BinghamGrantsville, UT 30 to 3431F 2:29:10.7+56:32.0+61.02%62.10%-8.16%-9.09%06:59:47.8
51158Bryan GregoryLehi, UT 20 to 2424M 2:29:15.4+56:36.7+61.11%62.07%-8.22%-9.15%06:59:47.8
52285Maddie PickardLindon, UT 20 to 2420F 2:30:54.9+58:16.2+62.90%61.39%-9.42%-10.36%06:59:47.8
53284Jared PickardLindon, UT 25 to 2925M 2:30:57.3+58:18.6+62.94%61.37%-9.45%-10.39%06:59:47.8
54143Robyn FuncannonHerriman, UT 40 to 4444F 2:32:26.7+59:48.0+64.55%60.77%-10.53%-11.48%06:59:47.8
55409Spencer OlsenSandy, UT 60 to 6464M 2:32:35.7+59:57.0+64.71%60.71%-10.64%-11.59%06:59:47.8
56356Madi ToddMidvale, UT 25 to 2926F 2:33:19.1+1:00:40.4+65.49%60.43%-11.16%-12.12%06:59:47.8
57233Sonya MarcumLogan, UT 50 to 5453F 2:35:58.4+1:03:19.7+68.36%59.40%-13.09%-14.06%06:59:47.8
58199Jared JensonLehi, UT 50 to 5450M 2:37:04.3+1:04:25.6+69.54%58.98%-13.88%-14.86%06:59:47.8
5975Peter CookProvo, UT 25 to 2925M 2:40:50.7+1:08:12.0+73.61%57.60%-16.62%-17.62%06:59:47.8
60433Joel BuschmannWoods Cross, UT 35 to 3935M 2:42:07.3+1:09:28.6+74.99%57.15%-17.55%-18.55%06:59:47.8
61344Stephanie TaylorWest Jordan, UT 45 to 4947F 2:43:47.6+1:11:08.9+76.80%56.56%-18.76%-19.78%06:59:47.8
62112Morgan EastwoodHighland, UT 20 to 2423F 2:44:00.3+1:11:21.6+77.03%56.49%-18.91%-19.93%06:59:47.8
63234Damiana MartinezEl Paso, TX 35 to 3937F 2:45:27.0+1:12:48.3+78.58%56.00%-19.96%-20.99%06:59:47.8
6420Ilia ArmstrongRiverton, UT 40 to 4442F 2:48:44.1+1:16:05.4+82.13%54.91%-22.34%-23.39%06:59:47.8
6521Claire AshdownLehi, UT 25 to 2927F 2:48:49.8+1:16:11.1+82.23%54.87%-22.41%-23.46%06:59:47.8
66404Robert MaxfieldDRAPER, UT 60 to 6461M 2:49:26.1+1:16:47.4+82.89%54.68%-22.85%-23.90%06:59:47.8
6762Ron CastletonSalt Lake City, UT 60 to 6460M 2:49:29.2+1:16:50.5+82.94%54.66%-22.89%-23.94%06:59:47.8
6863Samantha CastletonHighland, UT 20 to 2423F 2:49:36.9+1:16:58.2+83.08%54.62%-22.98%-24.03%06:59:47.8
69243Becca McKendrickSalt Lake City, UT 35 to 3936F 2:50:28.8+1:17:50.1+84.01%54.34%-23.61%-24.67%06:59:47.8
70308Renee RicksSalt Lake City, UT 55 to 5957F 2:51:29.2+1:18:50.5+85.10%54.02%-24.34%-25.40%06:59:47.8
71106Sydney DockterOgden, UT 20 to 2420F 2:51:43.9+1:19:05.2+85.37%53.95%-24.51%-25.58%06:59:47.8
72370Jessica WallerSandy, UT 35 to 3935F 2:53:57.3+1:21:18.6+87.77%53.26%-26.13%-27.21%06:59:47.8
73263Tayler OlsenSalt Lake City, UT 30 to 3433F 2:55:14.6+1:22:35.9+89.16%52.87%-27.06%-28.15%06:59:47.8
74343Michael TaylorProvo, UT 70 to 7470M 3:23:23.2+1:50:44.5+119.53%45.55%-47.47%-48.73%06:59:47.8
75447Hannah Arnold 45 to 4946F 3:23:34.3+1:50:55.6+119.73%45.51%-47.60%-48.86%06:59:47.8
-33Bryan BaylesProvo, UT 20 to 2421M DNF-----06:59:47.8
-136Jared ForwardOrem, UT 20 to 2423M DNF-----06:59:47.8
-318Aaron SengerSandy, UT 45 to 4945M DNF-----06:59:47.8