Creekside Sprint at BigHead Creek MTB

Sunday, July 24, 2022 8:01 AM (GMT-5) - Final results

Race info
Sport: Cycling - mtn cross-country
Location: Kilgore, TX, United States
Start type: Manual wave start
Wave grouping: By category
Racers: 53
Timed on: Dell G5 5505
Timed with: Webscorer PRO 5.5
Chip timing: RFID - LLRP
RFID reader: Motorola
Updated: Sunday, July 24, 2022 12:39 PM (GMT-5)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Creekside Sprint at BigHead Creek MTB

Place (chip time) Bib Name Affiliation Category Age Gender
1120Ty Fancher"" Cat 3 Men 6-109M 19:29.6--100%40.60%28.43%08:01:33.1
2121Jackson AguilarBigHead Creek MTB Cat 3 Men 6-108M 20:23.9+0:54.3+4.64%95.56%37.85%25.11%08:01:36.1
3122Carson Bailey"" Cat 3 Men 11-1312M 20:47.5+1:17.9+6.66%93.76%36.65%23.66%08:05:24.0
4103Alex SelleckBigHead Creek MTB Cat 3 Men 6-108M 21:44.1+2:14.5+11.50%89.69%33.77%20.20%08:01:35.7
5113Christan HensleyFlugers Cat 3 Men 17-1917M 22:15.2+2:45.6+14.16%87.60%32.19%18.30%08:39:09.2
6152Michael AmbernVanguard trailworks Cat 3 Men 30-3939M 23:06.4+3:36.8+18.54%84.36%29.59%15.16%08:47:23.9
7104Josh SelleckBigHead Creek MTB Cat 3 Men 40-4944M 23:09.1+3:39.5+18.77%84.20%29.46%15.00%08:49:19.9
8124Pablo RamonVanguard TW/Big head Creek Trail Cat 3 Men 30-3934M 23:47.6+4:18.0+22.06%81.93%27.50%12.64%08:47:26.6
9132Riley SalyerFlugers Cat 3 Men 17-1919M 24:12.7+4:43.1+24.20%80.51%26.23%11.11%08:39:09.2
10125Josh Gillum"" Cat 3 Men 30-3940M 24:17.3+4:47.7+24.60%80.26%25.99%10.82%08:47:24.0
11130Jody DyessDyess Mountain Cat 3 Men 40-4942M 24:41.6+5:12.0+26.68%78.94%24.76%9.34%08:49:12.5
12146Jayden Aguilar"" Cat 3 Men 11-1312M 25:07.2+5:37.6+28.86%77.60%23.46%7.77%08:05:24.0
13153Dereck YagleFlugers Cat 3 Men 30-3937M 25:27.6+5:58.0+30.61%76.56%22.42%6.52%08:47:25.0
14105Jody Clements"" Cat 3 Men 50-6557M 25:34.0+6:04.4+31.16%76.25%22.10%6.13%08:51:06.7
15133Raul Ramirez"" Cat 3 Men 30-3938M 25:40.0+6:10.4+31.67%75.95%21.79%5.76%08:47:25.6
16129Tommy Williams"" Cat 3 Men 50-6561M 25:48.3+6:18.7+32.38%75.54%21.37%5.26%08:51:11.3
17147Al Mirick"" Cat 3 Men 50-6563M 26:01.2+6:31.6+33.48%74.92%20.72%4.47%08:51:09.6
18108Blake Auldsbike challenged Cat 3 Men 30-3934M 26:03.2+6:33.6+33.65%74.82%20.61%4.34%08:47:27.3
19136Kerrington Bell"" Cat 3 Women 11-1312F 26:10.2+6:40.6+34.25%74.49%20.26%3.92%08:01:38.3
20142Alex Eeds"" Cat 3 Men 40-4946M 26:10.9+6:41.3+34.31%74.45%20.22%3.87%08:49:18.2
21137Heath HintonHeath Cat 3 Men 30-3934M 26:21.4+6:51.8+35.21%73.96%19.69%3.23%08:47:24.6
22131Landon KingFlugers Cat 3 Men 17-1919M 26:29.7+7:00.1+35.92%73.57%19.27%2.72%08:39:09.2
23116Brandon NicholsNichols 99 Racing Cat 3 Men 40-4943M 26:45.4+7:15.8+37.26%72.85%18.47%1.76%08:49:16.9
24148Michael Fancher"" Cat 3 Men 40-4941M 26:50.0+7:20.4+37.65%72.65%18.24%1.48%08:49:20.7
25127Brendan O’Grady"" Cat 3 Men 40-4945M 27:04.2+7:34.6+38.87%72.01%17.52%0.61%08:49:16.1
26123James McKay"" Cat 3 Men 20-2925M 27:13.8+7:44.2+39.69%71.59%17.03%0.02%08:43:13.5
27143Juan Rojas"" Cat 3 Men 40-4940M 27:14.2+7:44.6+39.72%71.57%17.01%0.00%08:49:16.1
28126Gavin O’Grady"" Cat 3 Men 6-106M 27:17.2+7:47.6+39.98%71.44%16.86%-0.18%08:01:37.0
28138Will Adamson"" Cat 3 Men 50-6554M 27:17.2+7:47.6+39.98%71.44%16.86%-0.18%08:51:08.1
30140Kenny Dyess"" Cat 3 Men 50-6563M 28:03.9+8:34.3+43.97%69.46%14.49%-3.04%08:51:06.6
31151Manuel Alaniz Cat 3 Men 50-6553M 28:10.0+8:40.4+44.49%69.21%14.18%-3.41%08:51:09.0
32149Brian DodsonTeam can't slow down Cat 3 Men 30-3934M 28:49.9+9:20.3+47.91%67.61%12.15%-5.86%08:47:26.3
33115Wesley Howard"" Cat 3 Men 30-3937M 29:20.9+9:51.3+50.56%66.42%10.57%-7.75%08:47:28.7
34145Dylan Aguilar"" Cat 3 Men 6-107M 31:14.1+11:44.5+60.23%62.41%4.83%-14.68%08:01:37.3
35154Ross Dyer"" Cat 3 Men 50-6557M 31:15.3+11:45.7+60.34%62.37%4.77%-14.75%08:51:09.1
36144Tristan McClain"" Cat 3 Men 20-2927M 31:49.1+12:19.5+63.23%61.26%3.05%-16.82%08:43:13.1
37106Don Deem"" Cat 3 Men 50-6558M 32:05.6+12:36.0+64.64%60.74%2.21%-17.83%08:51:12.9
38111Jeff Hart"" Cat 3 Men 30-3937M 32:34.4+13:04.8+67.10%59.84%0.75%-19.59%08:47:29.6
39110Sam David Hart"" Cat 3 Men 6-107M 33:03.3+13:33.7+69.57%58.97%-0.72%-21.36%08:01:37.8
40150Gunner Pharris"" Cat 3 Men 6-109M 33:08.0+13:38.4+69.97%58.83%-0.96%-21.65%08:01:32.1
41135Kyier Bell"" Cat 3 Men 6-108M 33:33.3+14:03.7+72.14%58.09%-2.24%-23.20%08:01:34.6
42158Zayne AguilarLoser Cat 3 Men 17-1917M 39:25.9+19:56.3+102.28%49.44%-20.15%-44.77%08:39:09.2
43118Carter Bailey"" Cat 3 Men 14-1616M 39:29.7+20:00.1+102.61%49.36%-20.34%-45.01%08:39:05.7
44109Jeff SoapeWoolley G's Cat 2 Men 50-6551M 41:57.2+22:27.6+115.22%46.46%-27.83%-54.03%09:40:26.1
45114Trey DavisRYNO POWER Cat 2 Men 40-4944M 43:39.9+24:10.3+124.00%44.64%-33.05%-60.32%09:40:26.1
46107Joseph Stephens"" Cat 3 Men 50-6555M 49:50.3+30:20.7+155.67%39.11%-51.86%-82.98%08:51:10.6
47141Slaton HughesFunky Town Dirt Shredders / Sunrise Bike Cat 3 Men 20-2922M 49:55.4+30:25.8+156.10%39.05%-52.12%-83.29%08:43:12.7
48134Matt Gutierrez"" Cat 2 Men 30-3937M 58:55.3+39:25.7+202.27%33.08%-79.54%-116.33%09:39:17.6
49156Jonathan BuntCLBC Cat 2 Men 17-2926M 59:38.3+40:08.7+205.94%32.69%-81.72%-118.96%09:39:13.1
50155Tyler HearnCLBC Cat 2 Men 17-2926M 1:00:39.9+41:10.3+211.21%32.13%-84.85%-122.73%09:39:13.9
51139Bryan VaughanDIRTY 30 OFFROAD, GRAHAM KTM, #DRINKWE Cat 2 Men 30-3933M 1:01:15.0+41:45.4+214.21%31.83%-86.63%-124.88%09:39:17.4
52117Patrick StephensWooley G's Bike & Fitness Cat 1 Men Masters66M 1:04:36.8+45:07.2+231.46%30.17%-96.88%-137.23%09:37:37.7
53157Zack Carter"" Cat 1 Men 17-2924M 1:14:22.0+54:52.4+281.50%26.21%-126.60%-173.04%09:37:37.7