Bavarian Cup Freestyle

Sunday, February 5, 2012 9:25 AM (GMT-8) - Final results

Race info
Sport: Skiing - cross-country
Location: Leavenworth, WA, United States
Start type: Interval start
Distance: 15 km
Racers: 71
Timed on: iPad 3G
Timed with: Webscorer PRO 1.2
Updated: Monday, February 6, 2012 8:50 AM (GMT-8)
Organized by: Leavenworth Winter Sports Club
Race website: http://www.skileavenworth.com/events/bavarian-cup
Race notes
Fast, sugar-snow conditions and sunny skies. Temperature was around 25F for the early starters, but quickly warmed up to above freezing. Good grooming, perfect skate-ski courses.
Show more Show less

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bavarian Cup Freestyle

Place Bib Name Affiliation Category Age Finish time
1195Reitler HodgertBend Endurance Male OJ (18-19)19 31:13.4--100%23.32%21.67%2:04.9
2285Kent MurdochKongsberger Male M3 (50-59)50 32:45.4+1:32.0+4.91%95.32%19.55%17.82%2:11.0
3218Nick St. ClairBend Endurance Male J1 (16-17)17 33:13.5+2:00.1+6.41%93.98%18.40%16.65%2:12.9
4289Max MillslagleMt. Bachelor Male J1 (16-17)16 33:21.0+2:07.6+6.81%93.62%18.10%16.34%2:13.4
5201Tristan CunderlaBend Endurance Male J1 (16-17)16 33:27.6+2:14.2+7.16%93.32%17.83%16.06%2:13.8
6219Chad GreggMethow Valley Male SR (20-29)27 34:00.1+2:46.7+8.90%91.83%16.50%14.70%2:16.0
7198Ryan St. ClairBend Endurance Male J1 (16-17)17 34:00.8+2:47.4+8.94%91.80%16.47%14.67%2:16.1
8226Sean KatoNone Male M1 (30-39)38 34:13.0+2:59.6+9.59%91.25%15.97%14.16%2:16.9
9236Jeff HashimotoKongsberger Male M2 (40-49)41 34:15.0+3:01.6+9.69%91.16%15.89%14.08%2:17.0
10222Brian JorgensonBend Endurance Male SR (20-29)20 34:17.1+3:03.7+9.81%91.07%15.80%13.99%2:17.1
11196Skyler KennaMt. Bachelor Male J1 (16-17)17 34:24.2+3:10.8+10.18%90.76%15.51%13.69%2:17.6
12227Rune HarkestadKongsberger Male M2 (40-49)47 34:24.9+3:11.5+10.22%90.73%15.48%13.66%2:17.7
13211Izaak CastrenOther Male J1 (16-17)17 34:40.4+3:27.0+11.05%90.05%14.85%13.02%2:18.7
14200Niko GianniosesMt. Bachelor Male J1 (16-17)16 34:52.5+3:39.1+11.70%89.53%14.35%12.51%2:19.5
15223Russell StevensonOther Male M1 (30-39)36 34:56.5+3:43.1+11.91%89.36%14.19%12.34%2:19.8
16231Loren HansonLWSC Male M2 (40-49)42 35:03.0+3:49.6+12.26%89.08%13.92%12.07%2:20.2
17209Jack WidmerBend Endurance Male J1 (16-17)17 35:10.0+3:56.6+12.63%88.79%13.64%11.78%2:20.7
18217Teddy ThorsonWenatchee Valley Male J1 (16-17)17 35:12.1+3:58.7+12.74%88.70%13.55%11.69%2:20.8
19215Colin McCarthySpokane Male J1 (16-17)16 35:50.7+4:37.3+14.80%87.11%11.97%10.08%2:23.4
20212Andy SuMt. Bachelor Male J1 (16-17)17 35:54.1+4:40.7+14.98%86.97%11.83%9.93%2:23.6
21207Karl BovengOther Male J1 (16-17)17 35:54.7+4:41.3+15.02%86.94%11.81%9.91%2:23.6
22249Scott WaichlerMethow Valley Male M3 (50-59)50 35:58.1+4:44.7+15.20%86.81%11.67%9.77%2:23.9
23244Hall AlexMethow Valley Male M3 (50-59)50 36:09.5+4:56.1+15.81%86.35%11.20%9.29%2:24.6
24220Jonathan LoefflerBush School Male SR (20-29)25 36:15.3+5:01.9+16.12%86.12%10.96%9.05%2:25.0
25224Scott ShinnemanKongsberger Male M1 (30-39)34 36:21.2+5:07.8+16.43%85.89%10.72%8.80%2:25.4
26228Mark HansonNone Male M2 (40-49)40 36:34.5+5:21.1+17.14%85.37%10.18%8.25%2:26.3
27229Peter SpiegelLWSC Male M2 (40-49)48 37:01.4+5:48.0+18.58%84.33%9.08%7.12%2:28.1
28245Peter BovengKongsberger Male M3 (50-59)53 37:28.7+6:15.3+20.03%83.31%7.96%5.98%2:29.9
29233Arne BovengOther Male M2 (40-49)49 38:11.7+6:58.3+22.33%81.75%6.20%4.18%2:32.8
30208Gareth HardwickMethow Valley Male J1 (16-17)16 38:32.5+7:19.1+23.44%81.01%5.35%3.31%2:34.2
31202Jake HarropMethow Valley Male J1 (16-17)16 38:35.1+7:21.7+23.58%80.92%5.24%3.20%2:34.3
32235Jim DahlNone Male M2 (40-49)49 38:37.5+7:24.1+23.71%80.84%5.14%3.10%2:34.5
33234John OuttersonNone Male M2 (40-49)41 38:43.3+7:29.9+24.02%80.64%4.91%2.86%2:34.9
34246Al MayerNone Male M3 (50-59)56 39:33.0+8:19.6+26.67%78.95%2.87%0.78%2:38.2
35243Hanz ScholzMethow Valley Male M3 (50-59)50 39:51.7+8:38.3+27.67%78.33%2.11%0.00%2:39.4
36264Lynda FinegoldLWSC Female M2 (40-49)41 40:16.8+9:03.4+29.01%77.52%1.08%-1.05%2:41.1
37230James CahillKongsberger Male M2 (40-49)49 40:23.3+9:09.9+29.35%77.31%0.81%-1.32%2:41.6
38261Allison DeLongMethow Valley Female M2 (40-49)47 40:40.1+9:26.7+30.25%76.78%0.13%-2.02%2:42.7
39237Brian AbramsNone Male M3 (50-59)54 40:40.6+9:27.2+30.28%76.76%0.10%-2.04%2:42.7
40213Scott AllenSpokane Male J1 (16-17)17 40:45.5+9:32.1+30.54%76.61%-0.10%-2.25%2:43.0
41240Jeff McGrewKongsberger Male M3 (50-59)52 41:12.9+9:59.5+32.00%75.76%-1.22%-3.40%2:44.9
42260Julie GrialouMethow Valley Female M2 (40-49)43 41:30.4+10:17.0+32.93%75.22%-1.93%-4.13%2:46.0
43210Jordan GuzakBush School Male J1 (16-17)17 41:41.8+10:28.4+33.54%74.88%-2.40%-4.60%2:46.8
44238Gilles MougelNone Male M3 (50-59)57 41:54.3+10:40.9+34.21%74.51%-2.91%-5.13%2:47.6
45239Bert PschunderNone Male M3 (50-59)56 41:56.1+10:42.7+34.31%74.46%-2.99%-5.20%2:47.7
46247Brian PalmNone Male M3 (50-59)52 42:03.6+10:50.2+34.71%74.24%-3.29%-5.51%2:48.2
47254Kira PetersonNone Female SR (20-29)22 42:37.7+11:24.3+36.53%73.25%-4.69%-6.94%2:50.5
48241Tim BurnhamLWSC Male M3 (50-59)52 42:58.8+11:45.4+37.65%72.65%-5.55%-7.82%2:51.9
49256Aurora BowersNone Female SR (20-29)22 43:15.9+12:02.5+38.57%72.17%-6.25%-8.54%2:53.1
50258Nancy BywaterLWSC Female M2 (40-49)45 43:33.9+12:20.5+39.53%71.67%-6.99%-9.29%2:54.3
51262Barb Kelly RingelLWSC Female M2 (40-49)48 43:35.6+12:22.2+39.62%71.62%-7.06%-9.36%2:54.4
52225Carl HaberbergerNone Male M1 (30-39)32 43:50.4+12:37.0+40.41%71.22%-7.66%-9.98%2:55.4
53267Ginny PriceMethow Valley Female M4 (60-69)60 43:58.0+12:44.6+40.81%71.02%-7.97%-10.30%2:55.9
54203Gunde SvenssonNone Male J1 (16-17)16 44:31.8+13:18.4+42.62%70.12%-9.36%-11.71%2:58.1
55204Oliver IsikBush School Male J1 (16-17)17 45:00.0+13:46.6+44.12%69.39%-10.51%-12.89%3:00.0
56197Joshua OlsonWenatchee Valley Male J1 (16-17)17 46:23.7+15:10.3+48.59%67.30%-13.94%-16.39%3:05.6
57199Dylan ForbesBush School Male J1 (16-17)16 47:10.3+15:56.9+51.08%66.19%-15.85%-18.34%3:08.7
58257Kirsten ValaasOther Female SR (20-29)20 48:24.5+17:11.1+55.04%64.50%-18.88%-21.44%3:13.6
59259Lisa SpitzmillerMethow Valley Female M2 (40-49)46 48:34.3+17:20.9+55.56%64.28%-19.28%-21.85%3:14.3
60188Carey GazisNone Female M2 (40-49)49 48:45.9+17:32.5+56.18%64.03%-19.76%-22.34%3:15.1
61263April BovengOther Female M2 (40-49)45 49:45.2+18:31.8+59.35%62.76%-22.19%-24.81%3:19.0
62248Tom SchaafSpokane Male M3 (50-59)54 49:50.4+18:37.0+59.62%62.65%-22.40%-25.03%3:19.4
63214William GreeneOther Male J1 (16-17)16 49:55.3+18:41.9+59.89%62.54%-22.60%-25.24%3:19.7
64252Mark JobsonKongsberger Male M4 (60-69)62 52:08.7+20:55.3+67.01%59.88%-28.06%-30.81%3:28.6
65265Lisa BovengKongsberger Female M3 (50-59)54 52:14.6+21:01.2+67.32%59.77%-28.30%-31.06%3:29.0
66255Lauren ElgeeNone Female SR (20-29)20 54:14.3+23:00.9+73.71%57.57%-33.20%-36.07%3:37.0
67251Bob FallonLWSC Male M4 (60-69)67 54:15.4+23:02.0+73.77%57.55%-33.25%-36.11%3:37.0
68250John Erik StacySnoqualmie Male M3 (50-59)53 55:04.4+23:51.0+76.39%56.69%-35.25%-38.16%3:40.3
69221Glen RiceNone Male SR (20-29)26 57:20.0+26:06.6+83.62%54.46%-40.80%-43.83%3:49.3
-253Ted YoungKongsberger Male M5 (70-79)71 DNF------
-266Carol SeamanLWSC Female M3 (50-59)54 DSQ------