Run for a wish 2019

Saturday, March 2, 2019 10:02 (GMT+11) - Preliminary results

Race info
Sport: Running
Location: Invermay, Australia
Start type: Mass start
Distance: 6.4 km
Racers: 77
Timed on: samsung SM-T580
Timed with: Webscorer PRO 3.1
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Sunday, March 17, 2019 12:40 (GMT+11)
Organized by: Ultrain
Race website: www.ultrain.com.au

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Run for a wish 2019

Place Bib Name Affiliation Category Age Gender Finish time
159Rose Dingemanse 6.4km Adult (17 & up)31F 25:47.8--100%41.74%40.76%4:01.8
2438Amy Lamprecht 6.4km Adult (17 & up)39F 26:04.2+0:16.4+1.06%98.95%41.12%40.13%4:04.4
348Courtney Bates 6.4km Adult (17 & up)41F 27:37.3+1:49.5+7.07%93.39%37.62%36.57%4:19.0
449Laura Fitzgerald 6.4km Adult (17 & up)37F 28:41.9+2:54.1+11.25%89.89%35.19%34.10%4:29.0
5445Sarah Menzie 6.4km Adult (17 & up)33F 28:58.1+3:10.3+12.29%89.05%34.58%33.48%4:31.6
6423Hayley Beaumont 6.4km Adult (17 & up)32F 30:00.8+4:13.0+16.35%85.95%32.22%31.08%4:41.4
761Payton HeywardHeyward Family 6.4km9F 31:39.7+5:51.9+22.74%81.48%28.50%27.29%4:56.8
899Hallie TriffittTriffitt Family 6.4km15F 34:36.6+8:48.8+34.16%74.54%21.84%20.52%5:24.5
920Sarah Read 6.4km Adult (17 & up)55F 34:56.0+9:08.2+35.42%73.85%21.11%19.78%5:27.5
1058Cheryl ThiaRosie's Crew 6.4km Adult (17 & up)30F 35:08.2+9:20.4+36.21%73.42%20.65%19.31%5:29.4
1187Anne Guest 6.4km Adult (17 & up)23F 35:12.3+9:24.5+36.47%73.28%20.49%19.16%5:30.0
12428Melissa Coulson 6.4km Adult (17 & up)31F 35:27.9+9:40.1+37.48%72.74%19.91%18.56%5:32.5
1354Sally Grimes 6.4km Adult (17 & up)52F 35:28.2+9:40.4+37.50%72.73%19.90%18.55%5:32.5
14452Emma Van Duiven 6.4km Adult (17 & up)29F 35:28.5+9:40.7+37.52%72.72%19.88%18.54%5:32.6
1588Sarah Bagley 6.4km Adult (17 & up)47F 35:37.7+9:49.9+38.11%72.40%19.54%18.18%5:34.0
1685Clare Mortell 6.4km Adult (17 & up)40F 35:57.1+10:09.3+39.37%71.75%18.81%17.44%5:37.0
17440Karina Mason 6.4km Adult (17 & up)50F 36:29.2+10:41.4+41.44%70.70%17.60%16.21%5:42.1
1886Leanne Bishop 6.4km Adult (17 & up)45F 36:39.9+10:52.1+42.13%70.36%17.20%15.80%5:43.7
1947Alana Donovan 6.4km Adult (17 & up)36F 37:02.4+11:14.6+43.58%69.65%16.35%14.94%5:47.2
2065Kirsty Crawford 6.4km Adult (17 & up)44F 38:28.1+12:40.3+49.12%67.06%13.12%11.66%6:00.6
2124Kylie Cirkel 6.4km Adult (17 & up)31F 38:43.0+12:55.2+50.08%66.63%12.56%11.09%6:03.0
2212Catherine Attenborrow 6.4km Adult (17 & up)36F 38:46.4+12:58.6+50.30%66.53%12.44%10.96%6:03.5
236Ava EcclesEccles Family 6.4km10F 39:16.4+13:28.6+52.24%65.68%11.31%9.81%6:08.2
2462Alera HeywardHeyward Family 6.4km33F 39:34.6+13:46.8+53.42%65.18%10.62%9.12%6:11.0
25435Kelly Graves 6.4km Adult (17 & up)48F 39:37.1+13:49.3+53.58%65.11%10.53%9.02%6:11.4
2610Sophie White 6.4km Adult (17 & up)26F 39:39.9+13:52.1+53.76%65.04%10.42%8.91%6:11.9
272Alison Fyffe 6.4km Adult (17 & up)47F 40:01.0+14:13.2+55.12%64.46%9.63%8.11%6:15.2
289Jennie RossettoTas Eye Institute 6.4km Adult (17 & up)57F 40:02.8+14:15.0+55.24%64.42%9.56%8.04%6:15.4
2970Melissa Hardinge 6.4km Adult (17 & up)42F 40:10.1+14:22.3+55.71%64.22%9.28%7.76%6:16.6
3044Lea Watson 6.4km Adult (17 & up)41F 40:19.0+14:31.2+56.29%63.99%8.95%7.42%6:18.0
31426Lauren Bird 6.4km Adult (17 & up)23F 40:27.0+14:39.2+56.80%63.77%8.65%7.11%6:19.2
32451Jenna Townsend 6.4km Adult (17 & up)31F 40:32.4+14:44.6+57.15%63.63%8.45%6.90%6:20.1
3364Stacey Farrell 6.4km Adult (17 & up)35F 40:38.0+14:50.2+57.51%63.49%8.23%6.69%6:20.9
34434Julia Goldsmit 6.4km Adult (17 & up)45F 40:46.8+14:59.0+58.08%63.26%7.90%6.35%6:22.3
3518Lisa Mccarthy 6.4km Adult (17 & up)53F 41:07.0+15:19.2+59.39%62.74%7.14%5.58%6:25.5
36419Rachael Ketchell 6.4km Adult (17 & up)43F 41:09.9+15:22.1+59.57%62.67%7.03%5.47%6:25.9
37425Rebekah Birch 6.4km Adult (17 & up)35F 41:43.2+15:55.4+61.73%61.83%5.78%4.19%6:31.1
38418Leanne Arnott 6.4km Adult (17 & up)44F 42:10.0+16:22.2+63.46%61.18%4.77%3.17%6:35.3
3919Amanda Watson 6.4km Adult (17 & up)49F 43:32.8+17:45.0+68.81%59.24%1.66%0.00%6:48.2
4022Sue Walley 6.4km Adult (17 & up)56F 43:32.9+17:45.1+68.81%59.24%1.65%0.00%6:48.3
4160Karen Lovell 6.4km Adult (17 & up)51F 43:39.5+17:51.7+69.24%59.09%1.40%-0.26%6:49.3
4280Carol Mccullagh 6.4km Adult (17 & up)48F 43:54.2+18:06.4+70.19%58.76%0.85%-0.82%6:51.6
4353Julie Clifford 6.4km Adult (17 & up)55F 45:04.3+19:16.5+74.72%57.23%-1.79%-3.50%7:02.5
4490Bridie Youd 6.4km Adult (17 & up)39F 46:38.8+20:51.0+80.82%55.30%-5.35%-7.12%7:17.3
454Helene EcclesEccles Family 6.4km35F 46:50.0+21:02.2+81.55%55.08%-5.77%-7.55%7:19.1
46442Shannon Mccreary 6.4km Adult (17 & up)28F 46:51.9+21:04.1+81.67%55.04%-5.84%-7.62%7:19.4
4755Joulia Klintoukh 6.4km Adult (17 & up)31F 46:56.9+21:09.1+81.99%54.95%-6.03%-7.81%7:20.1
4828Joanna Merigan 6.4km Adult (17 & up)57F 47:42.5+21:54.7+84.94%54.07%-7.74%-9.56%7:27.3
4926Tracey Wheatley 6.4km Adult (17 & up)50F 47:42.6+21:54.8+84.95%54.07%-7.75%-9.56%7:27.3
5077Belinda Rees 6.4km Adult (17 & up)44F 48:01.2+22:13.4+86.15%53.72%-8.45%-10.27%7:30.2
5142Georgia Carey 6.4km Adult (17 & up)26F 48:09.8+22:22.0+86.70%53.56%-8.77%-10.60%7:31.5
5245Elizabeth Quarry 6.4km Child (16 and under7F 48:14.6+22:26.8+87.01%53.47%-8.95%-10.79%7:32.3
5341Kate Carey 6.4km Adult (17 & up)34F 48:14.8+22:27.0+87.03%53.47%-8.96%-10.79%7:32.3
54444Brianna Mcelwee 6.4km Adult (17 & up)23F 48:40.0+22:52.2+88.65%53.01%-9.91%-11.76%7:36.2
55424Bek Biggs 6.4km Adult (17 & up)23F 48:40.7+22:52.9+88.70%52.99%-9.93%-11.78%7:36.4
56433Karen Gambles 6.4km Adult (17 & up)54F 49:39.9+23:52.1+92.52%51.94%-12.16%-14.05%7:45.6
5769Tammy Jordan 6.4km Adult (17 & up)38F 49:55.2+24:07.4+93.51%51.68%-12.74%-14.64%7:48.0
5878Holly Reid 6.4km Adult (17 & up)32F 49:55.3+24:07.5+93.52%51.67%-12.74%-14.64%7:48.0
59448Gabby Pulbrook 6.4km Adult (17 & up)28F 50:03.3+24:15.5+94.04%51.54%-13.04%-14.95%7:49.3
60436Natasha Grundy 6.4km Adult (17 & up)31F 50:43.6+24:55.8+96.64%50.85%-14.56%-16.49%7:55.6
6137Jo Cowie 6.4km Adult (17 & up)49F 51:16.6+25:28.8+98.77%50.31%-15.80%-17.75%8:00.7
6246Whitney McKinnell 6.4km Adult (17 & up)32F 52:00.8+26:13.0+101.63%49.60%-17.47%-19.44%8:07.6
6327Lesley Simons 6.4km Adult (17 & up)59F 52:41.7+26:53.9+104.27%48.95%-19.00%-21.01%8:14.0
6417Eleanor Kramer 6.4km Adult (17 & up)55F 52:56.2+27:08.4+105.21%48.73%-19.55%-21.56%8:16.3
6535Lee Hammersley 6.4km Adult (17 & up)44F 52:56.5+27:08.7+105.23%48.73%-19.56%-21.57%8:16.3
6672Haylee SpicerSpicer Family 6.4km9F 56:57.1+31:09.3+120.77%45.30%-28.62%-30.78%8:53.9
6750Christine Kearnes 6.4km Adult (17 & up)27F 57:17.5+31:29.7+122.09%45.03%-29.39%-31.56%8:57.1
6851Rebecca Brook 6.4km Adult (17 & up)34F 57:17.7+31:29.9+122.10%45.02%-29.39%-31.57%8:57.1
6963Cailey Farrell 6.4km Child (16 and under13F 57:24.3+31:36.5+122.53%44.94%-29.64%-31.82%8:58.2
7071Angela SpicerSpicer Family 6.4km37F 57:24.4+31:36.6+122.54%44.94%-29.65%-31.83%8:58.2
71446Rhonda O'sign 6.4km Adult (17 & up)58F 57:55.5+32:07.7+124.54%44.53%-30.82%-33.02%9:03.0
7279Cindy Mclean 6.4km Adult (17 & up)41F 57:56.2+32:08.4+124.59%44.53%-30.84%-33.05%9:03.2
73437Kate Jacklin 6.4km Adult (17 & up)25F 1:00:26.8+34:39.0+134.32%42.68%-36.51%-38.81%9:26.7
7498Sarra TriffittTriffitt Family 6.4km18F 1:02:00.5+36:12.7+140.37%41.60%-40.04%-42.40%9:41.3
75427Deborah Blunden 6.4km Adult (17 & up)46F 1:03:04.7+37:16.9+144.52%40.90%-42.45%-44.85%9:51.4
7696Simone TriffittTriffitt Family 6.4km45F 1:03:32.1+37:44.3+146.29%40.60%-43.49%-45.90%9:55.6
7792Lisa KingKing Family 6.4km44F 1:03:32.3+37:44.5+146.30%40.60%-43.49%-45.91%9:55.7